CLUB RECORDS 15 - Over
BOYS GIRLS
  00:23.89 Zack DeWolfe 2008 50 Free 00:25.27 Amanda Reason 2008    OR  
  00:24.16 Zack DeWolfe 2009 50 Free 00:27.29 Kylie Masse 2011  
  00:51.90 Zack DeWolfe 2008 100 Free 00:56.01 Amanda Reason 2008  
  00:53.14 Zack DeWolfe 2009 100 Free 00:59.50  Kylie Masse 2011  
  01:55.14 Zack DeWolfe 2008 200Free 02:04.05 Amanda Reason 2008  
  02:00.46 Mike McWha 2007 200Free 02:12.54  Kylie Masse 2011  
  04:08.05 Mike McWha 2007 400 Free 04:41.50 Melissa Schuurman 2005  
  04:25.47 Matthew Laschuk 2006 400 Free 04:45.69  Kylie Masse 2011  
  08:41.17 Cody Lavoie 2012 800 Free 09:34.20 Hannah Oswald 2011  
  09:27.70 Joe DeFaria 2009 800 Free 10:19.23 Katie Jackson 2005  
  16:31.43 Matthew Laschuk 2008 1500 Free        
  17:54.95 Joe DeFaria 2009 1500 Free        
  00:26.41 Aaron Rode 2011 50 Back 00:29.03 Kylie Masse 2012  
  00:28.05 Aaron Rode 2011 50 Back 00:29.51 Kylie Masse 2012  
  00:56.96 Aaron Rode 2011 100 Back 01:03.19 Kylie Masse 2012  
  01:00.03 Jimmy Lee 2008 100 Back 01:05.48 Kylie Masse 2012  
  02:02.99 Jimmy Lee 2007 200 Back 02:20.16  Kylie Masse 2012  
  02:10.11 Jimmy Lee 2008 200 Back 02:27.45  Kylie Masse 2011  
  00:30.34 Matthew Laschuk 2007 50 Breast 00:32.01 Amanda Reason 2008  
  00:30.37 Matthew Laschuk 2008 50 Breast 00:33.43 Michaela Sceli 2008  
  01:04.78 Matthew Laschuk 2007 100 Breast 01:09.23 Amanda Reason 2008  
  01:07.06 Matthew Laschuk 2006 100 Breast 01:11.13 Michaela Sceli 2008  
  02:23.78 Matthew Laschuk 2008 200 Breast 02:35.78 Michaela Sceli 2003  
  02:28.81 Matthew Laschuk 2008 200 Breast 02:36.31 Michaela Sceli 2008  
  00:25.91 Aaron Rode 2012 50 Fly 00:27.94 Kylie Masse 2012  
  00:26.54 Jimmy Lee 2007 50 Fly 00:27.57 Kylie Masse 2012  
  00:56.74 Jimmy Lee 2007 100 Fly 01:02.86 Kylie Masse 2011  
  00:58.49 Jimmy Lee 2008 100 Fly 01:02.86 Kylie Masse 2011  
  02:06.90 Jimmy Lee 2008 200 Fly 02:20.01 Hannah Oswald 2011  
  02:11.93 Jimmy Lee 2008 200 Fly 02:28.22 Hannah Oswald 2011  
  02:06.65 Jimmy Lee 2008 200 I.M. 02:18.62 Kylie Masse 2012  
  02:12.41 Jimmy Lee 2008 200 I.M. 02:22.76 Kylie Masse 2012  
  04:37.23 Jimmy Lee 2010 400 I.M. 04:53.88 Kylie Masse 2012  
  04:51.66 Joe DeFaria 2011 400 I.M. 05:02.61 Kylie Masse 2012  
NOTE: First time is short course 25 m pool(s/c 25 m) Second time is long course 50 m pool (l/c 50 m).
  NR / OR NR - National Age Group Record (at that time) OR - Ontario Age Group Record (at that time)
  T.B.E. To Be Establish