All records (short course metres and long course metres)

to be established if times will be "A" standard or faster.

Age of the swimmer is on the first day of the meet.

CLUB RECORDS 13 - 14
BOYS GIRLS
  00:25.85 Jimmy Lee 2005 50 Free 00:26.16 Amanda Reason 2008  OR  
  00:26.62 Jimmy Lee 2005 50 Free 00:26.38 Amanda Reason 2007   NR  
  00:55.80 Matthew Laschuk 2005 100 Free 00:57.33 Amanda Reason 2007  
  00:57.74 Matthew Laschuk 2005 100 Free 00:58.28 Amanda Reason 2008  
  02:03.98 Jimmy Lee 2004 200 Free 02:06.61 Amanda Reason 2007  
  02:09.44 Andrew Binder 2010 200 Free 02:08.57 Amanda Reason 2008  
  04:23.08 Matthew Laschuk 2005 400 Free 04:47.00 Allanah Brisebois 2010  
  04:40.14 Cody Lavoie 2010 400 Free 04:44.20 Amanda Reason 2008  
  09:37.63 Cody Lavoie 2010 800 Free 09:45.12 Amanda Reason 2007  
  09:37.66 Cody Lavoie 2010 800Free 10:01.96 Kylie Masse 2010  
  17:36.76 Matthew Laschuk 2004 1500 Free 19:00.20 Allanah Brisebois 2010  
  18:34.74 Cody Lavoie 2010 1500 Free 19:42.18 Allanah Brisebois 2009  
  00:28.48 Jimmy Lee 2005 50 Back 00:32.11 Melissa Schuurman 2004  
  00:28.87 Jimmy Lee 2005 50 Back 00:32.35 Sadie Fazekas 2010  
  00:58.78 Jimmy Lee 2005 100 Back 01:09.84 Katie Tonkin 2005  
  01:01.95 Jimmy Lee 2005 100 Back 01:10.82 Sadie Fazekas 2010  
  02:08.61 Jimmy Lee 2005 200 Back 02:36.53 Katie Tonkin 2006  
  02:17.79 Jimmy Lee 2005 200 Back 02:33.70 Kylie Masse 2010  
  00:31.59 Matthew Laschuk 2005 50 Breast 00:32.80 Amanda Reason 2007  
  00:32.15 Matthew Laschuk 2005 50 Breast 00:31.25 Amanda Reason 2008  NR  
  01:07.40 Matthew Laschuk 2004 100 Breast 01:10.37 Amanda Reason 2008  
  01:09.72 Matthew Laschuk 2004 100 Breast 01:09.93 Amanda Reason 2008  
  02:28.51 Matthew Laschuk 2005 200 Breast 02:33.40 Amanda Reason 2007  
  02:33.50 Matthew Laschuk 2004 200 Breast 02:37.09 Amanda Reason 2008  
  00:28.32 Jimmy Lee 2005 50 Fly 00:29.55 Kylie Masse 2010  
  00:28.77 Brandon Loshusan 2006 50 Fly 00:28.69 Kylie Masse 2010  
  01:00.85 Jimmy Lee 2005 100 Fly 01:06.51 Kylie Masse 2010  
  01:02.91 Jimmy Lee 2005 100 Fly 01:05.66 Kylie Masse 2010  
  02:25.17 Jimmy Lee 2005 200 Fly 02:33.95 Allanah Brisebois 2010  
  02:35.38 Joe DeFaria 2008 200 Fly 02:38.46 Olivia Capocci 2009  
  02:12.60 Jimmy Lee 2005 200 I.M. 02:26.91 Amanda Reason 2007  
  02:19.35 Jimmy Lee 2005 200 I.M. 02:30.13 Kylie Masse 2010  
  04:52.29 Jimmy Lee 2004 400 I.M. 05:16.73 Kylie Masse 2010  
  05:01.48 Matthew Laschuk 2004 400 I.M. 05:21.19 Kylie Masse 2010  
NOTE: First time is short course 25 m pool(s/c 25 m) Second time is long course 50 m pool (l/c 50 m).
  NR / OR NR - National Age Group Record (at that time) OR - Ontario Age Group Record (at that time)
  T.B.E. To Be Establish