All records (short course metres and long course metres)

to be established if times will be "A" standard or faster.

Age of the swimmer is on the first day of the meet.

CLUB RECORDS 13 - 14
BOYS GIRLS
  00:24.99 Andrew Binder 2011 50 Free 00:26.16 Amanda Reason 2008  OR  
  00:25.67 Andrew Binder 2011 50 Free 00:26.38 Amanda Reason 2007   NR  
  00:54.82 Andrew Binder 2010 100 Free 00:57.33 Amanda Reason 2007  
  00:57.09 Andrew Binder 2011 100 Free 00:58.28 Amanda Reason 2008  
  02:01.98 Andrew Binder 2010 200 Free 02:06.61 Amanda Reason 2007  
  02:07.48 Andrew Binder 2011 200 Free 02:08.57 Amanda Reason 2008  
  04:23.08 Matthew Laschuk 2005 400 Free 04:44.22 Sadie Fazekas 2011  
  04:32.66 Cody Lavoie 2011 400 Free 04:44.20 Amanda Reason 2008  
  09:09.07 Cody Lavoie 2011 800 Free 09:36.95 Sadie Fazekas 2011  
  09:08.71 Cody Lavoie 2011 800Free 10:01.96 Kylie Masse 2010  
  17:17.86 Cody Lavoie 2011 1500 Free 19:00.20 Allanah Brisebois 2010  
  17:26.14 Cody Lavoie 2011 1500 Free 19:21.97 Amber Lefler 2011  
  00:28.48 Jimmy Lee 2005 50 Back 00:30.20 Sadie Fazekas 2012  
  00:28.87 Jimmy Lee 2005 50 Back 00:31.34 Sadie Fazekas 2011  
  00:58.78 Jimmy Lee 2005 100 Back 01:04.10 Sadie Fazekas 2011  
  01:01.95 Jimmy Lee 2005 100 Back 01:08.06 Sadie Fazekas 2011  
  02:08.61 Jimmy Lee 2005 200 Back 02:26.59 Sadie Fazekas 2012  
  02:15.00 Cody Lavoie 2011 200 Back 02:33.70 Kylie Masse 2010  
  00:31.59 Matthew Laschuk 2005 50 Breast 00:32.80 Amanda Reason 2007  
  00:32.15 Matthew Laschuk 2005 50 Breast 00:31.25 Amanda Reason 2008  NR  
  01:07.40 Matthew Laschuk 2004 100 Breast 01:10.37 Amanda Reason 2008  
  01:09.72 Matthew Laschuk 2004 100 Breast 01:09.93 Amanda Reason 2008  
  02:28.51 Matthew Laschuk 2005 200 Breast 02:33.40 Amanda Reason 2007  
  02:33.50 Matthew Laschuk 2004 200 Breast 02:37.09 Amanda Reason 2008  
  00:28.32 Jimmy Lee 2005 50 Fly 00:28.77 Sadie Fazekas 2011  
  00:28.42 Andrew Binder 2011 50 Fly 00:28.69 Kylie Masse 2010  
  01:00.85 Jimmy Lee 2005 100 Fly 01:05.00 Sadie Fazekas 2011  
  01:02.91 Jimmy Lee 2005 100 Fly 01:05.66 Kylie Masse 2010  
  02:25.17 Jimmy Lee 2005 200 Fly 02:32.57 Allanah Brisebois 2010  
  02:26.02 Cody Lavoie 2011 200 Fly 02:38.46 Olivia Capocci 2009  
  02:12.60 Jimmy Lee 2005 200 I.M. 02:25.88 Sadie Fazekas 2012  
  02:18.73 Cody Lavoie 2011 200 I.M. 02:30.13 Kylie Masse 2010  
  04:52.29 Jimmy Lee 2004 400 I.M. 05:10.21 Sadie Fazekas 2011  
  04:53.90 Cody Lavoie 2011 400 I.M. 05:21.19 Kylie Masse 2010  
NOTE: First time is short course 25 m pool(s/c 25 m) Second time is long course 50 m pool (l/c 50 m).
  NR / OR NR - National Age Group Record (at that time) OR - Ontario Age Group Record (at that time)
  T.B.E. To Be Establish