All records (short course metres and long course metres)

to be established if times will be "A" standard or faster.

Age of the swimmer is on the first day of the meet.

CLUB RECORDS 10 - Under
BOYS GIRLS
  00:30.72 Ethan Fazekas 2010 50 Free 00:31.86 Rachel Rode 2009  
  00:31.45 Ethan Fazekas 2010 50 Free 00:32.24 Sadie Fazekas 2008  
  01:10.20 Ethan Fazekas 2010 100 Free 01:12.62 Renee Liu 2012  
  01:13.30 Cody Lavoie 2007 100 Free 01:12.57 Brigitte Desroches 2007  
  02:35.79 Cody Lavoie 2007 200Free 02:36.57 Rachel Rode 2009  
  02:37.02 Cody Lavoie 2007 200Free 02:39.51 Brigitte Desroches 2007  
  05:41.62 Ethan Fazekas 2010 400 Free 05:34.88 Lena Li 2011  
  05:29.87 Cody Lavoie 2007 400 Free 05:39.12 Brigitte Desroches 2007  
        800 Free 11:27.46 Lena Li 2011  
        800 Free 12:15.32 Maddy Lavoie 2011  
  00:38.33 Cody Lavoie 2007 50 Back 00:36.56 Renee Liu 2012  
  00:39.36 Cody Lavoie 2007 50 Back 00:38.67 Rachel Rode 2009  
  01:18.88 Cody Lavoie 2007 100 Back 01:21.37 Renee Liu 2011  
  01:19.47 Cody Lavoie 2007 100 Back 01:23.09 Sadie Fazekas 2008  
  02:57.06 Aaron Rode 2004 200 Back 02:46.77 Renee Liu 2012  
  02:48.95 Cody Lavoie 2007 200 Back 03:01.65 Brigitte Desroches 2007  
  00:41.18 Ethan Fazekas 2010 50 Breast 00:41.72 Maddy Lavoie 2011  
  00:43.94 Leon Ouyang 2009 50 Breast 00:42.29 Amber Lefler/Maddy Lavoie 2008/2011  
  01:31.75 Leon Ouyang 2009 100 Breast 01:30.28 Maddy Lavoie 2011  
  01:32.70 Cody Lavoie 2007 100 Breast 01:32.62 Sadie Fazekas 2008  
  03:15.94 Leon Ouyang 2009 200 Breast 03:16.06 Maddy Lavoie 2010  
  03:29.06 Leon Ouyang 2009 200 Breast 03:35.35 Maddy Lavoie 2010  
  00:36.35 Leon Ouyang 2009 50 Fly 00:35.27 Lena Li 2012  
  00:37.03 Leon Ouyang 2009 50 Fly 00:36.47 Madeleine McDonald 2010  
  01:20.88 Brendan Oswald 2012 100 Fly 01:23.52 Lena Li 2011  
  01:26.10 Leon Ouyang 2009 100 Fly 01:30.15 Maddy Lavoie 2010  
  03:20.79 Brendan Oswald 2011 200 Fly 03:12.07 Anne-Marie Kaczmarczyk 2006  
  03:11.85 Leon Ouyang 2009 200 Fly 03:30.39 Anne-Marie Kaczmarczyk 2006  
  01:22.41 Ethan Fazekas 2010 100 I.M. 01:22.26 Brigitte Desroches 2007  
  02:56.27 Leon Ouyang 2009 200 I.M. 03:02.86 Brigitte Desroches 2007  
  02:55.85 Cody Lavoie 2007 200 I.M. 03:01.68 Maddy Lavoie 2011  
NOTE: First time is short course 25 m pool(s/c 25 m) Second time is long course 50 m pool (l/c 50 m).
  NR / OR NR - National Age Group Record (at that time) OR - Ontario Age Group Record (at that time)
  T.B.E. To Be Establish