Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
Division 1 Team Championships 15-Apr-11 to 17-Apr-11 SC Meters
Location: Jeno Tihanyi Olympic Gold Pool
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bacioiu, Alex (16) M
4:51.77S F # 34 Men 15-16 400 IM 4 5 -2.02
1:08.24S P # 40 Men 15-16 100 Breast 2 --- -1.16
1:11.26L F # 40 Men 15-16 100 Breast 3 6 ---
2:04.70S P # 46 Men 15-16 200 Free 15 --- -1.82
2:29.35S P # 96 Men 15-16 200 Breast 5 --- 1.59
2:35.05L F # 96 Men 15-16 200 Breast 5 4 ---
2:17.95S P # 102 Men 15-16 200 IM 6 --- -1.27
2:23.66L F # 102 Men 15-16 200 IM 8 1 ---
Binder, Andrew (14) M
1:02.36S P # 8 Men 13-14 100 Fly 3 --- -1.04
1:04.83L F # 8 Men 13-14 100 Fly 4 5 -4.50
24.99S P # 14 Men 13-14 50 Free 1 --- -0.07
25.89L F # 14 Men 13-14 50 Free 1 9 -1.05
2:04.02S P # 44 Men 13-14 200 Free 6 --- 2.04
2:09.60L F # 44 Men 13-14 200 Free 6 3 0.16
26.14L F # 62 200 Free Relay Lead Off --- --- -0.80
2:26.87S P # 100 Men 13-14 200 IM 10 --- 5.79
55.41S P # 106 Men 13-14 100 Free 2 --- 0.59
57.09L F # 106 Men 13-14 100 Free 2 7 -1.45
Brisebois, Allanah (15) W
28.40S P # 15 Women 15-16 50 Free 16 --- 0.26
5:22.37S F # 33 Women 15-16 400 IM 17 --- -16.54
2:16.07S P # 45 Women 15-16 200 Free 22 --- 2.34
1:01.94S P # 107 Women 15-16 100 Free 16 --- 0.76
9:52.93S F # 115B Women 15-16 800 Free 16 --- 0.76
Cheung, Benjamin (13) M
29.19S P # 14 Men 13-14 50 Free 28 --- -0.55
2:23.67S P # 44 Men 13-14 200 Free 30 --- -3.72
1:13.90S P # 50 Men 13-14 100 Back 25 --- -1.50
2:45.58S P # 88 Men 13-14 200 Back 27 --- -2.40
1:05.78S P # 106 Men 13-14 100 Free 39 --- 0.68
Cheung, Martin (9) M
38.78S F # 26 Men 10 & Under 50 Free 15 --- -2.29
1:41.06S F # 30 Men 10 & Under 100 IM 13 --- -1.97
46.57S F # 76 Men 10 & Under 50 Back 15 --- -1.44
38.97L F # 84 200 Free Relay Lead Off --- --- ---
1:41.14S F # 120 Men 10 & Under 100 Back 14 --- -0.20
1:30.45S F # 132 Men 10 & Under 100 Free 20 --- -9.49
46.61L F # 136 200 Medley Relay Lead Off --- --- ---
Dalla Bona, Nicolas (12) M
1:28.08S F # 24 Men 11-12 100 Fly 20 --- 0.15
30.37S F # 28 Men 11-12 50 Free 13 --- -0.31
2:31.65S F # 74 Men 11-12 200 Free 21 --- -18.98
1:07.26S F # 130 Men 11-12 100 Free 13 --- -1.10
11:46.08S F # 138 Men 11-12 800 Free 13 --- -19.75
DeFaria, Joe (17) M
1:01.55S P # 12 Men 17 & Over 100 Fly 12 --- 0.24
4:53.75S F # 36 Men 17 & Over 400 IM 8 1 7.07
2:16.29S P # 60 Men 17 & Over 200 Fly 8 --- 1.88
2:19.92L F # 60 Men 17 & Over 200 Fly 7 2 -1.46
2:15.44S P # 92 Men 17 & Over 200 Back 9 --- 5.64
2:18.97S P # 104 Men 17 & Over 200 IM 14 --- 5.97
Dickens, Nicole (15) W
4:43.09S F # 3 Women 15-16 400 Free 17 --- -8.52
28.70S P # 15 Women 15-16 50 Free 17 --- 0.40
2:15.83S P # 45 Women 15-16 200 Free 19 --- 1.79
1:02.91S P # 107 Women 15-16 100 Free 18 --- 0.68
9:52.90S F # 115B Women 15-16 800 Free 15 --- -0.11
Eberhard, Caroline (11) W
5:31.08S F # 19 Women 11-12 400 Free 21 --- -50.18
32.85S F # 27 Women 11-12 50 Free 30 --- -0.80
1:33.34S F # 69 Women 11-12 100 Breast 17 --- -5.39
2:42.89S F # 73 Women 11-12 200 Free 30 --- -0.54
1:13.20S F # 129 Women 11-12 100 Free 32 --- -2.50
Fazekas, Ethan (11) M
4:59.22S F # 20 Men 11-12 400 Free 7 2 -23.16
29.47S F # 28 Men 11-12 50 Free 7 2 -0.38
1:23.77S F # 70 Men 11-12 100 Breast 6 3 -1.35
30.14L F # 86 200 Free Relay Lead Off --- --- -1.21
2:59.99S F # 122 Men 11-12 200 Breast 6 3 -9.94
2:44.38S F # 126 Men 11-12 200 IM 8 1 -3.79
Fazekas, Sadie (13) W
1:05.00S P # 7 Women 13-14 100 Fly 2 --- -2.42
1:07.89L F # 7 Women 13-14 100 Fly 6 3 -4.72
27.36S P # 13 Women 13-14 50 Free 2 --- 0.13
28.00L F # 13 Women 13-14 50 Free 3 6 -0.75
1:05.64S P # 49 Women 13-14 100 Back 2 --- -1.28
1:10.40L F # 49 Women 13-14 100 Back 3 6 -0.42
28.32L F # 61 200 Free Relay Lead Off --- --- -0.43
2:28.80S P # 99 Women 13-14 200 IM 3 --- -1.54
2:34.94L F # 99 Women 13-14 200 IM 7 2 -1.96
1:01.44S P # 105 Women 13-14 100 Free 6 --- 0.62
1:03.08L F # 105 Women 13-14 100 Free 7 2 -0.25
32.32L F # 111 200 Medley Relay Lead Off --- --- -0.03
Foreman, Madison (12) W
30.80S F # 27 Women 11-12 50 Free 13 --- -0.40
1:19.98S F # 77 Women 11-12 100 Back 15 --- -2.34
2:56.18S F # 117 Women 11-12 200 Back 21 --- 0.73
1:09.51S F # 129 Women 11-12 100 Free 18 --- 0.12
Kaczmarczyk, Anne-Marie (15) W
1:07.66S P # 9 Women 15-16 100 Fly 17 --- -0.86
1:18.29S P # 39 Women 15-16 100 Breast 9 --- 1.74
2:42.19S P # 57 Women 15-16 200 Fly 12 --- 2.30
2:49.11S P # 95 Women 15-16 200 Breast 7 --- 4.46
2:54.15L F # 95 Women 15-16 200 Breast 7 2 1.14
2:34.84S P # 101 Women 15-16 200 IM 16 --- -0.29
Kolasa, Zak (18) M
26.24S P # 18 Men 17 & Over 50 Free 16 --- 0.38
1:21.11S P # 42 Men 17 & Over 100 Breast 15 --- 1.49
2:15.62S P # 48 Men 17 & Over 200 Free 15 --- ---
3:05.61S P # 98 Men 17 & Over 200 Breast 12 --- ---
59.84S P # 110 Men 17 & Over 100 Free 15 --- 2.06
Kukuruzovic, Andrej (15) M
26.14S P # 16 Men 15-16 50 Free 11 --- 0.49
1:15.62S P # 40 Men 15-16 100 Breast 18 --- 0.75
2:46.28S P # 96 Men 15-16 200 Breast 13 --- -7.78
57.89S P # 108 Men 15-16 100 Free 15 --- 1.02
Lane, Torrie (14) W
28.24S P # 13 Women 13-14 50 Free 9 --- -0.60
2:17.08S P # 43 Women 13-14 200 Free 18 --- -4.39
1:03.05S P # 105 Women 13-14 100 Free 12 --- -0.36
10:19.10S F # 115A Women 13-14 800 Free 25 --- 1.65
Lavoie, Cody (14) M
4:54.08S DQ F # 32 Men 13-14 400 IM --- --- ---
1:03.51S P # 50 Men 13-14 100 Back 3 --- -0.71
1:05.49L F # 50 Men 13-14 100 Back 3 6 -2.93
2:18.15S P # 88 Men 13-14 200 Back 5 --- 3.31
2:21.11L F # 88 Men 13-14 200 Back 4 5 -4.85
2:22.93S P # 100 Men 13-14 200 IM 7 --- 2.14
2:23.31L F # 100 Men 13-14 200 IM 3 6 -8.36
31.36L F # 112 200 Medley Relay Lead Off --- --- -1.37
17:17.86S F # 116A Men 13-14 1500 Free 3 6 -16.21
Lavoie, Maddy (10) W
1:28.52S F # 21 Women 10 & Under 100 Fly 7 2 0.99
1:30.28S F # 67 Women 10 & Under 100 Breast 2 7 -1.28
39.45S F # 79 Women 10 & Under 50 Fly 9 --- 0.52
41.72S F # 123 Women 10 & Under 50 Breast 1 9 -0.56
3:03.69S F # 127 Women 10 & Under 200 IM 7 2 -1.54
Lefler, Amber (13) W
27.59S P # 13 Women 13-14 50 Free 4 --- -0.48
28.46L F # 13 Women 13-14 50 Free 6 3 -1.85
5:23.51S F # 31 Women 13-14 400 IM 10 --- -13.16
1:14.39S P # 37 Women 13-14 100 Breast 1 --- 0.14
1:16.50L F # 37 Women 13-14 100 Breast 2 7 -1.91
2:44.22S P # 93 Women 13-14 200 Breast 1 --- 2.52
2:45.89L F # 93 Women 13-14 200 Breast 3 6 -3.33
2:36.85S P # 99 Women 13-14 200 IM 16 --- 3.95
Lei, Julia (14) W
30.84S P # 13 Women 13-14 50 Free 34 --- -0.06
1:24.90S P # 37 Women 13-14 100 Breast 22 --- 1.89
3:02.29S P # 93 Women 13-14 200 Breast 19 --- 4.34
1:09.51S P # 105 Women 13-14 100 Free 37 --- 1.24
Li, Lena (9) W
1:31.31S F # 29 Women 10 & Under 100 IM 10 --- -1.83
1:43.80S F # 67 Women 10 & Under 100 Breast 19 --- ---
2:54.55S F # 71 Women 10 & Under 200 Free 13 --- ---
29.74L F # 83 200 Free Relay Lead Off --- --- ---
3:17.08S F # 127 Women 10 & Under 200 IM 12 --- ---
1:19.45S F # 131 Women 10 & Under 100 Free 7 2 ---
Liu, Alex (13) M
1:03.30S P # 8 Men 13-14 100 Fly 5 --- -2.17
1:06.75L F # 8 Men 13-14 100 Fly 8 1 -5.80
1:06.45S P # 50 Men 13-14 100 Back 10 --- -1.58
2:38.34S P # 56 Men 13-14 200 Fly 14 --- 4.39
2:28.59S P # 88 Men 13-14 200 Back 16 --- -6.17
59.71S P # 106 Men 13-14 100 Free 15 --- -0.61
Liu, Renee (9) W
36.51S F # 25 Women 10 & Under 50 Free 11 --- -2.22
1:30.81S F # 29 Women 10 & Under 100 IM 9 --- -3.42
39.64S F # 75 Women 10 & Under 50 Back 2 7 -1.78
41.62S F # 79 Women 10 & Under 50 Fly 10 --- -0.17
1:28.07S DQ F # 119 Women 10 & Under 100 Back --- --- ---
40.61L F # 135 200 Medley Relay Lead Off --- --- -10.64
Longlade, Andrea (17) W
1:09.17S P # 11 Women 17 & Over 100 Fly 18 --- 0.32
5:15.19S F # 35 Women 17 & Over 400 IM 13 --- -29.25
1:14.46S P # 41 Women 17 & Over 100 Breast 4 --- 1.10
1:16.07L F # 41 Women 17 & Over 100 Breast 2 7 0.20
2:42.05S P # 97 Women 17 & Over 200 Breast 3 --- 3.07
2:47.77L F # 97 Women 17 & Over 200 Breast 5 4 4.00
2:30.96S P # 103 Women 17 & Over 200 IM 17 --- 3.60
Marginean, Emily (14) W
28.46S P # 13 Women 13-14 50 Free 11 --- -1.75
2:19.57S P # 43 Women 13-14 200 Free 24 --- 2.07
1:10.73S P # 49 Women 13-14 100 Back 10 --- -0.14
2:29.69S P # 87 Women 13-14 200 Back 6 --- -2.84
2:33.80L F # 87 Women 13-14 200 Back 6 3 -17.00
1:02.78S P # 105 Women 13-14 100 Free 10 --- -2.17
Martin, Nicholas (10) M
1:58.81S F # 22 Men 10 & Under 100 Fly 13 --- ---
1:43.07S F # 30 Men 10 & Under 100 IM 16 --- 0.66
1:53.50S F # 68 Men 10 & Under 100 Breast 10 --- -1.98
51.46S F # 80 Men 10 & Under 50 Fly 19 --- 2.61
51.71S F # 124 Men 10 & Under 50 Breast 8 1 0.72
Masse, Kylie (15) W
1:03.76S P # 9 Women 15-16 100 Fly 2 --- 0.90
1:04.70L F # 9 Women 15-16 100 Fly 2 7 -0.96
26.98S P # 15 Women 15-16 50 Free 2 --- -0.17
27.29L F # 15 Women 15-16 50 Free 2 7 -0.48
1:04.64S P # 51A Women 15-16 100 Back 3 --- -1.43
1:07.51L F # 51A Women 15-16 100 Back 6 3 -3.52
27.84L F # 63 200 Free Relay Lead Off --- --- 0.07
2:24.44S P # 101 Women 15-16 200 IM 6 --- 1.25
2:26.43L F # 101 Women 15-16 200 IM 4 5 -3.70
59.52S P # 107 Women 15-16 100 Free 6 --- 0.69
1:00.69L F # 107 Women 15-16 100 Free 5 4 -0.65
23.22L F # 113 200 Medley Relay Lead Off --- --- -9.25
Mercier, Zoe (12) W
1:19.83S F # 23 Women 11-12 100 Fly 18 --- -4.20
33.05S F # 27 Women 11-12 50 Free 33 --- -0.21
3:00.99S F # 81 Women 11-12 200 Fly 12 --- -11.07
2:53.28S F # 117 Women 11-12 200 Back 19 --- ---
1:12.24S F # 129 Women 11-12 100 Free 29 --- -0.18
Orzylowski, Jacek (16) M
4:20.49S F # 4 Men 15-16 400 Free 8 1 -1.87
25.27S P # 16 Men 15-16 50 Free 4 --- 0.18
26.13L F # 16 Men 15-16 50 Free 6 3 -1.29
1:58.76S P # 46 Men 15-16 200 Free 3 --- 1.06
2:03.25L F # 46 Men 15-16 200 Free 5 4 -4.53
2:21.09S P # 58 Men 15-16 200 Fly 10 --- 0.93
55.22S P # 108 Men 15-16 100 Free 3 --- 0.13
57.08L F # 108 Men 15-16 100 Free 7 2 -1.72
Ouyang, Leon (12) M
1:09.91S F # 24 Men 11-12 100 Fly 2 7 -1.27
1:22.35S F # 70 Men 11-12 100 Breast 5 4 0.14
2:36.79S F # 82 Men 11-12 200 Fly 1 9 -3.75
2:54.14S F # 122 Men 11-12 200 Breast 4 5 -0.86
2:41.18S F # 126 Men 11-12 200 IM 7 2 4.19
Parker, Katya (12) W
36.01S F # 27 Women 11-12 50 Free 51 --- -3.21
1:33.12S F # 69 Women 11-12 100 Breast 16 --- -3.86
2:53.48S F # 73 Women 11-12 200 Free 38 --- ---
3:19.89S F # 121 Women 11-12 200 Breast 21 --- -14.26
1:20.45S F # 129 Women 11-12 100 Free 47 --- -4.28
Plancke, Jared (14) M
1:22.51S DQ P # 8 Men 13-14 100 Fly --- --- ---
28.73S P # 14 Men 13-14 50 Free 25 --- -0.64
2:29.71S P # 44 Men 13-14 200 Free 37 --- -3.92
1:20.19S P # 50 Men 13-14 100 Back 32 --- 0.56
1:04.16S P # 106 Men 13-14 100 Free 34 --- -0.44
Rode, Aaron (17) M
1:02.30S P # 12 Men 17 & Over 100 Fly 15 --- 0.05
24.79S P # 18 Men 17 & Over 50 Free 7 --- 0.62
25.84L F # 18 Men 17 & Over 50 Free 8 1 0.17
59.68S P # 54A Men 17 & Over 100 Back 6 --- 0.92
1:02.33L F # 54A Men 17 & Over 100 Back 6 3 -0.27
25.30L F # 64 200 Free Relay Lead Off --- --- -0.37
2:15.89S P # 92 Men 17 & Over 200 Back 10 --- 0.89
55.22S P # 110 Men 17 & Over 100 Free 5 --- 1.59
56.96L F # 110 Men 17 & Over 100 Free 7 2 0.36
28.54L F # 114 200 Medley Relay Lead Off --- --- -0.45
Rode, Rachel (12) W
29.01S F # 27 Women 11-12 50 Free 2 7 -0.07
2:18.18S F # 73 Women 11-12 200 Free 4 5 0.42
1:11.76S F # 77 Women 11-12 100 Back 3 6 1.01
29.26L F # 85 200 Free Relay Lead Off --- --- -1.85
2:35.73S F # 117 Women 11-12 200 Back 4 5 -1.59
1:03.53S F # 129 Women 11-12 100 Free 3 6 0.12
34.33L F # 133 200 Medley Relay Lead Off --- --- -0.49
Scoboria, Riley (10) W
43.06S F # 25 Women 10 & Under 50 Free 25 --- 1.17
1:53.48S F # 29 Women 10 & Under 100 IM 22 --- -3.40
53.51S F # 75 Women 10 & Under 50 Back 23 --- ---
53.53S F # 79 Women 10 & Under 50 Fly 27 --- ---
1:38.97S F # 131 Women 10 & Under 100 Free 31 --- ---
Sharma, Nagesh (12) M
1:26.33S F # 24 Men 11-12 100 Fly 17 --- -14.90
32.56S F # 28 Men 11-12 50 Free 23 --- 0.55
1:22.52S F # 78 Men 11-12 100 Back 21 --- -12.01
3:00.73S DQ F # 118 Men 11-12 200 Back --- --- ---
1:09.78S F # 130 Men 11-12 100 Free 20 --- -2.40
39.35L F # 134 200 Medley Relay Lead Off --- --- -6.82
Shedeed, Adam (10) M
44.06S F # 26 Men 10 & Under 50 Free 27 --- -3.31
1:49.07S F # 30 Men 10 & Under 100 IM 22 --- -8.71
2:04.09S F # 68 Men 10 & Under 100 Breast 15 --- ---
57.65S F # 124 Men 10 & Under 50 Breast 16 --- ---
1:37.24S F # 132 Men 10 & Under 100 Free 26 --- ---
Sidor, Michael (18) M
25.46S P # 18 Men 17 & Over 50 Free 13 --- -0.30
NS F # 36 Men 17 & Over 400 IM --- --- ---
1:10.46S P # 42 Men 17 & Over 100 Breast 10 --- -0.28
2:50.72S DQ P # 98 Men 17 & Over 200 Breast --- --- ---
1:00.52S P # 110 Men 17 & Over 100 Free 16 --- ---
Tilvaldyeva, Leili (14) W
1:17.48S P # 7 Women 13-14 100 Fly 35 --- -6.40
30.15S P # 13 Women 13-14 50 Free 29 --- 0.18
1:19.88S P # 37 Women 13-14 100 Breast 8 --- 0.28
1:24.57L F # 37 Women 13-14 100 Breast 8 1 -4.74
2:52.16S P # 93 Women 13-14 200 Breast 8 --- 0.23
2:59.97L F # 93 Women 13-14 200 Breast 8 1 -12.12
1:06.08S P # 105 Women 13-14 100 Free 28 --- -1.01
Wen, Maxwell (9) M
45.33S F # 26 Men 10 & Under 50 Free 30 --- -5.44
1:57.58S F # 30 Men 10 & Under 100 IM 24 --- -1.91
1:54.19S F # 68 Men 10 & Under 100 Breast 11 --- ---
52.48S F # 124 Men 10 & Under 50 Breast 10 --- ---
1:57.70S F # 132 Men 10 & Under 100 Free 31 --- ---