Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
2009 Sr.Provincials & AGI 04-Jun-09 to 07-Jun-09 LC Meters
Location: Etobicoke Olympium
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bardukov, Olexiy (18) M
25.74L F # 14 Men 50 Free 23 --- -0.94
25.81L P # 14 Men 50 Free 25 --- -0.87
56.37L P # 26 Men 100 Free 33 --- -1.23
25.24L S # 50 Men 50 Free 2 --- -1.44
Capocci, Olivia (13) W
29.21L P # 13 Women 50 Free 52 --- 0.08
1:11.22L P # 17 Women 100 Fly 50 --- 3.32
29.48L F # 31 Women 50 Fly 17 --- -0.62
30.38L P # 31 Women 50 Fly 26 --- 0.28
DeFaria, Joe (15) M
2:24.66L P # 12 Men 200 Fly 33 --- 0.58
1:03.76L P # 18 Men 100 Fly 56 --- -0.61
5:03.10L F # 24 Men 400 IM 22 --- ---
4:29.59L F # 36 Men 400 Free 35 --- -1.58
DeWolfe, Zack (19) M
2:04.59L P # 4 Men 200 Free 48 --- 3.60
24.16L P # 14 Men 50 Free 2 --- -0.74
24.26L F # 14 Men 50 Free 4 15 -0.64
1:00.82L P # 18 Men 100 Fly 28 --- -1.16
1:01.11L F # 18 Men 100 Fly 16 1 -0.87
55.13L F # 22 400 Free Relay Lead Off --- --- 1.10
53.14L F # 26 Men 100 Free 9 9 -0.89
54.78L P # 26 Men 100 Free 13 --- 0.75
Harrigan, Callie (17) W
2:18.68L P # 3 Women 200 Free 63 --- -1.09
34.28L P # 5 Women 50 Back 37 --- 1.51
28.46L P # 13 Women 50 Free 31 --- -0.11
1:02.57L P # 25 Women 100 Free 48 --- 0.10
1:14.01L P # 29 Women 100 Back 41 --- 0.80
Lee, Jimmy (18) M
28.38L F # 6 Men 50 Back 6 13 0.17
28.95L P # 6 Men 50 Back 7 --- 0.74
2:16.26L P # 10 Men 200 IM 9 --- 3.85
2:16.52L F # 10 Men 200 IM 7 12 4.11
2:12.95L F # 16 Men 200 Back 13 4 2.84
2:13.86L P # 16 Men 200 Back 11 --- 3.75
1:00.09L P # 18 Men 100 Fly 22 --- 1.60
1:03.60L F # 18 Men 100 Fly 24 --- 5.11
1:01.88L P # 30 Men 100 Back 7 --- 1.79
Longlade, Andrea (15) W
1:17.48L F # 7 Women 100 Breast 19 --- -0.50
1:18.74L P # 7 Women 100 Breast 17 --- 0.76
1:13.91L P # 17 Women 100 Fly 66 --- 0.78
35.74L F # 19 Women 50 Breast 19 --- -1.05
36.25L P # 19 Women 50 Breast 22 --- -0.54
2:47.10L F # 27 Women 200 Breast 14 3 1.72
2:48.71L P # 27 Women 200 Breast 18 --- 3.33
Rode, Aaron (15) M
29.82L P # 6 Men 50 Back 15 --- 0.10
29.84L F # 6 Men 50 Back 16 1 0.12
27.08L P # 14 Men 50 Free 91 --- 0.51
59.52L P # 26 Men 100 Free 88 --- -0.23
1:06.01L P # 30 Men 100 Back 29 --- 0.42
Semenov, Vasya (16) M
2:41.16L P # 12 Men 200 Fly 41 --- 5.18
Sidor, Michael (16) M
1:13.60L P # 8 Men 100 Breast 35 --- -2.63
27.29L P # 14 Men 50 Free 94 --- -2.67
32.76L F # 20 Men 50 Breast 20 --- -3.07
33.16L P # 20 Men 50 Breast 29 --- -2.67
2:51.68L P # 28 Men 200 Breast 47 --- -13.89
Yamashita, Taro (17) M
2:19.80L P # 10 Men 200 IM 20 --- -22.76
2:22.11L F # 10 Men 200 IM 24 --- -20.45
26.21L P # 14 Men 50 Free 46 --- -1.37
2:18.17L P # 16 Men 200 Back 24 --- -6.42
2:21.22L F # 16 Men 200 Back 24 --- -3.37
1:03.59L P # 30 Men 100 Back 18 --- -2.65
1:03.60L F # 30 Men 100 Back 13 4 -2.64
1:04.10L F # 34 400 Medley Relay Lead Off --- --- -2.14
 
Relay Results
2009 Sr.Provincials & AGI 04-Jun-09 to 07-Jun-09 LC Meters
Windsor Essex Swim Team [WEST]
 
 
 
 
Event # 22 Men 400 Free
3:46.54 L F A Relay Windsor Essex Swim Team WEST 10 ---
Zack DeWolfe (19) Olexiy Bardukov (18) Taro Yamashita (17) Jimmy Lee (18)
Event # 34 Men 400 Medley
4:12.32 L F A Relay Windsor Essex Swim Team WEST 5 14
Taro Yamashita (17) Michael Sidor (16) Jimmy Lee (18) Zack DeWolfe (19)