Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
Sarnia Rapids December 2011 Swim Meet 04-Dec-11 SC Meters
Location: Sarnia YMCA
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Adam, Natalie (9) W
2:01.04S F # 1B Women 8-9 100 IM 20 --- ---
27.05S F # 11 Women 8-9 25 Fly 30 --- -0.08
25.75S F # 21 Women 8-9 25 Back 26 --- -4.45
26.66S F # 31 Women 8-9 25 Breast 9 --- -2.17
49.03S F # 41 Women 8-9 50 Free 27 --- ---
Aiton, Daria (11) W
1:43.19S F # 3A Women 10-11 100 IM 15 --- 3.55
50.35S F # 13 Women 10-11 50 Fly 20 --- 1.65
46.54S F # 23 Women 10-11 50 Back 4 --- 1.01
54.22S F # 33 Women 10-11 50 Breast 24 --- 3.83
1:34.29S F # 43 Women 10-11 100 Free 21 --- 3.26
Bacioiu, Emma (10) W
1:54.54S F # 3A Women 10-11 100 IM 37 --- 6.02
58.28S F # 13 Women 10-11 50 Fly 38 --- 1.07
56.04S F # 23 Women 10-11 50 Back 37 --- 0.47
58.62S F # 33 Women 10-11 50 Breast 36 --- 1.48
1:44.17S F # 43 Women 10-11 100 Free 39 --- 4.58
Blendea, Patrick (13) M
1:25.35S F # 5A Men 12-13 100 IM 2 --- -0.26
40.44S F # 16 Men 12-13 50 Fly 4 --- -2.43
1:31.69S F # 26 Men 12-13 100 Back 1 --- 2.82
1:43.14S F # 36 Men 12-13 100 Breast 3 --- -1.15
1:10.65S F # 46 Men 12-13 100 Free 1 --- -0.99
Boschin, Sophia (13) W
1:28.83S F # 6A Women 12-13 100 IM 8 --- 1.15
42.89S F # 15 Women 12-13 50 Fly 11 --- 0.46
1:31.45S F # 25 Women 12-13 100 Back 13 --- -2.42
1:36.07S F # 35 Women 12-13 100 Breast 6 --- 1.34
1:25.45S F # 45 Women 12-13 100 Free 15 --- 4.98
Bragaglia, Claudia (13) W
1:30.99S F # 6A Women 12-13 100 IM 11 --- 2.32
44.61S F # 15 Women 12-13 50 Fly 17 --- 2.48
1:36.00S F # 25 Women 12-13 100 Back 15 --- 1.02
1:48.80S F # 35 Women 12-13 100 Breast 13 --- 3.43
1:22.19S F # 45 Women 12-13 100 Free 10 --- 3.55
Brain, Taylor (13) W
1:42.53S F # 6A Women 12-13 100 IM 17 --- -4.16
54.33S F # 15 Women 12-13 50 Fly 26 --- -4.04
1:41.24S F # 25 Women 12-13 100 Back 17 --- -5.13
1:57.78S F # 35 Women 12-13 100 Breast 23 --- 0.05
1:34.95S F # 45 Women 12-13 100 Free 19 --- -0.56
Burnett, Mackenzie (11) W
1:41.68S F # 3A Women 10-11 100 IM 10 --- -0.07
52.64S F # 13 Women 10-11 50 Fly 31 --- 0.54
48.69S F # 23 Women 10-11 50 Back 19 --- 0.06
46.48S F # 33 Women 10-11 50 Breast 1 --- -0.23
1:28.65S F # 43 Women 10-11 100 Free 11 --- -0.85
Cafueri, Carla (13) W
1:27.30S F # 6A Women 12-13 100 IM 7 --- -5.56
43.33S F # 15 Women 12-13 50 Fly 13 --- -0.20
1:28.03S F # 25 Women 12-13 100 Back 9 --- -8.39
1:35.75S F # 35 Women 12-13 100 Breast 4 --- -5.92
1:17.30S F # 45 Women 12-13 100 Free 6 --- -3.87
Chifor, Anthony (14) M
1:20.17S F # 7B Mixed 14-14 100 IM 2 --- 0.38
36.70S F # 17 Mixed 14 & Over 50 Fly 12 --- 0.37
1:26.42S F # 27 Mixed 14 & Over 100 Back 12 --- 1.06
1:30.78S F # 37 Mixed 14 & Over 100 Breast 7 --- 2.75
1:12.92S F # 47 Mixed 14 & Over 100 Free 10 --- 0.25
Cook, Brittany (14) W
1:27.15S F # 7A Mixed 14-14 100 IM 2 --- -0.33
39.98S F # 17 Mixed 14 & Over 50 Fly 16 --- 0.16
1:33.26S F # 27 Mixed 14 & Over 100 Back 19 --- -0.37
1:40.50S F # 37 Mixed 14 & Over 100 Breast 17 --- 1.73
1:16.08S F # 47 Mixed 14 & Over 100 Free 13 --- -0.67
Cook, Jessica (16) W
1:25.88S F # 7C Mixed 15 & Over 100 IM 4 --- -0.42
37.60S F # 17 Mixed 14 & Over 50 Fly 13 --- -0.39
1:27.93S F # 27 Mixed 14 & Over 100 Back 14 --- 1.87
1:42.74S F # 37 Mixed 14 & Over 100 Breast 20 --- -1.24
1:14.24S F # 47 Mixed 14 & Over 100 Free 11 --- 0.32
Douglas, Sadie (10) W
2:21.57S F # 3A Women 10-11 100 IM 58 --- 4.88
1:08.61S F # 13 Women 10-11 50 Fly 51 --- 9.07
55.52S F # 23 Women 10-11 50 Back 36 --- -0.35
1:10.86S F # 33 Women 10-11 50 Breast 53 --- -7.05
2:04.13S F # 43 Women 10-11 100 Free 57 --- -13.99
Gatrall, Madelyn (9) W
1:36.41S F # 1B Women 8-9 100 IM 1 --- 1.59
18.17S F # 11 Women 8-9 25 Fly 1 --- 0.24
19.43S F # 21 Women 8-9 25 Back 1 --- -0.34
23.53S F # 31 Women 8-9 25 Breast 2 --- 0.79
38.48S F # 41 Women 8-9 50 Free 1 --- -2.58
Gheorghita, Antonia (9) W
1:41.64S F # 1B Women 8-9 100 IM 2 --- -2.42
20.38S F # 11 Women 8-9 25 Fly 2 --- -0.39
23.15S F # 21 Women 8-9 25 Back 7 --- 0.59
24.09S F # 31 Women 8-9 25 Breast 4 --- -0.98
42.45S F # 41 Women 8-9 50 Free 7 --- -2.75
Gillis, Sarah (8) W
2:17.51S F # 1B Women 8-9 100 IM 32 --- -3.76
30.54S F # 11 Women 8-9 25 Fly 37 --- 1.63
30.13S F # 21 Women 8-9 25 Back 41 --- -0.46
27.94S F # 31 Women 8-9 25 Breast 16 --- 0.81
53.04S F # 41 Women 8-9 50 Free 36 --- ---
Hickey, Olivia (14) W
1:27.46S F # 7A Mixed 14-14 100 IM 3 --- -0.93
40.72S F # 17 Mixed 14 & Over 50 Fly 18 --- -0.66
1:39.59S DQ F # 27 Mixed 14 & Over 100 Back --- --- ---
Humber, Bailey (10) M
1:57.83S F # 4A Men 10-11 100 IM 15 --- -7.36
55.83S F # 14 Men 10-11 50 Fly 14 --- -5.59
57.61S F # 24 Men 10-11 50 Back 21 --- -2.59
55.29S F # 34 Men 10-11 50 Breast 9 --- -5.86
1:50.34S F # 44 Men 10-11 100 Free 17 --- -14.02
Kawa, Jack (10) M
2:11.91S DQ F # 4A Men 10-11 100 IM --- --- ---
1:02.47S DQ F # 14 Men 10-11 50 Fly --- --- ---
1:04.51S F # 24 Men 10-11 50 Back 26 --- ---
1:03.34S F # 34 Men 10-11 50 Breast 17 --- ---
Kugan, Kapil (10) M
1:57.68S F # 4A Men 10-11 100 IM 14 --- -2.77
55.32S F # 14 Men 10-11 50 Fly 12 --- -9.07
50.07S F # 24 Men 10-11 50 Back 11 --- 0.03
1:00.14S F # 34 Men 10-11 50 Breast 15 --- 1.40
1:48.22S F # 44 Men 10-11 100 Free 15 --- -0.11
Kugan, Veena (7) W
26.95S F # 10 Women 7 & Under 25 Fly 2 --- 1.45
25.55S F # 19 Women 7 & Under 25 Back 2 --- -0.78
28.53S F # 29 Women 7 & Under 25 Breast 4 --- -1.97
20.92S F # 39 Women 7 & Under 25 Free 2 --- -1.19
Kukhta, Devlin (11) M
40.94S F # 14 Men 10-11 50 Fly 1 --- -0.07
42.46S F # 24 Men 10-11 50 Back 5 --- 0.22
3:17.67S F # 28 Mixed 200 IM 13 --- 6.34
48.58S F # 34 Men 10-11 50 Breast 2 --- 2.50
6:05.39S F # 56 Mixed 400 Free 12 --- ---
Kukhta, Teagan (8) M
1:51.07S F # 2B Men 8-9 100 IM 5 --- -3.60
24.32S F # 12 Men 8-9 25 Fly 4 --- -0.36
23.81S F # 22 Men 8-9 25 Back 5 --- 1.17
27.60S F # 32 Men 8-9 25 Breast 6 --- -0.29
43.06S F # 42 Men 8-9 50 Free 5 --- -10.11
Lavoie, Maddy (11) W
36.14S F # 15 Women 12-13 50 Fly 4 --- -2.79
1:21.75S F # 25 Women 12-13 100 Back 4 --- ---
2:53.08S DQ F # 28 Mixed 200 IM --- --- ---
1:27.25S F # 37 Mixed 14 & Over 100 Breast 3 --- -0.60
Leshchinsky, Diana (10) W
1:59.76S F # 3A Women 10-11 100 IM 44 --- 1.53
58.33S F # 13 Women 10-11 50 Fly 39 --- -1.87
52.93S F # 23 Women 10-11 50 Back 29 --- ---
58.34S F # 33 Women 10-11 50 Breast 35 --- -1.36
1:48.09S F # 43 Women 10-11 100 Free 46 --- 2.52
Lopez, Felicia (12) W
1:30.98S F # 6A Women 12-13 100 IM 10 --- -4.96
46.53S F # 15 Women 12-13 50 Fly 19 --- -2.59
1:30.14S F # 25 Women 12-13 100 Back 10 --- 1.47
1:35.81S F # 35 Women 12-13 100 Breast 5 --- -0.69
1:18.05S F # 45 Women 12-13 100 Free 8 --- 2.49
Marcuzzi, Julia (9) W
1:42.19S DQ F # 1B Women 8-9 100 IM --- --- ---
20.41S F # 11 Women 8-9 25 Fly 3 --- 0.02
21.75S F # 21 Women 8-9 25 Back 3 --- 1.49
26.05S F # 31 Women 8-9 25 Breast 8 --- 1.16
40.40S F # 41 Women 8-9 50 Free 3 --- -4.67
Martin, Nicholas (11) M
1:33.69S F # 4A Men 10-11 100 IM 4 --- -8.72
46.71S F # 14 Men 10-11 50 Fly 6 --- -2.14
46.24S F # 24 Men 10-11 50 Back 8 --- -2.76
49.43S F # 34 Men 10-11 50 Breast 3 --- -1.56
1:25.90S F # 44 Men 10-11 100 Free 4 --- 1.58
McDonald, Duncan (9) M
1:51.83S F # 2B Men 8-9 100 IM 6 --- -5.94
27.10S F # 12 Men 8-9 25 Fly 7 --- -2.83
26.89S F # 22 Men 8-9 25 Back 10 --- 2.35
23.32S F # 32 Men 8-9 25 Breast 1 --- -0.42
48.85S F # 42 Men 8-9 50 Free 10 --- 2.12
McKewan, Matthew (10) M
1:55.55S F # 4A Men 10-11 100 IM 11 --- -4.93
59.95S F # 14 Men 10-11 50 Fly 17 --- -1.63
21.93S F # 24 Men 10-11 50 Back 1 --- -32.88
1:05.77S F # 34 Men 10-11 50 Breast 21 --- -1.72
1:39.68S F # 44 Men 10-11 100 Free 11 --- -3.46
Medvidovic, Marija (13) W
1:21.02S F # 6A Women 12-13 100 IM 2 --- -0.39
36.04S F # 15 Women 12-13 50 Fly 3 --- 0.11
1:25.28S F # 25 Women 12-13 100 Back 5 --- -2.12
1:31.60S F # 35 Women 12-13 100 Breast 2 --- -0.72
5:33.23S F # 56 Mixed 400 Free 4 --- ---
Medvidovic, Nikola (8) M
2:15.28S F # 2B Men 8-9 100 IM 13 --- -5.89
30.12S F # 12 Men 8-9 25 Fly 15 --- 0.21
30.55S F # 22 Men 8-9 25 Back 15 --- -2.85
29.43S F # 32 Men 8-9 25 Breast 8 --- -0.57
55.30S F # 42 Men 8-9 50 Free 14 --- -0.07
Medvidovic, Tina (10) W
1:40.06S F # 3A Women 10-11 100 IM 7 --- -1.25
46.63S F # 13 Women 10-11 50 Fly 7 --- -2.00
51.08S F # 23 Women 10-11 50 Back 25 --- 0.21
50.06S F # 33 Women 10-11 50 Breast 7 --- -0.89
1:30.89S F # 43 Women 10-11 100 Free 14 --- -1.23
Miller, Ashlynn (12) W
40.17S F # 15 Women 12-13 50 Fly 10 --- -0.36
1:28.00S F # 25 Women 12-13 100 Back 8 --- 2.11
3:09.93S F # 28 Mixed 200 IM 11 --- 2.96
1:44.44S F # 35 Women 12-13 100 Breast 11 --- 1.45
5:53.76S F # 56 Mixed 400 Free 9 --- -24.19
Morency, Taylor (10) W
1:42.35S F # 3A Women 10-11 100 IM 12 --- -3.89
48.46S F # 13 Women 10-11 50 Fly 15 --- -3.98
48.10S F # 23 Women 10-11 50 Back 15 --- -3.88
52.94S F # 33 Women 10-11 50 Breast 16 --- -0.66
1:36.29S F # 43 Women 10-11 100 Free 25 --- -6.38
Owens, Autumn (8) W
2:27.13S F # 1B Women 8-9 100 IM 35 --- -3.63
36.95S F # 11 Women 8-9 25 Fly 45 --- -3.58
28.33S F # 21 Women 8-9 25 Back 36 --- 3.06
32.59S F # 31 Women 8-9 25 Breast 35 --- -7.80
57.72S F # 41 Women 8-9 50 Free 44 --- ---
Pabla, Areen (8) W
36.62S F # 11 Women 8-9 25 Fly 44 --- -0.23
34.27S F # 21 Women 8-9 25 Back 47 --- -4.41
37.32S F # 31 Women 8-9 25 Breast 43 --- -1.49
1:03.76S F # 41 Women 8-9 50 Free 47 --- ---
Pabla, Naya (11) W
1:57.67S F # 3A Women 10-11 100 IM 39 --- 1.19
58.86S F # 13 Women 10-11 50 Fly 40 --- 0.12
57.17S F # 23 Women 10-11 50 Back 40 --- -0.86
1:02.37S F # 33 Women 10-11 50 Breast 47 --- -1.07
1:45.33S F # 43 Women 10-11 100 Free 40 --- -4.86
Pascariu, Mara (8) W
2:04.30S F # 1B Women 8-9 100 IM 22 --- -1.32
28.34S F # 11 Women 8-9 25 Fly 33 --- -0.55
24.72S F # 21 Women 8-9 25 Back 18 --- -0.99
28.80S F # 31 Women 8-9 25 Breast 21 --- -1.75
46.93S F # 41 Women 8-9 50 Free 21 --- -3.95
Pascariu, Petra (11) W
1:44.64S F # 3A Women 10-11 100 IM 21 --- -1.00
50.20S F # 13 Women 10-11 50 Fly 19 --- 1.14
47.62S F # 23 Women 10-11 50 Back 9 --- -0.94
54.41S F # 33 Women 10-11 50 Breast 25 --- 0.49
1:35.36S F # 43 Women 10-11 100 Free 23 --- -2.87
Patten, Amber (10) W
1:52.73S F # 3A Women 10-11 100 IM 32 --- 0.49
54.33S F # 13 Women 10-11 50 Fly 32 --- ---
53.77S F # 23 Women 10-11 50 Back 33 --- ---
58.83S F # 33 Women 10-11 50 Breast 38 --- ---
1:46.42S F # 43 Women 10-11 100 Free 43 --- ---
Patten, Rachel (7) W
31.01S F # 10 Women 7 & Under 25 Fly 4 --- -4.02
26.83S F # 19 Women 7 & Under 25 Back 3 --- -6.38
27.77S F # 29 Women 7 & Under 25 Breast 1 --- -2.61
25.25S F # 39 Women 7 & Under 25 Free 6 --- -4.68
Schmidt, Sydney (9) W
2:31.10S F # 1B Women 8-9 100 IM 36 --- ---
28.32S F # 11 Women 8-9 25 Fly 32 --- -1.71
32.11S F # 21 Women 8-9 25 Back 46 --- 0.61
32.79S F # 31 Women 8-9 25 Breast 36 --- -3.01
53.52S F # 41 Women 8-9 50 Free 37 --- ---
Scoboria, Riley (10) W
1:45.99S F # 3A Women 10-11 100 IM 24 --- -7.49
51.87S F # 13 Women 10-11 50 Fly 28 --- -1.66
53.65S F # 23 Women 10-11 50 Back 32 --- 0.14
57.97S F # 33 Women 10-11 50 Breast 32 --- ---
1:42.41S F # 43 Women 10-11 100 Free 36 --- 3.44
Sekaric, Isidora (9) W
1:52.22S DQ F # 1B Women 8-9 100 IM --- --- ---
24.79S F # 11 Women 8-9 25 Fly 22 --- 0.81
24.38S F # 21 Women 8-9 25 Back 14 --- -0.91
27.14S F # 31 Women 8-9 25 Breast 12 --- ---
45.80S F # 41 Women 8-9 50 Free 18 --- ---
Sexsmith, Victoria (8) W
2:00.28S F # 1B Women 8-9 100 IM 17 --- 1.94
22.91S F # 11 Women 8-9 25 Fly 12 --- -1.38
26.15S F # 21 Women 8-9 25 Back 28 --- 0.83
29.12S F # 31 Women 8-9 25 Breast 22 --- -0.43
45.25S F # 41 Women 8-9 50 Free 16 --- ---
Sloboda, Marjorie (9) W
1:49.65S F # 1B Women 8-9 100 IM 9 --- -0.92
22.13S F # 11 Women 8-9 25 Fly 8 --- 0.94
21.55S F # 21 Women 8-9 25 Back 2 --- -3.02
24.68S F # 31 Women 8-9 25 Breast 5 --- -0.95
42.16S F # 41 Women 8-9 50 Free 6 --- -8.68
St.Onge, Katie (13) W
1:36.34S F # 6A Women 12-13 100 IM 13 --- -1.51
47.29S F # 15 Women 12-13 50 Fly 20 --- 2.36
1:39.64S F # 25 Women 12-13 100 Back 16 --- -0.18
1:52.88S F # 35 Women 12-13 100 Breast 17 --- -0.14
1:25.04S F # 45 Women 12-13 100 Free 13 --- 1.44
St.Onge, Melanie (11) W
1:28.03S F # 3A Women 10-11 100 IM 2 --- 1.04
40.67S F # 13 Women 10-11 50 Fly 2 --- ---
1:26.48S F # 25 Women 12-13 100 Back 7 --- -3.85
46.87S F # 33 Women 10-11 50 Breast 2 --- -0.82
1:20.04S F # 43 Women 10-11 100 Free 3 --- -1.58
Sykes, Connor (11) M
1:30.70S F # 4A Men 10-11 100 IM 2 --- -4.15
44.55S F # 14 Men 10-11 50 Fly 5 --- -4.30
40.41S F # 24 Men 10-11 50 Back 3 --- -1.50
50.01S F # 34 Men 10-11 50 Breast 4 --- -2.42
1:16.06S F # 44 Men 10-11 100 Free 1 --- 1.66
Szwed, Olivia (9) W
2:24.00S F # 1B Women 8-9 100 IM 34 --- -4.05
32.16S F # 11 Women 8-9 25 Fly 40 --- 0.83
30.46S F # 21 Women 8-9 25 Back 43 --- -1.44
32.06S F # 31 Women 8-9 25 Breast 32 --- -0.39
56.70S F # 41 Women 8-9 50 Free 41 --- ---
VanBuskirk, Kyla (7) W
25.30S F # 10 Women 7 & Under 25 Fly 1 --- -8.23
23.85S F # 19 Women 7 & Under 25 Back 1 --- -2.56
28.19S F # 29 Women 7 & Under 25 Breast 2 --- -1.38
20.80S F # 39 Women 7 & Under 25 Free 1 --- -2.51
Yang, Fei Fan (9) W
1:56.35S F # 1B Women 8-9 100 IM 13 --- 0.51
23.83S F # 11 Women 8-9 25 Fly 16 --- 0.12
23.85S F # 21 Women 8-9 25 Back 11 --- 0.14
25.92S F # 31 Women 8-9 25 Breast 7 --- 0.95
43.76S F # 41 Women 8-9 50 Free 9 --- ---
Yang, Pei Jin (11) M
1:56.00S F # 4A Men 10-11 100 IM 13 --- ---
58.55S DQ F # 14 Men 10-11 50 Fly --- --- ---
59.52S F # 24 Men 10-11 50 Back 23 --- ---
53.48S F # 34 Men 10-11 50 Breast 7 --- ---
1:49.26S F # 44 Men 10-11 100 Free 16 --- ---
Zhang, Christina (10) W
1:42.92S F # 3A Women 10-11 100 IM 14 --- -2.70
51.95S F # 13 Women 10-11 50 Fly 29 --- 2.66
53.24S F # 23 Women 10-11 50 Back 30 --- 2.95
53.66S F # 33 Women 10-11 50 Breast 22 --- -0.23
1:33.51S F # 43 Women 10-11 100 Free 19 --- -2.60