Licensed To: Windsor Essex Swim Team 25/10/2011 Page 1
Individual Meet Results
Rhac Fall Classic 2011 21-Oct-11 SC Meters
Location: Richvale pool
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Boschin, Sophia (13) W
1:21.31S F # 11A Women 13-13 100 Free 16 1 -4.21
45.14S F # 15A Women 13-13 50 Breast 5 14 -2.73
1:37.60S F # 55A Women 13-13 100 Breast 10 7 -3.40
36.13S F # 67A Women 13-13 50 Free 16 1 -0.82
Bragaglia, Claudia (13) W
2:45.34S F # 1A Women 13-13 200 Free 12 5 ---
3:18.56S F # 3A Women 13-13 200 IM 16 1 -15.85
1:18.64S F # 11A Women 13-13 100 Free 14 3 -2.64
49.09S F # 15A Women 13-13 50 Breast 8 11 -1.95
1:39.81S F # 19A Women 13-13 100 Fly 13 4 -9.89
1:45.37S F # 55A Women 13-13 100 Breast 13 4 -4.21
43.28S F # 59A Women 13-13 50 Fly 8 11 -1.64
35.84S F # 67A Women 13-13 50 Free 15 2 -1.75
Cafueri, Carla (13) W
3:17.62S F # 3A Women 13-13 200 IM 15 2 ---
1:21.17S F # 11A Women 13-13 100 Free 15 2 -0.22
45.44S F # 15A Women 13-13 50 Breast 6 13 -5.10
40.18S F # 23A Women 13-13 50 Back 11 6 -5.05
Chifor, Anthony (14) M
39.74S F # 16B Men 14-14 50 Breast 8 11 ---
1:24.29S F # 20B Men 14-14 100 Fly 15 2 ---
1:28.03S F # 56B Men 14-14 100 Breast 11 6 -1.89
37.58S F # 60B Men 14-14 50 Fly 11 6 0.42
32.54S F # 68B Men 14-14 50 Free 13 4 ---
Dalla Bona, Nicolas (13) M
2:23.69S F # 2A Men 13-13 200 Free 7 12 -7.96
2:55.10S F # 4A Men 13-13 200 IM 11 --- -10.59
1:04.96S F # 12A Men 13-13 100 Free 5 14 -2.30
1:19.92S F # 20A Men 13-13 100 Fly 6 13 -8.01
39.13S F # 24A Men 13-13 50 Back 9 9 -7.73
34.38S F # 60A Men 13-13 50 Fly 5 14 -3.49
28.88S F # 68A Men 13-13 50 Free 4 15 -1.49
Dickens, Kenneth (14) M
2:37.32S F # 2B Men 14-14 200 Free 16 1 -8.60
1:10.79S F # 12B Men 14-14 100 Free 14 3 -3.52
38.41S F # 24B Men 14-14 50 Back 13 4 -2.41
1:23.37S F # 64B Men 14-14 100 Back 12 5 -0.43
31.90S F # 68B Men 14-14 50 Free 12 5 -1.67
Dickens, Nicole (15) W
2:18.07S F # 1C Women 15 & Over 200 Free 18 --- 4.03
1:03.04S F # 9A Women 15 & Over 100 Free 13 4 0.81
33.30S F # 21A Women 15 & Over 50 Back 11 6 -0.46
1:11.81S F # 61A Women 15 & Over 100 Back 13 4 -3.28
28.90S F # 65A Women 15 & Over 50 Free 10 7 0.60
Douglas, James (13) M
1:18.28S F # 12A Men 13-13 100 Free 16 1 ---
1:27.65S F # 20A Men 13-13 100 Fly 11 6 ---
40.41S F # 24A Men 13-13 50 Back 11 6 ---
38.14S F # 60A Men 13-13 50 Fly 9 9 ---
33.37S F # 68A Men 13-13 50 Free 17 --- ---
Eberhard, Caroline (12) W
32.23S F # 25B 200 Free Relay Lead Off --- --- -0.62
1:13.18S F # 27B Women 12-12 100 Free 9 9 -0.02
43.01S F # 29B Women 12-12 50 Breast 1 20 -1.74
2:36.52S F # 35B Women 12-12 200 Free 7 12 -6.37
1:35.36S F # 71B Women 12-12 100 Breast 11 6 2.02
33.03S F # 77B Women 12-12 50 Free 2 17 0.18
2:59.74S F # 79B Women 12-12 200 IM 9 9 -0.01
Fazekas, Ethan (12) M
28.78S F # 26A 200 Free Relay Lead Off --- --- -0.69
36.46S F # 30B Men 12-12 50 Breast 1 20 -1.41
33.96S F # 34B Men 12-12 50 Back 1 20 -9.29
1:23.51S F # 72B Men 12-12 100 Breast 3 16 -0.26
28.70S F # 78B Men 12-12 50 Free 1 20 -0.77
Fazekas, Sadie (14) W
2:29.35S F # 3B Women 14-14 200 IM 1 20 0.55
27.84S F # 5A 200 Free Relay Lead Off --- --- 0.61
1:06.29S F # 19B Women 14-14 100 Fly 1 20 1.29
31.12S F # 23B Women 14-14 50 Back 1 20 0.64
30.05S F # 59B Women 14-14 50 Fly 1 20 0.76
1:08.77S F # 63B Women 14-14 100 Back 1 20 3.13
27.94S F # 67B Women 14-14 50 Free 2 17 0.71
Foreman, Madison (13) W
2:35.13S F # 1A Women 13-13 200 Free 10 7 0.90
2:56.09S F # 3A Women 13-13 200 IM 8 11 -5.14
1:11.02S F # 11A Women 13-13 100 Free 8 11 1.63
37.40S F # 23A Women 13-13 50 Back 7 12 -3.86
36.47S F # 51A 200 Medley Relay Lead Off --- --- -4.79
37.76S F # 59A Women 13-13 50 Fly 5 14 -0.26
1:20.11S F # 63A Women 13-13 100 Back 7 12 0.13
31.74S F # 67A Women 13-13 50 Free 5 14 0.94
Helbich, Sydney (12) W
1:20.93S F # 27B Women 12-12 100 Free 18 --- -10.58
40.30S F # 33B Women 12-12 50 Back 2 17 -2.13
1:26.73S F # 75B Women 12-12 100 Back 10 7 ---
Kukhta, Devlin (11) M
1:16.26S F # 28A Men 11-11 100 Free 3 16 -12.02
46.08S F # 30A Men 11-11 50 Breast 2 17 -3.91
2:56.38S F # 36A Men 11-11 200 Free 4 15 ---
1:40.35S F # 72A Men 11-11 100 Breast 3 16 ---
41.01S F # 74A Men 11-11 50 Fly 1 20 -7.05
3:11.33S F # 80A Men 11-11 200 IM 4 15 ---
Kukhta, Teagan (8) M
1:39.96S F # 40A Men 10 & Under 100 Free 17 --- ---
1:03.21S F # 42A Men 10 & Under 50 Breast 17 --- ---
3:48.60S F # 48A Men 10 & Under 200 Free 15 2 ---
1:00.17S F # 86A Men 10 & Under 50 Fly 8 11 ---
1:50.62S F # 88A Men 10 & Under 100 Back 14 3 ---
4:04.09S F # 92A Men 10 & Under 200 IM 10 7 ---
Lane, Torrie (15) W
1:05.07S F # 9A Women 15 & Over 100 Free 25 --- 2.02
1:12.29S F # 17A Women 15 & Over 100 Fly 12 5 -4.71
31.82S F # 57A Women 15 & Over 50 Fly 9 9 -1.27
29.09S F # 65A Women 15 & Over 50 Free 13 4 0.85
Lefler, Amber (14) W
1:02.08S F # 11B Women 14-14 100 Free 1 20 -6.88
34.11S F # 15B Women 14-14 50 Breast 1 20 -0.45
1:15.74S F # 19B Women 14-14 100 Fly 2 17 -8.20
1:16.47S F # 55B Women 14-14 100 Breast 1 20 2.22
32.25S F # 59B Women 14-14 50 Fly 2 17 -1.85
NS F # 63B Women 14-14 100 Back --- --- ---
27.83S F # 67B Women 14-14 50 Free 1 20 0.24
Lei, Julia (14) W
31.47S F # 5A 200 Free Relay Lead Off --- --- 0.63
1:08.61S F # 11B Women 14-14 100 Free 8 11 0.34
39.98S F # 15B Women 14-14 50 Breast 5 14 1.61
1:22.91S F # 19B Women 14-14 100 Fly 6 13 -11.56
1:26.92S F # 55B Women 14-14 100 Breast 4 15 3.91
36.14S F # 59B Women 14-14 50 Fly 5 14 -0.82
31.49S F # 67B Women 14-14 50 Free 9 9 0.65
Liu, Renee (10) W
1:16.98S F # 39A Women 10 & Under 100 Free 1 20 -11.89
1:30.94S F # 43A Women 10 & Under 100 Fly 1 20 -14.28
1:22.32S F # 87A Women 10 & Under 100 Back 1 20 -12.35
3:11.03S F # 91A Women 10 & Under 200 IM 1 20 -31.84
Lopez, Felicia (12) W
1:15.56S F # 27B Women 12-12 100 Free 12 5 -8.27
45.27S F # 29B Women 12-12 50 Breast 5 14 -5.99
42.75S F # 33B Women 12-12 50 Back 3 16 -7.99
2:53.02S F # 35B Women 12-12 200 Free 17 --- -14.25
1:39.53S F # 71B Women 12-12 100 Breast 15 2 -1.76
1:28.67S F # 75B Women 12-12 100 Back 13 4 -9.73
34.99S F # 77B Women 12-12 50 Free 4 15 -4.03
Marcuzzi, Julia (9) W
1:30.48S F # 39A Women 10 & Under 100 Free 5 14 ---
54.57S F # 41A Women 10 & Under 50 Breast 2 17 ---
47.17S F # 45A Women 10 & Under 50 Back 3 16 ---
Marginean, Emily (15) W
1:01.87S F # 9A Women 15 & Over 100 Free 10 7 -0.91
32.62S F # 21A Women 15 & Over 50 Back 5 14 -2.22
1:10.00S F # 61A Women 15 & Over 100 Back 8 11 -0.73
28.93S F # 65A Women 15 & Over 50 Free 11 6 0.47
Marrello, Luca (12) M
1:19.20S F # 28B Men 12-12 100 Free 19 --- -6.59
43.24S F # 30B Men 12-12 50 Breast 2 17 -6.18
1:36.63S F # 72B Men 12-12 100 Breast 13 4 -5.14
36.86S F # 78B Men 12-12 50 Free 6 13 ---
Masse, Kylie (15) W
2:10.24S F # 1C Women 15 & Over 200 Free 3 16 -0.88
2:25.13S F # 3C Women 15 & Over 200 IM 2 17 1.94
27.25S F # 7A 200 Free Relay Lead Off --- --- 0.27
59.58S F # 9A Women 15 & Over 100 Free 2 17 0.75
1:05.44S F # 17A Women 15 & Over 100 Fly 1 20 2.58
30.19S F # 21A Women 15 & Over 50 Back 1 20 -0.17
30.56S F # 49A 200 Medley Relay Lead Off --- --- 0.20
29.00S F # 57A Women 15 & Over 50 Fly 1 20 -0.52
1:05.60S F # 61A Women 15 & Over 100 Back 2 17 0.96
27.36S F # 65A Women 15 & Over 50 Free 3 16 0.38
McAdorey, Brendan (12) M
1:23.97S F # 28B Men 12-12 100 Free 21 --- -16.53
58.94S F # 30B Men 12-12 50 Breast 9 9 -11.52
46.96S F # 34B Men 12-12 50 Back 9 9 -4.12
49.61S F # 74B Men 12-12 50 Fly 3 16 -11.16
1:35.61S F # 76B Men 12-12 100 Back 18 --- ---
38.19S F # 78B Men 12-12 50 Free 7 12 -4.87
McDonald, Duncan (9) M
52.73S F # 42A Men 10 & Under 50 Breast 7 12 ---
54.53S F # 46A Men 10 & Under 50 Back 17 --- ---
46.73S F # 90A Men 10 & Under 50 Free 17 --- -6.93
McDonald, Madeleine (11) W
1:26.59S F # 31A Women 11-11 100 Fly 4 15 -3.41
2:36.67S F # 35A Women 11-11 200 Free 3 16 -7.76
38.26S F # 69A 200 Medley Relay Lead Off --- --- -1.20
36.99S F # 73A Women 11-11 50 Fly 1 20 0.46
1:23.21S F # 75A Women 11-11 100 Back 4 15 -0.81
2:58.47S F # 79A Women 11-11 200 IM 5 14 -6.65
Medvidovic, Marija (12) W
1:10.64S F # 27B Women 12-12 100 Free 5 14 ---
43.48S F # 29B Women 12-12 50 Breast 4 15 ---
2:39.02S F # 35B Women 12-12 200 Free 9 9 ---
1:34.35S F # 71B Women 12-12 100 Breast 7 12 ---
32.32S F # 77B Women 12-12 50 Free 1 20 ---
3:00.08S F # 79B Women 12-12 200 IM 10 7 ---
Medvidovic, Nikola (8) M
1:06.68S F # 42A Men 10 & Under 50 Breast 19 --- ---
1:05.27S F # 46A Men 10 & Under 50 Back 30 --- ---
55.37S F # 90A Men 10 & Under 50 Free 31 --- ---
Medvidovic, Tina (10) W
1:32.12S F # 39A Women 10 & Under 100 Free 7 12 ---
56.03S F # 41A Women 10 & Under 50 Breast 5 14 ---
3:25.93S F # 47A Women 10 & Under 200 Free 5 14 ---
1:57.49S F # 83A Women 10 & Under 100 Breast 4 15 ---
51.85S F # 85A Women 10 & Under 50 Fly 4 15 ---
41.86S F # 89A Women 10 & Under 50 Free 7 12 ---
Mercier, Zoe (12) W
1:18.46S F # 31B Women 12-12 100 Fly 2 17 -1.37
2:34.81S F # 35B Women 12-12 200 Free 5 14 -3.35
35.49S F # 73B Women 12-12 50 Fly 1 20 -1.47
1:17.77S F # 75B Women 12-12 100 Back 3 16 -3.94
2:54.26S F # 79B Women 12-12 200 IM 7 12 -4.65
Miller, Ashlynn (12) W
1:15.51S F # 27B Women 12-12 100 Free 11 6 -4.26
1:31.69S F # 31B Women 12-12 100 Fly 7 12 ---
2:46.10S F # 35B Women 12-12 200 Free 11 6 -4.27
1:42.99S F # 71B Women 12-12 100 Breast 17 --- -3.63
34.31S F # 77B Women 12-12 50 Free 3 16 -1.17
3:07.95S F # 79B Women 12-12 200 IM 14 3 -9.24
Norg, Aaron (13) M
2:09.30S F # 2A Men 13-13 200 Free 2 17 ---
27.48S F # 6A 200 Free Relay Lead Off --- --- ---
58.54S F # 12A Men 13-13 100 Free 1 20 ---
30.51S F # 24A Men 13-13 50 Back 1 20 ---
30.45S F # 52A 200 Medley Relay Lead Off --- --- ---
1:20.22S F # 56A Men 13-13 100 Breast 1 20 ---
1:06.48S F # 64A Men 13-13 100 Back 1 20 ---
26.89S F # 68A Men 13-13 50 Free 1 20 ---
Orzylowski, Jacek (16) M
26.07S F # 8A 200 Free Relay Lead Off --- --- 0.98
57.03S F # 10A Men 15 & Over 100 Free 6 13 1.94
1:04.58S F # 18A Men 15 & Over 100 Fly 10 7 0.79
28.50S F # 58A Men 15 & Over 50 Fly 8 11 -0.33
26.36S F # 66A Men 15 & Over 50 Free 9 9 1.27
Oswald, Brendan (9) M
36.71S F # 38A 200 Free Relay Lead Off --- --- ---
1:21.70S F # 40A Men 10 & Under 100 Free 4 15 ---
1:27.16S F # 44A Men 10 & Under 100 Fly 2 17 ---
45.13S F # 46A Men 10 & Under 50 Back 3 16 ---
39.43S F # 86A Men 10 & Under 50 Fly 1 20 ---
1:32.27S F # 88A Men 10 & Under 100 Back 3 16 ---
36.58S F # 90A Men 10 & Under 50 Free 2 17 ---
Oswald, Hannah (16) W
2:13.45S F # 1C Women 15 & Over 200 Free 11 6 ---
1:03.43S F # 9A Women 15 & Over 100 Free 15 2 ---
38.23S F # 13A Women 15 & Over 50 Breast 6 13 ---
1:05.95S F # 17A Women 15 & Over 100 Fly 3 16 ---
1:23.09S F # 53A Women 15 & Over 100 Breast 9 9 ---
30.39S F # 57A Women 15 & Over 50 Fly 4 15 ---
29.60S F # 65A Women 15 & Over 50 Free 18 --- ---
Ouyang, Leon (12) M
1:20.93S F # 72B Men 12-12 100 Breast 1 20 -1.28
32.29S F # 74B Men 12-12 50 Fly 1 20 0.04
2:34.97S F # 80B Men 12-12 200 IM 1 20 -2.02
Plancke, Jared (15) M
1:04.78S F # 10A Men 15 & Over 100 Free 34 --- 0.62
40.07S F # 14A Men 15 & Over 50 Breast 22 --- ---
1:17.47S F # 18A Men 15 & Over 100 Fly 37 --- -6.36
35.06S F # 22A Men 15 & Over 50 Back 22 --- ---
Potma, James (12) M
1:18.79S F # 28B Men 12-12 100 Free 18 --- -4.66
51.70S F # 30B Men 12-12 50 Breast 5 14 0.65
41.83S F # 34B Men 12-12 50 Back 7 12 -0.11
47.15S F # 70A 200 Medley Relay Lead Off --- --- 5.21
41.82S F # 74B Men 12-12 50 Fly 2 17 1.14
35.82S F # 78B Men 12-12 50 Free 5 14 -1.88
Potma, Joel (14) M
2:25.34S F # 2B Men 14-14 200 Free 12 5 -11.44
1:06.66S F # 12B Men 14-14 100 Free 9 9 -2.39
1:23.00S F # 20B Men 14-14 100 Fly 14 3 -17.31
34.51S F # 24B Men 14-14 50 Back 8 11 -3.18
1:34.65S F # 56B Men 14-14 100 Breast 13 4 -3.40
1:14.57S F # 64B Men 14-14 100 Back 8 11 -3.41
30.67S F # 68B Men 14-14 50 Free 10 7 -0.83
Potma, Justin (15) M
2:13.21S F # 2C Men 15 & Over 200 Free 30 --- -3.39
2:29.95S F # 4C Men 15 & Over 200 IM 30 --- -4.81
1:01.56S F # 10A Men 15 & Over 100 Free 30 --- -2.92
37.74S F # 14A Men 15 & Over 50 Breast 20 --- -1.29
32.83S F # 22A Men 15 & Over 50 Back 17 --- -1.84
1:21.38S F # 54A Men 15 & Over 100 Breast 29 --- -0.97
1:10.43S F # 62A Men 15 & Over 100 Back 26 --- -3.68
29.23S F # 66A Men 15 & Over 50 Free 29 --- -0.06
Rochon, Cole (11) M
1:15.51S F # 28A Men 11-11 100 Free 2 17 -4.27
43.19S F # 30A Men 11-11 50 Breast 1 20 -1.00
43.37S F # 34A Men 11-11 50 Back 4 15 -0.25
1:34.46S F # 72A Men 11-11 100 Breast 1 20 -0.39
35.02S F # 78A Men 11-11 50 Free 1 20 -1.74
3:09.93S F # 80A Men 11-11 200 IM 3 16 -12.37
Rochon, Kristin (15) W
1:08.97S F # 9A Women 15 & Over 100 Free 34 --- 0.27
38.68S F # 13A Women 15 & Over 50 Breast 7 12 -0.26
1:23.20S F # 53A Women 15 & Over 100 Breast 10 7 0.21
31.71S F # 65A Women 15 & Over 50 Free 31 --- 0.27
Rode, Aaron (17) M
27.59S F # 50A 200 Medley Relay Lead Off --- --- 0.43
27.45S F # 58A Men 15 & Over 50 Fly 3 16 -0.43
1:00.04S F # 62A Men 15 & Over 100 Back 4 15 1.28
25.15S F # 66A Men 15 & Over 50 Free 1 20 0.98
Rode, Nathan (16) M
29.75S F # 58A Men 15 & Over 50 Fly 11 6 -1.40
1:08.16S F # 62A Men 15 & Over 100 Back 20 --- 2.13
29.31S F # 66A Men 15 & Over 50 Free 30 --- 0.95
Rode, Rachel (13) W
32.64S F # 51A 200 Medley Relay Lead Off --- --- -0.34
33.18S F # 59A Women 13-13 50 Fly 1 20 -5.01
1:12.39S F # 63A Women 13-13 100 Back 3 16 1.64
29.34S F # 67A Women 13-13 50 Free 2 17 0.33
Sharma, Nagesh (13) M
1:09.60S F # 12A Men 13-13 100 Free 11 6 -0.18
1:29.50S F # 20A Men 13-13 100 Fly 13 4 3.17
37.78S F # 24A Men 13-13 50 Back 8 11 -1.42
36.03S F # 60A Men 13-13 50 Fly 7 12 -0.91
30.50S F # 68A Men 13-13 50 Free 10 7 -1.51
Sippala, Amanda (14) W
1:05.86S F # 11B Women 14-14 100 Free 4 15 -1.33
38.16S F # 15B Women 14-14 50 Breast 2 17 -2.42
1:27.71S F # 55B Women 14-14 100 Breast 5 14 0.15
30.37S F # 67B Women 14-14 50 Free 5 14 0.20
Stewart, Reid (9) M
1:37.20S F # 40A Men 10 & Under 100 Free 14 3 ---
2:06.97S F # 44A Men 10 & Under 100 Fly 6 13 ---
3:30.12S F # 48A Men 10 & Under 200 Free 9 9 ---
49.19S F # 82A 200 Medley Relay Lead Off --- --- ---
2:03.63S F # 84A Men 10 & Under 100 Breast 10 6 ---
1:43.98S F # 88A Men 10 & Under 100 Back 10 7 ---
3:54.64S F # 92A Men 10 & Under 200 IM 9 9 ---
Sykes, Connor (11) M
1:19.23S F # 28A Men 11-11 100 Free 6 13 -2.56
43.34S F # 34A Men 11-11 50 Back 3 16 -1.01
2:56.29S F # 36A Men 11-11 200 Free 3 16 -4.11
41.91S F # 70A 200 Medley Relay Lead Off --- --- -2.44
1:31.98S F # 76A Men 11-11 100 Back 5 14 -3.79
35.15S F # 78A Men 11-11 50 Free 2 17 -1.69
Tilvaldyeva, Leili (14) W
1:05.94S F # 11B Women 14-14 100 Free 5 14 -0.14
38.79S F # 15B Women 14-14 50 Breast 3 16 0.83
1:22.67S F # 55B Women 14-14 100 Breast 2 17 3.07
33.60S F # 59B Women 14-14 50 Fly 3 16 -1.63
31.13S F # 67B Women 14-14 50 Free 8 11 1.16