Licensed To: Windsor Essex Swim Team 12/07/2011 Page 1
Individual Meet Results
Dr. Paul Hauch Invitational 08-Jul-11 to 10-Jul-11 LC Meters
Location: Thames Park Pool
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bragaglia, Claudia (12) W
47.55L F # 1C Women 12-12 50 Fly 15 --- -0.45
37.22L F # 7C Women 12-12 50 Free 10 --- -0.88
2:58.01L F # 9C Women 12-12 200 Free 13 --- -16.22
1:54.79L F # 15C Women 12-12 100 Breast 21 --- 2.92
3:28.84L F # 17C Women 12-12 200 IM 17 --- 2.97
1:45.89L F # 29C Women 12-12 100 Fly 15 --- -1.68
51.27L F # 31C Women 12-12 50 Breast 16 --- -1.35
1:21.67L F # 35C Women 12-12 100 Free 16 --- 0.97
Cafueri, Carla (12) W
3:41.63L F # 5C Women 12-12 200 Breast 9 --- -10.28
36.14L F # 7C Women 12-12 50 Free 7 --- 1.55
39.38L F # 11C Women 12-12 50 Back 4 --- -2.39
1:43.14L F # 15C Women 12-12 100 Breast 14 --- -0.78
46.22L F # 31C Women 12-12 50 Breast 9 --- 0.43
1:20.14L F # 35C Women 12-12 100 Free 13 --- 0.55
Cheung, Benjamin (14) M
1:14.85L F # 4E Men 14-14 100 Back 5 --- -3.55
30.51L F # 8E Men 14-14 50 Free 7 --- -2.00
2:27.05L F # 20B Men 14-14 200 Free 10 --- -1.06
1:35.63L F # 26B Men 14-14 100 Breast 6 --- -17.10
2:45.64L F # 28B Men 14-14 200 IM 10 --- -3.55
1:23.87L F # 30E Men 14-14 100 Fly 17 --- -9.53
2:39.57L F # 34E Men 14-14 200 Back 9 --- -5.37
1:08.09L F # 36E Men 14-14 100 Free 14 --- 0.74
Cheung, Iris (11) W
NS F # 1B Women 11-11 50 Fly --- --- ---
NS F # 5B Women 11-11 200 Breast --- --- ---
3:01.34L F # 9B Women 11-11 200 Free 19 --- -48.31
1:41.12L F # 15B Women 11-11 100 Breast 9 --- -2.19
3:18.13L F # 17B Women 11-11 200 IM 15 --- -0.89
1:38.82L F # 29B Women 11-11 100 Fly 9 --- ---
45.42L F # 31B Women 11-11 50 Breast 4 --- -3.92
1:23.82L F # 35B Women 11-11 100 Free 19 --- 2.98
Cheung, Martin (9) M
48.89L F # 2A Men 10 & Under 50 Fly 5 --- ---
38.89L F # 8A Men 10 & Under 50 Free 3 --- -0.08
3:05.39L F # 10A Men 10 & Under 200 Free 4 --- ---
2:07.99L F # 16A Men 10 & Under 100 Breast 7 --- -3.21
3:38.87L F # 18A Men 10 & Under 200 IM 4 --- -7.51
1:51.12L F # 30A Men 10 & Under 100 Fly 6 --- ---
3:30.07L F # 34A Men 10 & Under 200 Back 5 --- ---
1:26.40L F # 36A Men 10 & Under 100 Free 7 --- -2.25
Dickens, Nicole (15) W
29.93L F # 7F Women 15 & Over 50 Free 3 --- 0.58
2:21.51L F # 19C Women 15 & Over 200 Free 3 --- 2.70
35.79L F # 21C Women 15 & Over 50 Back 7 --- -3.17
1:16.88L F # 29F Women 15 & Over 100 Fly 5 --- 3.45
1:04.77L F # 35F Women 15 & Over 100 Free 2 --- 0.49
Kelly, Rachel (16) W
35.23L F # 1F Women 15 & Over 50 Fly 10 --- 0.98
32.97L F # 7F Women 15 & Over 50 Free 13 --- 1.32
39.83L F # 21C Women 15 & Over 50 Back 18 --- 0.47
1:22.38L F # 29F Women 15 & Over 100 Fly 13 --- 0.29
1:12.34L F # 35F Women 15 & Over 100 Free 17 --- 0.83
Kukhta, Devlin (11) M
42.92L F # 2B Men 11-11 50 Fly 2 --- ---
3:39.05L F # 6B Men 11-11 200 Breast 2 --- -5.84
2:55.84L F # 10B Men 11-11 200 Free 4 --- -5.18
1:45.00L F # 16B Men 11-11 100 Breast 4 --- 1.34
3:21.09L F # 18B Men 11-11 200 IM 5 --- 4.49
1:40.69L F # 30B Men 11-11 100 Fly 6 --- ---
48.47L F # 32B Men 11-11 50 Breast 2 --- -2.84
1:17.92L F # 36B Men 11-11 100 Free 3 --- -3.19
Li, Lena (9) W
38.99L F # 1A Women 10 & Under 50 Fly 2 --- -0.31
1:34.06L F # 3A Women 10 & Under 100 Back 7 --- -3.32
2:50.54L F # 9A Women 10 & Under 200 Free 3 --- -1.13
44.56L F # 11A Women 10 & Under 50 Back 5 --- 1.03
3:15.53L F # 17A Women 10 & Under 200 IM 5 --- 0.96
1:36.70L F # 29A Women 10 & Under 100 Fly 5 --- 1.78
48.32L F # 31A Women 10 & Under 50 Breast 4 --- 1.28
1:20.05L F # 35A Women 10 & Under 100 Free 4 --- -0.12
Plancke, Jared (14) M
33.39L F # 2E Men 14-14 50 Fly 6 --- ---
29.35L F # 8E Men 14-14 50 Free 5 --- -0.59
2:33.76L F # 20B Men 14-14 200 Free 12 --- 2.02
37.73L F # 22B Men 14-14 50 Back 6 --- ---
2:57.72L F # 28B Men 14-14 200 IM 16 --- -0.80
1:21.01L F # 30E Men 14-14 100 Fly 14 --- ---
1:06.56L F # 36E Men 14-14 100 Free 12 --- 1.51
Rios Galeana, Rogel R (13) M
2:22.40L F # 20A Men 13-13 200 Free 2 --- ---
34.83L F # 22A Men 13-13 50 Back 1 --- ---
2:43.62L F # 28A Men 13-13 200 IM 2 --- ---
1:13.67L F # 30D Men 13-13 100 Fly 4 --- ---
1:02.88L F # 36D Men 13-13 100 Free 3 --- ---
Rochon, Cole (11) M
3:27.16L F # 6B Men 11-11 200 Breast 1 --- -7.71
34.89L F # 8B Men 11-11 50 Free 2 --- -2.97
1:39.55L F # 16B Men 11-11 100 Breast 3 --- 2.82
3:16.78L F # 18B Men 11-11 200 IM 4 --- -8.51
Rochon, Kristin (14) W
3:05.60L F # 5E Women 14-14 200 Breast 2 --- 5.99
33.50L F # 7E Women 14-14 50 Free 7 --- 0.94
1:27.54L F # 25B Women 14-14 100 Breast 2 --- 3.28
2:57.52L F # 27B Women 14-14 200 IM 5 --- 5.20
Semenov, Vasya (18) M
29.17L F # 2F Men 15 & Over 50 Fly 3 --- 0.64
27.53L F # 8F Men 15 & Over 50 Free 6 --- 0.96
2:09.53L F # 20C Men 15 & Over 200 Free 4 --- -2.75
2:27.32L F # 28C Men 15 & Over 200 IM 4 --- 1.60
1:07.31L F # 30F Men 15 & Over 100 Fly 7 --- 3.97
1:00.91L F # 36F Men 15 & Over 100 Free 10 --- 2.70