Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
Western Region LC Champs 11-Jun-10 to 13-Jun-10 LC Meters
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Binder, Andrew (13) M
4:46.26L F # 38A Men 13-13 400 Free 1 --- -5.23
4:53.25L P # 38A Men 13-13 400 Free 1 --- 1.76
2:11.73L F # 40A Men 13-13 200 Free 1 --- -1.63
2:13.41L P # 40A Men 13-13 200 Free 1 --- 0.05
1:09.39L F # 46A Men 13-13 100 Fly 2 --- -1.87
1:09.90L P # 46A Men 13-13 100 Fly 1 --- -1.36
2:35.26L P # 48A Men 13-13 200 IM 1 --- -0.34
2:35.87L F # 48A Men 13-13 200 IM 1 --- 0.27
3:04.69L P # 89A Men 13-13 200 Breast 3 --- ---
3:06.37L F # 89A Men 13-13 200 Breast 6 --- ---
28.17L F # 212 200 Free Relay Lead Off --- --- 0.75
Brisebois, Allanah (14) W
5:35.63L F # 3B Women 14-14 400 IM 1 --- -15.52
10:17.09L F # 12B Women 14-14 800 Free 3 --- ---
2:18.09L F # 39B Women 14-14 200 Free 3 --- -1.52
2:20.79L P # 39B Women 14-14 200 Free 3 --- 1.18
2:38.20L F # 47B Women 14-14 200 IM 4 --- 0.52
2:39.53L P # 47B Women 14-14 200 IM 4 --- 1.85
1:03.46L F # 84B Women 14-14 100 Free 2 --- -0.63
1:04.10L P # 84B Women 14-14 100 Free 2 --- 0.01
Cheung, Benjamin (13) M
32.51L P # 2A Men 13-13 50 Free 19 --- -1.29
6:24.82L F # 4A Men 13-13 400 IM 11 --- ---
11:29.16L F # 13A Men 13-13 800 Free 11 --- -8.29
2:37.08L P # 40A Men 13-13 200 Free 17 --- -4.03
2:48.80L P # 44A Men 13-13 200 Back 8 --- -6.63
2:53.02L F # 44A Men 13-13 200 Back 8 --- -2.41
3:00.39L P # 48A Men 13-13 200 IM 19 --- 1.55
1:11.88L P # 85A Men 13-13 100 Free 18 --- -0.54
Cvoro, Ivana (15) W
29.63L F # 1C Women 15 & Over 50 Free 7 --- -0.52
29.97L P # 1C Women 15 & Over 50 Free 8 --- -0.18
1:23.59L P # 10C Women 15 & Over 100 Back 23 --- ---
2:32.63L P # 39C Women 15 & Over 200 Free 32 --- -8.08
1:24.33L P # 45C Women 15 & Over 100 Fly 23 --- -12.51
1:07.32L P # 84C Women 15 & Over 100 Free 18 --- -3.46
DeFaria, Joe (16) M
27.71L P # 2D Men 16 & Over 50 Free 15 --- -6.74
NS F # 4D Men 16 & Over 400 IM --- --- ---
2:08.28L F # 40D Men 16 & Over 200 Free 6 --- -16.01
2:09.25L P # 40D Men 16 & Over 200 Free 9 --- -15.04
1:03.72L F # 46D Men 16 & Over 100 Fly 4 --- -0.04
1:04.56L P # 46D Men 16 & Over 100 Fly 5 --- 0.80
59.54L P # 85D Men 16 & Over 100 Free 10 --- -3.20
2:23.86L F # 87D Men 16 & Over 200 Fly 1 --- 2.48
2:29.83L P # 87D Men 16 & Over 200 Fly 1 --- 8.45
Desroches, Brigitte (13) W
5:45.71L F # 3A Women 13-13 400 IM 1 --- -10.60
1:30.18L P # 41A Women 13-13 100 Breast 9 --- 3.92
1:16.83L F # 45A Women 13-13 100 Fly 4 --- -2.63
1:17.35L P # 45A Women 13-13 100 Fly 4 --- -2.11
2:44.46L F # 47A Women 13-13 200 IM 3 --- 0.21
2:45.81L P # 47A Women 13-13 200 IM 3 --- 1.56
1:10.48L P # 84A Women 13-13 100 Free 12 --- 2.71
2:54.28L F # 86A Women 13-13 200 Fly 4 --- -4.48
2:56.15L P # 86A Women 13-13 200 Fly 5 --- -2.61
36.84L F # 203 200 Medley Relay Lead Off --- --- -1.69
Dickens, Kenneth (12) M
34.37L F # 15C Men 12-12 50 Free 17 --- ---
1:32.25L F # 29C Men 12-12 100 Back 20 --- 4.40
2:49.32L F # 50C Men 12-12 200 Free 17 --- -8.70
1:15.68L F # 93C Men 12-12 100 Free 15 --- -0.97
Dickens, Nicole (14) W
29.83L F # 1B Women 14-14 50 Free 6 --- -0.44
30.25L P # 1B Women 14-14 50 Free 6 --- -0.02
5:01.38L P # 37B Women 14-14 400 Free 6 --- 0.46
5:01.92L F # 37B Women 14-14 400 Free 8 --- 1.00
2:24.00L P # 39B Women 14-14 200 Free 9 --- 3.69
2:44.05L F # 47B Women 14-14 200 IM 6 --- -23.44
2:44.06L P # 47B Women 14-14 200 IM 8 --- -23.43
1:05.95L F # 84B Women 14-14 100 Free 7 --- -0.45
1:06.27L P # 84B Women 14-14 100 Free 7 --- -0.13
29.75L F # 211 200 Free Relay Lead Off --- --- -0.52
Eberhard, Caroline (11) W
36.37L F # 14C Women 11-11 50 Free 25 --- 0.36
12:20.98L F # 35A Women 11-11 800 Free 12 --- -8.74
2:50.38L F # 49C Women 11-11 200 Free 16 --- -6.79
1:46.18L F # 56C Women 11-11 100 Breast 15 --- -9.51
3:16.58L F # 77C Women 11-11 200 IM 20 --- -2.03
1:19.31L F # 92C Women 11-11 100 Free 20 --- -1.51
3:48.39L F # 106B Women 11-11 200 Breast 14 --- -2.64
6:08.38L F # 113A Women 11-11 400 Free 21 --- -7.73
Fazekas, Ethan (11) M
3:02.35L F # 78B Men 11-11 200 IM 3 --- -1.37
3:25.56L F # 107A Men 11-11 200 Breast 7 --- 1.52
Fazekas, Sadie (12) W
10:20.04L F # 12 Women 13 & Over 800 Free 1 --- ---
5:03.00L P # 37 Women 13 & Over 400 Free 3 --- -4.87
1:24.02L F # 41 Women 13 & Over 100 Breast 1 --- -5.06
1:26.90L P # 41 Women 13 & Over 100 Breast 3 --- -2.18
2:41.66L F # 43 Women 13 & Over 200 Back 3 --- -1.66
2:44.28L P # 43 Women 13 & Over 200 Back 4 --- 0.96
2:55.18L P # 86 Women 13 & Over 200 Fly 4 --- ---
34.43L F # 201 200 Medley Relay Lead Off --- --- 1.25
Foreman, Madison (11) W
33.80L F # 14C Women 11-11 50 Free 7 --- 0.44
1:27.23L F # 28C Women 11-11 100 Back 10 --- -2.26
2:48.75L F # 49C Women 11-11 200 Free 14 --- 2.23
3:08.94L F # 63B Women 11-11 200 Back 13 --- -0.80
1:13.78L F # 92C Women 11-11 100 Free 5 --- 0.52
33.14L F # 213 200 Free Relay Lead Off --- --- -0.22
Gordon, Paige (16) W
33.68L P # 1C Women 15 & Over 50 Free 44 --- 0.61
2:40.94L P # 39C Women 15 & Over 200 Free 39 --- ---
1:29.86L P # 45C Women 15 & Over 100 Fly 26 --- -2.82
1:13.38L P # 84C Women 15 & Over 100 Free 49 --- 1.46
Lane, Torrie (13) W
30.38L F # 1A Women 13-13 50 Free 3 --- -0.18
31.00L P # 1A Women 13-13 50 Free 3 --- 0.44
1:25.16L P # 10A Women 13-13 100 Back 14 --- 3.82
5:12.26L P # 37A Women 13-13 400 Free 6 --- -4.48
2:31.07L P # 39A Women 13-13 200 Free 14 --- 3.96
1:08.24L P # 84A Women 13-13 100 Free 2 --- 0.08
30.58L F # 209 200 Free Relay Lead Off --- --- 0.02
Lavoie, Cody (13) M
29.40L F # 2A Men 13-13 50 Free 5 --- -1.17
29.53L P # 2A Men 13-13 50 Free 3 --- -1.04
2:16.15L F # 40A Men 13-13 200 Free 2 --- -7.02
2:17.97L P # 40A Men 13-13 200 Free 1 --- -5.20
1:23.18L P # 42A Men 13-13 100 Breast 2 --- -3.06
1:23.28L F # 42A Men 13-13 100 Breast 4 --- -2.96
1:11.52L F # 46A Men 13-13 100 Fly 3 --- -5.17
1:13.32L P # 46A Men 13-13 100 Fly 4 --- -3.37
1:02.91L F # 85A Men 13-13 100 Free 1 --- -3.34
1:04.04L P # 85A Men 13-13 100 Free 1 --- -2.21
2:59.47L F # 89A Men 13-13 200 Breast 2 --- -5.27
3:00.24L P # 89A Men 13-13 200 Breast 2 --- -4.50
32.97L F # 202 200 Medley Relay Lead Off --- --- -0.10
Lavoie, Maddy (9) W
39.41L F # 14A Women 9 & Under 50 Free 5 --- 0.90
6:23.89L F # 24A Women 9 & Under 400 Free 1 --- -0.23
1:35.24L F # 28A Women 9 & Under 100 Back 3 --- ---
1:42.15L F # 56A Women 9 & Under 100 Breast 1 --- -2.74
43.50L F # 68 Women 9 & Under 50 Back 2 --- 0.29
1:39.19L F # 70A Women 9 & Under 100 Fly 1 --- 5.39
3:16.84L F # 77A Women 9 & Under 200 IM 1 --- -12.26
1:24.16L F # 92A Women 9 & Under 100 Free 3 --- -1.53
40.06L F # 104 Women 9 & Under 50 Fly 2 --- -1.98
47.45L F # 111 Women 9 & Under 50 Breast 1 --- -1.26
Lefler, Amber (12) W
5:49.80L F # 21B Women 12-12 400 IM 1 --- -37.88
2:29.11L F # 49D Women 12-12 200 Free 1 --- -14.91
2:40.33L F # 77D Women 12-12 200 IM 1 --- -8.09
1:07.93L F # 92D Women 12-12 100 Free 1 --- -1.70
5:16.18L F # 113B Women 12-12 400 Free 2 --- -25.00
Lei, Julia (13) W
1:31.97L P # 41A Women 13-13 100 Breast 12 --- 3.48
2:58.67L P # 47A Women 13-13 200 IM 20 --- -1.49
1:14.01L P # 84A Women 13-13 100 Free 24 --- 0.12
3:14.62L F # 88A Women 13-13 200 Breast 7 --- 2.66
3:15.55L P # 88A Women 13-13 200 Breast 8 --- 3.59
Leshchinsky, Vlad (17) M
26.49L F # 2D Men 16 & Over 50 Free 5 --- 0.14
26.72L P # 2D Men 16 & Over 50 Free 2 --- 0.37
1:06.77L P # 46D Men 16 & Over 100 Fly 14 --- 0.30
1:01.33L P # 85D Men 16 & Over 100 Free 19 --- 2.40
27.34L F # 210 200 Free Relay Lead Off --- --- 0.99
Liu, Alex (13) M
31.25L P # 2A Men 13-13 50 Free 12 --- 0.73
1:13.45L F # 11A Men 13-13 100 Back 2 --- -3.53
1:17.61L P # 11A Men 13-13 100 Back 4 --- 0.63
1:13.08L F # 46A Men 13-13 100 Fly 4 --- 0.53
1:13.31L P # 46A Men 13-13 100 Fly 3 --- 0.76
2:46.31L F # 48A Men 13-13 200 IM 8 --- 1.20
2:46.78L P # 48A Men 13-13 200 IM 8 --- 1.67
1:08.56L P # 85A Men 13-13 100 Free 10 --- 1.54
Longlade, Andrea (16) W
1:11.92L F # 45C Women 15 & Over 100 Fly 6 --- -0.86
1:13.01L P # 45C Women 15 & Over 100 Fly 7 --- 0.23
2:34.52L P # 47C Women 15 & Over 200 IM 4 --- 1.65
2:34.92L F # 47C Women 15 & Over 200 IM 5 --- 2.05
Marginean, Emily (13) W
33.00L P # 1A Women 13-13 50 Free 21 --- 1.63
10:53.19L F # 12A Women 13-13 800 Free 5 --- ---
2:33.10L P # 39A Women 13-13 200 Free 15 --- -3.30
2:58.53L P # 47A Women 13-13 200 IM 19 --- -16.05
1:10.55L P # 84A Women 13-13 100 Free 13 --- 0.04
Martin, Emily (14) W
5:57.23L F # 3B Women 14-14 400 IM 7 --- -39.25
10:35.35L F # 12B Women 14-14 800 Free 5 --- -52.16
5:07.52L P # 37B Women 14-14 400 Free 11 --- 10.84
2:29.77L P # 39B Women 14-14 200 Free 21 --- 6.12
1:17.08L DQ P # 45B Women 14-14 100 Fly --- --- ---
2:51.56L P # 86B Women 14-14 200 Fly 4 --- -0.64
2:52.60L F # 86B Women 14-14 200 Fly 4 --- 0.40
20:12.38L F # 90B Women 14-14 1500 Free 6 --- -198.04
Martin, Nicholas (9) M
43.50L F # 15A Men 10 & Under 50 Free 25 --- -0.01
2:01.14L F # 57A Men 10 & Under 100 Breast 19 --- -2.48
53.22L F # 69 Men 10 & Under 50 Back 22 --- -0.84
1:39.33L F # 93A Men 10 & Under 100 Free 31 --- -0.49
54.77L F # 112 Men 10 & Under 50 Breast 16 --- -2.42
Masse, Kylie (14) W
1:23.42L F # 41B Women 14-14 100 Breast 1 --- 2.25
1:26.11L P # 41B Women 14-14 100 Breast 1 --- 4.94
2:33.70L F # 43B Women 14-14 200 Back 1 --- ---
2:34.98L P # 43B Women 14-14 200 Back 1 --- ---
McDonald, Madeleine (10) W
37.33L F # 14B Women 10-10 50 Free 11 --- 0.49
6:30.82L F # 24B Women 10-10 400 Free 11 --- ---
1:36.24L F # 28B Women 10-10 100 Back 11 --- 4.90
3:06.37L F # 49B Women 10-10 200 Free 16 --- 5.78
NS F # 63A Women 10-10 200 Back --- --- ---
3:21.69L F # 77B Women 10-10 200 IM 6 --- ---
1:24.26L F # 92B Women 10-10 100 Free 13 --- 2.26
Ouyang, Leon (11) M
2:30.38L F # 50B Men 11-11 200 Free 1 --- ---
2:57.64L F # 100A Men 11-11 200 Fly 1 --- -14.21
3:08.60L F # 107A Men 11-11 200 Breast 1 --- 2.87
32.44L F # 214 200 Free Relay Lead Off --- --- -38.81
Ouyang, Victor (14) M
1:20.20L F # 42B Men 14-14 100 Breast 3 --- 1.37
1:22.14L P # 42B Men 14-14 100 Breast 2 --- 3.31
2:46.97L P # 48B Men 14-14 200 IM 10 --- 4.85
1:05.18L P # 85B Men 14-14 100 Free 6 --- 0.40
1:05.49L F # 85B Men 14-14 100 Free 6 --- 0.71
2:54.39L P # 89B Men 14-14 200 Breast 1 --- 0.15
2:54.86L F # 89B Men 14-14 200 Breast 2 --- 0.62
Potma, Joel (12) M
33.99L F # 15C Men 12-12 50 Free 14 --- 0.23
1:25.39L F # 29C Men 12-12 100 Back 10 --- 1.03
2:47.25L F # 50C Men 12-12 200 Free 16 --- -1.89
3:12.44L F # 78C Men 12-12 200 IM 16 --- -23.76
1:15.36L F # 93C Men 12-12 100 Free 14 --- 1.16
5:52.31L F # 114 Men 12-12 400 Free 11 --- ---
39.69L F # 206 200 Medley Relay Lead Off --- --- -4.24
Potma, Justin (14) M
31.42L F # 2B Men 14-14 50 Free 8 --- 0.36
31.78L P # 2B Men 14-14 50 Free 9 --- 0.72
10:48.31L F # 13B Men 14-14 800 Free 3 --- ---
1:28.34L F # 42B Men 14-14 100 Breast 8 --- 1.48
1:29.28L P # 42B Men 14-14 100 Breast 7 --- 2.42
2:46.82L P # 48B Men 14-14 200 IM 9 --- 2.10
1:09.54L P # 85B Men 14-14 100 Free 16 --- 0.80
3:06.90L F # 89B Men 14-14 200 Breast 7 --- -14.22
3:07.38L P # 89B Men 14-14 200 Breast 7 --- -13.74
Rochon, Cole (10) M
37.86L F # 15A Men 10 & Under 50 Free 12 --- -1.76
1:45.30L F # 29A Men 10 & Under 100 Back 20 --- 2.06
1:42.12L F # 57A Men 10 & Under 100 Breast 2 --- -3.38
3:25.67L F # 78A Men 10 & Under 200 IM 8 --- 0.38
1:26.09L F # 93A Men 10 & Under 100 Free 12 --- 2.79
47.57L F # 105 Men 10 & Under 50 Fly 12 --- -2.20
47.14L F # 112 Men 10 & Under 50 Breast 4 --- -3.86
Rochon, Kristin (13) W
11:29.14L F # 12A Women 13-13 800 Free 10 --- -69.35
1:24.69L F # 41A Women 13-13 100 Breast 2 --- -2.53
1:26.08L P # 41A Women 13-13 100 Breast 2 --- -1.14
2:52.42L P # 47A Women 13-13 200 IM 13 --- -3.01
1:12.02L P # 84A Women 13-13 100 Free 19 --- -2.00
3:01.66L F # 88A Women 13-13 200 Breast 2 --- -3.22
3:02.77L P # 88A Women 13-13 200 Breast 2 --- -2.11
Rode, Aaron (16) M
26.17L F # 2D Men 16 & Over 50 Free 2 --- -0.40
26.76L P # 2D Men 16 & Over 50 Free 3 --- 0.19
2:12.95L P # 40D Men 16 & Over 200 Free 16 --- -29.59
1:06.16L P # 46D Men 16 & Over 100 Fly 11 --- 0.57
56.60L F # 85D Men 16 & Over 100 Free 2 --- -0.55
56.78L P # 85D Men 16 & Over 100 Free 2 --- -0.37
29.44L F # 204 200 Medley Relay Lead Off --- --- 0.09
Rode, Nathan (14) M
1:11.84L F # 11B Men 14-14 100 Back 2 --- -3.10
1:13.13L P # 11B Men 14-14 100 Back 1 --- -1.81
10:53.03L F # 13B Men 14-14 800 Free 4 --- ---
1:10.13L F # 46B Men 14-14 100 Fly 3 --- -2.14
1:10.72L P # 46B Men 14-14 100 Fly 2 --- -1.55
2:44.25L P # 48B Men 14-14 200 IM 8 --- -3.02
2:45.94L F # 48B Men 14-14 200 IM 7 --- -1.33
2:38.11L F # 87B Men 14-14 200 Fly 1 --- -8.72
2:41.72L P # 87B Men 14-14 200 Fly 1 --- -5.11
Rode, Rachel (12) W
2:33.91L F # 49D Women 12-12 200 Free 10 --- 2.00
2:48.73L F # 63C Women 12-12 200 Back 5 --- -1.14
2:59.75L F # 77D Women 12-12 200 IM 18 --- -10.14
1:08.73L F # 92D Women 12-12 100 Free 3 --- 0.51
5:26.00L F # 113B Women 12-12 400 Free 8 --- ---
36.47L F # 205 200 Medley Relay Lead Off --- --- 1.65
Semenov, Vasya (17) M
27.30L P # 2D Men 16 & Over 50 Free 13 --- 0.55
1:09.81L F # 11D Men 16 & Over 100 Back 4 --- -1.95
1:09.83L P # 11D Men 16 & Over 100 Back 5 --- -1.93
2:13.48L P # 40D Men 16 & Over 200 Free 17 --- 1.20
1:07.45L P # 46D Men 16 & Over 100 Fly 16 --- 4.11
59.87L P # 85D Men 16 & Over 100 Free 13 --- 0.34
Skutovich, Alexandra (15) W
32.10L P # 1C Women 15 & Over 50 Free 32 --- -0.05
1:18.82L P # 10C Women 15 & Over 100 Back 18 --- 2.93
2:51.19L P # 43C Women 15 & Over 200 Back 22 --- 4.87
Sykes, Connor (10) M
39.21L F # 15A Men 10 & Under 50 Free 17 --- ---
1:44.13L F # 29A Men 10 & Under 100 Back 19 --- ---
3:11.04L F # 50A Men 10 & Under 200 Free 16 --- ---
50.32L F # 69 Men 10 & Under 50 Back 19 --- 2.01
3:57.19L F # 78A Men 10 & Under 200 IM 24 --- ---
1:33.11L F # 93A Men 10 & Under 100 Free 25 --- ---
58.95L F # 105 Men 10 & Under 50 Fly 17 --- ---
56.54L F # 112 Men 10 & Under 50 Breast 19 --- ---
Sznurkowski, Sylvia (12) W
32.72L F # 14D Women 12-12 50 Free 9 --- -0.12
1:24.75L F # 28D Women 12-12 100 Back 8 --- -1.32
2:45.73L F # 49D Women 12-12 200 Free 29 --- 4.51
1:33.28L F # 70D Women 12-12 100 Fly 10 --- -9.44
3:08.34L F # 77D Women 12-12 200 IM 29 --- -13.95
1:13.48L F # 92D Women 12-12 100 Free 16 --- 0.46
5:37.41L F # 113B Women 12-12 400 Free 14 --- -19.06