Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
GMAC LC Invitational 27-May-11 to 29-May-11 LC Meters
Location: Victor Davis Pool
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bacioiu, Alex (16) M
26.95L F # 8E Men 15 & Over 50 Free 5 --- ---
32.83L F # 12E Men 15 & Over 50 Breast 1 --- ---
29.64L F # 14E Men 15 & Over 50 Fly 5 --- ---
5:18.17L F # 16E Men 15 & Over 400 IM 1 --- ---
2:09.55L F # 38D Men 15 & Over 200 Free 3 --- ---
1:12.60L F # 40D Men 15 & Over 100 Breast 1 --- 1.34
2:26.86L F # 46D Men 15 & Over 200 IM 5 --- 3.20
59.07L F # 68D Men 15 & Over 100 Free 5 --- ---
2:38.09L F # 74D Men 15 & Over 200 Breast 1 --- 3.04
Bacioiu, Emma (10) W
42.50L F # 7A Women 11 & Under 50 Free 17 --- ---
54.32L F # 9A Women 11 & Under 50 Back 20 --- ---
55.73L F # 11A Women 11 & Under 50 Breast 12 --- ---
56.38L F # 13A Women 11 & Under 50 Fly 21 --- ---
3:37.24L F # 27 Women 11 & Under 200 Free 18 --- ---
2:03.95L F # 29 Women 11 & Under 100 Breast 21 --- ---
4:09.71L F # 35 Women 11 & Under 200 IM 28 --- ---
1:38.51L F # 57 Women 11 & Under 100 Free 30 --- ---
1:56.38L F # 61 Women 11 & Under 100 Back 36 --- ---
4:17.28L F # 63 Women 11 & Under 200 Breast 19 --- ---
Bezarevic, David (15) M
28.90L F # 8E Men 15 & Over 50 Free 14 --- -2.41
31.21L F # 10E Men 15 & Over 50 Back 2 --- -1.99
36.59L F # 12E Men 15 & Over 50 Breast 8 --- -2.55
1:21.40L F # 40D Men 15 & Over 100 Breast 7 --- -4.07
2:38.74L F # 42D Men 15 & Over 200 Back 12 --- 2.11
1:08.14L F # 72D Men 15 & Over 100 Back 5 --- -16.30
3:01.72L F # 74D Men 15 & Over 200 Breast 9 --- ---
1:09.73L F # 76D 400 Medley Relay Lead Off --- --- -14.71
Binder, Andrew (14) M
4:41.62L F # 2D Men 14-14 400 Free 1 --- 1.34
25.67L F # 8D Men 14-14 50 Free 1 --- -0.22
28.42L F # 14D Men 14-14 50 Fly 1 --- ---
2:07.48L F # 38C Men 14-14 200 Free 1 --- -1.96
1:04.35L F # 44C Men 14-14 100 Fly 1 --- -0.48
2:30.66L F # 46C Men 14-14 200 IM 2 --- -4.60
57.43L F # 68C Men 14-14 100 Free 1 --- 0.34
1:12.03L F # 72C Men 14-14 100 Back 3 --- ---
Boschin, Sophia (13) W
35.84L F # 7C Women 13-13 50 Free 14 --- ---
45.67L F # 11C Women 13-13 50 Breast 7 --- ---
45.80L F # 13C Women 13-13 50 Fly 8 --- ---
1:43.09L F # 20B Women 13-13 100 Breast 11 --- ---
3:29.90L F # 26B Women 13-13 200 IM 20 --- ---
1:25.11L F # 48B Women 13-13 100 Free 35 --- ---
1:37.37L F # 52B Women 13-13 100 Back 26 --- ---
3:44.18L F # 54B Women 13-13 200 Breast 16 --- ---
Brisebois, Allanah (15) W
30.17L F # 7E Women 15 & Over 50 Free 9 --- 1.35
32.72L F # 13E Women 15 & Over 50 Fly 10 --- 1.40
5:40.30L F # 15E Women 15 & Over 400 IM 2 --- 4.67
2:23.48L F # 18D Women 15 & Over 200 Free 10 --- 5.92
1:22.88L F # 20D Women 15 & Over 100 Breast 3 --- -2.37
2:39.90L F # 26D Women 15 & Over 200 IM 7 --- 2.22
1:04.66L F # 48D Women 15 & Over 100 Free 9 --- 2.25
1:14.19L F # 52D Women 15 & Over 100 Back 9 --- -15.76
2:58.24L F # 54D Women 15 & Over 200 Breast 5 --- -39.21
Cafueri, Carla (12) W
34.59L F # 7B Women 12-12 50 Free 8 --- ---
41.77L F # 9B Women 12-12 50 Back 8 --- ---
46.98L F # 11B Women 12-12 50 Breast 5 --- ---
45.20L F # 13B Women 12-12 50 Fly 8 --- ---
2:56.71L F # 18A Women 12-12 200 Free 20 --- ---
1:43.92L F # 20A Women 12-12 100 Breast 8 --- ---
1:20.86L F # 48A Women 12-12 100 Free 20 --- ---
1:32.68L F # 52A Women 12-12 100 Back 15 --- ---
3:51.91L F # 54A Women 12-12 200 Breast 10 --- ---
Cheung, Benjamin (14) M
2:28.11L F # 38C Men 14-14 200 Free 9 --- -8.16
2:44.94L F # 42C Men 14-14 200 Back 4 --- -3.86
2:49.19L F # 46C Men 14-14 200 IM 6 --- -7.53
1:07.35L F # 68C Men 14-14 100 Free 13 --- -4.53
1:18.40L F # 72C Men 14-14 100 Back 7 --- -4.13
Cheung, Iris (11) W
1:43.31L F # 29 Women 11 & Under 100 Breast 4 --- -5.22
3:25.43L F # 31 Women 11 & Under 200 Back 9 --- ---
3:19.02L F # 35 Women 11 & Under 200 IM 7 --- -10.45
1:20.84L F # 57 Women 11 & Under 100 Free 10 --- -6.98
1:32.98L F # 61 Women 11 & Under 100 Back 12 --- -9.49
3:40.77L F # 63 Women 11 & Under 200 Breast 6 --- -6.25
Cheung, Martin (9) M
2:11.20L F # 30 Men 11 & Under 100 Breast 18 --- ---
3:46.38L F # 36 Men 11 & Under 200 IM 9 --- ---
1:28.65L F # 58 Men 11 & Under 100 Free 14 --- ---
1:38.50L F # 62 Men 11 & Under 100 Back 14 --- ---
Chifor, Anthony (13) M
1:31.61L F # 40B Men 13-13 100 Breast 3 --- ---
3:05.56L F # 46B Men 13-13 200 IM 4 --- ---
1:10.81L F # 68B Men 13-13 100 Free 5 --- ---
3:17.71L F # 74B Men 13-13 200 Breast 1 --- ---
Cvoro, Ivana (16) W
29.86L F # 7E Women 15 & Over 50 Free 7 --- 0.23
35.39L F # 13E Women 15 & Over 50 Fly 13 --- 1.20
2:27.97L F # 18D Women 15 & Over 200 Free 12 --- -4.66
1:25.73L F # 24D Women 15 & Over 100 Fly 13 --- 1.40
1:06.38L F # 48D Women 15 & Over 100 Free 13 --- -0.94
1:23.09L F # 52D Women 15 & Over 100 Back 16 --- -0.50
Dalla Bona, Nicolas (12) M
30.87L F # 8B Men 12-12 50 Free 3 --- -3.64
37.45L F # 14B Men 12-12 50 Fly 5 --- -1.70
2:37.10L F # 38A Men 12-12 200 Free 2 --- -37.97
1:31.60L F # 44A Men 12-12 100 Fly 6 --- -10.30
1:09.78L F # 68A Men 12-12 100 Free 3 --- ---
1:33.79L F # 72A Men 12-12 100 Back 13 --- ---
DeFaria, Joe (17) M
2:17.48L F # 42D Men 15 & Over 200 Back 1 --- -1.01
2:20.13L F # 46D Men 15 & Over 200 IM 1 --- 0.01
58.69L F # 68D Men 15 & Over 100 Free 4 --- -0.85
1:04.17L F # 72D Men 15 & Over 100 Back 2 --- -1.95
Dickens, Kenneth (13) M
5:36.34L F # 2C Men 13-13 400 Free 3 --- ---
32.64L F # 8C Men 13-13 50 Free 7 --- -1.73
39.49L F # 10C Men 13-13 50 Back 3 --- ---
2:36.83L F # 38B Men 13-13 200 Free 5 --- -12.49
X 1:11.56L F # 68B Men 13-13 100 Free --- --- -4.12
Dickens, Nicole (15) W
5:02.26L F # 1E Women 15 & Over 400 Free 2 --- 3.03
29.35L F # 7E Women 15 & Over 50 Free 5 --- -0.40
33.51L F # 13E Women 15 & Over 50 Fly 11 --- -11.78
2:22.59L F # 18D Women 15 & Over 200 Free 9 --- 2.28
1:16.38L F # 24D Women 15 & Over 100 Fly 8 --- -2.27
1:04.28L F # 48D Women 15 & Over 100 Free 7 --- -1.67
1:16.37L F # 56D 400 Medley Relay Lead Off --- --- -2.43
Eberhard, Caroline (11) W
5:38.10L F # 1A Women 11 & Under 400 Free 1 --- -30.28
33.63L F # 7A Women 11 & Under 50 Free 2 --- -2.38
41.31L F # 9A Women 11 & Under 50 Back 1 --- -6.62
46.57L F # 11A Women 11 & Under 50 Breast 2 --- -4.66
39.05L F # 13A Women 11 & Under 50 Fly 3 --- -9.44
1:39.24L F # 29 Women 11 & Under 100 Breast 2 --- -6.94
3:02.96L F # 35 Women 11 & Under 200 IM 3 --- -13.62
1:14.53L F # 57 Women 11 & Under 100 Free 2 --- -4.49
3:36.52L F # 63 Women 11 & Under 200 Breast 3 --- -11.87
Fazekas, Ethan (12) M
10:55.63L F # 4B Men 12-12 800 Free 2 --- ---
29.77L F # 8B Men 12-12 50 Free 1 --- -0.37
35.12L F # 10B Men 12-12 50 Back 2 --- -5.08
39.55L F # 12B Men 12-12 50 Breast 2 --- -2.02
35.02L F # 14B Men 12-12 50 Fly 3 --- -17.28
1:27.21L F # 40A Men 12-12 100 Breast 2 --- -4.59
2:46.36L F # 46A Men 12-12 200 IM 3 --- -15.99
1:08.45L F # 68A Men 12-12 100 Free 2 --- -0.92
1:17.77L F # 72A Men 12-12 100 Back 2 --- -19.81
Fazekas, Sadie (13) W
28.92L DQ F # 7C Women 13-13 50 Free --- --- ---
32.48L F # 9C Women 13-13 50 Back 1 --- 0.16
38.25L F # 11C Women 13-13 50 Breast 2 --- -1.14
30.36L F # 13C Women 13-13 50 Fly 1 --- 1.03
2:19.49L F # 18B Women 13-13 200 Free 1 --- -4.67
2:37.26L F # 26B Women 13-13 200 IM 1 --- 2.32
1:02.49L F # 48B Women 13-13 100 Free 1 --- -0.59
1:09.57L F # 52B Women 13-13 100 Back 1 --- -0.83
Foreman, Madison (12) W
32.42L F # 7B Women 12-12 50 Free 2 --- -0.72
38.46L F # 9B Women 12-12 50 Back 3 --- -1.75
2:39.82L F # 18A Women 12-12 200 Free 6 --- -5.47
3:01.30L F # 22A Women 12-12 200 Back 4 --- -7.64
1:13.12L F # 48A Women 12-12 100 Free 6 --- 0.51
1:25.74L F # 52A Women 12-12 100 Back 6 --- -1.49
1:26.18L F # 56A 400 Medley Relay Lead Off --- --- -1.05
Helbich, Sydney (12) W
38.51L F # 7B Women 12-12 50 Free 14 --- ---
40.87L F # 9B Women 12-12 50 Back 7 --- ---
53.74L F # 13B Women 12-12 50 Fly 10 --- ---
3:17.28L F # 22A Women 12-12 200 Back 10 --- ---
1:28.93L F # 48A Women 12-12 100 Free 28 --- ---
1:32.55L F # 52A Women 12-12 100 Back 13 --- ---
Hickey, Olivia (13) W
36.05L F # 7C Women 13-13 50 Free 15 --- ---
44.85L F # 11C Women 13-13 50 Breast 5 --- ---
45.95L F # 13C Women 13-13 50 Fly 9 --- ---
1:40.25L F # 20B Women 13-13 100 Breast 9 --- ---
1:27.14L F # 48B Women 13-13 100 Free 36 --- ---
3:40.58L F # 54B Women 13-13 200 Breast 13 --- ---
Kaczmarczyk, Anne-Marie (15) W
35.50L F # 11E Women 15 & Over 50 Breast 2 --- ---
30.15L F # 13E Women 15 & Over 50 Fly 3 --- -1.31
1:18.77L F # 20D Women 15 & Over 100 Breast 2 --- 0.05
1:09.83L F # 24D Women 15 & Over 100 Fly 4 --- -2.05
2:52.27L F # 54D Women 15 & Over 200 Breast 4 --- -0.74
Kelly, Rachel (16) W
31.65L F # 7E Women 15 & Over 50 Free 12 --- -2.88
39.36L F # 9E Women 15 & Over 50 Back 10 --- -3.46
34.25L F # 13E Women 15 & Over 50 Fly 12 --- -1.87
1:22.09L F # 24D Women 15 & Over 100 Fly 12 --- -6.44
1:11.51L F # 48D Women 15 & Over 100 Free 25 --- -7.35
Kukhta, Devlin (11) M
3:04.10L F # 28 Men 11 & Under 200 Free 9 --- ---
1:43.66L F # 30 Men 11 & Under 100 Breast 4 --- ---
3:26.41L F # 36 Men 11 & Under 200 IM 7 --- ---
1:25.47L F # 58 Men 11 & Under 100 Free 12 --- ---
1:37.84L F # 62 Men 11 & Under 100 Back 12 --- ---
3:44.89L F # 64 Men 11 & Under 200 Breast 4 --- ---
Kukuruzovic, Andrej (15) M
10:34.68L F # 4E Men 15 & Over 800 Free 8 --- ---
26.69L F # 8E Men 15 & Over 50 Free 3 --- -1.33
34.70L F # 12E Men 15 & Over 50 Breast 3 --- -10.37
30.59L F # 14E Men 15 & Over 50 Fly 9 --- -14.21
1:17.51L F # 40D Men 15 & Over 100 Breast 5 --- -6.28
1:13.41L F # 44D Men 15 & Over 100 Fly 8 --- -5.73
1:00.52L F # 68D Men 15 & Over 100 Free 8 --- -8.97
NS F # 74D Men 15 & Over 200 Breast --- --- ---
10:18.46L T # 506E Men 15 & Over 800 Free 1 --- ---
Lane, Torrie (14) W
29.07L F # 7D Women 14-14 50 Free 1 --- -1.10
31.47L F # 13D Women 14-14 50 Fly 1 --- -2.88
2:20.13L F # 18C Women 14-14 200 Free 2 --- -6.98
2:38.23L F # 26C Women 14-14 200 IM 1 --- -10.58
1:04.61L F # 48C Women 14-14 100 Free 1 --- -2.98
Lavoie, Cody (14) M
9:16.33L F # 4D Men 14-14 800 Free 1 --- -21.33
31.35L F # 10D Men 14-14 50 Back 1 --- -0.01
5:03.20L F # 16D Men 14-14 400 IM 1 --- -15.87
2:21.49L F # 42C Men 14-14 200 Back 1 --- 0.38
2:24.47L F # 46C Men 14-14 200 IM 1 --- 1.16
59.16L F # 68C Men 14-14 100 Free 2 --- -3.75
1:05.60L F # 72C Men 14-14 100 Back 1 --- 0.11
1:05.78L F # 76C 400 Medley Relay Lead Off --- --- 0.29
Lavoie, Maddy (10) W
12:15.32L F # 3A Women 11 & Under 800 Free 2 --- ---
42.29L F # 11A Women 11 & Under 50 Breast 1 --- -4.66
38.49L F # 13A Women 11 & Under 50 Fly 2 --- -1.57
1:31.49L DQ F # 29 Women 11 & Under 100 Breast --- --- ---
3:01.68L F # 35 Women 11 & Under 200 IM 2 --- -15.16
1:17.69L F # 57 Women 11 & Under 100 Free 6 --- -6.47
3:15.14L DQ F # 63 Women 11 & Under 200 Breast --- --- ---
Lefler, Amber (13) W
28.68L F # 7C Women 13-13 50 Free 1 --- 0.22
35.32L F # 9C Women 13-13 50 Back 4 --- -11.06
35.22L F # 11C Women 13-13 50 Breast 1 --- 0.11
32.33L F # 13C Women 13-13 50 Fly 2 --- -2.35
1:16.42L F # 20B Women 13-13 100 Breast 1 --- -0.08
2:38.37L F # 26B Women 13-13 200 IM 2 --- -0.97
1:03.23L F # 48B Women 13-13 100 Free 2 --- -3.56
1:16.09L F # 52B Women 13-13 100 Back 3 --- -23.77
2:49.63L F # 54B Women 13-13 200 Breast 1 --- 3.74
Liu, Alex (14) M
10:43.12L F # 4D Men 14-14 800 Free 4 --- ---
34.10L F # 10D Men 14-14 50 Back 3 --- -0.91
28.90L F # 14D Men 14-14 50 Fly 2 --- -2.17
1:26.97L F # 40C Men 14-14 100 Breast 1 --- ---
1:05.96L F # 44C Men 14-14 100 Fly 2 --- -0.79
1:03.38L F # 68C Men 14-14 100 Free 6 --- -3.64
1:12.86L F # 72C Men 14-14 100 Back 4 --- -0.59
10:28.65L T # 506D Men 14-14 800 Free 1 --- ---
Liu, Renee (9) W
3:19.83L F # 35 Women 11 & Under 200 IM 8 --- ---
1:28.56L F # 61 Women 11 & Under 100 Back 6 --- ---
1:28.52L F # 65 400 Medley Relay Lead Off --- --- ---
Longlade, Andrea (17) W
34.83L F # 11E Women 15 & Over 50 Breast 1 --- 0.22
5:26.67L F # 15E Women 15 & Over 400 IM 1 --- -48.97
1:15.64L F # 20D Women 15 & Over 100 Breast 1 --- -0.23
2:32.86L F # 26D Women 15 & Over 200 IM 2 --- -0.01
1:06.33L F # 48D Women 15 & Over 100 Free 12 --- -0.30
2:44.30L F # 54D Women 15 & Over 200 Breast 2 --- 0.53
Marginean, Emily (14) W
2:23.57L F # 18C Women 14-14 200 Free 4 --- -9.53
2:36.88L F # 22C Women 14-14 200 Back 1 --- 3.08
1:05.92L F # 48C Women 14-14 100 Free 3 --- -4.59
1:13.52L F # 52C Women 14-14 100 Back 1 --- -7.38
1:13.44L F # 56C 400 Medley Relay Lead Off --- --- -7.46
Martin, Nicholas (10) M
38.86L F # 8A Men 11 & Under 50 Free 10 --- -4.64
50.00L F # 10A Men 11 & Under 50 Back 13 --- -3.22
50.76L F # 14A Men 11 & Under 50 Fly 5 --- -15.08
1:52.01L F # 30 Men 11 & Under 100 Breast 8 --- -9.13
1:53.86L F # 34 Men 11 & Under 100 Fly 10 --- ---
1:28.69L F # 58 Men 11 & Under 100 Free 15 --- -10.64
4:02.98L F # 64 Men 11 & Under 200 Breast 9 --- ---
Masse, Kylie (15) W
4:45.69L F # 1E Women 15 & Over 400 Free 1 --- -27.52
32.59L F # 9E Women 15 & Over 50 Back 3 --- 9.37
28.65L F # 13E Women 15 & Over 50 Fly 1 --- -0.04
2:12.54L F # 18D Women 15 & Over 200 Free 1 --- -25.60
2:27.45L F # 22D Women 15 & Over 200 Back 2 --- -6.25
2:27.95L F # 26D Women 15 & Over 200 IM 1 --- 1.52
1:01.55L F # 48D Women 15 & Over 100 Free 2 --- 0.86
1:08.09L F # 52D Women 15 & Over 100 Back 1 --- 0.58
1:08.29L F # 56D 400 Medley Relay Lead Off --- --- 0.78
McDonald, Madeleine (11) W
34.53L F # 7A Women 11 & Under 50 Free 3 --- -2.31
36.00L F # 13A Women 11 & Under 50 Fly 1 --- -0.47
3:04.73L F # 31 Women 11 & Under 200 Back 4 --- ---
1:26.85L F # 33 Women 11 & Under 100 Fly 1 --- -7.18
1:15.58L F # 57 Women 11 & Under 100 Free 3 --- -6.42
1:26.04L F # 61 Women 11 & Under 100 Back 3 --- -2.73
Mercier, Zoe (12) W
6:20.83L F # 15B Women 12-12 400 IM 2 --- ---
1:23.69L F # 24A Women 12-12 100 Fly 2 --- -9.49
3:11.99L F # 50A Women 12-12 200 Fly 3 --- ---
1:26.44L F # 52A Women 12-12 100 Back 7 --- -1.99
Miller, Ashlynn (12) W
34.78L F # 7B Women 12-12 50 Free 9 --- -2.80
42.72L F # 9B Women 12-12 50 Back 9 --- -2.54
2:54.81L F # 18A Women 12-12 200 Free 19 --- -14.22
1:51.31L F # 20A Women 12-12 100 Breast 15 --- -2.02
3:21.26L F # 26A Women 12-12 200 IM 9 --- -8.37
1:22.58L F # 48A Women 12-12 100 Free 24 --- -3.06
1:37.37L F # 52A Women 12-12 100 Back 22 --- -1.46
Orzylowski, Jacek (16) M
NS F # 38D Men 15 & Over 200 Free --- --- ---
NS F # 44D Men 15 & Over 100 Fly --- --- ---
NS F # 68D Men 15 & Over 100 Free --- --- ---
NS F # 70D Men 15 & Over 200 Fly --- --- ---
Oswald, Brendan (9) M
38.49L F # 8A Men 11 & Under 50 Free 8 --- ---
46.56L F # 10A Men 11 & Under 50 Back 7 --- ---
41.18L F # 14A Men 11 & Under 50 Fly 3 --- ---
3:15.87L F # 28 Men 11 & Under 200 Free 10 --- ---
1:31.93L F # 34 Men 11 & Under 100 Fly 3 --- ---
1:25.72L F # 58 Men 11 & Under 100 Free 13 --- ---
1:36.34L F # 62 Men 11 & Under 100 Back 10 --- ---
Oswald, Hannah (16) W
29.95L F # 7E Women 15 & Over 50 Free 8 --- ---
35.57L F # 9E Women 15 & Over 50 Back 7 --- ---
41.16L F # 11E Women 15 & Over 50 Breast 8 --- ---
30.70L F # 13E Women 15 & Over 50 Fly 4 --- ---
2:19.35L F # 18D Women 15 & Over 200 Free 4 --- ---
1:08.05L F # 24D Women 15 & Over 100 Fly 2 --- ---
2:38.42L F # 26D Women 15 & Over 200 IM 6 --- ---
1:05.83L F # 48D Women 15 & Over 100 Free 11 --- ---
2:36.68L F # 50D Women 15 & Over 200 Fly 4 --- ---
Ouyang, Leon (12) M
39.09L F # 12B Men 12-12 50 Breast 1 --- -1.47
32.10L F # 14B Men 12-12 50 Fly 1 --- -0.92
5:40.23L F # 16B Men 12-12 400 IM 1 --- ---
1:23.64L F # 40A Men 12-12 100 Breast 1 --- -2.98
1:11.31L F # 44A Men 12-12 100 Fly 1 --- -5.65
2:39.10L F # 46A Men 12-12 200 IM 1 --- -6.58
2:44.01L F # 70A Men 12-12 200 Fly 1 --- -13.63
2:59.10L F # 74A Men 12-12 200 Breast 1 --- -6.63
Ouyang, Victor (15) M
10:26.65L F # 4E Men 15 & Over 800 Free 7 --- ---
29.24L F # 8E Men 15 & Over 50 Free 19 --- -0.17
34.80L F # 12E Men 15 & Over 50 Breast 4 --- -1.28
1:17.48L F # 40D Men 15 & Over 100 Breast 4 --- -1.35
2:35.94L F # 46D Men 15 & Over 200 IM 10 --- -6.18
1:05.01L F # 68D Men 15 & Over 100 Free 22 --- 0.23
2:52.96L F # 74D Men 15 & Over 200 Breast 4 --- -1.28
10:18.70L T # 506E Men 15 & Over 800 Free 2 --- ---
Parker, Katya (12) W
NS F # 20A Women 12-12 100 Breast --- --- ---
NS F # 26A Women 12-12 200 IM --- --- ---
NS F # 48A Women 12-12 100 Free --- --- ---
Plancke, Jared (14) M
2:31.74L F # 38C Men 14-14 200 Free 13 --- ---
2:58.52L F # 46C Men 14-14 200 IM 8 --- ---
1:05.05L F # 68C Men 14-14 100 Free 9 --- ---
1:20.63L F # 72C Men 14-14 100 Back 10 --- ---
Potma, James (12) M
6:21.04L F # 2B Men 12-12 400 Free 6 --- ---
36.16L F # 8B Men 12-12 50 Free 10 --- -2.63
41.89L F # 10B Men 12-12 50 Back 4 --- -10.07
43.57L F # 14B Men 12-12 50 Fly 7 --- ---
3:19.90L F # 46A Men 12-12 200 IM 9 --- ---
1:21.45L F # 68A Men 12-12 100 Free 11 --- -10.20
1:31.98L F # 72A Men 12-12 100 Back 11 --- ---
Potma, Joel (13) M
5:25.73L F # 2C Men 13-13 400 Free 2 --- -26.58
31.19L F # 8C Men 13-13 50 Free 2 --- -2.24
36.85L F # 10C Men 13-13 50 Back 1 --- -2.65
2:32.02L F # 38B Men 13-13 200 Free 4 --- -15.23
2:47.88L F # 42B Men 13-13 200 Back 1 --- -34.65
1:08.72L F # 68B Men 13-13 100 Free 4 --- -5.48
1:17.19L F # 72B Men 13-13 100 Back 1 --- -7.17
Potma, Justin (15) M
10:07.49L F # 4E Men 15 & Over 800 Free 5 --- -40.82
29.36L F # 8E Men 15 & Over 50 Free 21 --- -1.70
5:37.77L F # 16E Men 15 & Over 400 IM 2 --- -9.99
1:24.00L F # 40D Men 15 & Over 100 Breast 9 --- -2.86
2:36.32L F # 46D Men 15 & Over 200 IM 11 --- -8.40
1:03.22L F # 68D Men 15 & Over 100 Free 15 --- -5.52
3:00.49L F # 74D Men 15 & Over 200 Breast 8 --- -6.41
Rochon, Cole (11) M
46.00L F # 12A Men 11 & Under 50 Breast 2 --- -1.14
1:36.73L F # 30 Men 11 & Under 100 Breast 2 --- -5.39
3:14.68L DQ F # 36 Men 11 & Under 200 IM --- --- ---
1:19.76L F # 58 Men 11 & Under 100 Free 4 --- -3.54
3:34.87L F # 64 Men 11 & Under 200 Breast 2 --- -4.98
Rochon, Kristin (14) W
6:18.05L F # 15D Women 14-14 400 IM 4 --- ---
1:28.01L F # 20C Women 14-14 100 Breast 4 --- 3.75
2:56.05L F # 26C Women 14-14 200 IM 4 --- 3.73
3:06.93L F # 54C Women 14-14 200 Breast 3 --- 7.32
Rode, Aaron (17) M
26.20L F # 8E Men 15 & Over 50 Free 1 --- 0.90
29.43L F # 10E Men 15 & Over 50 Back 1 --- 0.89
28.26L F # 14E Men 15 & Over 50 Fly 1 --- -0.95
2:07.31L F # 38D Men 15 & Over 200 Free 1 --- -5.64
2:26.58L F # 42D Men 15 & Over 200 Back 4 --- 2.88
56.52L F # 68D Men 15 & Over 100 Free 1 --- -0.08
1:03.33L F # 72D Men 15 & Over 100 Back 1 --- 1.00
1:04.21L F # 76D 400 Medley Relay Lead Off --- --- 1.88
Rode, Nathan (15) M
29.12L F # 8E Men 15 & Over 50 Free 17 --- -1.09
32.03L F # 10E Men 15 & Over 50 Back 4 --- -2.79
30.36L F # 14E Men 15 & Over 50 Fly 6 --- -2.83
2:30.49L F # 42D Men 15 & Over 200 Back 7 --- -40.56
1:09.89L F # 44D Men 15 & Over 100 Fly 6 --- -0.24
2:31.48L F # 70D Men 15 & Over 200 Fly 3 --- -6.63
1:10.16L F # 72D Men 15 & Over 100 Back 6 --- -1.68
Rode, Rachel (13) W
30.09L F # 7C Women 13-13 50 Free 4 --- 0.83
33.90L F # 9C Women 13-13 50 Back 2 --- -0.43
43.47L F # 11C Women 13-13 50 Breast 3 --- -2.30
2:39.08L F # 22B Women 13-13 200 Back 1 --- -9.65
2:47.92L F # 26B Women 13-13 200 IM 5 --- -11.83
1:06.37L F # 48B Women 13-13 100 Free 5 --- -1.85
1:12.94L F # 52B Women 13-13 100 Back 2 --- -3.66
1:13.84L F # 56C 400 Medley Relay Lead Off --- --- -2.76
Saric, Marko (15) M
32.76L F # 8E Men 15 & Over 50 Free 30 --- -7.04
41.72L F # 10E Men 15 & Over 50 Back 17 --- ---
41.70L F # 12E Men 15 & Over 50 Breast 15 --- -7.89
2:37.31L F # 38D Men 15 & Over 200 Free 24 --- -18.54
1:35.41L F # 40D Men 15 & Over 100 Breast 19 --- -8.55
1:11.59L F # 68D Men 15 & Over 100 Free 36 --- -7.15
Scanlan, Julia (13) W
36.91L F # 7C Women 13-13 50 Free 16 --- ---
43.82L DQ F # 11C Women 13-13 50 Breast --- --- ---
1:36.68L F # 20B Women 13-13 100 Breast 4 --- ---
3:28.39L F # 26B Women 13-13 200 IM 19 --- ---
1:23.24L F # 48B Women 13-13 100 Free 34 --- ---
3:34.68L F # 54B Women 13-13 200 Breast 9 --- ---
Semenov, Vasya (18) M
26.57L F # 8E Men 15 & Over 50 Free 2 --- -0.18
28.98L F # 14E Men 15 & Over 50 Fly 3 --- 0.45
1:04.51L F # 44D Men 15 & Over 100 Fly 3 --- 1.17
58.21L F # 68D Men 15 & Over 100 Free 3 --- -0.43
Sharma, Nagesh (12) M
31.86L F # 8B Men 12-12 50 Free 4 --- -6.84
37.10L F # 14B Men 12-12 50 Fly 4 --- -5.54
1:29.76L F # 44A Men 12-12 100 Fly 5 --- ---
1:10.57L F # 68A Men 12-12 100 Free 4 --- -9.22
1:25.89L F # 72A Men 12-12 100 Back 8 --- ---
1:24.93L F # 76A 400 Medley Relay Lead Off --- --- ---
Sidor, Michael (18) M
NS F # 12E Men 15 & Over 50 Breast --- --- ---
NS F # 40D Men 15 & Over 100 Breast --- --- ---
Sippala, Amanda (14) W
30.67L F # 7D Women 14-14 50 Free 5 --- ---
37.74L F # 11D Women 14-14 50 Breast 1 --- ---
2:28.96L F # 18C Women 14-14 200 Free 6 --- ---
1:27.31L F # 20C Women 14-14 100 Breast 3 --- ---
1:08.70L F # 48C Women 14-14 100 Free 6 --- ---
3:16.69L F # 54C Women 14-14 200 Breast 6 --- ---
Stamate, Stephanie (11) W
48.74L F # 11A Women 11 & Under 50 Breast 4 --- ---
43.23L F # 13A Women 11 & Under 50 Fly 7 --- ---
7:38.22L F # 15A Women 11 & Under 400 IM 1 --- ---
1:44.83L F # 29 Women 11 & Under 100 Breast 6 --- ---
1:41.87L F # 33 Women 11 & Under 100 Fly 4 --- ---
3:28.57L F # 35 Women 11 & Under 200 IM 14 --- ---
3:59.44L F # 59 Women 11 & Under 200 Fly 7 --- ---
3:42.12L F # 63 Women 11 & Under 200 Breast 7 --- ---
Sykes, Connor (11) M
35.90L F # 8A Men 11 & Under 50 Free 3 --- -3.31
45.10L F # 10A Men 11 & Under 50 Back 5 --- -3.21
3:00.10L F # 28 Men 11 & Under 200 Free 6 --- -10.94
1:56.12L F # 30 Men 11 & Under 100 Breast 14 --- ---
1:22.59L F # 58 Men 11 & Under 100 Free 8 --- -10.52
1:35.49L F # 62 Men 11 & Under 100 Back 8 --- -8.64
1:34.22L F # 66 400 Medley Relay Lead Off --- --- -9.91
Sznurkowski, Sylvia (13) W
32.47L F # 7C Women 13-13 50 Free 6 --- -0.25
38.79L F # 9C Women 13-13 50 Back 8 --- -1.26
37.15L F # 13C Women 13-13 50 Fly 3 --- -0.80
