Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
Team Aquatic Supplies Dash for Cash 09-Dec-11 to 11-Dec-11 SC Meters
Location: University of Guelph
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bacioiu, Alex (17) M
2:26.63S P # 12C Men 15 & Over 200 Breast 1 --- -1.13
2:27.42S F # 12C Men 15 & Over 200 Breast 1 --- -0.34
2:13.36S P # 18C Men 15 & Over 200 IM 4 --- -1.77
2:14.41S F # 18C Men 15 & Over 200 IM 5 --- -0.72
1:07.72S F # 34 Men 100 Breast 4 --- -0.52
1:08.63S P # 34 Men 100 Breast 5 --- 0.39
26.01S P # 36C Men 15 & Over 50 Free 17 --- 0.12
1:03.90S P # 40 Men 100 Fly 21 --- 1.63
25.76S F # 58C 200 Free Relay Lead Off --- --- -0.13
31.77S F # 64C Men 15 & Over 50 Breast 3 --- -1.68
4:46.74S F # 66C Men 15 & Over 400 IM 5 --- -3.30
Bezarevic, David (16) M
13.00S P # 4 Men 25 Free 22 --- -0.34
1:04.98S P # 10 Men 100 Back 15 --- -2.48
2:33.12S P # 18C Men 15 & Over 200 IM 46 --- -6.62
1:17.67S P # 34 Men 100 Breast 25 --- 0.19
2:26.36S P # 42C Men 15 & Over 200 Back 28 --- -0.77
29.38S F # 62C Men 15 & Over 50 Back 6 --- -0.80
35.99S F # 64C Men 15 & Over 50 Breast 15 --- -1.14
Binder, Andrew (15) M
11.45S F # 4 Men 25 Free 6 --- -0.21
11.76S P # 4 Men 25 Free 8 --- 0.10
54.50S P # 16 Men 100 Free 9 --- -0.18
2:19.41S P # 18C Men 15 & Over 200 IM 16 --- -1.67
1:58.27S F # 30C Men 15 & Over 200 Free 6 --- -2.92
1:58.57S P # 30C Men 15 & Over 200 Free 5 --- -2.62
24.67S F # 36C Men 15 & Over 50 Free 3 --- -0.07
24.85S P # 36C Men 15 & Over 50 Free 4 --- 0.11
1:02.36S P # 40 Men 100 Fly 13 --- ---
9:08.86S F # 70C Men 15 & Over 800 Free 2 --- -0.44
Bragaglia, Claudia (13) W
3:27.85S P # 5A Women 13-13 200 Fly 12 --- ---
1:21.41S P # 13A Women 13-13 100 Free 44 --- 2.77
2:48.20S P # 29A Women 13-13 200 Free 35 --- 2.86
35.84S P # 35A Women 13-13 50 Free 47 --- ---
1:38.39S P # 37A Women 13-13 100 Fly 25 --- -1.42
43.98S F # 59A Women 13-13 50 Fly 29 --- 1.85
5:53.23S F # 67A Women 13-13 400 Free 12 --- ---
Brain, Taylor (13) W
17.62S P # 1A Women 13-13 25 Free 26 --- ---
1:41.39S P # 7A Women 13-13 100 Back 39 --- 0.15
1:35.37S P # 13A Women 13-13 100 Free 47 --- 0.42
NS P # 17A Women 13-13 200 IM --- --- ---
1:56.82S P # 31A Women 13-13 100 Breast 35 --- -0.91
39.47S P # 35A Women 13-13 50 Free 50 --- ---
NS P # 37A Women 13-13 100 Fly --- --- ---
3:41.26S P # 41A Women 13-13 200 Back 35 --- ---
NS F # 59A Women 13-13 50 Fly --- --- ---
NS F # 61A Women 13-13 50 Back --- --- ---
NS F # 63A Women 13-13 50 Breast --- --- ---
Brisebois, Allanah (15) W
2:51.82S P # 5C Women 15 & Over 200 Fly 18 --- 19.25
1:11.36S P # 9 Women 100 Back 23 --- -14.28
2:35.88S P # 17C Women 15 & Over 200 IM 15 --- 3.80
1:21.85S P # 33 Women 100 Breast 16 --- -0.06
29.40S P # 35C Women 15 & Over 50 Free 24 --- 1.26
1:12.93S P # 39 Women 100 Fly 24 --- 3.60
32.03S F # 59C Women 15 & Over 50 Fly 19 --- 0.82
32.47S F # 61C Women 15 & Over 50 Back 7 --- -10.43
5:32.24S F # 65C Women 15 & Over 400 IM 14 --- 9.87
Burnett, Mackenzie (11) W
16.69S F # 19B Women 11-11 25 Free 17 --- ---
49.25S F # 23B Women 11-11 50 Breast 12 --- 2.77
3:43.17S F # 47B Women 11-11 200 Breast 13 --- ---
37.45S F # 49B Women 11-11 50 Free 22 --- ---
46.44S F # 79B Women 11-11 50 Back 12 --- -2.19
1:25.95S F # 81B Women 11-11 100 Free 28 --- -2.70
1:41.92S F # 83B Women 11-11 100 Breast 10 --- ---
Cafueri, Carla (13) W
15.68S P # 1A Women 13-13 25 Free 21 --- -0.97
1:31.44S P # 7A Women 13-13 100 Back 32 --- 3.41
1:20.30S P # 13A Women 13-13 100 Free 42 --- 3.00
1:41.71S P # 31A Women 13-13 100 Breast 29 --- 5.96
34.95S P # 35A Women 13-13 50 Free 44 --- -4.03
39.03S F # 61A Women 13-13 50 Back 23 --- -1.15
44.83S F # 63A Women 13-13 50 Breast 16 --- -0.61
Cheung, Benjamin (14) M
1:11.91S P # 8B Men 14-14 100 Back 10 --- -1.99
1:04.26S P # 14B Men 14-14 100 Free 11 --- -0.06
2:23.27S P # 30B Men 14-14 200 Free 14 --- -0.40
28.33S P # 36B Men 14-14 50 Free 9 --- -0.86
28.49S F # 36B Men 14-14 50 Free 8 --- -0.70
2:38.11S P # 42B Men 14-14 200 Back 12 --- -7.47
2:40.23S F # 42B Men 14-14 200 Back 8 --- -5.35
10:42.36S F # 70B Men 14-14 800 Free 3 --- -18.85
Cheung, Iris (12) W
41.81S F # 23C Women 12-12 50 Breast 5 --- -4.53
3:01.97S F # 25C Women 12-12 200 IM 14 --- -31.30
3:13.94S F # 47C Women 12-12 200 Breast 3 --- -32.84
33.86S F # 49C Women 12-12 50 Free 17 --- -3.54
1:29.22S F # 51C Women 12-12 100 Fly 12 --- -16.83
1:14.65S F # 81C Women 12-12 100 Free 20 --- -2.47
1:30.95S F # 83C Women 12-12 100 Breast 6 --- -3.89
Cheung, Martin (10) M
1:32.48S F # 22A Men 10 & Under 100 Back 4 --- -8.66
3:26.40S F # 26A Men 10 & Under 200 IM 3 --- -23.31
2:59.40S F # 46A Men 10 & Under 200 Free 4 --- ---
36.59S F # 50A Men 10 & Under 50 Free 3 --- -2.19
44.28S F # 78A Men 10 & Under 50 Fly 4 --- -0.80
1:21.55S F # 82A Men 10 & Under 100 Free 5 --- -1.54
Cvoro, Ivana (16) W
12.84S P # 3 Women 25 Free 7 --- -1.06
13.43S F # 3 Women 25 Free 7 --- -0.47
1:03.49S P # 15 Women 100 Free 26 --- 0.15
Dalla Bona, Nicolas (13) M
13.30S P # 2A Men 13-13 25 Free 3 --- -1.29
13.30S F # 2A Men 13-13 25 Free 3 --- -1.29
1:01.95S F # 14A Men 13-13 100 Free 4 --- -2.27
1:02.65S P # 14A Men 13-13 100 Free 5 --- -1.57
2:26.14S P # 30A Men 13-13 200 Free 13 --- 2.45
28.01S P # 36A Men 13-13 50 Free 4 --- -0.87
28.44S F # 36A Men 13-13 50 Free 5 --- -0.44
1:17.61S P # 38A Men 13-13 100 Fly 8 --- -2.10
1:17.95S F # 38A Men 13-13 100 Fly 7 --- -1.76
35.60S F # 60A Men 13-13 50 Fly 8 --- 1.22
6:02.47S F # 66A Men 13-13 400 IM 11 --- ---
11:01.30S F # 70A Men 13-13 800 Free 3 --- -44.78
Dickens, Kenneth (14) M
14.54S P # 2B Men 14-14 25 Free 8 --- -1.61
14.92S F # 2B Men 14-14 25 Free 8 --- -1.23
1:09.86S P # 14B Men 14-14 100 Free 15 --- -0.93
2:36.01S P # 30B Men 14-14 200 Free 19 --- -1.31
32.09S P # 36B Men 14-14 50 Free 20 --- 0.19
36.62S F # 60B Men 14-14 50 Fly 11 --- -3.86
43.97S F # 64B Men 14-14 50 Breast 6 --- -7.22
Dickens, Nicole (16) W
1:12.49S P # 9 Women 100 Back 28 --- 0.68
1:02.36S P # 15 Women 100 Free 19 --- 0.16
2:15.68S P # 29C Women 15 & Over 200 Free 19 --- 1.64
28.44S P # 35C Women 15 & Over 50 Free 11 --- 0.14
28.59S F # 57C 200 Free Relay Lead Off --- --- 0.29
33.19S F # 61C Women 15 & Over 50 Back 13 --- -0.11
39.76S F # 63C Women 15 & Over 50 Breast 21 --- -1.57
Douglas, James (13) M
NS P # 36A Men 13-13 50 Free --- --- ---
1:24.57S P # 38A Men 13-13 100 Fly 11 --- -3.08
3:06.77S DQ P # 42A Men 13-13 200 Back --- --- ---
35.85S F # 60A Men 13-13 50 Fly 9 --- -2.29
38.30S F # 62A Men 13-13 50 Back 7 --- -2.11
44.00S F # 64A Men 13-13 50 Breast 7 --- ---
Eberhard, Caroline (12) W
14.94S F # 19C Women 12-12 25 Free 5 --- -0.67
2:54.71S F # 25C Women 12-12 200 IM 8 --- -3.90
5:25.32S F # 27C Women 12-12 400 Free 7 --- -5.76
2:35.02S F # 45C Women 12-12 200 Free 8 --- -1.50
32.68S F # 49C Women 12-12 50 Free 8 --- 0.45
1:24.64S F # 51C Women 12-12 100 Fly 7 --- -5.03
32.31S F # 73C 200 Free Relay Lead Off --- --- 0.08
1:10.22S F # 81C Women 12-12 100 Free 8 --- -2.53
6:13.01S F # 85C Women 12-12 400 IM 4 --- ---
11:03.35S F # 87C Women 12-12 800 Free 3 --- -35.94
Fazekas, Ethan (12) M
13.23S F # 20C Men 12-12 25 Free 1 --- -1.74
36.22S F # 24C Men 12-12 50 Breast 1 --- -0.24
2:43.88S F # 26C Men 12-12 200 IM 4 --- -0.50
27.87S F # 50C Men 12-12 50 Free 1 --- -0.16
2:40.53S F # 54C Men 12-12 200 Back 3 --- ---
28.51S F # 74C 200 Free Relay Lead Off --- --- 0.48
33.56S F # 80C Men 12-12 50 Back 1 --- -0.17
1:22.83S F # 84C Men 12-12 100 Breast 2 --- -0.68
Fazekas, Sadie (15) W
12.53S P # 3 Women 25 Free 2 --- -0.25
12.65S F # 3 Women 25 Free 2 --- -0.13
1:05.16S P # 9 Women 100 Back 3 --- 1.06
1:06.54S F # 9 Women 100 Back 5 --- 2.44
59.37S P # 15 Women 100 Free 3 --- 0.22
1:00.73S F # 15 Women 100 Free 7 --- 1.58
2:09.69S F # 29C Women 15 & Over 200 Free 5 --- -4.53
2:09.85S P # 29C Women 15 & Over 200 Free 3 --- -4.37
26.73S F # 35C Women 15 & Over 50 Free 1 --- -0.01
26.74S P # 35C Women 15 & Over 50 Free 1 --- ---
1:06.15S P # 39 Women 100 Fly 4 --- 1.15
1:06.20S F # 39 Women 100 Fly 5 --- 1.20
28.77S F # 59C Women 15 & Over 50 Fly 2 --- -0.52
30.29S F # 61C Women 15 & Over 50 Back 1 --- -0.19
9:36.95S F # 69 Women 13 & Over 800 Free 7 --- -22.19
Foreman, Madison (13) W
13.31S P # 1A Women 13-13 25 Free 2 --- -1.39
14.24S F # 1A Women 13-13 25 Free 6 --- -0.46
1:20.23S P # 7A Women 13-13 100 Back 18 --- 0.25
1:08.27S P # 13A Women 13-13 100 Free 12 --- -0.52
2:32.32S P # 29A Women 13-13 200 Free 17 --- -1.91
30.55S P # 35A Women 13-13 50 Free 6 --- -0.25
30.65S F # 35A Women 13-13 50 Free 8 --- -0.15
6:14.95S F # 65A Women 13-13 400 IM 13 --- ---
Gatrall, Madelyn (9) W
17.18S F # 19A Women 10 & Under 25 Free 7 --- 0.13
1:30.66S F # 21A Women 10 & Under 100 Back 5 --- ---
37.17S F # 49A Women 10 & Under 50 Free 5 --- -1.31
3:08.93S F # 53A Women 10 & Under 200 Back 2 --- ---
43.45S F # 77A Women 10 & Under 50 Fly 6 --- ---
41.71S F # 79A Women 10 & Under 50 Back 6 --- ---
Govette, Alexa (14) W
3:28.16S P # 11B Women 14-14 200 Breast 10 --- ---
1:20.12S P # 13B Women 14-14 100 Free 27 --- -4.53
2:57.53S P # 29B Women 14-14 200 Free 32 --- ---
1:38.00S P # 31B Women 14-14 100 Breast 19 --- 1.00
35.65S P # 35B Women 14-14 50 Free 35 --- -2.15
40.62S F # 59B Women 14-14 50 Fly 23 --- 0.79
43.76S F # 61B Women 14-14 50 Back 17 --- -7.82
45.39S F # 63B Women 14-14 50 Breast 16 --- -3.13
Helbich, Sydney (12) W
16.03S F # 19C Women 12-12 25 Free 14 --- ---
1:26.71S F # 21C Women 12-12 100 Back 18 --- -0.02
2:52.49S F # 45C Women 12-12 200 Free 29 --- ---
35.89S F # 49C Women 12-12 50 Free 29 --- ---
3:04.20S F # 53C Women 12-12 200 Back 18 --- ---
34.49S F # 73C 200 Free Relay Lead Off --- --- ---
38.87S F # 79C Women 12-12 50 Back 10 --- -1.43
1:18.08S F # 81C Women 12-12 100 Free 34 --- -2.85
Hennessy, Jacob (12) M
15.84S F # 20C Men 12-12 25 Free 9 --- -1.42
49.86S F # 24C Men 12-12 50 Breast 12 --- -2.23
3:17.54S F # 26C Men 12-12 200 IM 18 --- -21.05
2:53.43S F # 46C Men 12-12 200 Free 14 --- ---
35.49S F # 50C Men 12-12 50 Free 18 --- -2.35
1:40.74S F # 52C Men 12-12 100 Fly 9 --- ---
Jovanovic, Mili (10) W
36.22S F # 49A Women 10 & Under 50 Free 3 --- -0.04
3:14.37S F # 53A Women 10 & Under 200 Back 6 --- -0.63
41.94S F # 77A Women 10 & Under 50 Fly 4 --- ---
42.89S F # 79A Women 10 & Under 50 Back 7 --- ---
1:21.54S F # 81A Women 10 & Under 100 Free 5 --- -2.74
Kaczmarczyk, Anne-Marie (15) W
2:44.73S F # 11C Women 15 & Over 200 Breast 8 --- 0.75
2:45.38S P # 11C Women 15 & Over 200 Breast 8 --- 1.40
1:00.93S P # 15 Women 100 Free 7 --- -17.70
1:01.31S F # 15 Women 100 Free 8 --- -17.32
1:16.22S F # 33 Women 100 Breast 7 --- 0.60
1:16.44S P # 33 Women 100 Breast 5 --- 0.82
1:06.55S P # 39 Women 100 Fly 6 --- -1.11
1:07.20S F # 39 Women 100 Fly 6 --- -0.46
30.25S F # 59C Women 15 & Over 50 Fly 6 --- -0.64
35.73S F # 63C Women 15 & Over 50 Breast 6 --- 0.50
9:40.07S F # 69 Women 13 & Over 800 Free 8 --- -36.68
Kelly, Rachel (16) W
30.66S P # 35C Women 15 & Over 50 Free 39 --- -1.28
1:18.50S P # 39 Women 100 Fly 40 --- -2.99
34.61S F # 59C Women 15 & Over 50 Fly 35 --- -0.50
38.19S F # 61C Women 15 & Over 50 Back 41 --- ---
Kukhta, Devlin (11) M
45.58S F # 24B Men 11-11 50 Breast 3 --- -0.50
3:06.35S F # 26B Men 11-11 200 IM 3 --- -4.98
6:16.07S F # 28B Men 11-11 400 Free 11 --- 10.68
2:51.17S F # 46B Men 11-11 200 Free 10 --- 1.90
3:31.75S F # 48B Men 11-11 200 Breast 3 --- ---
36.26S F # 50B Men 11-11 50 Free 14 --- -16.30
41.41S F # 78B Men 11-11 50 Fly 6 --- 0.47
1:19.84S F # 82B Men 11-11 100 Free 12 --- 3.58
1:41.94S F # 84B Men 11-11 100 Breast 5 --- 1.59
Kukhta, Teagan (8) M
20.47S F # 20A Men 10 & Under 25 Free 15 --- 1.44
1:54.46S F # 22A Men 10 & Under 100 Back 18 --- 3.84
1:02.57S F # 24A Men 10 & Under 50 Breast 11 --- -0.64
3:34.39S F # 46A Men 10 & Under 200 Free 14 --- -14.21
46.39S F # 50A Men 10 & Under 50 Free 14 --- 3.33
54.16S F # 78A Men 10 & Under 50 Fly 13 --- -6.01
51.80S F # 80A Men 10 & Under 50 Back 14 --- ---
1:37.87S F # 82A Men 10 & Under 100 Free 18 --- -2.09
Kukuruzovic, Andrej (15) M
11.80S F # 4 Men 25 Free 8 --- -0.58
11.82S P # 4 Men 25 Free 10 --- -0.56
55.22S P # 16 Men 100 Free 12 --- -0.18
25.41S P # 36C Men 15 & Over 50 Free 9 --- 0.28
1:04.25S P # 40 Men 100 Fly 23 --- -2.39
28.78S F # 60C Men 15 & Over 50 Fly 13 --- -1.47
32.71S F # 64C Men 15 & Over 50 Breast 6 --- -1.65
9:23.39S F # 70C Men 15 & Over 800 Free 3 --- -45.44
25.20S T # 111 Mixed 50 Free 2 --- 0.07
Lane, Torrie (15) W
12.97S P # 3 Women 25 Free 10 --- -0.61
1:02.06S P # 15 Women 100 Free 17 --- -0.09
2:36.79S P # 17C Women 15 & Over 200 IM 16 --- -5.62
28.16S P # 35C Women 15 & Over 50 Free 5 --- -0.08
28.18S F # 35C Women 15 & Over 50 Free 8 --- -0.06
1:09.42S P # 39 Women 100 Fly 12 --- -0.53
31.77S F # 59C Women 15 & Over 50 Fly 16 --- -0.05
34.51S F # 61C Women 15 & Over 50 Back 23 --- -1.18
40.04S F # 63C Women 15 & Over 50 Breast 22 --- -6.50
Lavoie, Cody (15) M
1:02.11S P # 10 Men 100 Back 10 --- -0.06
2:16.39S P # 18C Men 15 & Over 200 IM 9 --- -3.45
1:10.85S F # 34 Men 100 Breast 6 --- -3.19
1:11.86S P # 34 Men 100 Breast 11 --- -2.18
2:13.60S F # 42C Men 15 & Over 200 Back 7 --- 0.98
2:15.14S P # 42C Men 15 & Over 200 Back 8 --- 2.52
29.72S F # 62C Men 15 & Over 50 Back 8 --- 0.43
32.99S F # 64C Men 15 & Over 50 Breast 10 --- -0.80
16:53.37S F # 71 Men 13 & Over 1500 Free 3 --- -24.49
Lavoie, Maddy (11) W
40.87S F # 23B Women 11-11 50 Breast 3 --- -0.85
3:03.57S F # 47B Women 11-11 200 Breast 1 --- -1.13
1:26.49S F # 51B Women 11-11 100 Fly 6 --- 0.59
1:27.88S F # 83B Women 11-11 100 Breast 2 --- 0.63
6:06.65S F # 85B Women 11-11 400 IM 1 --- ---
11:24.77S F # 87B Women 11-11 800 Free 2 --- -30.59
Lefler, Amber (14) W
12.81S F # 1B Women 14-14 25 Free 1 --- -0.41
12.95S P # 1B Women 14-14 25 Free 1 --- -0.27
2:40.26S F # 11B Women 14-14 200 Breast 1 --- -1.44
2:43.96S P # 11B Women 14-14 200 Breast 1 --- 2.26
1:00.20S F # 13B Women 14-14 100 Free 1 --- -1.82
1:00.24S P # 13B Women 14-14 100 Free 1 --- -1.78
1:12.86S F # 31B Women 14-14 100 Breast 1 --- -1.00
1:14.29S P # 31B Women 14-14 100 Breast 1 --- 0.43
27.51S F # 35B Women 14-14 50 Free 1 --- 0.05
27.86S P # 35B Women 14-14 50 Free 1 --- 0.40
32.18S F # 59B Women 14-14 50 Fly 5 --- -0.07
33.57S F # 63B Women 14-14 50 Breast 1 --- -0.54
10:03.09S F # 69 Women 13 & Over 800 Free 18 --- -14.13
Lei, Julia (15) W
1:26.25S P # 33 Women 100 Breast 28 --- 3.24
31.24S P # 35C Women 15 & Over 50 Free 46 --- 0.40
1:21.41S P # 39 Women 100 Fly 46 --- -1.50
35.61S F # 59C Women 15 & Over 50 Fly 41 --- -0.53
40.46S F # 63C Women 15 & Over 50 Breast 24 --- 2.09
Li, Lena (10) W
1:25.39S F # 21A Women 10 & Under 100 Back 1 --- ---
3:03.01S F # 25A Women 10 & Under 200 IM 1 --- -0.87
5:34.88S F # 27A Women 10 & Under 400 Free 1 --- -11.35
1:23.52S F # 51A Women 10 & Under 100 Fly 1 --- -5.65
3:03.05S F # 53A Women 10 & Under 200 Back 1 --- ---
34.17S F # 73A 200 Free Relay Lead Off --- --- -0.32
37.65S F # 77A Women 10 & Under 50 Fly 1 --- 0.60
39.21S F # 79A Women 10 & Under 50 Back 2 --- ---
11:27.46S F # 87A Women 10 & Under 800 Free 1 --- ---
Liu, Alex (14) M
1:07.11S P # 8B Men 14-14 100 Back 5 --- 0.66
1:07.46S F # 8B Men 14-14 100 Back 6 --- 1.01
2:25.30S P # 18B Men 14-14 200 IM 2 --- -7.10
2:25.33S F # 18B Men 14-14 200 IM 2 --- -7.07
2:08.73S F # 30B Men 14-14 200 Free 2 --- -3.51
2:12.17S P # 30B Men 14-14 200 Free 2 --- -0.07
1:02.99S F # 38B Men 14-14 100 Fly 1 --- -0.31
1:03.45S P # 38B Men 14-14 100 Fly 1 --- 0.15
27.24S F # 58B 200 Free Relay Lead Off --- --- -0.08
28.79S F # 60B Men 14-14 50 Fly 2 --- -1.57
31.06S F # 62B Men 14-14 50 Back 3 --- ---
10:03.34S F # 70B Men 14-14 800 Free 1 --- -27.18
Lopez, Felicia (12) W
1:29.07S F # 21C Women 12-12 100 Back 25 --- 0.40
43.58S F # 23C Women 12-12 50 Breast 9 --- -1.69
2:44.33S F # 45C Women 12-12 200 Free 20 --- -3.79
34.55S F # 49C Women 12-12 50 Free 21 --- -0.44
41.11S F # 79C Women 12-12 50 Back 16 --- -1.64
1:15.01S F # 81C Women 12-12 100 Free 22 --- -0.55
1:37.88S F # 83C Women 12-12 100 Breast 12 --- 2.07
Marcuzzi, Julia (9) W
3:10.68S F # 45A Women 10 & Under 200 Free 12 --- ---
40.41S F # 49A Women 10 & Under 50 Free 18 --- 0.01
1:50.99S F # 51A Women 10 & Under 100 Fly 11 --- ---
48.88S F # 77A Women 10 & Under 50 Fly 18 --- ---
46.67S F # 79A Women 10 & Under 50 Back 16 --- -0.50
1:27.43S F # 81A Women 10 & Under 100 Free 12 --- -3.05
Marginean, Emily (15) W
1:09.34S P # 9 Women 100 Back 14 --- 0.72
1:00.70S F # 15 Women 100 Free 6 --- -1.04
1:01.40S P # 15 Women 100 Free 8 --- -0.34
2:35.81S P # 17C Women 15 & Over 200 IM 14 --- -21.68
2:13.91S P # 29C Women 15 & Over 200 Free 14 --- 0.31
2:24.07S F # 41C Women 15 & Over 200 Back 5 --- -3.40
2:24.46S P # 41C Women 15 & Over 200 Back 5 --- -3.01
28.46S F # 57C 200 Free Relay Lead Off --- --- ---
32.60S F # 61C Women 15 & Over 50 Back 9 --- 0.27
4:43.47S F # 67C Women 15 & Over 400 Free 2 --- -0.69
Marrello, Luca (12) M
41.46S F # 24C Men 12-12 50 Breast 7 --- -1.78
3:15.27S F # 48C Men 12-12 200 Breast 4 --- ---
34.32S F # 50C Men 12-12 50 Free 12 --- -2.54
1:31.75S F # 84C Men 12-12 100 Breast 8 --- -4.88
McAdorey, Brendan (12) M
16.51S F # 20C Men 12-12 25 Free 12 --- ---
1:37.52S F # 22C Men 12-12 100 Back 16 --- 1.91
35.22S F # 50C Men 12-12 50 Free 17 --- -2.97
3:25.53S F # 54C Men 12-12 200 Back 9 --- ---
44.60S F # 80C Men 12-12 50 Back 7 --- -2.36
1:24.25S F # 82C Men 12-12 100 Free 17 --- 0.28
McDonald, Madeleine (11) W
1:19.13S F # 21B Women 11-11 100 Back 3 --- -2.96
2:55.47S F # 25B Women 11-11 200 IM 2 --- 1.18
2:34.09S F # 45B Women 11-11 200 Free 4 --- -2.58
1:20.01S F # 51B Women 11-11 100 Fly 2 --- -4.82
2:51.10S F # 53B Women 11-11 200 Back 1 --- -0.61
35.31S F # 77B Women 11-11 50 Fly 2 --- -1.22
1:12.40S F # 81B Women 11-11 100 Free 3 --- -2.34
10:54.37S F # 87B Women 11-11 800 Free 1 --- -61.16
Medvidovic, Marija (13) W
1:31.36S P # 31A Women 13-13 100 Breast 16 --- -0.24
31.72S P # 35A Women 13-13 50 Free 20 --- -0.60
1:25.57S P # 37A Women 13-13 100 Fly 19 --- ---
36.12S F # 59A Women 13-13 50 Fly 12 --- 0.19
39.71S F # 61A Women 13-13 50 Back 26 --- ---
42.53S F # 63A Women 13-13 50 Breast 12 --- -0.95
5:33.91S F # 67A Women 13-13 400 Free 6 --- 0.68
Medvidovic, Nikola (8) M
23.38S F # 20A Men 10 & Under 25 Free 17 --- -1.08
1:06.16S F # 24A Men 10 & Under 50 Breast 13 --- -0.52
52.62S F # 50A Men 10 & Under 50 Free 16 --- -2.68
58.95S F # 80A Men 10 & Under 50 Back 17 --- -6.32
2:26.26S F # 84A Men 10 & Under 100 Breast 12 --- ---
Medvidovic, Tina (10) W
17.71S F # 19A Women 10 & Under 25 Free 12 --- ---
3:40.21S F # 25A Women 10 & Under 200 IM 16 --- ---
3:47.04S F # 47A Women 10 & Under 200 Breast 7 --- ---
1:50.68S F # 51A Women 10 & Under 100 Fly 10 --- ---
3:39.63S F # 53A Women 10 & Under 200 Back 20 --- ---
46.92S F # 77A Women 10 & Under 50 Fly 14 --- 0.29
48.78S F # 79A Women 10 & Under 50 Back 22 --- -2.09
1:50.85S F # 83A Women 10 & Under 100 Breast 6 --- -6.64
Mercier, Zoe (13) W
2:57.58S F # 5A Women 13-13 200 Fly 6 --- -3.41
3:08.16S P # 5A Women 13-13 200 Fly 7 --- 7.17
1:08.80S P # 13A Women 13-13 100 Free 16 --- -1.28
2:32.30S P # 29A Women 13-13 200 Free 16 --- -2.51
31.73S P # 35A Women 13-13 50 Free 21 --- 0.11
1:20.49S P # 37A Women 13-13 100 Fly 9 --- 2.03
Miller, Ashlynn (12) W
15.39S F # 19C Women 12-12 25 Free 8 --- -1.34
1:27.58S F # 21C Women 12-12 100 Back 20 --- 1.69
3:06.86S F # 25C Women 12-12 200 IM 20 --- -0.11
2:41.77S F # 45C Women 12-12 200 Free 15 --- -4.33
33.70S F # 49C Women 12-12 50 Free 16 --- 0.02
1:29.69S F # 51C Women 12-12 100 Fly 13 --- -2.00
1:12.54S F # 81C Women 12-12 100 Free 14 --- -2.97
11:46.93S F # 87C Women 12-12 800 Free 10 --- -59.95
Norg, Aaron (13) M
12.19S F # 2A Men 13-13 25 Free 1 --- ---
12.52S P # 2A Men 13-13 25 Free 1 --- ---
1:03.48S F # 8A Men 13-13 100 Back 1 --- -2.66
1:04.26S P # 8A Men 13-13 100 Back 1 --- -1.88
56.96S F # 14A Men 13-13 100 Free 1 --- -0.61
57.32S P # 14A Men 13-13 100 Free 1 --- -0.25
25.94S P # 36A Men 13-13 50 Free 1 --- -0.41
26.02S F # 36A Men 13-13 50 Free 1 --- -0.33
2:19.64S P # 42A Men 13-13 200 Back 1 --- -0.68
Orzylowski, Jacek (16) M
2:19.16S P # 6C Men 15 & Over 200 Fly 9 --- -0.20
54.52S P # 16 Men 100 Free 10 --- -0.07
2:00.28S P # 30C Men 15 & Over 200 Free 7 --- 2.58
2:02.38S F # 30C Men 15 & Over 200 Free 8 --- 4.68
25.20S F # 36C Men 15 & Over 50 Free 6 --- 0.13
25.39S P # 36C Men 15 & Over 50 Free 8 --- 0.32
1:00.61S P # 40 Men 100 Fly 7 --- -0.56
1:01.87S F # 40 Men 100 Fly 8 --- 0.70
27.65S F # 60C Men 15 & Over 50 Fly 8 --- -0.85
4:21.61S F # 68C Men 15 & Over 400 Free 4 --- 1.12
Oswald, Brendan (9) M
17.07S F # 20A Men 10 & Under 25 Free 5 --- ---
1:32.00S F # 22A Men 10 & Under 100 Back 3 --- 1.62
6:17.94S F # 28A Men 10 & Under 400 Free 7 --- ---
2:57.18S F # 46A Men 10 & Under 200 Free 3 --- ---
36.62S F # 50A Men 10 & Under 50 Free 4 --- 0.43
1:28.98S F # 52A Men 10 & Under 100 Fly 3 --- 1.82
36.67S F # 74A 200 Free Relay Lead Off --- --- 0.48
3:20.79S F # 76A Men 10 & Under 200 Fly 1 --- ---
43.41S F # 80A Men 10 & Under 50 Back 3 --- -1.72
1:23.29S F # 82A Men 10 & Under 100 Free 7 --- 1.59
Oswald, Hannah (16) W
2:20.01S F # 5C Women 15 & Over 200 Fly 2 --- -1.61
2:24.08S P # 5C Women 15 & Over 200 Fly 2 --- 2.46
1:02.02S P # 15 Women 100 Free 15 --- -0.54
2:31.08S F # 17C Women 15 & Over 200 IM 6 --- -1.39
2:31.31S P # 17C Women 15 & Over 200 IM 6 --- -1.16
2:11.76S F # 29C Women 15 & Over 200 Free 8 --- 1.46
2:11.84S P # 29C Women 15 & Over 200 Free 9 --- 1.54
1:20.63S P # 33 Women 100 Breast 14 --- -2.46
1:05.15S P # 39 Women 100 Fly 2 --- 0.84
1:05.84S F # 39 Women 100 Fly 4 --- 1.53
30.66S F # 59C Women 15 & Over 50 Fly 8 --- 0.27
37.73S F # 63C Women 15 & Over 50 Breast 10 --- -0.50
