Licensed To: Windsor Essex Swim Team 14/11/2011 Page 1
Individual Meet Results
Swim International 2011 11-Nov-11 to 13-Nov-11 SC Meters
Location: Wayne Gretzky Sports Centre
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bacioiu, Alex (17) M
4:50.04S F # 8 Men 17 & Over 400 IM 14 --- -1.73
2:28.29S P # 18 Men 17 & Over 200 Breast 5 --- 0.53
2:29.18S F # 18 Men 17 & Over 200 Breast 7 2 1.42
25.89S P # 24 Men 17 & Over 50 Free 21 --- -0.48
1:02.27S P # 36 Men 17 & Over 100 Fly 21 --- -3.46
1:08.79S F # 72 Men 17 & Over 100 Breast 5 4 0.55
1:09.45S P # 72 Men 17 & Over 100 Breast 6 --- 1.21
2:15.13S F # 90 Men 17 & Over 200 IM 7 2 -2.82
2:15.24S P # 90 Men 17 & Over 200 IM 5 --- -2.71
56.28S P # 96 Men 17 & Over 100 Free 17 --- -2.64
Bezarevic, David (16) M
2:56.50S P # 16 Men 15-16 200 Breast 37 --- -3.08
2:27.13S P # 28 Men 15-16 200 Back 36 --- -2.90
1:21.44S P # 70 Men 15-16 100 Breast 40 --- 3.96
1:07.46S P # 82 Men 15-16 100 Back 31 --- -0.27
30.18S F # 214 200 Medley Relay Lead Off --- --- -0.96
Binder, Andrew (15) M
2:01.19S P # 4 Men 15-16 200 Free 27 --- -0.79
5:07.90S F # 10 Men 15-16 400 IM 38 --- 6.63
24.79S F # 22 Men 15-16 50 Free 5 4 -0.20
25.12S P # 22 Men 15-16 50 Free 4 --- 0.13
1:03.61S P # 34 Men 15-16 100 Fly 23 --- 1.25
2:25.61S P # 88 Men 15-16 200 IM 34 --- 4.53
54.68S F # 94 Men 15-16 100 Free 6 3 -0.14
54.90S P # 94 Men 15-16 100 Free 8 --- 0.08
24.74S F # 204 200 Free Relay Lead Off --- --- -0.25
Brisebois, Allanah (15) W
5:32.72S F # 9 Women 15-16 400 IM 32 --- 10.35
29.34S P # 21 Women 15-16 50 Free 36 --- 1.20
1:12.52S P # 33 Women 15-16 100 Fly 39 --- 3.19
1:22.28S P # 69 Women 15-16 100 Breast 20 --- 0.37
2:34.92S P # 87 Women 15-16 200 IM 28 --- 2.84
1:03.61S P # 93 Women 15-16 100 Free 31 --- 2.43
Cheung, Benjamin (14) M
29.58S P # 20B Men 14-14 50 Free 37 --- 0.39
5:04.44S F # 38B Men 14-14 400 Free 18 --- -4.34
1:14.65S P # 80B Men 14-14 100 Back 21 --- 0.75
1:04.32S P # 92B Men 14-14 100 Free 28 --- -0.78
Cvoro, Ivana (16) W
2:23.47S P # 3 Women 15-16 200 Free 77 --- -3.41
29.34S P # 21 Women 15-16 50 Free 36 --- 0.20
1:16.41S P # 33 Women 15-16 100 Fly 56 --- -4.25
1:03.34S P # 93 Women 15-16 100 Free 29 --- -2.35
Dalla Bona, Nicolas (13) M
2:28.27S P # 6A Men 13-13 200 Free 27 --- 4.58
29.31S P # 20A Men 13-13 50 Free 19 --- 0.43
1:19.71S P # 32A Men 13-13 100 Fly 16 --- -0.21
1:04.22S P # 92A Men 13-13 100 Free 16 --- -0.74
Dickens, Nicole (15) W
2:15.47S P # 3 Women 15-16 200 Free 42 --- 1.43
29.11S P # 21 Women 15-16 50 Free 32 --- 0.81
4:46.90S F # 39 Women 15-16 400 Free 30 --- 3.81
1:02.20S P # 93 Women 15-16 100 Free 18 --- -0.03
28.55S F # 203 200 Free Relay Lead Off --- --- 0.25
Eberhard, Caroline (12) W
32.98S F # 47B Women 12-12 50 Free 38 --- 0.75
2:37.30S F # 59B Women 12-12 200 Free 23 --- 0.78
5:32.26S F # 63B Women 12-12 400 Free 14 --- 1.18
2:58.61S F # 109B Women 12-12 200 IM 33 --- -1.13
1:12.75S F # 113B Women 12-12 100 Free 47 --- -0.43
32.31S F # 207 200 Free Relay Lead Off --- --- 0.08
Fazekas, Ethan (12) M
28.03S F # 48B Men 12-12 50 Free 3 6 -0.67
NS F # 106B Men 12-12 100 Back --- --- ---
58.08S F # 208 200 Free Relay Lead Off --- --- 29.38
33.73S F # 218 200 Medley Relay Lead Off --- --- -0.23
Fazekas, Sadie (14) W
5:10.21S F # 11B Women 14-14 400 IM 2 7 -11.52
26.74S P # 19B Women 14-14 50 Free 1 --- -0.49
27.12S F # 19B Women 14-14 50 Free 1 9 -0.11
1:05.13S F # 31B Women 14-14 100 Fly 2 7 0.13
1:05.51S P # 31B Women 14-14 100 Fly 2 --- 0.51
1:04.10S F # 79B Women 14-14 100 Back 1 9 -1.54
1:06.24S P # 79B Women 14-14 100 Back 1 --- 0.60
59.15S F # 91B Women 14-14 100 Free 3 6 -1.67
59.29S P # 91B Women 14-14 100 Free 2 --- -1.53
26.91S F # 201 200 Free Relay Lead Off --- --- -0.32
Foreman, Madison (13) W
2:32.98S DQ P # 5A Women 13-13 200 Free --- --- ---
31.33S P # 19A Women 13-13 50 Free 35 --- 0.53
2:56.22S P # 25A Women 13-13 200 Back 24 --- 0.77
1:20.02S P # 79A Women 13-13 100 Back 22 --- 0.04
1:08.79S P # 91A Women 13-13 100 Free 34 --- -0.60
35.83S F # 211 200 Medley Relay Lead Off --- --- -0.64
Jovanovic, Mili (10) W
36.26S F # 49 Women 10 & Under 50 Free 11 --- ---
3:15.00S F # 53 Women 10 & Under 200 Back 9 --- ---
3:01.71S F # 61 Women 10 & Under 200 Free 13 --- ---
1:32.26S F # 107 Women 10 & Under 100 Back 12 --- ---
3:19.83S F # 111 Women 10 & Under 200 IM 10 --- ---
1:24.28S F # 115 Women 10 & Under 100 Free 13 --- ---
Kaczmarczyk, Anne-Marie (15) W
2:11.52S P # 3 Women 15-16 200 Free 21 --- ---
2:43.98S F # 15 Women 15-16 200 Breast 8 1 -0.67
2:45.64S P # 15 Women 15-16 200 Breast 7 --- 0.99
1:07.76S P # 33 Women 15-16 100 Fly 12 --- 0.10
1:15.62S F # 69 Women 15-16 100 Breast 6 3 -0.93
1:17.11S P # 69 Women 15-16 100 Breast 5 --- 0.56
2:31.92S P # 87 Women 15-16 200 IM 12 --- -2.92
Kelly, Rachel (16) W
31.94S P # 21 Women 15-16 50 Free 91 --- -1.38
1:21.49S P # 33 Women 15-16 100 Fly 63 --- -0.54
Kukuruzovic, Andrej (15) M
5:12.11S F # 10 Men 15-16 400 IM 41 --- -18.42
25.13S F # 22 Men 15-16 50 Free 7 2 -0.52
25.35S P # 22 Men 15-16 50 Free 6 --- -0.30
1:06.64S P # 34 Men 15-16 100 Fly 41 --- -0.24
1:13.15S P # 70 Men 15-16 100 Breast 9 --- -1.72
55.40S P # 94 Men 15-16 100 Free 11 --- -1.47
Lane, Torrie (15) W
28.45S P # 21 Women 15-16 50 Free 16 --- 0.21
1:09.95S P # 33 Women 15-16 100 Fly 19 --- -2.34
NS P # 87 Women 15-16 200 IM --- --- ---
1:02.15S P # 93 Women 15-16 100 Free 17 --- -0.90
Lavoie, Cody (15) M
4:51.18S F # 10 Men 15-16 400 IM 16 --- -6.24
2:12.62S P # 28 Men 15-16 200 Back 7 --- -2.22
2:16.19S F # 28 Men 15-16 200 Back 8 1 1.35
4:18.89S F # 40 Men 15-16 400 Free 10 --- -8.01
1:02.17S P # 82 Men 15-16 100 Back 11 --- -1.34
2:19.84S P # 88 Men 15-16 200 IM 15 --- -0.95
29.29S F # 214 200 Medley Relay Lead Off --- --- -0.69
Lavoie, Maddy (11) W
3:04.70S F # 43A Women 11-11 200 Breast 3 6 -11.36
1:25.90S F # 55A Women 11-11 100 Fly 13 --- -1.63
1:27.85S F # 97A Women 11-11 100 Breast 3 6 -2.43
2:55.22S F # 109A Women 11-11 200 IM 8 1 -8.47
Lefler, Amber (14) W
2:16.94S P # 5B Women 14-14 200 Free 13 --- -0.94
5:20.63S F # 11B Women 14-14 400 IM 10 --- -2.88
2:43.46S F # 13B Women 14-14 200 Breast 3 6 1.76
2:44.17S P # 13B Women 14-14 200 Breast 3 --- 2.47
27.46S P # 19B Women 14-14 50 Free 2 --- -0.13
27.65S F # 19B Women 14-14 50 Free 3 6 0.06
1:14.28S P # 31B Women 14-14 100 Fly 16 --- -1.46
1:13.86S F # 67B Women 14-14 100 Breast 2 7 -0.39
1:14.05S P # 67B Women 14-14 100 Breast 1 --- -0.20
2:28.77S F # 85B Women 14-14 200 IM 3 6 -4.13
2:29.55S P # 85B Women 14-14 200 IM 1 --- -3.35
1:02.02S P # 91B Women 14-14 100 Free 6 --- -0.06
1:02.28S F # 91B Women 14-14 100 Free 8 1 0.20
Lei, Julia (14) W
3:04.55S P # 13B Women 14-14 200 Breast 17 --- 6.60
31.06S P # 19B Women 14-14 50 Free 41 --- 0.22
5:29.43S F # 37B Women 14-14 400 Free 29 --- ---
1:27.32S P # 67B Women 14-14 100 Breast 16 --- 4.31
1:08.70S P # 91B Women 14-14 100 Free 38 --- 0.43
Li, Lena (10) W
3:26.55S F # 45 Women 10 & Under 200 Breast 1 9 ---
34.49S F # 49 Women 10 & Under 50 Free 6 3 -1.43
1:29.17S F # 57 Women 10 & Under 100 Fly 1 9 ---
5:46.23S F # 65 Women 10 & Under 400 Free 1 9 ---
37.05S F # 103 Women 10 & Under 50 Fly 1 9 ---
3:03.88S F # 111 Women 10 & Under 200 IM 3 6 -13.20
Liu, Alex (14) M
5:24.66S F # 12B Men 14-14 400 IM 12 --- -0.29
27.32S P # 20B Men 14-14 50 Free 10 --- -0.12
1:03.40S P # 32B Men 14-14 100 Fly 5 --- 0.10
1:05.11S F # 32B Men 14-14 100 Fly 6 3 1.81
2:29.07S F # 74B Men 14-14 200 Fly 5 4 -4.88
2:29.88S P # 74B Men 14-14 200 Fly 5 --- -4.07
58.32S F # 92B Men 14-14 100 Free 6 3 -1.39
58.34S P # 92B Men 14-14 100 Free 5 --- -1.37
Liu, Renee (10) W
34.20S F # 49 Women 10 & Under 50 Free 5 4 -2.31
1:35.95S F # 57 Women 10 & Under 100 Fly 6 3 5.01
5:59.83S F # 65 Women 10 & Under 400 Free 2 7 ---
1:21.37S F # 107 Women 10 & Under 100 Back 2 7 -0.95
37.99S F # 217 200 Medley Relay Lead Off --- --- -1.65
Lopez, Felicia (12) W
3:22.79S F # 43B Women 12-12 200 Breast 18 --- -23.49
35.59S F # 47B Women 12-12 50 Free 56 --- 0.60
3:16.64S DQ F # 51B Women 12-12 200 Back --- --- ---
2:48.12S F # 59B Women 12-12 200 Free 43 --- -4.90
1:36.50S F # 97B Women 12-12 100 Breast 20 --- -3.03
1:31.75S F # 105B Women 12-12 100 Back 33 --- 3.08
1:17.80S F # 113B Women 12-12 100 Free 60 --- 2.24
Marginean, Emily (15) W
2:13.60S P # 3 Women 15-16 200 Free 30 --- -3.90
2:27.47S P # 27 Women 15-16 200 Back 10 --- -2.22
4:44.16S F # 39 Women 15-16 400 Free 24 --- -16.31
1:08.62S P # 81 Women 15-16 100 Back 10 --- -1.38
1:01.74S P # 93 Women 15-16 100 Free 14 --- -0.13
32.33S F # 213 200 Medley Relay Lead Off --- --- -0.29
Martin, Emily (15) W
2:25.93S P # 3 Women 15-16 200 Free 80 --- 4.76
2:43.29S P # 27 Women 15-16 200 Back 48 --- -10.88
1:14.78S P # 33 Women 15-16 100 Fly 50 --- 2.22
2:46.76S P # 87 Women 15-16 200 IM 60 --- -4.88
1:09.17S P # 93 Women 15-16 100 Free 70 --- 3.98
Martin, Nicholas (11) M
35.85S F # 48A Men 11-11 50 Free 24 --- -5.41
1:43.63S F # 98A Men 11-11 100 Breast 19 --- -9.87
1:24.32S F # 114A Men 11-11 100 Free 32 --- -9.89
Masse, Kylie (15) W
4:56.96S F # 9 Women 15-16 400 IM 1 9 -6.23
26.29S F # 21 Women 15-16 50 Free 1 9 -0.69
26.80S P # 21 Women 15-16 50 Free 1 --- -0.18
1:03.83S F # 33 Women 15-16 100 Fly 2 7 0.97
1:04.25S P # 33 Women 15-16 100 Fly 1 --- 1.39
1:03.35S F # 81 Women 15-16 100 Back 1 9 -1.29
1:05.71S P # 81 Women 15-16 100 Back 1 --- 1.07
2:20.40S F # 87 Women 15-16 200 IM 1 9 -2.79
2:24.82S P # 87 Women 15-16 200 IM 2 --- 1.63
26.19S F # 203 200 Free Relay Lead Off --- --- -0.79
29.97S F # 213 200 Medley Relay Lead Off --- --- -0.22
McDonald, Madeleine (11) W
2:51.71S F # 51A Women 11-11 200 Back 4 5 -8.20
1:24.83S F # 55A Women 11-11 100 Fly 12 --- -1.76
2:40.13S F # 59A Women 11-11 200 Free 10 --- 3.46
1:22.09S F # 105A Women 11-11 100 Back 7 2 -1.12
2:54.29S F # 109A Women 11-11 200 IM 6 3 -4.18
1:15.42S F # 113A Women 11-11 100 Free 16 --- 0.68
38.24S F # 217 200 Medley Relay Lead Off --- --- -0.02
Mercier, Zoe (12) W
31.62S F # 47B Women 12-12 50 Free 25 --- -1.43
1:19.26S F # 55B Women 12-12 100 Fly 13 --- 0.80
1:16.79S F # 105B Women 12-12 100 Back 6 3 -0.98
2:51.67S F # 109B Women 12-12 200 IM 19 --- -2.59
1:10.08S F # 113B Women 12-12 100 Free 29 --- -2.16
Miller, Ashlynn (12) W
33.68S F # 47B Women 12-12 50 Free 47 --- -0.63
2:47.22S F # 59B Women 12-12 200 Free 42 --- 1.12
Norg, Aaron (13) M
2:08.17S F # 6A Men 13-13 200 Free 4 5 -1.13
2:09.40S P # 6A Men 13-13 200 Free 3 --- 0.10
2:20.32S F # 26A Men 13-13 200 Back 1 9 ---
2:22.96S P # 26A Men 13-13 200 Back 1 --- ---
4:31.64S F # 38A Men 13-13 400 Free 3 6 ---
1:06.14S F # 80A Men 13-13 100 Back 2 7 -0.34
1:06.60S P # 80A Men 13-13 100 Back 2 --- 0.12
2:26.35S F # 86A Men 13-13 200 IM 2 7 ---
2:28.23S P # 86A Men 13-13 200 IM 2 --- ---
57.57S F # 92A Men 13-13 100 Free 1 9 -0.97
58.67S P # 92A Men 13-13 100 Free 2 --- 0.13
26.35S F # 202 200 Free Relay Lead Off --- --- -0.54
30.42S F # 212 200 Medley Relay Lead Off --- --- -0.03
Orzylowski, Jacek (16) M
2:00.49S P # 4 Men 15-16 200 Free 23 --- 2.79
25.07S F # 22 Men 15-16 50 Free 6 3 -0.02
25.33S P # 22 Men 15-16 50 Free 5 --- 0.24
1:01.17S P # 34 Men 15-16 100 Fly 13 --- -2.62
2:19.36S P # 76 Men 15-16 200 Fly 13 --- -0.80
54.59S P # 94 Men 15-16 100 Free 6 --- -0.50
Oswald, Brendan (9) M
36.19S F # 50 Men 10 & Under 50 Free 7 2 -0.39
1:29.76S F # 58 Men 10 & Under 100 Fly 3 6 2.60
38.17S F # 104 Men 10 & Under 50 Fly 1 9 -1.26
1:30.38S F # 108 Men 10 & Under 100 Back 7 2 -1.89
3:16.66S F # 112 Men 10 & Under 200 IM 9 --- ---
Oswald, Hannah (16) W
2:10.30S P # 3 Women 15-16 200 Free 16 --- -3.15
29.23S P # 21 Women 15-16 50 Free 35 --- -0.37
1:04.31S F # 33 Women 15-16 100 Fly 3 6 -1.64
1:05.18S P # 33 Women 15-16 100 Fly 3 --- -0.77
2:21.62S F # 75 Women 15-16 200 Fly 2 7 ---
2:25.50S P # 75 Women 15-16 200 Fly 1 --- ---
2:32.47S P # 87 Women 15-16 200 IM 14 --- ---
1:02.56S P # 93 Women 15-16 100 Free 24 --- -0.87
Ouyang, Leon (12) M
2:49.09S F # 44B Men 12-12 200 Breast 2 7 -5.05
30.39S F # 48B Men 12-12 50 Free 8 1 0.27
1:10.26S F # 56B Men 12-12 100 Fly 5 4 0.35
1:21.24S F # 98B Men 12-12 100 Breast 2 7 0.31
2:37.97S F # 102B Men 12-12 200 Fly 4 5 1.18
2:35.56S F # 110B Men 12-12 200 IM 2 7 0.59
Ouyang, Victor (16) M
2:53.21S P # 16 Men 15-16 200 Breast 34 --- 7.22
27.74S P # 22 Men 15-16 50 Free 56 --- -0.07
1:18.85S P # 70 Men 15-16 100 Breast 30 --- 3.52
2:33.67S P # 88 Men 15-16 200 IM 51 --- -1.18
27.15S F # 204 200 Free Relay Lead Off --- --- -0.66
Plancke, Jared (15) M
29.06S P # 22 Men 15-16 50 Free 74 --- 0.33
1:20.48S P # 34 Men 15-16 100 Fly 58 --- 3.01
Potma, Joel (14) M
2:26.71S P # 6B Men 14-14 200 Free 33 --- 1.37
30.13S P # 20B Men 14-14 50 Free 38 --- -0.54
2:42.08S P # 26B Men 14-14 200 Back 18 --- -4.49
1:13.13S P # 80B Men 14-14 100 Back 18 --- -1.44
1:06.64S P # 92B Men 14-14 100 Free 30 --- -0.02
Potma, Justin (16) M
5:15.02S F # 10 Men 15-16 400 IM 42 --- -10.00
2:53.00S P # 16 Men 15-16 200 Breast 33 --- 0.21
2:32.83S P # 28 Men 15-16 200 Back 43 --- -4.93
1:22.08S P # 70 Men 15-16 100 Breast 41 --- 0.70
2:31.77S P # 88 Men 15-16 200 IM 47 --- 1.82
Rios Galeana, Rogel R (14) M
28.20S P # 20B Men 14-14 50 Free 22 --- ---
5:09.37S F # 38B Men 14-14 400 Free 19 --- ---
1:11.97S P # 80B Men 14-14 100 Back 15 --- ---
2:40.49S P # 86B Men 14-14 200 IM 21 --- ---
1:01.58S P # 92B Men 14-14 100 Free 18 --- ---
Rochon, Cole (11) M
3:19.85S F # 44A Men 11-11 200 Breast 5 4 -15.74
33.35S F # 48A Men 11-11 50 Free 5 4 -1.67
1:38.28S F # 98A Men 11-11 100 Breast 10 --- 3.82
3:09.45S F # 110A Men 11-11 200 IM 14 --- -0.48
1:17.67S F # 114A Men 11-11 100 Free 19 --- 2.16
Rochon, Kristin (15) W
2:55.82S P # 15 Women 15-16 200 Breast 20 --- -1.07
32.03S P # 21 Women 15-16 50 Free 92 --- 0.59
1:21.04S P # 33 Women 15-16 100 Fly 62 --- -6.51
1:23.19S P # 69 Women 15-16 100 Breast 24 --- 0.20
2:44.27S P # 87 Women 15-16 200 IM 56 --- -6.05
Rode, Aaron (17) M
1:58.63S P # 2 Men 17 & Over 200 Free 10 --- -8.77
2:03.98S F # 2 Men 17 & Over 200 Free 8 1 -3.42
24.07S F # 24 Men 17 & Over 50 Free 2 7 -0.10
24.46S P # 24 Men 17 & Over 50 Free 5 --- 0.29
2:09.93S F # 30 Men 17 & Over 200 Back 6 3 -5.07
2:10.31S P # 30 Men 17 & Over 200 Back 7 --- -4.69
58.43S P # 36 Men 17 & Over 100 Fly 5 --- -3.82
59.53S F # 36 Men 17 & Over 100 Fly 8 1 -2.72
56.96S F # 84 Men 17 & Over 100 Back 1 9 -1.80
57.83S P # 84 Men 17 & Over 100 Back 1 --- -0.93
54.41S P # 96 Men 17 & Over 100 Free 8 --- 0.78
54.86S F # 96 Men 17 & Over 100 Free 8 1 1.23
26.41S F # 216 200 Medley Relay Lead Off --- --- -0.75
Rode, Nathan (16) M
28.03S P # 22 Men 15-16 50 Free 61 --- -0.33
2:24.79S DQ P # 28 Men 15-16 200 Back --- --- ---
1:07.65S P # 34 Men 15-16 100 Fly 46 --- 1.02
2:28.74S P # 76 Men 15-16 200 Fly 27 --- 2.24
1:07.52S P # 82 Men 15-16 100 Back 32 --- 1.49
Rode, Rachel (13) W
5:37.52S F # 11A Women 13-13 400 IM 15 --- -19.15
27.42S F # 19A Women 13-13 50 Free 1 9 -1.59
28.33S P # 19A Women 13-13 50 Free 1 --- -0.68
2:35.98S P # 25A Women 13-13 200 Back 11 --- 0.25
1:08.76S F # 79A Women 13-13 100 Back 4 5 -1.99
1:09.29S P # 79A Women 13-13 100 Back 3 --- -1.46
1:01.47S F # 91A Women 13-13 100 Free 1 9 -1.94
1:02.01S P # 91A Women 13-13 100 Free 1 --- -1.40
31.14S F # 211 200 Medley Relay Lead Off --- --- -1.50
Sippala, Amanda (14) W
5:50.26S DQ F # 11B Women 14-14 400 IM --- --- ---
3:07.70S P # 13B Women 14-14 200 Breast 20 --- -6.36
29.67S P # 19B Women 14-14 50 Free 22 --- -0.50
1:25.47S P # 67B Women 14-14 100 Breast 14 --- -2.09
1:04.74S P # 91B Women 14-14 100 Free 23 --- -1.12
29.69S F # 201 200 Free Relay Lead Off --- --- -0.48
Sykes, Connor (11) M
34.28S F # 48A Men 11-11 50 Free 13 --- -0.87
2:45.67S F # 60A Men 11-11 200 Free 12 --- -10.62
1:27.25S F # 106A Men 11-11 100 Back 10 --- -4.73
1:14.40S F # 114A Men 11-11 100 Free 9 --- -4.83
Sznurkowski, Sylvia (14) W
31.29S P # 19B Women 14-14 50 Free 42 --- -0.27
1:22.34S P # 31B Women 14-14 100 Fly 25 --- -4.22
5:28.40S F # 37B Women 14-14 400 Free 28 --- 0.22
1:22.79S P # 79B Women 14-14 100 Back 25 --- 2.78
3:01.54S P # 85B Women 14-14 200 IM 29 --- 2.20
1:11.33S P # 91B Women 14-14 100 Free 40 --- 1.41
Tilvaldyeva, Leili (14) W
2:52.54S F # 13B Women 14-14 200 Breast 8 1 0.61
2:53.29S P # 13B Women 14-14 200 Breast 8 --- 1.36
29.85S P # 19B Women 14-14 50 Free 25 --- -0.12
1:21.77S P # 67B Women 14-14 100 Breast 9 --- 2.17
2:39.82S P # 85B Women 14-14 200 IM 18 --- -3.34
1:05.04S P # 91B Women 14-14 100 Free 25 --- -0.90