Licensed To: Windsor Essex Swim Team 06/04/2009 Page 1
Individual Meet Results
Blenheim Blast SEAL Meet Apr09 05-Apr-09 SC Meters
Location: Gable Rees Rotary Pool
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bezarevic, David (13) M
40.57S F # 13D Men 13-13 50 Fly 3 --- -4.69
37.42S F # 15D Men 13-13 50 Back 2 --- ---
3:15.59S F # 16H Men 13-13 200 IM 3 --- ---
41.36S F # 19D Men 13-13 50 Breast 2 --- ---
33.12S F # 21D Men 13-13 50 Free 2 --- ---
Bietola, Stephanie (13) W
51.17S F # 13C Women 13-13 50 Fly 9 --- -1.03
48.63S F # 15C Women 13-13 50 Back 9 --- ---
3:37.39S F # 16G Women 13-13 200 IM 7 --- ---
53.06S F # 19C Women 13-13 50 Breast 7 --- ---
40.64S F # 21C Women 13-13 50 Free 9 --- ---
Boschin, Sophia (10) W
1:01.69S F # 12A Women 10 & Under 50 Fly 9 --- ---
59.58S F # 14A Women 10 & Under 50 Back 10 --- ---
4:36.22S F # 16A Women 10-10 200 IM 9 --- ---
57.59S F # 18A Women 10 & Under 50 Breast 6 --- ---
49.49S F # 20A Women 10 & Under 50 Free 9 --- ---
Cheung, Iris (9) W
22.58S F # 2C Women 9-9 25 Fly 3 --- -4.28
24.43S F # 4C Women 9-9 25 Back 6 --- -0.84
1:56.18S F # 5E Women 9-9 100 IM 5 --- 0.16
25.85S F # 8C Women 9-9 25 Breast 3 --- -1.89
44.59S F # 10C Women 9-9 50 Free 4 --- -0.84
Cvoro, Ivana (13) W
38.50S F # 13C Women 13-13 50 Fly 2 --- -3.75
39.35S F # 15C Women 13-13 50 Back 2 --- 0.11
3:11.12S F # 16G Women 13-13 200 IM 2 --- ---
DQ F # 19C Women 13-13 50 Breast --- --- ---
33.40S F # 21C Women 13-13 50 Free 1 --- 1.16
Dufour, Stephanie (13) W
39.90S F # 13C Women 13-13 50 Fly 3 --- -0.26
42.80S F # 15C Women 13-13 50 Back 3 --- ---
3:19.40S F # 16G Women 13-13 200 IM 3 --- ---
46.62S F # 19C Women 13-13 50 Breast 2 --- ---
37.17S F # 21C Women 13-13 50 Free 4 --- ---
Dupuis, Brea (13) W
50.85S F # 13C Women 13-13 50 Fly 7 --- -3.22
46.76S F # 15C Women 13-13 50 Back 8 --- -20.45
3:36.38S F # 16G Women 13-13 200 IM 6 --- ---
47.29S F # 19C Women 13-13 50 Breast 3 --- ---
38.17S F # 21C Women 13-13 50 Free 6 --- ---
Dupuis, Maya (10) W
56.29S F # 12A Women 10 & Under 50 Fly 6 --- -8.36
49.24S F # 14A Women 10 & Under 50 Back 3 --- -1.95
4:01.72S F # 16A Women 10-10 200 IM 4 --- ---
1:00.52S F # 18A Women 10 & Under 50 Breast 8 --- 0.25
42.95S F # 20A Women 10 & Under 50 Free 3 --- -7.97
Fazekas, Ethan (9) M
19.88S F # 2D Men 9-9 25 Fly 2 --- -4.20
20.36S F # 4D Men 9-9 25 Back 2 --- -6.21
1:42.14S F # 5F Men 9-9 100 IM 2 --- -3.10
24.81S F # 8D Men 9-9 25 Breast 1 --- 0.03
39.65S F # 10D Men 9-9 50 Free 2 --- -0.79
Gheorghiu, Alexis (11) M
47.25S F # 12D Men 11-11 50 Fly 1 --- -1.98
52.92S F # 14D Men 11-11 50 Back 3 --- 1.05
3:39.53S F # 16D Men 11-11 200 IM 2 --- -11.32
50.29S F # 18D Men 11-11 50 Breast 2 --- 0.52
44.15S F # 20D Men 11-11 50 Free 3 --- -5.07
Gheorghiu, Matei (7) M
29.87S F # 1B Men 7 & Under 25 Fly 1 --- -9.82
27.54S F # 3B Men 7 & Under 25 Back 1 --- -7.13
DQ F # 5B Men 7 & Under 100 IM --- --- ---
39.04S F # 7B Men 7 & Under 25 Breast 1 --- ---
DQ F # 9B Men 7 & Under 25 Free --- --- ---
Jones, Isabelle (9) W
23.64S F # 2C Women 9-9 25 Fly 5 --- -5.73
24.31S F # 4C Women 9-9 25 Back 5 --- -4.24
1:51.83S F # 5E Women 9-9 100 IM 3 --- -7.53
23.96S F # 8C Women 9-9 25 Breast 1 --- ---
42.39S F # 10C Women 9-9 50 Free 2 --- -3.57
Jones, Jay (11) M
49.91S F # 12D Men 11-11 50 Fly 2 --- -0.93
45.06S F # 14D Men 11-11 50 Back 1 --- -1.83
3:28.86S F # 16D Men 11-11 200 IM 1 --- ---
48.77S F # 18D Men 11-11 50 Breast 1 --- -1.77
37.54S F # 20D Men 11-11 50 Free 1 --- ---
Kukuruzovic, Andrej (13) M
35.94S F # 13D Men 13-13 50 Fly 2 --- -2.06
2:52.36S F # 16H Men 13-13 200 IM 1 --- -6.50
40.80S F # 19D Men 13-13 50 Breast 1 --- 0.40
30.77S F # 21D Men 13-13 50 Free 1 --- -0.70
5:38.08S F # 22H Men 13-13 400 Free 1 --- ---
Lazarevska, Aleksandria (13) W
51.04S F # 13C Women 13-13 50 Fly 8 --- 0.09
45.17S F # 15C Women 13-13 50 Back 7 --- -14.41
3:53.58S F # 16G Women 13-13 200 IM 8 --- ---
59.61S F # 19C Women 13-13 50 Breast 8 --- -8.06
36.59S F # 21C Women 13-13 50 Free 3 --- ---
Letourneau, April (11) W
46.64S F # 12C Women 11-11 50 Fly 4 --- -3.53
49.98S F # 14C Women 11-11 50 Back 7 --- 1.09
50.38S F # 18C Women 11-11 50 Breast 1 --- 0.11
42.50S F # 20C Women 11-11 50 Free 6 --- -15.29
Liu, Renee (7) W
24.14S F # 1A Women 7 & Under 25 Fly 1 --- -7.05
25.99S F # 3A Women 7 & Under 25 Back 2 --- -0.49
2:10.86S F # 5A Women 7 & Under 100 IM 1 --- ---
33.02S F # 7A Women 7 & Under 25 Breast 2 --- -2.75
24.18S F # 9A Women 7 & Under 25 Free 1 --- -3.81
Lopez, Felicia (10) W
59.48S F # 12A Women 10 & Under 50 Fly 8 --- ---
53.96S F # 14A Women 10 & Under 50 Back 9 --- ---
4:09.36S F # 16A Women 10-10 200 IM 7 --- ---
57.54S F # 18A Women 10 & Under 50 Breast 5 --- ---
46.67S F # 20A Women 10 & Under 50 Free 7 --- -7.50
Martin, Nicholas (8) M
25.48S F # 2B Men 8 & Under 25 Fly 4 --- -3.22
25.83S F # 4B Men 8 & Under 25 Back 4 --- -1.17
2:04.86S F # 5D Men 8-8 100 IM 3 --- -7.27
26.53S F # 8B Men 8 & Under 25 Breast 3 --- -4.32
50.20S F # 10B Men 8 & Under 50 Free 4 --- -0.73
McDonald, Madeleine (9) W
21.22S F # 2C Women 9-9 25 Fly 1 --- ---
22.07S F # 4C Women 9-9 25 Back 2 --- ---
1:51.06S F # 5E Women 9-9 100 IM 2 --- -6.29
28.24S F # 8C Women 9-9 25 Breast 4 --- ---
44.25S F # 10C Women 9-9 50 Free 3 --- -3.36
Mercier, Zoe (10) W
47.40S F # 12A Women 10 & Under 50 Fly 1 --- -1.71
50.77S F # 14A Women 10 & Under 50 Back 6 --- -0.70
3:54.67S F # 16A Women 10-10 200 IM 3 --- ---
56.66S F # 18A Women 10 & Under 50 Breast 4 --- -0.92
7:40.72S F # 22A Women 10-10 400 Free 1 --- ---
Murray, Ryan (14) W
39.98S F # 13E Women 14 & Over 50 Fly 2 --- -0.58
41.63S F # 15E Women 14 & Over 50 Back 2 --- ---
3:07.93S F # 16I Women 14 & Over 200 IM 1 --- ---
34.13S F # 21E Women 14 & Over 50 Free 2 --- ---
5:51.08S F # 22I Women 14 & Over 400 Free 1 --- ---
Potma, Joel (11) M
50.21S F # 12D Men 11-11 50 Fly 3 --- 2.80
45.88S F # 14D Men 11-11 50 Back 2 --- 0.69
DQ F # 16D Men 11-11 200 IM --- --- ---
55.18S F # 18D Men 11-11 50 Breast 3 --- -1.20
39.07S F # 20D Men 11-11 50 Free 2 --- ---
Rochon, Cole (8) M
21.63S F # 2B Men 8 & Under 25 Fly 2 --- -5.64
23.29S F # 4B Men 8 & Under 25 Back 1 --- -0.04
1:49.19S F # 5D Men 8-8 100 IM 2 --- 0.82
25.78S F # 8B Men 8 & Under 25 Breast 2 --- -0.08
45.86S F # 10B Men 8 & Under 50 Free 2 --- 1.31
Rode, Nathan (13) M
34.82S F # 13D Men 13-13 50 Fly 1 --- -2.72
36.74S F # 15D Men 13-13 50 Back 1 --- -4.00
3:05.68S F # 16H Men 13-13 200 IM 2 --- -9.32
47.06S F # 19D Men 13-13 50 Breast 3 --- -16.46
35.90S F # 21D Men 13-13 50 Free 3 --- 0.18
Saric, Marko (12) M
46.63S F # 13B Men 12-12 50 Fly 1 --- -0.89
44.79S F # 15B Men 12-12 50 Back 1 --- -5.96
3:13.34S F # 16F Men 12-12 200 IM 1 --- -9.75
44.83S F # 19B Men 12-12 50 Breast 1 --- -4.20
36.77S F # 21B Men 12-12 50 Free 1 --- ---
Sharma, Nagesh (10) M
49.56S F # 12B Men 10 & Under 50 Fly 1 --- 0.45
47.75S F # 14B Men 10 & Under 50 Back 1 --- 0.77
4:02.78S F # 16B Men 10-10 200 IM 1 --- ---
57.48S F # 18B Men 10 & Under 50 Breast 1 --- -5.69
39.58S F # 20B Men 10 & Under 50 Free 1 --- -1.38
St.Onge, Katie (10) W
57.59S F # 12A Women 10 & Under 50 Fly 7 --- ---
52.82S F # 14A Women 10 & Under 50 Back 7 --- -7.51
4:09.20S F # 16A Women 10-10 200 IM 6 --- ---
1:08.03S F # 18A Women 10 & Under 50 Breast 10 --- -2.93
47.35S F # 20A Women 10 & Under 50 Free 8 --- -2.54
St.Onge, Melanie (9) W
23.96S F # 2C Women 9-9 25 Fly 6 --- -2.09
22.64S F # 4C Women 9-9 25 Back 3 --- -1.16
2:00.08S F # 5E Women 9-9 100 IM 6 --- -12.76
30.20S F # 8C Women 9-9 25 Breast 6 --- -1.95
46.92S F # 10C Women 9-9 50 Free 5 --- -2.58
Sznurkowski, Sylvia (11) W
42.94S F # 12C Women 11-11 50 Fly 1 --- 2.00
41.56S F # 14C Women 11-11 50 Back 1 --- -0.81
3:25.60S F # 16C Women 11-11 200 IM 2 --- 6.12
52.27S F # 18C Women 11-11 50 Breast 4 --- 0.24
38.39S F # 20C Women 11-11 50 Free 1 --- 2.80
Teodoro, Juliette (12) W
45.03S F # 13A Women 12-12 50 Fly 7 --- 0.05
49.37S F # 15A Women 12-12 50 Back 9 --- 1.30
DQ F # 16E Women 12-12 200 IM --- --- ---
55.48S F # 19A Women 12-12 50 Breast 8 --- -4.26
41.31S F # 21A Women 12-12 50 Free 8 --- ---
Tilvaldyeva, Leili (12) W
42.43S F # 13A Women 12-12 50 Fly 5 --- -2.96
47.22S F # 15A Women 12-12 50 Back 6 --- ---
3:30.80S F # 16E Women 12-12 200 IM 4 --- ---
45.78S F # 19A Women 12-12 50 Breast 1 --- ---
36.91S F # 21A Women 12-12 50 Free 4 --- ---
Zovko, Lola (10) W
55.60S F # 12A Women 10 & Under 50 Fly 5 --- ---
53.49S F # 14A Women 10 & Under 50 Back 8 --- ---
4:14.92S F # 16A Women 10-10 200 IM 8 --- ---
57.73S F # 18A Women 10 & Under 50 Breast 7 --- ---
44.26S F # 20A Women 10 & Under 50 Free 5 --- ---