Licensed To: Windsor Essex Swim Team 24/10/2011 Page 1
Individual Meet Results
SEALOCTOBER2011 23-Oct-11 Yards
Location: Ontario Police College
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Blendea, Patrick (13) M
38.28Y F # 10B Men 13-13 50 Fly 1 6 -10.54
1:21.60Y F # 20B Men 13-13 100 Back 2 5 ---
1:41.84Y F # 32B Men 13-13 100 Breast 2 5 ---
1:07.57Y F # 42B Men 13-13 100 Free 2 5 -10.94
Boissonneault, Brianna (14) W
36.19Y F # 11 Women 14 & Over 50 Fly 7 --- 1.74
1:21.68Y F # 21 Women 14 & Over 100 Back 4 3 0.87
1:27.68Y F # 33 Women 14 & Over 100 Breast 4 3 -7.12
1:07.66Y F # 43 Women 14 & Over 100 Free 3 4 0.01
Boissonneault, Emily (10) W
50.69Y F # 7A Women 10-10 50 Fly 10 --- ---
49.50Y F # 17A Women 10-10 50 Back 13 --- ---
55.06Y F # 29A Women 10-10 50 Breast 13 --- ---
1:35.40Y F # 39A Women 10-10 100 Free 10 --- ---
Brain, Taylor (13) W
46.99Y F # 9B Women 13-13 50 Fly 10 --- ---
1:35.45Y F # 19B Women 13-13 100 Back 9 --- ---
1:46.06Y F # 31B Women 13-13 100 Breast 9 --- ---
1:33.33Y F # 41B Women 13-13 100 Free 11 --- ---
Burnett, Mackenzie (11) W
51.47Y F # 7B Women 11-11 50 Fly 18 --- ---
43.41Y F # 17B Women 11-11 50 Back 9 --- ---
45.44Y F # 29B Women 11-11 50 Breast 3 4 ---
1:25.53Y F # 39B Women 11-11 100 Free 13 --- ---
Cafueri, Carla (13) W
40.28Y F # 9B Women 13-13 50 Fly 8 --- -1.51
1:19.53Y F # 19B Women 13-13 100 Back 6 1 -7.55
1:28.76Y F # 31B Women 13-13 100 Breast 4 3 -9.02
1:11.56Y F # 41B Women 13-13 100 Free 4 3 -8.55
Cook, Brittany (14) W
35.66Y F # 11 Women 14 & Over 50 Fly 5 2 -1.77
1:23.72Y F # 21 Women 14 & Over 100 Back 9 --- -1.77
1:30.69Y F # 33 Women 14 & Over 100 Breast 7 --- -1.70
1:09.16Y F # 43 Women 14 & Over 100 Free 4 3 -0.33
Cook, Jessica (16) W
34.34Y F # 11 Women 14 & Over 50 Fly 2 5 -0.50
1:16.84Y F # 21 Women 14 & Over 100 Back 2 5 -1.79
1:35.26Y F # 33 Women 14 & Over 100 Breast 11 --- 1.92
1:06.69Y F # 43 Women 14 & Over 100 Free 2 5 -3.19
Desamito, Jada (12) W
43.75Y F # 9A Women 12-12 50 Fly 5 2 ---
1:39.10Y F # 19A Women 12-12 100 Back 7 --- ---
1:54.07Y F # 31A Women 12-12 100 Breast 9 --- ---
1:18.75Y F # 41A Women 12-12 100 Free 6 1 ---
Doyle, Carson (10) M
1:03.44Y F # 8A Men 10-10 50 Fly 8 --- -2.94
52.02Y F # 18A Men 10-10 50 Back 9 --- ---
55.22Y F # 30A Men 10-10 50 Breast 8 --- -6.58
1:38.75Y F # 40A Men 10-10 100 Free 7 --- -11.08
Gagnier, Danielle (14) W
36.33Y F # 11 Women 14 & Over 50 Fly 8 --- -0.44
1:18.48Y F # 21 Women 14 & Over 100 Back 3 4 -2.03
1:37.25Y F # 33 Women 14 & Over 100 Breast 12 --- -3.92
1:10.30Y F # 43 Women 14 & Over 100 Free 5 2 -0.25
Gatrall, Madelyn (9) W
18.63Y F # 5B Women 9-9 25 Fly 3 4 -3.12
18.69Y F # 15B Women 9-9 25 Back 1 7 -3.23
22.42Y F # 27B Women 9-9 25 Breast 4 3 -2.52
35.29Y F # 37B Women 9-9 50 Free 3 4 -4.54
Hickey, Olivia (13) W
36.87Y F # 9B Women 13-13 50 Fly 5 2 ---
2:59.56Y F # 23 Mixed 200 IM 5 2 ---
1:27.10Y F # 31B Women 13-13 100 Breast 3 4 ---
1:09.85Y F # 41B Women 13-13 100 Free 3 4 ---
Hogan, Matthew (10) M
1:04.53Y F # 8A Men 10-10 50 Fly 10 --- ---
58.37Y DQ F # 18A Men 10-10 50 Back --- --- ---
1:20.56Y DQ F # 30A Men 10-10 50 Breast --- --- ---
1:47.40Y F # 40A Men 10-10 100 Free 10 --- ---
Hogan, Samuel (13) M
2:30.27Y F # 1 Mixed 200 Free 4 3 ---
1:18.31Y F # 20B Men 13-13 100 Back 1 7 -5.94
1:29.71Y F # 32B Men 13-13 100 Breast 1 7 -10.35
1:07.38Y F # 42B Men 13-13 100 Free 1 7 -7.80
Humber, Bailey (10) M
52.54Y F # 8A Men 10-10 50 Fly 5 2 ---
59.43Y F # 18A Men 10-10 50 Back 11 --- ---
52.43Y F # 30A Men 10-10 50 Breast 3 4 ---
1:44.84Y F # 40A Men 10-10 100 Free 8 --- ---
Kugan, Kapil (10) M
52.41Y F # 8A Men 10-10 50 Fly 4 3 ---
46.34Y F # 18A Men 10-10 50 Back 5 2 ---
55.19Y F # 30A Men 10-10 50 Breast 7 --- ---
1:36.73Y F # 40A Men 10-10 100 Free 6 1 ---
Kugan, Veena (7) W
28.19Y F # 3 Women 7 & Under 25 Fly 4 3 ---
23.19Y F # 13 Women 7 & Under 25 Back 2 5 ---
28.82Y F # 25 Women 7 & Under 25 Breast 6 1 ---
19.68Y F # 35 Women 7 & Under 25 Free 2 5 ---
Leshchinsky, Diana (10) W
46.66Y F # 7A Women 10-10 50 Fly 8 --- ---
51.56Y F # 17A Women 10-10 50 Back 15 --- ---
52.62Y F # 29A Women 10-10 50 Breast 9 --- ---
1:40.75Y F # 39A Women 10-10 100 Free 14 --- ---
Marcuzzi, Julia (9) W
18.34Y F # 5B Women 9-9 25 Fly 2 5 -2.44
19.68Y F # 15B Women 9-9 25 Back 3 4 -0.63
23.39Y F # 27B Women 9-9 25 Breast 7 --- -2.89
37.55Y F # 37B Women 9-9 50 Free 4 3 -2.57
Martin, Nicholas (11) M
42.06Y F # 8B Men 11-11 50 Fly 2 5 -2.29
41.58Y F # 18B Men 11-11 50 Back 1 7 -0.61
45.56Y F # 30B Men 11-11 50 Breast 1 7 -2.46
1:20.77Y F # 40B Men 11-11 100 Free 3 4 -2.07
Meloche, Abigail (8) W
25.84Y F # 5A Women 8-8 25 Fly 10 --- -0.24
22.66Y F # 15A Women 8-8 25 Back 6 1 -2.43
26.91Y F # 27A Women 8-8 25 Breast 5 2 -0.69
44.59Y F # 37A Women 8-8 50 Free 8 --- ---
Nitschke, Maia (10) W
49.97Y F # 17A Women 10-10 50 Back 14 --- ---
55.06Y F # 29A Women 10-10 50 Breast 13 --- ---
1:36.34Y F # 39A Women 10-10 100 Free 12 --- ---
Patten, Amber (10) W
51.43Y F # 7A Women 10-10 50 Fly 11 --- ---
46.03Y F # 17A Women 10-10 50 Back 7 --- ---
52.19Y F # 29A Women 10-10 50 Breast 8 --- ---
1:31.56Y F # 39A Women 10-10 100 Free 9 --- ---
Patten, Rachel (7) W
28.37Y F # 3 Women 7 & Under 25 Fly 5 2 -6.19
25.10Y F # 13 Women 7 & Under 25 Back 4 3 ---
26.78Y F # 25 Women 7 & Under 25 Breast 1 7 -7.78
23.90Y F # 35 Women 7 & Under 25 Free 7 --- -4.33
Potma, Jesse (10) M
44.00Y F # 8A Men 10-10 50 Fly 2 5 -6.75
47.04Y F # 18A Men 10-10 50 Back 6 1 -4.67
52.83Y F # 30A Men 10-10 50 Breast 4 3 -2.23
1:28.15Y F # 40A Men 10-10 100 Free 4 3 -9.04
Richards, Hope (11) W
37.61Y F # 7B Women 11-11 50 Fly 5 2 -7.68
37.37Y F # 17B Women 11-11 50 Back 1 7 -4.96
47.53Y F # 29B Women 11-11 50 Breast 10 --- -2.42
1:12.75Y F # 39B Women 11-11 100 Free 5 2 -5.10
Sloboda, Marjorie (9) W
20.09Y F # 5B Women 9-9 25 Fly 5 2 -11.17
21.17Y F # 15B Women 9-9 25 Back 8 --- -4.73
22.69Y F # 27B Women 9-9 25 Breast 5 2 -4.23
43.38Y F # 37B Women 9-9 50 Free 12 --- -13.38
St.Onge, Katie (13) W
40.20Y F # 9B Women 13-13 50 Fly 7 --- -2.64
1:27.69Y F # 19B Women 13-13 100 Back 8 --- -6.30
1:42.84Y F # 31B Women 13-13 100 Breast 8 --- -3.55
1:18.31Y F # 41B Women 13-13 100 Free 6 1 -3.68
St.Onge, Melanie (11) W
37.38Y F # 7B Women 11-11 50 Fly 4 3 -4.55
1:22.93Y DQ F # 19 Women 12-13 100 Back --- --- ---
44.11Y F # 29B Women 11-11 50 Breast 2 5 -3.04
1:15.32Y F # 39B Women 11-11 100 Free 6 1 -4.42
Tang, Jeffrey (12) M
35.90Y F # 10A Men 12-12 50 Fly 2 5 -22.45
3:02.06Y DQ F # 23 Mixed 200 IM --- --- ---
1:32.00Y F # 32A Men 12-12 100 Breast 1 7 ---
NS F # 42A Men 12-12 100 Free --- --- ---
VanBuskirk, Kyla (6) W
26.53Y F # 3 Women 7 & Under 25 Fly 2 5 ---
23.78Y F # 13 Women 7 & Under 25 Back 3 4 ---
27.85Y F # 25 Women 7 & Under 25 Breast 4 3 ---
20.66Y F # 35 Women 7 & Under 25 Free 3 4 ---
Yang, Fei Fan (9) W
21.88Y F # 5B Women 9-9 25 Fly 9 --- ---
21.31Y F # 15B Women 9-9 25 Back 9 --- ---
23.83Y F # 27B Women 9-9 25 Breast 8 --- ---
38.68Y F # 37B Women 9-9 50 Free 5 2 ---