Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
Alex Baumann Invitational 17-Dec-11 to 18-Dec-11 SC Meters
Location: Centennial pool,
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Brain, Taylor (13) W
NS F # 2C Women 13-13 100 Breast --- --- ---
NS F # 4C Women 13-13 100 Fly --- --- ---
NS F # 5C Women 13-13 50 Back --- --- ---
NS F # 7C Women 13-13 50 Free --- --- ---
NS F # 34C Women 13-13 50 Fly --- --- ---
NS F # 36C Women 13-13 100 Back --- --- ---
NS F # 37C Women 13-13 50 Breast --- --- ---
Brisebois, Allanah (16) W
1:04.03S F # 35G Women 15 & Over 100 Free 4 --- 2.85
1:10.93S F # 36G Women 15 & Over 100 Back 1 --- -0.43
Chifor, Anthony (14) M
1:27.35S F # 2F Men 14-14 100 Breast 7 --- -0.68
38.97S F # 5F Men 14-14 50 Back 2 --- ---
31.13S F # 7F Men 14-14 50 Free 8 --- -1.41
36.73S F # 34F Men 14-14 50 Fly 7 --- 0.40
39.76S F # 37F Men 14-14 50 Breast 6 --- 0.02
Dalla Bona, Nicolas (13) M
2:27.05S F # 1D Men 13-13 200 Free 7 --- 3.36
28.76S F # 7D Men 13-13 50 Free 2 --- 0.75
6:06.08S F # 12F Men 13-13 400 IM 9 --- 3.61
10:56.39S F # 31H Men 13-13 800 Free 8 --- -4.91
1:04.76S F # 35D Men 13-13 100 Free 6 --- 2.81
Dickens, Nicole (16) W
9:50.97S F # 31K Women 15 & Over 800 Free 1 --- -1.93
33.45S F # 34G Women 15 & Over 50 Fly 4 --- -0.73
1:02.67S F # 35G Women 15 & Over 100 Free 1 --- 0.47
Eberhard, Caroline (12) W
2:37.02S F # 1A Women 12-12 200 Free 3 --- 2.00
32.80S F # 7A Women 12-12 50 Free 4 --- 0.57
6:11.78S F # 12C Women 12-12 400 IM 5 --- -1.23
Foreman, Madison (13) W
2:30.62S F # 1C Women 13-13 200 Free 3 --- -1.70
36.60S F # 5C Women 13-13 50 Back 2 --- 0.77
31.44S F # 7C Women 13-13 50 Free 2 --- 0.89
6:17.65S F # 12E Women 13-13 400 IM 9 --- 2.70
11:21.13S F # 31G Women 13-13 800 Free 6 --- -14.69
1:08.59S F # 35C Women 13-13 100 Free 4 --- 0.32
NS F # 37C Women 13-13 50 Breast --- --- ---
Hickey, Olivia (14) W
NS F # 1E Women 14-14 200 Free --- --- ---
NS F # 2E Women 14-14 100 Breast --- --- ---
NS F # 5E Women 14-14 50 Back --- --- ---
NS F # 7E Women 14-14 50 Free --- --- ---
NS F # 34E Women 14-14 50 Fly --- --- ---
NS F # 35E Women 14-14 100 Free --- --- ---
NS F # 37E Women 14-14 50 Breast --- --- ---
Kukhta, Devlin (11) M
2:49.09S F # 13F Men 11-11 200 Free 3 --- -0.18
1:40.18S F # 16F Men 11-11 100 Breast 1 --- -0.17
35.84S F # 18F Men 11-11 50 Free 4 --- -0.42
1:29.84S F # 19F Men 11-11 100 IM 1 --- -0.15
1:17.85S F # 22F Men 11-11 100 Free 3 --- 1.59
3:22.72S F # 23F Men 11-11 200 Breast 2 --- -9.03
3:06.43S F # 27F Men 11-11 200 IM 1 --- 0.08
42.08S F # 28F Men 11-11 50 Fly 2 --- 1.14
Kukhta, Teagan (8) M
53.05S F # 14B Men 9 & Under 50 Back 5 --- 1.25
44.97S F # 18B Men 9 & Under 50 Free 2 --- 1.91
1:52.53S F # 19B Men 9 & Under 100 IM 2 --- 1.46
1:47.21S F # 22B Men 9 & Under 100 Free 4 --- 9.34
1:57.44S F # 25B Men 9 & Under 100 Back 6 --- 6.82
54.69S F # 28B Men 9 & Under 50 Fly 2 --- 0.53
Lane, Torrie (15) W
1:11.23S F # 4G Women 15 & Over 100 Fly 1 --- 1.81
29.10S F # 7G Women 15 & Over 50 Free 3 --- 0.94
31.94S F # 34G Women 15 & Over 50 Fly 1 --- 0.17
1:02.67S F # 35G Women 15 & Over 100 Free 1 --- 0.61
Lavoie, Cody (15) M
2:15.18S F # 3H Men 15 & Over 200 Back 2 --- 2.56
29.36S F # 5H Men 15 & Over 50 Back 3 --- 0.07
4:54.54S F # 12J Men 15 & Over 400 IM 1 --- 3.36
8:58.41S F # 31L Men 15 & Over 800 Free 1 --- -10.66
1:01.99S F # 36H Men 15 & Over 100 Back 2 --- -0.12
33.18S F # 37H Men 15 & Over 50 Breast 3 --- 0.19
Lavoie, Maddy (11) W
6:24.12S F # 12A Women 11-11 400 IM 2 --- 17.47
1:30.85S F # 16E Women 11-11 100 Breast 1 --- 3.60
33.80S F # 18E Women 11-11 50 Free 3 --- -3.47
3:09.07S F # 23E Women 11-11 200 Breast 1 --- 5.50
41.20S F # 26E Women 11-11 50 Breast 1 --- 0.33
Lefler, Amber (14) W
1:14.96S F # 2E Women 14-14 100 Breast 1 --- 2.10
33.83S F # 5E Women 14-14 50 Back 1 --- -1.72
28.18S F # 7E Women 14-14 50 Free 1 --- 0.72
32.12S F # 34E Women 14-14 50 Fly 1 --- -0.06
1:02.66S F # 35E Women 14-14 100 Free 1 --- 2.46
34.54S F # 37E Women 14-14 50 Breast 1 --- 0.97
Li, Lena (10) W
40.26S F # 14C Women 10-10 50 Back 2 --- 1.05
3:07.34S F # 17C Women 10-10 200 Back 3 --- 4.29
1:27.11S F # 19C Women 10-10 100 IM 1 --- -4.20
1:25.71S F # 25C Women 10-10 100 Back 3 --- 0.32
42.33S F # 26C Women 10-10 50 Breast 1 --- ---
37.25S F # 28C Women 10-10 50 Fly 1 --- 0.20
McDonald, Madeleine (11) W
1:19.61S F # 15E Women 11-11 100 Fly 1 --- -0.40
2:52.45S F # 17E Women 11-11 200 Back 2 --- 1.35
32.98S F # 21 200 Free Relay Lead Off --- --- -1.65
1:11.18S F # 22E Women 11-11 100 Free 1 --- -1.22
1:20.79S F # 25E Women 11-11 100 Back 1 --- 1.66
2:53.12S F # 27E Women 11-11 200 IM 1 --- -1.17
35.86S F # 28E Women 11-11 50 Fly 1 --- 0.55
38.76S F # 30 200 Medley Relay Lead Off --- --- 0.52
Miller, Ashlynn (13) W
1:31.70S F # 4C Women 13-13 100 Fly 3 --- 2.01
3:07.43S F # 6C Women 13-13 200 IM 1 --- 0.57
34.30S F # 7C Women 13-13 50 Free 6 --- 0.62
40.54S F # 34C Women 13-13 50 Fly 4 --- 0.37
1:14.35S F # 35C Women 13-13 100 Free 7 --- 1.81
1:25.34S F # 36C Women 13-13 100 Back 2 --- -0.55
Norg, Aaron (13) M
9:15.80S F # 31H Men 13-13 800 Free 1 --- ---
57.99S F # 35D Men 13-13 100 Free 1 --- 1.03
1:06.11S F # 36D Men 13-13 100 Back 1 --- 2.63
Plancke, Jared (15) M
5:04.97S F # 32L Men 15 & Over 400 Free 8 --- ---
31.62S F # 34H Men 15 & Over 50 Fly 10 --- -0.41
1:02.35S F # 35H Men 15 & Over 100 Free 10 --- -1.81
39.68S F # 37H Men 15 & Over 50 Breast 9 --- -0.39
Rochon, Cole (11) M
2:42.78S F # 13F Men 11-11 200 Free 2 --- -53.35
1:35.51S DQ F # 16F Men 11-11 100 Breast --- --- ---
33.60S F # 18F Men 11-11 50 Free 1 --- 0.25
1:15.07S F # 22F Men 11-11 100 Free 1 --- -0.44
3:22.96S F # 23F Men 11-11 200 Breast 3 --- 3.11
3:07.18S F # 27F Men 11-11 200 IM 2 --- -2.27
5:41.44S F # 32D Men 11-11 400 Free 2 --- -3.90
Sippala, Amanda (14) W
1:23.46S F # 2E Women 14-14 100 Breast 3 --- -1.03
29.52S F # 7E Women 14-14 50 Free 3 --- 0.01
1:03.71S F # 35E Women 14-14 100 Free 2 --- -0.20
38.16S F # 37E Women 14-14 50 Breast 3 --- ---
Zhan, Jenny (14) W
3:05.51S F # 1E Women 14-14 200 Free 9 --- -19.36
1:42.39S F # 2E Women 14-14 100 Breast 5 --- 0.55
1:41.93S F # 4E Women 14-14 100 Fly 3 --- 8.61
3:14.33S F # 6E Women 14-14 200 IM 3 --- ---
35.76S F # 7E Women 14-14 50 Free 13 --- -3.79