From: Subject: Team Manager Individual Meet Results by Name Date: Mon, 8 Feb 2010 17:04:43 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Temp\tmiresultsname\tmiresultsname\wosanamesresultsfeb2010.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 Team Manager Individual Meet Results by Name
Licensed To:=20 Windsor Essex Swim Team Page 1
Individual Meet = Results
Western = Region=20 Champs SC 2010 05-Feb-10 to 07-Feb-10 SC = Meters
Location: Canada=20 Games Aquatic Center - London
Windsor = Essex Swim=20 Team [WEST]
Time F/P/S Event Place Points Improv
Baillargeon,=20 Gabrielle (15) W
2:28.09S P # = 25 Women 15 &=20 Over 200 Free 34 --- -0.08
31.29S P # = 33 Women 15 &=20 Over 50 Free 35 --- 0.09
1:08.99S P # = 91 Women 15 &=20 Over 100 Free 39 --- 1.09
Bardukov,=20 Olexiy (19) M
25.28S F # = 34B Men = 16 &=20 Over 50 Free 2 --- 0.01
25.39S P # = 34B Men = 16 &=20 Over 50 Free 2 --- 0.12
54.79S F # = 92B Men = 16 &=20 Over 100 Free 3 --- -0.35
55.11S P # = 92B Men = 16 &=20 Over 100 Free 2 --- -0.03
Bezarevic,=20 David (14) M
1:28.82S P # = 32B Men = 14-14 100=20 Breast 10 --- -0.90
30.77S P # = 36B Men = 14-14 50=20 Free 12 --- -2.35
3:00.05S P # = 48B Men = 14-14 200 IM=20 11 --- -5.03
Brisebois,=20 Allanah (14) W
9:53.25S F # = 3B Women 14-14 800=20 Free 2 --- -13.28
2:15.45S F # = 27B Women 14-14 200=20 Free 3 --- -0.39
2:19.40S P # = 27B Women 14-14 200=20 Free 5 --- 3.56
28.86S F # = 35B Women 14-14 50=20 Free 2 --- -0.20
29.92S P # = 35B Women 14-14 50=20 Free 8 --- 0.86
2:34.47S F # = 47B Women 14-14 200=20 IM 3 --- -9.13
2:39.52S P # = 47B Women 14-14 200=20 IM 4 --- -4.08
2:37.72S F # = 97B Women 14-14 200=20 Fly 2 --- -1.79
2:41.79S P # = 97B Women 14-14 200=20 Fly 2 --- 2.28
4:49.03S F # = 109B Women 14-14 400=20 Free 4 --- -9.43
4:55.68S P # = 109B Women 14-14 400=20 Free 8 --- -2.78
Caruso,=20 Jennifer (15) W
31.82S P # = 33 Women 15 &=20 Over 50 Free 38 --- 0.63
1:15.48S P # = 41 Women 15 &=20 Over 100 Fly 21 --- 0.76
1:10.99S P # = 91 Women 15 &=20 Over 100 Free 49 --- 2.22
Cheung,=20 Benjamin (12) M
11:14.49S F # = 6A Men = 12-12 800=20 Free 9 --- -14.20
6:20.59S F # = 24 Men = 12-12 400 IM=20 7 --- ---=20
31.30S F # = 65 Men = 12-12 50=20 Free 8 --- -0.96
2:54.90S F # = 72 Men = 12-12 200=20 Back 6 --- -4.23
2:57.42S F # = 86 Men = 12-12 200 IM=20 10 --- -3.68
1:10.32S F # = 113 Men = 12-12 100=20 Free 11 --- -2.66
1:21.23S F # = 127 Men = 12-12 100=20 Back 8 --- -0.77
5:22.25S F # = 141 Men = 12-12 400=20 Free 10 --- -10.61
Cvoro, Ivana=20 (14) W
2:27.09S P # = 27B Women 14-14 200=20 Free 18 --- -4.91
29.14S F # = 35B Women 14-14 50=20 Free 3 --- -1.10
29.36S P # = 35B Women 14-14 50=20 Free 2 --- -0.88
1:06.08S P # = 93B Women 14-14 100=20 Free 10 --- -1.44
DeFaria, Joe=20 (16) M
5:11.26S F # = 16 Men = 16 &=20 Over 400 IM 5 --- 16.29
1:04.61S P # = 42B Men = 16 &=20 Over 100 Fly 12 --- 1.59
2:20.12S F # = 46B Men = 16 &=20 Over 200 IM 4 --- -1.72
2:21.69S P # = 46B Men = 16 &=20 Over 200 IM 5 --- -0.15
Desroches,=20 Brigitte (13) W
5:34.56S F # = 19 Women 13-13 400=20 IM 3 --- -2.84
1:22.74S F # = 31A Women 13-13 100=20 Breast 3 --- 0.16
1:23.59S P # = 31A Women 13-13 100=20 Breast 3 --- 1.01
1:14.84S F # = 43A Women 13-13 100=20 Fly 5 --- -0.47
1:16.17S P # = 43A Women 13-13 100=20 Fly 3 --- 0.86
2:40.14S F # = 47A Women 13-13 200=20 IM 3 --- 0.25
2:46.27S P # = 47A Women 13-13 200=20 IM 7 --- 6.38
1:08.44S P # = 93A Women 13-13 100=20 Free 15 --- 0.94
2:59.65S P # = 105A Women 13-13 200=20 Breast 4 --- -3.45
3:01.99S F # = 105A Women 13-13 200=20 Breast 6 --- -1.11
5:13.62S P # = 109A Women 13-13 400=20 Free 14 --- 19.02
31.63S F # = 211 200 = Free Relay=20 Lead Off --- --- 0.57
Dickens,=20 Kenneth (12) M
34.81S F # = 65 Men = 12-12 50=20 Free 25 --- 0.02
1:17.90S F # = 113 Men = 12-12 100=20 Free 23 --- 0.73
1:32.13S F # = 127 Men = 12-12 100=20 Back 21 --- -5.28
Dickens,=20 Nicole (14) W
10:05.39S F # = 3B Women 14-14 800=20 Free 3 --- -11.57
2:17.73S F # = 27B Women 14-14 200=20 Free 4 --- -1.61
2:21.36S P # = 27B Women 14-14 200=20 Free 7 --- 2.02
30.06S P # = 35B Women 14-14 50=20 Free 11 --- 0.59
1:04.17S P # = 93B Women 14-14 100=20 Free 4 --- -0.76
1:04.74S F # = 93B Women 14-14 100=20 Free 6 --- -0.19
4:52.15S F # = 109B Women 14-14 400=20 Free 6 --- -2.41
4:52.30S P # = 109B Women 14-14 400=20 Free 3 --- -2.26
34.96S F # = 203 200 = Medley Relay=20 Lead Off --- --- -0.35
29.73S F # = 211 200 = Free Relay=20 Lead Off --- --- 0.26
Eberhard,=20 Caroline (10) W
1:48.09S F # = 59 Women 10-10 100=20 Breast 9 --- 2.89
37.06S F # = 66 Women 10-10 50=20 Free 11 --- 0.82
1:44.63S F # = 80 Women 10-10 100=20 Fly 5 --- -3.16
3:23.61S F # = 87 Women 10-10 200=20 IM 7 --- -12.11
1:23.99S F # = 114 Women 10-10 100=20 Free 15 --- 1.23
3:46.20S F # = 135 Women 10-10 200=20 Breast 8 --- 0.40
6:21.26S F # = 142 Women 10-10 400=20 Free 10 --- -11.90
Fazekas,=20 Ethan (10) M
1:32.59S F # = 62 Men = 10 &=20 Under 100 Breast 1 --- -4.60
1:23.79S F # = 90 Men = 10 &=20 Under 100 IM 1 --- -4.35
Fazekas,=20 Sadie (12) W
10:07.16S F # = 5B Women 12-12 800=20 Free 1 --- -46.39
2:20.54S F # = 49 Women 12-12 200=20 Free 1 --- -9.28
2:36.70S F # = 70 Women 12-12 200=20 Back 1 --- -3.49
2:44.23S F # = 118 Women 12-12 200=20 Fly 1 --- ---=20
2:57.14S F # = 132 Women 12-12 200=20 Breast 1 --- ---=20
28.75S F # = 213 200 = Free Relay=20 Lead Off --- --- 0.40
Ferris, Emily=20 (17) W
29.79S P # = 33 Women 15 &=20 Over 50 Free 17 --- 0.32
29.87S F # = 33 Women 15 &=20 Over 50 Free 15 --- 0.40
2:36.30S F # = 37 Women 15 &=20 Over 200 Back 15 --- -0.31
2:37.77S P # = 37 Women 15 &=20 Over 200 Back 15 --- 1.16
1:06.20S P # = 91 Women 15 &=20 Over 100 Free 22 --- 0.75
1:12.18S F # = 99 Women 15 &=20 Over 100 Back 11 --- -0.47
1:13.79S P # = 99 Women 15 &=20 Over 100 Back 12 --- 1.14
29.63S S # = 333 Women 15 &=20 Over 50 Free 1 --- 0.16
Foreman,=20 Madison (11) W
33.59S F # = 64 Women 11-11 50=20 Free 9 --- -1.36
3:06.00S DQ F # = 71 Women 11-11 200=20 Back --- --- ---=20
3:20.88S DQ F # = 85 Women 11-11 200=20 IM --- --- ---=20
1:15.31S F # = 112 Women 11-11 100=20 Free 11 --- -4.09
1:28.16S F # = 126 Women 11-11 100=20 Back 18 --- -2.47
41.26S F # = 205 200 = Medley Relay=20 Lead Off --- --- -0.63
34.08S F # = 213 200 = Free Relay=20 Lead Off --- --- -0.87
Gordon, Paige=20 (16) W
2:37.12S P # = 25 Women 15 &=20 Over 200 Free 43 --- 0.38
32.87S P # = 33 Women 15 &=20 Over 50 Free 54 --- -0.71
1:28.99S P # = 41 Women 15 &=20 Over 100 Fly 34 --- 3.60
1:11.57S P # = 91 Women 15 &=20 Over 100 Free 54 --- -0.51
Harrigan,=20 Callie (18) W
9:53.18S F # = 1 Women 15 &=20 Over 800 Free 10 --- -28.09
2:11.77S F # = 25 Women 15 &=20 Over 200 Free 3 --- -0.46
2:13.32S P # = 25 Women 15 &=20 Over 200 Free 3 --- 1.09
2:29.17S F # = 37 Women 15 &=20 Over 200 Back 3 --- -1.16
2:30.94S P # = 37 Women 15 &=20 Over 200 Back 4 --- 0.61
2:35.54S F # = 45 Women 15 &=20 Over 200 IM 9 --- -2.02
2:40.44S P # = 45 Women 15 &=20 Over 200 IM 15 --- 2.88
4:44.93S F # = 107 Women 15 &=20 Over 400 Free 3 --- -16.20
4:47.28S P # = 107 Women 15 &=20 Over 400 Free 5 --- -13.85
32.44S F # = 201 200 = Medley Relay=20 Lead Off --- --- 0.52
28.06S F # = 209 200 = Free Relay=20 Lead Off --- --- 0.60
Jones,=20 Isabelle (10) W
2:51.75S F # = 52 Women 10-10 200=20 Free 8 --- -8.68
1:44.60S F # = 59 Women 10-10 100=20 Breast 5 --- -4.50
35.90S F # = 66 Women 10-10 50=20 Free 5 --- 0.28
3:25.15S F # = 87 Women 10-10 200=20 IM 11 --- 2.07
1:19.18S F # = 114 Women 10-10 100=20 Free 6 --- -0.45
3:44.10S F # = 135 Women 10-10 200=20 Breast 7 --- -2.85
6:19.36S F # = 142 Women 10-10 400=20 Free 9 --- 5.37
36.86S F # = 215 200 = Free Relay=20 Lead Off --- --- 1.24
Jones, Jay=20 (11) M
11:45.16S F # = 6 Men = 12-13 800=20 Free 15 --- -1.90
6:23.65S F # = 24 Men = 12-12 400 IM=20 9 --- ---=20
1:28.54S F # = 58 Men = 12-12 100=20 Breast 3 --- -1.40
32.69S F # = 65 Men = 12-12 50=20 Free 17 --- -1.35
3:00.23S F # = 86 Men = 12-12 200 IM=20 12 --- -0.15
1:12.05S F # = 113 Men = 12-12 100=20 Free 13 --- -2.10
3:13.45S F # = 134 Men = 12-12 200=20 Breast 2 --- 2.43
5:43.90S F # = 141 Men = 12-12 400=20 Free 18 --- ---=20
Kaczmarczyk,=20 Anne-Marie (14) W
5:30.99S F # = 17 Women 14-14 400=20 IM 3 --- -4.80
1:10.31S F # = 43B Women 14-14 100=20 Fly 1 --- -0.90
1:11.09S P # = 43B Women 14-14 100=20 Fly 1 --- -0.12
2:37.18S F # = 47B Women 14-14 200=20 IM 5 --- -21.59
2:39.44S P # = 47B Women 14-14 200=20 IM 3 --- -19.33
2:44.01S F # = 97B Women 14-14 200=20 Fly 3 --- 4.12
2:54.53S P # = 97B Women 14-14 200=20 Fly 6 --- 14.64
5:00.44S P # = 109B Women 14-14 400=20 Free 9 --- -50.93
Kukuruzovic,=20 Andrej (13) M
5:43.18S F # = 22 Men = 13-13 400 IM=20 7 --- -1.28
1:20.81S F # = 32A Men = 13-13 100=20 Breast 4 --- -0.49
1:22.63S P # = 32A Men = 13-13 100=20 Breast 4 --- 1.33
1:12.05S F # = 44A Men = 13-13 100=20 Fly 4 --- ---=20
1:14.69S P # = 44A Men = 13-13 100=20 Fly 3 --- ---=20
2:37.72S F # = 48A Men = 13-13 200 IM=20 4 --- -14.64
2:39.64S P # = 48A Men = 13-13 200 IM=20 4 --- -12.72
1:02.59S F # = 94A Men = 13-13 100=20 Free 3 --- -0.41
1:03.16S P # = 94A Men = 13-13 100=20 Free 2 --- 0.16
2:59.13S F # = 106A Men = 13-13 200=20 Breast 6 --- -19.15
3:01.37S P # = 106A Men = 13-13 200=20 Breast 6 --- -16.91
28.10S F # = 212 200 = Free Relay=20 Lead Off --- --- 0.29
Lane, Torrie=20 (13) W
30.28S F # = 35A Women 13-13 50=20 Free 7 --- 0.49
30.55S P # = 35A Women 13-13 50=20 Free 6 --- 0.76
1:07.85S P # = 93A Women 13-13 100=20 Free 11 --- 3.02
Lavoie, Cody=20 (13) M
5:19.53S F # = 22 Men = 13-13 400 IM=20 3 --- -7.80
1:21.88S F # = 32A Men = 13-13 100=20 Breast 5 --- -0.18
1:23.41S P # = 32A Men = 13-13 100=20 Breast 5 --- 1.35
28.75S F # = 36A Men = 13-13 50=20 Free 5 --- -0.72
29.15S P # = 36A Men = 13-13 50=20 Free 5 --- -0.32
1:03.41S P # = 94A Men = 13-13 100=20 Free 6 --- -5.14
1:03.53S F # = 94A Men = 13-13 100=20 Free 7 --- -5.02
2:55.02S F # = 106A Men = 13-13 200=20 Breast 2 --- 2.61
2:57.80S P # = 106A Men = 13-13 200=20 Breast 4 --- 5.39
32.52S F # = 204 200 = Medley Relay=20 Lead Off --- --- -1.14
Lavoie, Maddy=20 (9) W
1:37.69S F # = 61 Women 9 &=20 Under 100 Breast 1 --- -3.30
38.06S F # = 68 Women 9 &=20 Under 50 Free 6 --- 0.79
1:35.62S F # = 82 Women 9 &=20 Under 100 Fly 4 --- -12.08
1:30.79S F # = 89 Women 9 &=20 Under 100 IM 2 --- -6.51
1:21.60S F # = 116 Women 9 &=20 Under 100 Free 5 --- -3.34
40.18S F # = 123 Women 9 &=20 Under 50 Fly 2 --- -0.26
47.09S F # = 137 Women 9 &=20 Under 50 Breast 1 --- 0.78
6:25.60S F # = 144 Women 9 &=20 Under 400 Free 3 --- -27.64
Lefler, Amber=20 (12) W
5:47.92S F # = 21 Women 12-12 400=20 IM 3 --- ---=20
2:25.59S F # = 49 Women 12-12 200=20 Free 6 --- -4.56
29.97S F # = 63 Women 12-12 50=20 Free 1 --- -0.77
2:41.61S F # = 84 Women 12-12 200=20 IM 2 --- -2.97
Lei, Julia=20 (13) W
11:19.98S F # = 3A Women 13-13 800=20 Free 25 --- -43.75
6:13.72S F # = 19 Women 13-13 400=20 IM 16 --- ---=20
1:24.16S F # = 31A Women 13-13 100=20 Breast 6 --- 0.02
1:25.46S P # = 31A Women 13-13 100=20 Breast 8 --- 1.32
33.15S P # = 35A Women 13-13 50=20 Free 29 --- -0.10
2:53.36S P # = 47A Women 13-13 200=20 IM 14 --- -4.01
2:57.95S F # = 105A Women 13-13 200=20 Breast 4 --- -0.57
3:00.26S P # = 105A Women 13-13 200=20 Breast 5 --- 1.74
Leshchinsky,=20 Vlad (17) M
26.27S P # = 34B Men = 16 &=20 Over 50 Free 9 --- 0.40
1:10.52S P # = 42B Men = 16 &=20 Over 100 Fly 23 --- 3.15
58.28S P # = 92B Men = 16 &=20 Over 100 Free 16 --- -0.15
1:10.76S P # = 100B Men = 16 &=20 Over 100 Back 15 --- -1.12
26.40S F # = 210 200 = Free Relay=20 Lead Off --- --- 0.53
Liu, Alex=20 (12) M
11:53.63S F # = 6A Men = 12-12 800=20 Free 16 --- ---=20
30.83S F # = 65 Men = 12-12 50=20 Free 5 --- ---=20
1:17.81S DQ F # = 79 Men = 12-12 100=20 Fly --- --- ---=20
2:53.01S F # = 86 Men = 12-12 200 IM=20 7 --- ---=20
1:17.20S F # = 127 Men = 12-12 100=20 Back 2 --- ---=20
3:16.77S F # = 134 Men = 12-12 200=20 Breast 7 --- ---=20
31.40S F # = 214 200 = Free Relay=20 Lead Off --- --- ---=20
Longlade,=20 Andrea (16) W
29.81S P # = 33 Women 15 &=20 Over 50 Free 19 --- -0.53
1:09.80S F # = 41 Women 15 &=20 Over 100 Fly 11 --- 0.08
1:11.17S P # = 41 Women 15 &=20 Over 100 Fly 10 --- 1.45
Marginean,=20 Emily (13) W
2:37.79S P # = 27A Women 13-13 200=20 Free 25 --- -1.42
32.91S P # = 35A Women 13-13 50=20 Free 27 --- 0.93
2:54.62S P # = 39A Women 13-13 200=20 Back 14 --- ---=20
1:09.88S P # = 93A Women 13-13 100=20 Free 20 --- -0.60
1:18.99S P # = 101A Women 13-13 100=20 Back 9 --- -3.17
38.46S F # = 203 200 = Medley Relay=20 Lead Off --- --- 0.58
Martin, Emily=20 (13) W
10:31.00S F # = 3A Women 13-13 800=20 Free 11 --- -47.04
5:45.31S F # = 19 Women 13-13 400=20 IM 7 --- -15.50
2:21.17S F # = 27A Women 13-13 200=20 Free 5 --- -8.55
2:25.46S P # = 27A Women 13-13 200=20 Free 7 --- -4.26
1:15.99S F # = 43A Women 13-13 100=20 Fly 7 --- -3.78
1:20.13S P # = 43A Women 13-13 100=20 Fly 8 --- 0.36
2:50.73S F # = 97A Women 13-13 200=20 Fly 5 --- -14.60
2:53.92S P # = 97A Women 13-13 200=20 Fly 5 --- -11.41
4:59.37S P # = 109A Women 13-13 400=20 Free 4 --- -15.45
5:00.78S F # = 109A Women 13-13 400=20 Free 7 --- -14.04
36.61S F # = 203 200 = Medley Relay=20 Lead Off --- --- -6.19
31.77S F # = 211 200 = Free Relay=20 Lead Off --- --- -3.93
Martin,=20 Nicholas (9) M
2:01.66S F # = 62 Men = 10 &=20 Under 100 Breast 25 --- ---=20
45.85S F # = 69 Men = 10 &=20 Under 50 Free 25 --- -4.26
1:44.79S F # = 117 Men = 10 &=20 Under 100 Free 27 --- ---=20
59.13S F # = 138 Men = 10 &=20 Under 50 Breast 19 --- -1.30
Masse, Kylie=20 (14) W
5:20.84S F # = 17 Women 14-14 400=20 IM 1 --- -23.01
2:13.66S F # = 27B Women 14-14 200=20 Free 1 --- -2.86
2:18.29S P # = 27B Women 14-14 200=20 Free 3 --- 1.77
2:32.37S F # = 47B Women 14-14 200=20 IM 1 --- -1.65
2:35.15S P # = 47B Women 14-14 200=20 IM 2 --- 1.13
Mathewson,=20 Marissa (12) W
1:35.72S F # = 56 Women 12-12 100=20 Breast 12 --- 0.59
36.03S F # = 63 Women 12-12 50=20 Free 39 --- -0.75
1:23.07S F # = 111 Women 12-12 100=20 Free 35 --- 3.60
3:38.65S F # = 132 Women 12-12 200=20 Breast 11 --- -4.32
McDonald,=20 Madeleine (9) W
37.48S F # = 68 Women 9 &=20 Under 50 Free 4 --- -2.67
45.28S F # = 75 Women 9 &=20 Under 50 Back 5 --- -0.35
1:38.13S F # = 89 Women 9 &=20 Under 100 IM 5 --- -3.84
1:27.80S F # = 116 Women 9 &=20 Under 100 Free 10 --- ---=20
43.05S F # = 123 Women 9 &=20 Under 50 Fly 4 --- -18.03
1:36.12S F # = 130 Women 9 &=20 Under 100 Back 6 --- ---=20
44.25S F # = 207 200 = Medley Relay=20 Lead Off --- --- -1.38
Mercier, Zoe=20 (11) W
36.39S F # = 64 Women 11-11 50=20 Free 27 --- 1.74
1:33.92S F # = 78 Women 11-11 100=20 Fly 12 --- -0.38
1:22.06S F # = 112 Women 11-11 100=20 Free 28 --- 0.93
1:32.00S F # = 126 Women 11-11 100=20 Back 25 --- 0.08
Noble,=20 Mackenzie (12) W
2:50.67S F # = 49 Women 12-12 200=20 Free 28 --- 1.56
1:28.82S F # = 56 Women 12-12 100=20 Breast 4 --- -4.53
32.90S F # = 63 Women 12-12 50=20 Free 23 --- -0.71
3:03.37S F # = 84 Women 12-12 200=20 IM 17 --- -5.52
1:12.66S F # = 111 Women 12-12 100=20 Free 20 --- -3.32
3:08.31S F # = 132 Women 12-12 200=20 Breast 3 --- -8.00
Ouyang, Leon=20 (11) M
2:46.54S F # = 74 Men = 11-11 200=20 Back 1 --- ---=20
1:09.22S F # = 115 Men = 11-11 100=20 Free 1 --- -1.79
1:18.80S F # = 129 Men = 11-11 100=20 Back 1 --- -10.56
3:12.94S F # = 136 Men = 11-11 200=20 Breast 1 --- 3.84
31.93S F # = 214 200 = Free Relay=20 Lead Off --- --- -0.02
Ouyang,=20 Victor (14) M
10:13.75S F # = 4A Men = 14-14 800=20 Free 3 --- -17.81
1:16.26S F # = 32B Men = 14-14 100=20 Breast 1 --- -0.92
1:19.16S P # = 32B Men = 14-14 100=20 Breast 2 --- 1.98
29.16S F # = 36B Men = 14-14 50=20 Free 7 --- -0.13
29.54S P # = 36B Men = 14-14 50=20 Free 7 --- 0.25
1:03.30S P # = 94B Men = 14-14 100=20 Free 5 --- -1.03
1:04.54S F # = 94B Men = 14-14 100=20 Free 5 --- 0.21
2:47.58S F # = 106B Men = 14-14 200=20 Breast 3 --- 1.59
2:47.84S P # = 106B Men = 14-14 200=20 Breast 1 --- 1.85
Parent,=20 Michael (12) M
11:57.45S F # = 6A Men = 12-12 800=20 Free 17 --- ---=20
1:38.17S F # = 58 Men = 12-12 100=20 Breast 9 --- -8.03
33.66S F # = 65 Men = 12-12 50=20 Free 20 --- 0.82
3:05.97S DQ F # = 72 Men = 12-12 200=20 Back --- --- ---=20
1:12.92S F # = 113 Men = 12-12 100=20 Free 16 --- 0.43
1:26.71S DQ F # = 127 Men = 12-12 100=20 Back --- --- ---=20
39.56S F # = 206 200 = Medley Relay=20 Lead Off --- --- 0.53
Potma, James=20 (10) M
41.87S F # = 69 Men = 10 &=20 Under 50 Free 22 --- 1.01
56.05S DQ F # = 76 Men = 10 &=20 Under 50 Back --- --- ---=20
58.70S F # = 138 Men = 10 &=20 Under 50 Breast 18 --- -1.13
Potma, Joel=20 (12) M
12:02.22S F # = 6A Men = 12-12 800=20 Free 18 --- ---=20
2:43.64S F # = 51 Men = 12-12 200=20 Free 17 --- -22.24
32.95S F # = 65 Men = 12-12 50=20 Free 18 --- -0.75
1:14.21S F # = 113 Men = 12-12 100=20 Free 18 --- -1.57
1:27.52S F # = 127 Men = 12-12 100=20 Back 17 --- 2.03
40.10S F # = 206 200 = Medley Relay=20 Lead Off --- --- 0.59
Potma, Justin=20 (14) M
10:38.29S F # = 4A Men = 14-14 800=20 Free 7 --- ---=20
5:44.80S F # = 20 Men = 14-14 400 IM=20 6 --- -13.36
1:26.58S F # = 32B Men = 14-14 100=20 Breast 7 --- 0.72
1:26.65S P # = 32B Men = 14-14 100=20 Breast 8 --- 0.79
30.94S P # = 36B Men = 14-14 50=20 Free 13 --- 0.66
2:39.95S F # = 48B Men = 14-14 200 IM=20 5 --- -24.78
2:45.71S P # = 48B Men = 14-14 200 IM=20 8 --- -19.02
1:07.77S P # = 94B Men = 14-14 100=20 Free 10 --- -0.37
1:08.03S F # = 94B Men = 14-14 100=20 Free 8 --- -0.11
1:16.32S F # = 102B Men = 14-14 100=20 Back 5 --- 2.21
1:17.23S P # = 102B Men = 14-14 100=20 Back 6 --- 3.12
3:06.19S P # = 106B Men = 14-14 200=20 Breast 6 --- 1.91
3:06.23S F # = 106B Men = 14-14 200=20 Breast 7 --- 1.95
Rochon, Cole=20 (9) M
1:41.39S F # = 62 Men = 10 &=20 Under 100 Breast 6 --- -7.79
37.52S F # = 69 Men = 10 &=20 Under 50 Free 8 --- 0.59
1:34.64S F # = 90 Men = 10 &=20 Under 100 IM 7 --- -2.84
1:19.78S F # = 117 Men = 10 &=20 Under 100 Free 6 --- -16.71
48.32S F # = 124 Men = 10 &=20 Under 50 Fly 16 --- 4.34
48.20S F # = 138 Men = 10 &=20 Under 50 Breast 4 --- 0.86
38.80S F # = 216 200 = Free Relay=20 Lead Off --- --- 1.87
Rochon,=20 Kristin (13) W
10:57.21S F # = 3A Women 13-13 800=20 Free 17 --- -32.50
1:23.89S P # = 31A Women 13-13 100=20 Breast 4 --- 0.65
1:24.98S F # = 31A Women 13-13 100=20 Breast 8 --- 1.74
2:49.94S DQ P # = 47A Women 13-13 200=20 IM --- --- ---=20
2:57.65S F # = 105A Women 13-13 200=20 Breast 3 --- -0.59
2:57.72S P # = 105A Women 13-13 200=20 Breast 3 --- -0.52
Rode, Aaron=20 (16) M
2:07.40S P # = 26B Men = 16 &=20 Over 200 Free 12 --- -31.04
25.83S F # = 34B Men = 16 &=20 Over 50 Free 5 --- 0.42
26.07S P # = 34B Men = 16 &=20 Over 50 Free 6 --- 0.66
1:05.19S P # = 42B Men = 16 &=20 Over 100 Fly 13 --- ---=20
57.37S P # = 92B Men = 16 &=20 Over 100 Free 10 --- 0.19
29.10S F # = 202 200 = Medley Relay=20 Lead Off --- --- 0.31
Rode, Nathan=20 (14) M
31.17S P # = 36B Men = 14-14 50=20 Free 14 --- -0.39
1:10.71S F # = 44B Men = 14-14 100=20 Fly 1 --- -3.48
1:13.45S P # = 44B Men = 14-14 100=20 Fly 3 --- -0.74
Rode, Rachel=20 (11) W
2:29.71S F # = 50 Women 11-11 200=20 Free 1 --- -6.86
30.69S F # = 64 Women 11-11 50=20 Free 1 --- -1.17
2:47.33S F # = 71 Women 11-11 200=20 Back 1 --- -10.24
34.60S F # = 205 200 = Medley Relay=20 Lead Off --- --- -0.88
Semenov,=20 Vasya (17) M
2:09.03S P # = 26B Men = 16 &=20 Over 200 Free 14 --- 4.11
1:04.20S P # = 42B Men = 16 &=20 Over 100 Fly 11 --- 2.26
2:36.93S P # = 96B Men = 16 &=20 Over 200 Fly 7 --- 13.03
4:52.84S P # = 108B Men = 16 &=20 Over 400 Free 18 --- 15.47
Sippala,=20 Amanda (12) W
2:38.79S F # = 49 Women 12-12 200=20 Free 21 --- -7.29
1:32.55S F # = 56 Women 12-12 100=20 Breast 7 --- -4.34
32.66S F # = 63 Women 12-12 50=20 Free 18 --- -0.90
1:13.79S F # = 111 Women 12-12 100=20 Free 25 --- -1.23
1:26.38S F # = 125 Women 12-12 100=20 Back 21 --- ---=20
5:48.71S F # = 139 Women 12-12 400=20 Free 28 --- ---=20
Skutovich,=20 Alexandra (15) W
31.20S P # = 33 Women 15 &=20 Over 50 Free 33 --- -0.29
2:43.91S P # = 37 Women 15 &=20 Over 200 Back 27 --- -1.25
1:09.69S P # = 91 Women 15 &=20 Over 100 Free 42 --- 0.92
1:14.94S P # = 99 Women 15 &=20 Over 100 Back 19 --- -0.23
St.Onge,=20 Melanie (9) W
40.18S F # = 68 Women 9 &=20 Under 50 Free 11 --- -6.04
46.89S F # = 75 Women 9 &=20 Under 50 Back 10 --- -0.42
1:44.81S F # = 89 Women 9 &=20 Under 100 IM 10 --- -3.91
1:30.23S F # = 116 Women 9 &=20 Under 100 Free 12 --- -5.41
1:45.79S F # = 130 Women 9 &=20 Under 100 Back 16 --- ---=20
7:02.89S F # = 144 Women 9 &=20 Under 400 Free 7 --- ---=20
Sykes, Connor=20 (10) M
39.57S F # = 69 Men = 10 &=20 Under 50 Free 19 --- -0.63
50.71S F # = 76 Men = 10 &=20 Under 50 Back 17 --- 2.49
1:51.66S F # = 90 Men = 10 &=20 Under 100 IM 14 --- 3.48
1:36.77S F # = 117 Men = 10 &=20 Under 100 Free 23 --- 4.60
52.31S F # = 124 Men = 10 &=20 Under 50 Fly 19 --- 3.46
57.82S F # = 138 Men = 10 &=20 Under 50 Breast 16 --- -2.84
53.04S F # = 208 200 = Medley Relay=20 Lead Off --- --- 4.82
Sznurkowski,=20 Sylvia (12) W
11:24.27S F # = 5B Women 12-12 800=20 Free 12 --- -16.71
6:21.95S F # = 21 Women 12-12 400=20 IM 14 --- -10.75
2:39.68S F # = 49 Women 12-12 200=20 Free 23 --- -1.89
33.05S F # = 63 Women 12-12 50=20 Free 26 --- 0.20
1:32.01S F # = 77 Women 12-12 100=20 Fly 11 --- -4.46
1:12.57S F # = 111 Women 12-12 100=20 Free 19 --- -1.66
1:23.07S F # = 125 Women 12-12 100=20 Back 17 --- -0.52
Tilvaldyeva,=20 Leili (13) W
6:15.03S F # = 19 Women 13-13 400=20 IM 17 --- ---=20
1:26.24S P # = 31A Women 13-13 100=20 Breast 10 --- -6.69
32.36S P # = 35A Women 13-13 50=20 Free 20 --- -1.33
2:58.79S P # = 47A Women 13-13 200=20 IM 21 --- -6.71
