Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
2011 WOSA SC Championships 04-Feb-11 to 06-Feb-11 SC Meters
Location: Wayne Gretzky Sports Centre
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bezarevic, David (15) M
1:17.48S F # 30A Men 15-15 100 Breast 3 --- -3.24
1:17.65S P # 30A Men 15-15 100 Breast 2 --- -3.07
29.89S P # 34A Men 15-15 50 Free 17 --- 0.22
2:31.95S DQ P # 38A Men 15-15 200 Back --- --- ---
2:39.74S P # 46A Men 15-15 200 IM 7 --- -2.63
2:40.44S F # 46A Men 15-15 200 IM 7 --- -1.93
1:06.40S DQ P # 100A Men 15-15 100 Back --- --- ---
2:57.46S DQ P # 104A Men 15-15 200 Breast --- --- ---
Brisebois, Allanah (15) W
2:15.42S P # 25 Women 15 & Over 200 Free 8 --- 1.69
2:15.87S F # 25 Women 15 & Over 200 Free 7 --- 2.14
1:10.86S F # 41 Women 15 & Over 100 Fly 7 --- 1.53
1:11.05S P # 41 Women 15 & Over 100 Fly 7 --- 1.72
2:38.27S P # 45 Women 15 & Over 200 IM 3 --- 6.19
1:02.10S F # 91 Women 15 & Over 100 Free 6 --- 0.92
1:02.89S P # 91 Women 15 & Over 100 Free 5 --- 1.71
2:45.24S P # 95 Women 15 & Over 200 Fly 7 --- 12.67
Cheung, Benjamin (13) M
29.74S F # 36A Men 13-13 50 Free 8 --- -0.27
29.89S P # 36A Men 13-13 50 Free 6 --- -0.12
1:05.10S P # 94A Men 13-13 100 Free 8 --- -1.35
1:06.62S F # 94A Men 13-13 100 Free 8 --- 0.17
1:15.40S P # 102A Men 13-13 100 Back 7 --- -1.64
1:15.93S F # 102A Men 13-13 100 Back 7 --- -1.11
5:08.78S P # 110A Men 13-13 400 Free 9 --- -4.04
Cvoro, Ivana (15) W
29.63S F # 33 Women 15 & Over 50 Free 15 --- 0.49
30.10S P # 33 Women 15 & Over 50 Free 16 --- 0.96
1:08.21S P # 91 Women 15 & Over 100 Free 31 --- 2.52
Dalla Bona, Nicolas (12) M
30.68S F # 65 Men 12-12 50 Free 6 --- -0.49
1:09.14S F # 113 Men 12-12 100 Free 8 --- -1.73
Dickens, Nicole (15) W
10:01.48S F # 1 Women 15 & Over 800 Free 7 --- 8.47
2:14.04S F # 25 Women 15 & Over 200 Free 11 --- -0.49
2:15.58S P # 25 Women 15 & Over 200 Free 9 --- 1.05
28.31S F # 33 Women 15 & Over 50 Free 3 --- 0.01
28.79S P # 33 Women 15 & Over 50 Free 8 --- 0.49
1:02.23S F # 91 Women 15 & Over 100 Free 8 --- -0.55
1:03.12S P # 91 Women 15 & Over 100 Free 8 --- 0.34
4:51.61S P # 107 Women 15 & Over 400 Free 6 --- -0.54
Eberhard, Caroline (11) W
2:43.43S F # 50 Women 11-11 200 Free 8 --- -0.64
33.81S F # 64 Women 11-11 50 Free 10 --- 0.16
1:29.67S F # 78 Women 11-11 100 Fly 7 --- -1.17
1:15.87S F # 112 Women 11-11 100 Free 14 --- 0.17
Foreman, Madison (12) W
2:36.87S F # 49 Women 12-12 200 Free 20 --- 2.64
31.66S F # 63 Women 12-12 50 Free 8 --- 0.46
3:01.23S F # 84 Women 12-12 200 IM 20 --- -3.23
1:10.46S F # 111 Women 12-12 100 Free 15 --- 1.07
1:24.06S F # 125 Women 12-12 100 Back 25 --- 1.74
Kaczmarczyk, Anne-Marie (15) W
1:16.65S F # 29 Women 15 & Over 100 Breast 1 --- 0.10
1:19.47S P # 29 Women 15 & Over 100 Breast 2 --- 2.92
1:08.52S F # 41 Women 15 & Over 100 Fly 9 --- -1.32
1:13.56S P # 41 Women 15 & Over 100 Fly 12 --- 3.72
2:49.14S F # 103 Women 15 & Over 200 Breast 1 --- 4.49
2:53.78S P # 103 Women 15 & Over 200 Breast 1 --- 9.13
Kolasa, Zak (18) M
1:21.73S P # 30B Men 16 & Over 100 Breast 11 --- 2.11
25.86S F # 34B Men 16 & Over 50 Free 8 --- -0.06
26.27S P # 34B Men 16 & Over 50 Free 7 --- 0.35
1:08.66S P # 42B Men 16 & Over 100 Fly 16 --- 0.45
58.29S P # 92B Men 16 & Over 100 Free 12 --- 0.51
Kosek, Andrew (16) M
27.24S P # 34B Men 16 & Over 50 Free 24 --- 0.44
1:00.55S P # 92B Men 16 & Over 100 Free 26 --- 2.22
1:13.13S P # 100B Men 16 & Over 100 Back 10 --- 2.54
Lane, Torrie (14) W
28.87S F # 35B Women 14-14 50 Free 3 --- 0.03
29.38S P # 35B Women 14-14 50 Free 5 --- 0.54
1:18.24S P # 43B Women 14-14 100 Fly 9 --- 1.24
1:03.64S F # 93B Women 14-14 100 Free 5 --- 0.23
1:04.04S P # 93B Women 14-14 100 Free 3 --- 0.63
5:15.15S P # 109B Women 14-14 400 Free 21 --- 18.41
Lavoie, Cody (14) M
X17:34.07S F # 14A Men 14-14 1500 Free --- --- -36.51
Lei, Julia (14) W
1:23.01S P # 31B Women 14-14 100 Breast 5 --- -0.99
1:23.82S F # 31B Women 14-14 100 Breast 8 --- -0.18
30.93S P # 35B Women 14-14 50 Free 14 --- 0.03
1:08.36S P # 93B Women 14-14 100 Free 18 --- 0.09
2:58.18S F # 105B Women 14-14 200 Breast 7 --- 0.23
2:59.48S P # 105B Women 14-14 200 Breast 3 --- 1.53
Liu, Alex (13) M
28.14S F # 36A Men 13-13 50 Free 1 --- -0.14
28.59S P # 36A Men 13-13 50 Free 1 --- 0.31
2:32.40S F # 48A Men 13-13 200 IM 3 --- -2.92
2:36.84S P # 48A Men 13-13 200 IM 2 --- 1.52
1:10.41S P # 102A Men 13-13 100 Back 1 --- -2.12
Marginean, Emily (14) W
2:17.50S F # 27B Women 14-14 200 Free 5 --- -1.89
2:19.65S P # 27B Women 14-14 200 Free 7 --- 0.26
2:32.53S P # 39B Women 14-14 200 Back 2 --- -3.29
2:33.74S F # 39B Women 14-14 200 Back 3 --- -2.08
1:05.49S P # 93B Women 14-14 100 Free 8 --- 0.54
1:10.87S F # 101B Women 14-14 100 Back 3 --- -0.87
1:12.34S P # 101B Women 14-14 100 Back 2 --- 0.60
Martin, Emily (14) W
5:37.31S F # 17 Women 14-14 400 IM 6 --- 2.74
2:22.80S P # 27B Women 14-14 200 Free 11 --- 1.63
30.73S P # 35B Women 14-14 50 Free 12 --- -0.19
1:12.62S F # 43B Women 14-14 100 Fly 3 --- 0.06
1:13.84S P # 43B Women 14-14 100 Fly 2 --- 1.28
2:42.95S F # 97B Women 14-14 200 Fly 1 --- 1.47
2:43.26S P # 97B Women 14-14 200 Fly 1 --- 1.78
4:59.01S P # 109B Women 14-14 400 Free 8 --- -0.36
5:06.38S F # 109B Women 14-14 400 Free 8 --- 7.01
Martin, Nicholas (10) M
1:56.05S F # 62 Men 10 & Under 100 Breast 14 --- 0.57
53.58S F # 138 Men 10 & Under 50 Breast 10 --- 2.59
McDonald, Madeleine (10) W
2:44.43S F # 52 Women 10-10 200 Free 2 --- -1.46
34.85S F # 66 Women 10-10 50 Free 4 --- 0.22
3:06.48S F # 87 Women 10-10 200 IM 3 --- 1.36
1:14.74S F # 114 Women 10-10 100 Free 2 --- -1.40
Mercier, Zoe (12) W
2:41.74S F # 49 Women 12-12 200 Free 23 --- 3.58
33.26S F # 63 Women 12-12 50 Free 25 --- -0.40
1:24.03S F # 77 Women 12-12 100 Fly 7 --- -1.42
1:14.15S F # 111 Women 12-12 100 Free 34 --- 1.73
3:14.63S F # 118 Women 12-12 200 Fly 9 --- 2.57
Orzylowski, Jacek (15) M
1:59.94S F # 26A Men 15-15 200 Free 3 --- -2.60
2:03.16S P # 26A Men 15-15 200 Free 6 --- 0.62
25.40S F # 34A Men 15-15 50 Free 1 --- -0.37
26.27S P # 34A Men 15-15 50 Free 7 --- 0.50
1:03.79S F # 42A Men 15-15 100 Fly 7 --- -0.76
1:06.16S P # 42A Men 15-15 100 Fly 8 --- 1.61
55.89S F # 92A Men 15-15 100 Free 5 --- 0.29
56.37S P # 92A Men 15-15 100 Free 4 --- 0.77
2:23.12S F # 96A Men 15-15 200 Fly 2 --- 0.67
2:24.80S P # 96A Men 15-15 200 Fly 2 --- 2.35
4:22.36S F # 108A Men 15-15 400 Free 2 --- -4.21
4:26.64S P # 108A Men 15-15 400 Free 3 --- 0.07
Ouyang, Leon (12) M
1:22.21S F # 58 Men 12-12 100 Breast 2 --- -2.00
30.86S F # 65 Men 12-12 50 Free 7 --- -0.35
1:06.57S F # 113 Men 12-12 100 Free 6 --- -2.65
1:14.61S F # 127 Men 12-12 100 Back 1 --- -4.19
Ouyang, Victor (15) M
10:13.05S F # 4B Men 15-15 800 Free 5 --- 1.93
28.74S P # 34A Men 15-15 50 Free 11 --- 0.93
2:34.85S F # 46A Men 15-15 200 IM 5 --- -4.13
2:38.99S P # 46A Men 15-15 200 IM 5 --- 0.01
1:03.07S P # 92A Men 15-15 100 Free 10 --- 1.92
2:46.16S F # 104A Men 15-15 200 Breast 3 --- 0.17
2:49.98S P # 104A Men 15-15 200 Breast 3 --- 3.99
Plancke, Jared (14) M
29.37S P # 36B Men 14-14 50 Free 15 --- -0.08
Potma, Joel (13) M
31.65S P # 36A Men 13-13 50 Free 23 --- 0.15
2:46.57S F # 40A Men 13-13 200 Back 5 --- -3.67
2:48.47S P # 40A Men 13-13 200 Back 7 --- -1.77
1:11.58S P # 94A Men 13-13 100 Free 27 --- 1.46
1:20.02S P # 102A Men 13-13 100 Back 19 --- 1.23
Potma, Justin (15) M
10:10.25S F # 4B Men 15-15 800 Free 4 --- -0.66
5:27.39S F # 18 Men 15-15 400 IM 7 --- 2.37
1:22.35S F # 30A Men 15-15 100 Breast 6 --- -2.57
1:23.33S P # 30A Men 15-15 100 Breast 7 --- -1.59
2:34.76S F # 46A Men 15-15 200 IM 4 --- -0.21
2:39.60S P # 46A Men 15-15 200 IM 6 --- 4.63
NS P # 92A Men 15-15 100 Free --- --- ---
2:58.14S P # 104A Men 15-15 200 Breast 5 --- 5.35
Rochon, Cole (10) M
1:39.02S F # 62 Men 10 & Under 100 Breast 1 --- -1.44
36.79S F # 69 Men 10 & Under 50 Free 7 --- 0.03
44.19S F # 138 Men 10 & Under 50 Breast 2 --- -1.81
Rochon, Kristin (14) W
5:56.53S F # 17 Women 14-14 400 IM 9 --- 1.29
1:22.99S P # 31B Women 14-14 100 Breast 4 --- -0.25
1:23.64S F # 31B Women 14-14 100 Breast 7 --- 0.40
1:11.25S P # 93B Women 14-14 100 Free 30 --- 2.55
2:56.92S F # 105B Women 14-14 200 Breast 5 --- 0.03
2:58.48S P # 105B Women 14-14 200 Breast 2 --- 1.59
Rode, Nathan (15) M
5:17.02S F # 18 Men 15-15 400 IM 3 --- -18.97
28.36S F # 34A Men 15-15 50 Free 8 --- -0.84
28.46S P # 34A Men 15-15 50 Free 9 --- -0.74
2:21.67S F # 38A Men 15-15 200 Back 1 --- -8.58
2:26.90S P # 38A Men 15-15 200 Back 3 --- -3.35
1:06.63S F # 42A Men 15-15 100 Fly 2 --- -0.55
1:07.29S P # 42A Men 15-15 100 Fly 2 --- 0.11
2:26.50S F # 96A Men 15-15 200 Fly 1 --- -5.17
2:30.19S P # 96A Men 15-15 200 Fly 1 --- -1.48
1:06.03S F # 100A Men 15-15 100 Back 1 --- -2.84
1:08.01S P # 100A Men 15-15 100 Back 1 --- -0.86
Sippala, Amanda (13) W
2:27.37S P # 27A Women 13-13 200 Free 15 --- -2.39
1:30.63S P # 31A Women 13-13 100 Breast 10 --- 2.82
30.17S F # 35A Women 13-13 50 Free 6 --- -0.38
30.89S P # 35A Women 13-13 50 Free 8 --- 0.34
1:07.19S P # 93A Women 13-13 100 Free 11 --- -0.89
Sznurkowski, Sylvia (13) W
2:37.59S P # 27A Women 13-13 200 Free 31 --- 3.46
32.42S P # 35A Women 13-13 50 Free 25 --- 0.86
1:11.83S P # 93A Women 13-13 100 Free 32 --- 1.91
1:23.16S P # 101A Women 13-13 100 Back 18 --- 3.15
5:31.53S P # 109A Women 13-13 400 Free 20 --- 3.35
Tilvaldyeva, Leili (14) W
1:19.60S P # 31B Women 14-14 100 Breast 1 --- -1.90
1:20.81S F # 31B Women 14-14 100 Breast 2 --- -0.69
2:44.54S P # 47B Women 14-14 200 IM 12 --- 1.38
1:07.47S P # 93B Women 14-14 100 Free 17 --- 0.38
2:51.93S F # 105B Women 14-14 200 Breast 1 --- -3.19
2:54.14S P # 105B Women 14-14 200 Breast 1 --- -0.98