Licensed To: Windsor Essex Swim Team 19/04/2010 Page 1
Individual Meet Results
2010 Division 1 Team Championships 16-Apr-10 to 18-Apr-10 SC Meters
Location: Nepean Sportsplex
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bezarevic, David (14) M
30.60S P # 14 Men 13-14 50 Free 36 --- -0.17
1:26.42S P # 38 Men 13-14 100 Breast 31 --- -2.40
1:12.27S P # 50 Men 13-14 100 Back 21 --- -3.12
2:46.58S P # 88 Men 13-14 200 Back 24 --- -9.73
3:20.39S P # 94 Men 13-14 200 Breast 33 --- ---
Binder, Andrew (13) M
26.59S P # 14 Men 13-14 50 Free 8 --- 0.11
27.42L F # 14 Men 13-14 50 Free 8 1 ---
1:18.06S P # 38 Men 13-14 100 Breast 14 --- 0.78
2:10.89S P # 44 Men 13-14 200 Free 11 --- 2.27
27.86L F # 62 200 Free Relay Lead Off --- --- ---
2:27.64S P # 100 Men 13-14 200 IM 7 --- -0.56
2:35.63L F # 100 Men 13-14 200 IM 7 2 ---
58.39S P # 106 Men 13-14 100 Free 7 --- -0.17
1:01.61L F # 106 Men 13-14 100 Free 8 1 ---
Brisebois, Allanah (14) W
4:47.00S F # 1 Women 13-14 400 Free 17 --- -0.60
1:09.33S P # 7 Women 13-14 100 Fly 8 --- -0.04
1:11.29L F # 7 Women 13-14 100 Fly 8 1 -3.45
2:15.47S P # 43 Women 13-14 200 Free 11 --- 0.02
2:33.95S P # 55 Women 13-14 200 Fly 9 --- -1.52
9:52.17S F # 115A Women 13-14 800 Free 14 --- -1.08
Cheung, Benjamin (12) M
30.83S F # 28 Men 11-12 50 Free 11 --- -0.47
2:30.75S F # 74 Men 11-12 200 Free 17 --- -9.62
1:17.04S F # 78 Men 11-12 100 Back 8 1 -4.19
2:49.85S F # 118 Men 11-12 200 Back 11 --- -5.05
1:08.85S F # 130 Men 11-12 100 Free 15 --- -1.47
Cvoro, Ivana (14) W
1:20.66S P # 7 Women 13-14 100 Fly 33 --- ---
29.31S P # 13 Women 13-14 50 Free 10 --- 0.17
2:26.88S P # 43 Women 13-14 200 Free 37 --- -0.21
1:21.09S P # 49 Women 13-14 100 Back 37 --- -5.28
1:05.69S P # 105 Women 13-14 100 Free 22 --- -0.39
DeFaria, Joe (16) M
1:01.94S P # 10 Men 15-16 100 Fly 10 --- -1.08
4:53.74S F # 34 Men 15-16 400 IM 8 1 -1.23
2:17.47S P # 58 Men 15-16 200 Fly 5 --- -2.94
2:21.38L F # 58 Men 15-16 200 Fly 5 4 -2.48
2:14.72S P # 90 Men 15-16 200 Back 5 --- -4.07
2:21.32L F # 90 Men 15-16 200 Back 6 3 -32.65
2:16.85S P # 102 Men 15-16 200 IM 5 --- -3.27
2:22.79L F # 102 Men 15-16 200 IM 5 4 -2.28
Desroches, Brigitte (13) W
5:40.32S F # 31 Women 13-14 400 IM 20 --- 5.76
1:25.96S P # 37 Women 13-14 100 Breast 27 --- 3.38
2:52.57S P # 55 Women 13-14 200 Fly 24 --- 5.98
3:02.29S P # 93 Women 13-14 200 Breast 21 --- 2.64
2:42.99S P # 99 Women 13-14 200 IM 23 --- 3.10
Dickens, Nicole (14) W
4:53.19S F # 1 Women 13-14 400 Free 27 --- 1.04
29.39S P # 13 Women 13-14 50 Free 11 --- -0.08
2:18.35S P # 43 Women 13-14 200 Free 16 --- 0.62
1:04.90S P # 105 Women 13-14 100 Free 16 --- 0.73
10:12.34S F # 115A Women 13-14 800 Free 23 --- 6.95
Eberhard, Caroline (10) W
34.67S F # 25 Women 10 & Under 50 Free 11 --- -1.57
1:30.98S F # 29 Women 10 & Under 100 IM 12 --- -3.54
1:42.95S F # 67 Women 10 & Under 100 Breast 16 --- -2.25
36.01L F # 83 200 Free Relay Lead Off --- --- -4.53
47.14S F # 123 Women 10 & Under 50 Breast 9 --- 0.38
1:18.19S F # 131 Women 10 & Under 100 Free 8 1 -2.50
Fazekas, Ethan (10) M
31.32S F # 26 Men 10 & Under 50 Free 3 6 0.60
1:22.41S F # 30 Men 10 & Under 100 IM 2 7 -1.16
1:33.75S F # 68 Men 10 & Under 100 Breast 3 6 1.16
31.45L F # 84 200 Free Relay Lead Off --- --- -4.71
41.18S F # 124 Men 10 & Under 50 Breast 1 9 -1.38
1:11.79S F # 132 Men 10 & Under 100 Free 3 6 1.59
Fazekas, Sadie (12) W
27.99S F # 27 Women 11-12 50 Free 1 9 -0.36
1:10.49S F # 77 Women 11-12 100 Back 1 9 0.55
2:48.76S F # 81 Women 11-12 200 Fly 5 4 4.53
28.97L F # 85 200 Free Relay Lead Off --- --- -1.22
33.50L F # 111 200 Medley Relay Lead Off --- --- -1.01
2:33.21S F # 125 Women 11-12 200 IM 2 7 -2.80
1:02.81S F # 129 Women 11-12 100 Free 1 9 -0.11
Ferris, Emily (18) W
29.81S P # 17 Women 17 & Over 50 Free 18 --- 0.34
5:45.29S F # 35 Women 17 & Over 400 IM 16 --- -13.80
1:14.32S P # 53 Women 17 & Over 100 Back 14 --- 2.14
2:41.01S P # 91 Women 17 & Over 200 Back 15 --- 4.71
1:06.57S P # 109 Women 17 & Over 100 Free 20 --- 1.12
Harrigan, Callie (18) W
27.90S P # 17 Women 17 & Over 50 Free 9 --- 0.44
5:33.51S F # 35 Women 17 & Over 400 IM 14 --- ---
1:08.36S P # 53 Women 17 & Over 100 Back 12 --- 1.13
27.88L F # 63 200 Free Relay Lead Off --- --- -0.58
2:29.50S P # 91 Women 17 & Over 200 Back 12 --- 0.33
1:00.19S P # 109 Women 17 & Over 100 Free 11 --- 0.56
32.48L F # 113 200 Medley Relay Lead Off --- --- -0.29
Jones, Isabelle (10) W
36.18S F # 25 Women 10 & Under 50 Free 15 --- 0.56
1:41.45S F # 67 Women 10 & Under 100 Breast 13 --- -3.15
2:56.91S F # 71 Women 10 & Under 200 Free 17 --- 5.16
46.31S F # 123 Women 10 & Under 50 Breast 8 1 -1.91
1:20.88S F # 131 Women 10 & Under 100 Free 15 --- 1.70
Jones, Jay (12) M
31.20S F # 28 Men 11-12 50 Free 15 --- -1.49
1:26.92S F # 70 Men 11-12 100 Breast 9 --- -1.22
2:36.28S F # 74 Men 11-12 200 Free 26 --- ---
3:07.24S F # 122 Men 11-12 200 Breast 10 --- -3.78
1:11.19S F # 130 Men 11-12 100 Free 22 --- -0.86
Kaczmarczyk, Anne-Marie (14) W
1:09.84S P # 7 Women 13-14 100 Fly 11 --- -0.47
1:16.55S P # 37 Women 13-14 100 Breast 6 --- -0.05
1:18.91L F # 37 Women 13-14 100 Breast 7 2 -4.48
2:44.09S P # 55 Women 13-14 200 Fly 15 --- 4.20
2:49.98S P # 93 Women 13-14 200 Breast 7 --- 5.33
2:53.43L F # 93 Women 13-14 200 Breast 7 2 -4.57
2:35.13S P # 99 Women 13-14 200 IM 12 --- -2.05
Kukuruzovic, Andrej (14) M
27.45S P # 14 Men 13-14 50 Free 11 --- -0.22
1:18.45S P # 38 Men 13-14 100 Breast 17 --- -0.55
2:23.92S P # 44 Men 13-14 200 Free 35 --- -4.82
2:54.06S P # 94 Men 13-14 200 Breast 22 --- -5.07
1:01.52S P # 106 Men 13-14 100 Free 19 --- -0.34
Lane, Torrie (13) W
4:56.74S F # 1 Women 13-14 400 Free 33 --- -6.63
30.05S P # 13 Women 13-14 50 Free 20 --- 0.26
2:21.47S P # 43 Women 13-14 200 Free 23 --- -4.57
1:19.74S P # 49 Women 13-14 100 Back 34 --- 1.26
1:05.44S P # 105 Women 13-14 100 Free 21 --- 0.61
Lavoie, Cody (13) M
5:16.25S F # 32 Men 13-14 400 IM 11 --- -2.03
1:07.51S P # 50 Men 13-14 100 Back 7 --- -0.82
1:09.24L F # 50 Men 13-14 100 Back 6 3 -4.19
2:27.11L F # 88 Men 13-14 200 Back 5 4 -8.93
2:27.62S P # 88 Men 13-14 200 Back 7 --- 1.56
2:31.33S P # 100 Men 13-14 200 IM 13 --- -0.28
33.07L F # 112 200 Medley Relay Lead Off --- --- -1.63
18:10.58S F # 116A Men 13-14 1500 Free 13 --- ---
Lavoie, Maddy (9) W
1:35.14S F # 21 Women 10 & Under 100 Fly 16 --- 4.65
1:40.75S F # 67 Women 10 & Under 100 Breast 12 --- 3.06
41.68S F # 79 Women 10 & Under 50 Fly 16 --- 2.04
45.55S F # 123 Women 10 & Under 50 Breast 6 3 -0.76
3:15.23S F # 127 Women 10 & Under 200 IM 15 --- 1.80
Lee, Jimmy (19) M
57.82S P # 12 Men 17 & Over 100 Fly 4 --- 1.08
1:00.39L F # 12 Men 17 & Over 100 Fly 4 5 1.90
4:37.23S F # 36 Men 17 & Over 400 IM 6 3 -12.46
59.18S P # 54 Men 17 & Over 100 Back 7 --- 2.17
1:01.60L F # 54 Men 17 & Over 100 Back 7 2 1.51
2:06.06S P # 92 Men 17 & Over 200 Back 3 --- 3.07
2:14.44L F # 92 Men 17 & Over 200 Back 5 4 4.33
2:10.14S P # 104 Men 17 & Over 200 IM 6 --- 3.49
2:17.32L F # 104 Men 17 & Over 200 IM 8 1 4.91
Lefler, Amber (12) W
29.30S F # 27 Women 11-12 50 Free 2 7 -0.52
1:17.30S F # 69 Women 11-12 100 Breast 1 9 -0.92
2:25.80S F # 73 Women 11-12 200 Free 10 --- 0.21
2:48.56S F # 121 Women 11-12 200 Breast 2 7 -2.70
2:44.95S F # 125 Women 11-12 200 IM 8 1 3.34
Lei, Julia (13) W
31.76S P # 13 Women 13-14 50 Free 40 --- -1.39
1:24.78S P # 37 Women 13-14 100 Breast 22 --- 0.64
3:01.94S P # 93 Women 13-14 200 Breast 20 --- 3.99
3:01.65S P # 99 Women 13-14 200 IM 38 --- 8.29
1:11.19S P # 105 Women 13-14 100 Free 52 --- 0.03
Leshchinsky, Vlad (17) M
1:06.48S P # 12 Men 17 & Over 100 Fly 19 --- -0.89
35.14S P # 18 Men 17 & Over 50 Free 22 --- 9.27
1:11.66S P # 54 Men 17 & Over 100 Back 16 --- 0.90
26.52L F # 64 200 Free Relay Lead Off --- --- -0.78
57.37S P # 110 Men 17 & Over 100 Free 17 --- -0.91
Liu, Alex (12) M
1:10.62S F # 24 Men 11-12 100 Fly 5 4 ---
30.01S F # 28 Men 11-12 50 Free 5 4 -0.82
1:27.74S F # 70 Men 11-12 100 Breast 10 --- ---
1:13.76S F # 78 Men 11-12 100 Back 3 6 -3.44
30.52L F # 86 200 Free Relay Lead Off --- --- ---
1:06.02S F # 130 Men 11-12 100 Free 10 --- ---
35.01L F # 134 200 Medley Relay Lead Off --- --- ---
Longlade, Andrea (16) W
1:08.85S P # 9 Women 15-16 100 Fly 16 --- -0.87
29.84S P # 15 Women 15-16 50 Free 23 --- 0.03
1:13.60S P # 39 Women 15-16 100 Breast 3 --- -0.32
1:15.87L F # 39 Women 15-16 100 Breast 2 7 -0.18
2:42.50S P # 95 Women 15-16 200 Breast 4 --- 3.52
2:45.48L F # 95 Women 15-16 200 Breast 3 6 1.71
2:30.78S P # 101 Women 15-16 200 IM 15 --- 3.42
Martin, Nicholas (9) M
41.26S F # 26 Men 10 & Under 50 Free 23 --- -4.37
2:03.01S F # 68 Men 10 & Under 100 Breast 20 --- 1.35
52.36S F # 76 Men 10 & Under 50 Back 19 --- 2.18
NS F # 120 Men 10 & Under 100 Back --- --- ---
56.17S F # 124 Men 10 & Under 50 Breast 18 --- -0.24
Masse, Kylie (14) W
1:06.51S P # 7 Women 13-14 100 Fly 4 --- -1.73
1:07.20L F # 7 Women 13-14 100 Fly 5 4 -6.10
27.15S P # 13 Women 13-14 50 Free 2 --- -0.42
27.99L F # 13 Women 13-14 50 Free 4 5 -1.38
5:16.73S F # 31 Women 13-14 400 IM 8 1 -4.11
28.33L F # 61 200 Free Relay Lead Off --- --- -1.04
2:31.53S P # 99 Women 13-14 200 IM 8 --- -0.84
2:33.35L F # 99 Women 13-14 200 IM 4 5 -13.13
1:01.25S P # 105 Women 13-14 100 Free 5 --- 0.27
1:02.66L F # 105 Women 13-14 100 Free 5 4 -3.37
McDonald, Madeleine (10) W
36.75S F # 25 Women 10 & Under 50 Free 19 --- -0.73
1:34.06S F # 29 Women 10 & Under 100 IM 19 --- -3.19
41.75S F # 75 Women 10 & Under 50 Back 13 --- -1.37
40.74S F # 79 Women 10 & Under 50 Fly 14 --- 0.11
1:20.93S F # 131 Women 10 & Under 100 Free 16 --- -6.87
42.87L F # 135 200 Medley Relay Lead Off --- --- ---
Orzylowski, Jacek (15) M
1:05.02S P # 10 Men 15-16 100 Fly 19 --- -1.15
2:03.96S P # 46 Men 15-16 200 Free 12 --- -3.45
2:25.69S P # 58 Men 15-16 200 Fly 13 --- 0.69
57.17S P # 108 Men 15-16 100 Free 15 --- -1.27
18:22.01S F # 116B Men 15-16 1500 Free 18 --- 3.58
Ouyang, Leon (11) M
1:15.92S F # 24 Men 11-12 100 Fly 11 --- -1.63
1:26.47S F # 70 Men 11-12 100 Breast 8 1 -0.61
2:51.55S F # 82 Men 11-12 200 Fly 9 --- ---
3:03.45S F # 122 Men 11-12 200 Breast 8 1 -5.65
2:47.34S F # 126 Men 11-12 200 IM 8 1 4.59
Ouyang, Victor (14) M
27.81S P # 14 Men 13-14 50 Free 15 --- -1.35
1:16.73S P # 38 Men 13-14 100 Breast 8 --- 0.47
1:18.83L F # 38 Men 13-14 100 Breast 7 2 -3.78
2:48.42S P # 94 Men 13-14 200 Breast 11 --- 2.43
2:38.98S P # 100 Men 13-14 200 IM 21 --- -3.03
1:03.40S P # 106 Men 13-14 100 Free 30 --- 0.10
Rochon, Cole (10) M
36.76S F # 26 Men 10 & Under 50 Free 12 --- -0.17
1:31.67S F # 30 Men 10 & Under 100 IM 7 2 -1.32
1:42.56S F # 68 Men 10 & Under 100 Breast 6 3 1.17
47.01S F # 124 Men 10 & Under 50 Breast 5 4 -0.33
1:21.97S F # 132 Men 10 & Under 100 Free 13 --- 2.19
Rochon, Kristin (13) W
31.53S P # 13 Women 13-14 50 Free 39 --- -0.26
1:24.62S P # 37 Women 13-14 100 Breast 21 --- 1.38
2:57.84S P # 93 Women 13-14 200 Breast 16 --- 0.19
1:08.70S P # 105 Women 13-14 100 Free 42 --- -2.68
Rode, Aaron (16) M
1:02.86S P # 10 Men 15-16 100 Fly 14 --- -2.33
25.19S P # 16 Men 15-16 50 Free 6 --- -0.22
26.57L F # 16 Men 15-16 50 Free 8 1 ---
1:01.09S P # 52 Men 15-16 100 Back 6 --- 0.73
1:05.24L F # 52 Men 15-16 100 Back 8 1 -0.35
2:17.21S P # 90 Men 15-16 200 Back 9 --- -0.29
56.04S P # 108 Men 15-16 100 Free 9 --- 0.07
29.35L F # 114 200 Medley Relay Lead Off --- --- -0.37
Rode, Rachel (11) W
30.00S F # 27 Women 11-12 50 Free 5 4 -0.44
2:26.12S F # 73 Women 11-12 200 Free 11 --- -1.65
1:15.16S F # 77 Women 11-12 100 Back 6 3 1.70
2:44.17S F # 117 Women 11-12 200 Back 12 --- 2.80
1:07.10S F # 129 Women 11-12 100 Free 4 5 0.40
34.82L F # 133 200 Medley Relay Lead Off --- --- -4.08
Semenov, Vasya (17) M
1:01.83S P # 12 Men 17 & Over 100 Fly 11 --- -0.11
5:00.33S F # 36 Men 17 & Over 400 IM 15 --- -14.37
2:27.53S P # 60 Men 17 & Over 200 Fly 13 --- 3.63
2:47.28S P # 98 Men 17 & Over 200 Breast 12 --- -34.35
57.42S P # 110 Men 17 & Over 100 Free 18 --- -0.81
Sippala, Amanda (12) W
31.25S F # 27 Women 11-12 50 Free 11 --- -1.38
1:34.25S F # 69 Women 11-12 100 Breast 17 --- 1.70
2:39.23S F # 73 Women 11-12 200 Free 28 --- 0.44
3:21.28S DQ F # 121 Women 11-12 200 Breast --- --- ---
1:11.88S F # 129 Women 11-12 100 Free 22 --- -0.40
Sykes, Connor (10) M
38.82S F # 26 Men 10 & Under 50 Free 17 --- -0.75
45.22S F # 76 Men 10 & Under 50 Back 10 --- -3.00
51.62S F # 80 Men 10 & Under 50 Fly 16 --- 2.77
1:41.39S F # 120 Men 10 & Under 100 Back 18 --- -6.22
1:31.02S F # 132 Men 10 & Under 100 Free 22 --- -1.15
48.31L F # 136 200 Medley Relay Lead Off --- --- ---
Sznurkowski, Sylvia (12) W
31.57S F # 27 Women 11-12 50 Free 15 --- -1.28
2:34.13S F # 73 Women 11-12 200 Free 22 --- -5.55
1:22.86S F # 77 Women 11-12 100 Back 24 --- -0.21
2:51.33S F # 117 Women 11-12 200 Back 22 --- -8.45
1:11.29S F # 129 Women 11-12 100 Free 18 --- -1.11