Licensed To: Windsor Essex Swim Team 18/01/2010 Page 1
Individual Meet Results
January SEAL Meet WAC 16-Jan-10 Yards
Location: St. Denis Centre, Windsor
Time F/P/S Event Place Points Improv
Aiton, Daria (10) W
2:09.22Y F # 3A Women 10-11 100 IM WEST 30 --- ---
1:09.69Y F # 13A Women 10-11 50 Fly WEST 29 --- ---
57.81Y F # 23A Women 10-11 50 Back WEST 25 --- ---
1:10.72Y F # 43A Women 10-11 50 Breast WEST 29 --- ---
1:59.77Y F # 53A Women 10-11 100 Free WEST 29 --- ---
Arbex, Leticia (14) W
1:25.12Y F # 7 Women 100 IM WEST 6 --- 0.03
38.09Y F # 17 Women 50 Fly WEST 4 --- -0.11
1:25.38Y F # 27 Women 100 Back WEST 5 --- -2.99
1:39.22Y F # 47 Women 100 Breast WEST 5 --- 0.18
1:15.44Y F # 57 Women 100 Free WEST 4 --- -3.23
Bezarevic, Andrew (11) M
1:50.81Y F # 4A Men 10-11 100 IM WEST 14 --- ---
53.59Y F # 14A Men 10-11 50 Fly WEST 13 --- ---
45.25Y F # 24A Men 10-11 50 Back WEST 7 --- ---
53.69Y F # 44A Men 10-11 50 Breast WEST 9 --- ---
1:41.57Y F # 54A Men 10-11 100 Free WEST 14 --- ---
Bezarevic, David (14) M
1:11.96Y F # 8 Men 100 IM WEST 1 --- ---
31.90Y F # 18 Men 50 Fly WEST 1 --- ---
1:07.12Y F # 28 Men 100 Back WEST 1 --- ---
1:20.40Y F # 48 Men 100 Breast WEST 1 --- ---
1:03.97Y F # 58 Men 100 Free WEST 1 --- ---
Bietola, Stephanie (14) W
1:24.72Y F # 7 Women 100 IM WEST 5 --- ---
41.65Y F # 17 Women 50 Fly WEST 5 --- ---
1:26.78Y F # 27 Women 100 Back WEST 6 --- ---
1:43.00Y F # 47 Women 100 Breast WEST 7 --- ---
1:15.80Y F # 57 Women 100 Free WEST 5 --- ---
Bishop, Dane (10) M
2:10.84Y F # 4A Men 10-11 100 IM WEST 26 --- ---
DQ F # 14A Men 10-11 50 Fly WEST --- --- ---
1:00.59Y F # 24A Men 10-11 50 Back WEST 24 --- ---
1:07.65Y F # 44A Men 10-11 50 Breast WEST 21 --- ---
1:48.12Y F # 54A Men 10-11 100 Free WEST 18 --- ---
Bondy, Gillian (8) W
2:11.78Y F # 1A Women 8 & Under 100 IM WEST 14 --- ---
27.69Y F # 11A Women 8-9 25 Fly WEST 12 --- ---
26.30Y F # 21A Women 8-9 25 Back WEST 18 --- ---
29.75Y F # 41A Women 8-9 25 Breast WEST 13 --- ---
48.15Y F # 51A Women 8-9 50 Free WEST 10 --- ---
Boschin, Sophia (11) W
1:34.00Y F # 3A Women 10-11 100 IM WEST 11 --- ---
46.16Y F # 13A Women 10-11 50 Fly WEST 16 --- ---
46.60Y F # 23A Women 10-11 50 Back WEST 12 --- ---
46.62Y F # 43A Women 10-11 50 Breast WEST 7 --- ---
1:23.13Y F # 53A Women 10-11 100 Free WEST 13 --- ---
Bragaglia, Claudia (11) W
1:46.28Y F # 3A Women 10-11 100 IM WEST 21 --- -10.70
51.88Y F # 13A Women 10-11 50 Fly WEST 21 --- -7.83
51.00Y F # 23A Women 10-11 50 Back WEST 22 --- -3.40
1:01.28Y F # 43A Women 10-11 50 Breast WEST 25 --- -5.11
1:28.81Y F # 53A Women 10-11 100 Free WEST 18 --- -12.45
Cheung, Benjamin (12) M
1:14.93Y F # 6A Men 12-13 100 IM WEST 2 --- -16.70
33.95Y F # 16A Men 12-13 50 Fly WEST 3 --- -8.02
1:12.27Y F # 26A Men 12-13 100 Back WEST 2 --- ---
1:34.78Y F # 46A Men 12-13 100 Breast WEST 5 --- ---
1:02.84Y F # 56A Men 12-13 100 Free WEST 1 --- -15.62
Cheung, Iris (10) W
1:38.65Y F # 3A Women 10-11 100 IM WEST 16 --- ---
49.55Y F # 13A Women 10-11 50 Fly WEST 19 --- 5.21
47.15Y F # 23A Women 10-11 50 Back WEST 15 --- 1.99
47.31Y F # 43A Women 10-11 50 Breast WEST 9 --- 1.38
1:26.28Y F # 53A Women 10-11 100 Free WEST 16 --- -0.08
Cheung, Martin (8) M
1:50.16Y F # 2A Men 8 & Under 100 IM WEST 7 --- -3.95
22.84Y F # 12A Men 8-9 25 Fly WEST 5 --- -1.24
24.85Y F # 22A Men 8-9 25 Back WEST 9 --- 2.04
26.38Y F # 42A Men 8-9 25 Breast WEST 9 --- -1.40
48.50Y F # 52A Men 8-9 50 Free WEST 11 --- 3.99
Chifor, Anthony (12) M
1:27.54Y F # 6A Men 12-13 100 IM WEST 9 --- ---
41.50Y F # 16A Men 12-13 50 Fly WEST 8 --- ---
1:33.50Y F # 26A Men 12-13 100 Back WEST 9 --- ---
1:36.56Y F # 46A Men 12-13 100 Breast WEST 6 --- ---
1:19.41Y F # 56A Men 12-13 100 Free WEST 9 --- ---
Cook, Brittany (13) W
1:30.82Y F # 5A Women 12-13 100 IM WEST 15 --- -2.00
42.09Y F # 15A Women 12-13 50 Fly WEST 17 --- -4.25
1:37.69Y F # 25A Women 12-13 100 Back WEST 19 --- -8.55
1:38.60Y F # 45A Women 12-13 100 Breast WEST 12 --- -4.67
1:23.80Y F # 55A Women 12-13 100 Free WEST 15 --- 1.63
Cook, Jessica (14) W
1:26.44Y F # 7 Women 100 IM WEST 7 --- -4.60
44.47Y F # 17 Women 50 Fly WEST 8 --- 3.29
1:25.12Y F # 27 Women 100 Back WEST 4 --- -11.12
1:39.60Y F # 47 Women 100 Breast WEST 6 --- -10.45
1:15.82Y F # 57 Women 100 Free WEST 6 --- -5.57
Dalla Bona, Nicolas (11) M
1:28.38Y F # 4A Men 10-11 100 IM WEST 5 --- ---
37.94Y F # 14A Men 10-11 50 Fly WEST 3 --- ---
42.84Y F # 24A Men 10-11 50 Back WEST 4 --- ---
49.34Y F # 44A Men 10-11 50 Breast WEST 6 --- ---
1:14.25Y F # 54A Men 10-11 100 Free WEST 2 --- ---
Dickens, Kenneth (12) M
1:24.66Y F # 6A Men 12-13 100 IM WEST 7 --- ---
40.72Y F # 16A Men 12-13 50 Fly WEST 7 --- ---
1:25.41Y F # 26A Men 12-13 100 Back WEST 3 --- ---
1:43.50Y F # 46A Men 12-13 100 Breast WEST 9 --- ---
1:14.56Y F # 56A Men 12-13 100 Free WEST 6 --- ---
Dufour, Stephanie (14) W
1:16.56Y F # 7 Women 100 IM WEST 1 --- ---
36.09Y F # 17 Women 50 Fly WEST 2 --- ---
1:20.50Y F # 27 Women 100 Back WEST 2 --- ---
1:28.63Y F # 47 Women 100 Breast WEST 2 --- ---
1:11.00Y F # 57 Women 100 Free WEST 3 --- ---
Dupuis, Brea (14) W
1:22.34Y F # 7 Women 100 IM WEST 3 --- -12.87
42.62Y F # 17 Women 50 Fly WEST 7 --- -5.78
1:29.15Y F # 27 Women 100 Back WEST 7 --- -10.35
1:31.09Y F # 47 Women 100 Breast WEST 4 --- -18.60
1:16.31Y F # 57 Women 100 Free WEST 7 --- -10.82
Dupuis, Maya (11) W
1:33.62Y F # 3A Women 10-11 100 IM WEST 9 --- -22.53
49.41Y F # 13A Women 10-11 50 Fly WEST 18 --- ---
47.06Y F # 23A Women 10-11 50 Back WEST 14 --- ---
51.85Y F # 43A Women 10-11 50 Breast WEST 16 --- ---
1:22.63Y F # 53A Women 10-11 100 Free WEST 11 --- ---
Fisk, Zoe (13) W
1:38.93Y F # 5A Women 12-13 100 IM WEST 18 --- ---
48.87Y F # 15A Women 12-13 50 Fly WEST 22 --- ---
1:48.53Y F # 25A Women 12-13 100 Back WEST 23 --- ---
1:46.69Y F # 45A Women 12-13 100 Breast WEST 16 --- ---
1:37.88Y F # 55A Women 12-13 100 Free WEST 21 --- ---
Foreman, Madison (11) W
1:22.82Y F # 3A Women 10-11 100 IM WEST 2 --- ---
39.06Y F # 13A Women 10-11 50 Fly WEST 4 --- ---
1:18.85Y F # 27 Women 100 Back WEST 1 --- ---
46.31Y F # 43A Women 10-11 50 Breast WEST 5 --- ---
1:11.62Y F # 53A Women 10-11 100 Free WEST 1 --- ---
Gagnier, Alexa (9) W
22.88Y F # 11A Women 8-9 25 Fly WEST 7 --- ---
22.36Y F # 21A Women 8-9 25 Back WEST 7 --- -3.99
32.75Y F # 41A Women 8-9 25 Breast WEST 18 --- -1.11
44.04Y F # 51A Women 8-9 50 Free WEST 7 --- ---
Gagnier, Danielle (12) W
1:28.04Y F # 5A Women 12-13 100 IM WEST 13 --- -14.49
39.46Y F # 15A Women 12-13 50 Fly WEST 13 --- -7.73
1:24.44Y F # 25A Women 12-13 100 Back WEST 7 --- ---
1:54.36Y F # 45A Women 12-13 100 Breast WEST 19 --- ---
1:24.93Y F # 55A Women 12-13 100 Free WEST 17 --- -8.64
Gagnier, James (6) M
25.16Y F # 20A Men 7 & Under 25 Back WEST 2 --- ---
30.85Y F # 50A Men 7 & Under 25 Free WEST 2 --- ---
Gheorghiu, Alexis (12) M
1:23.18Y F # 6A Men 12-13 100 IM WEST 5 --- -1.13
39.78Y F # 16A Men 12-13 50 Fly WEST 6 --- 0.93
1:29.25Y F # 26A Men 12-13 100 Back WEST 6 --- -1.17
1:29.57Y F # 46A Men 12-13 100 Breast WEST 3 --- -5.35
1:16.28Y F # 56A Men 12-13 100 Free WEST 7 --- -6.70
Gheorghiu, Matei (8) M
1:48.56Y F # 2A Men 8 & Under 100 IM WEST 5 --- -12.86
25.09Y F # 12A Men 8-9 25 Fly WEST 8 --- -6.53
22.25Y F # 22A Men 8-9 25 Back WEST 6 --- -6.91
24.23Y F # 42A Men 8-9 25 Breast WEST 5 --- -1.80
43.22Y F # 52A Men 8-9 50 Free WEST 6 --- -2.07
Hennessy, Jacob (10) M
1:51.44Y F # 4A Men 10-11 100 IM WEST 15 --- ---
52.81Y F # 14A Men 10-11 50 Fly WEST 10 --- ---
50.13Y F # 24A Men 10-11 50 Back WEST 11 --- ---
1:01.78Y F # 44A Men 10-11 50 Breast WEST 17 --- ---
DQ F # 54A Men 10-11 100 Free WEST --- --- ---
Hogan, Samuel (12) M
1:47.97Y F # 6A Men 12-13 100 IM WEST 12 --- ---
54.03Y F # 16A Men 12-13 50 Fly WEST 14 --- ---
1:48.41Y F # 26A Men 12-13 100 Back WEST 12 --- ---
2:14.59Y F # 46A Men 12-13 100 Breast WEST 15 --- ---
1:34.65Y F # 56A Men 12-13 100 Free WEST 14 --- ---
Jones, Isabelle (10) W
1:26.50Y F # 3A Women 10-11 100 IM WEST 5 --- ---
44.57Y F # 13A Women 10-11 50 Fly WEST 14 --- ---
42.22Y F # 23A Women 10-11 50 Back WEST 6 --- ---
43.69Y F # 43A Women 10-11 50 Breast WEST 2 --- ---
1:14.97Y F # 53A Women 10-11 100 Free WEST 4 --- ---
Jones, Jay (11) M
1:16.38Y F # 4A Men 10-11 100 IM WEST 2 --- ---
37.06Y F # 14A Men 10-11 50 Fly WEST 1 --- ---
37.44Y F # 24A Men 10-11 50 Back WEST 2 --- ---
37.69Y F # 44A Men 10-11 50 Breast WEST 1 --- ---
1:05.75Y F # 58 Men 100 Free WEST 3 --- ---
Kelly, Rachel (15) W
1:22.97Y F # 7 Women 100 IM WEST 4 --- ---
35.47Y F # 17 Women 50 Fly WEST 1 --- ---
DQ F # 27 Women 100 Back WEST --- --- ---
1:08.87Y F # 57 Women 100 Free WEST 2 --- ---
Kosty, Andrew (11) M
1:42.68Y F # 4A Men 10-11 100 IM WEST 9 --- -36.32
48.34Y F # 14A Men 10-11 50 Fly WEST 8 --- ---
51.87Y F # 24A Men 10-11 50 Back WEST 14 --- ---
Kosty, John (14) M
1:23.93Y F # 8 Men 100 IM WEST 5 --- -0.42
41.47Y F # 18 Men 50 Fly WEST 6 --- -0.30
1:30.93Y F # 28 Men 100 Back WEST 5 --- 2.05
Kukhta, Devlin (10) M
2:00.06Y F # 4A Men 10-11 100 IM WEST 21 --- ---
1:14.75Y F # 14A Men 10-11 50 Fly WEST 22 --- ---
59.41Y F # 24A Men 10-11 50 Back WEST 22 --- ---
58.00Y F # 44A Men 10-11 50 Breast WEST 12 --- ---
2:13.69Y F # 54A Men 10-11 100 Free WEST 23 --- ---
Lei, Julia (13) W
1:10.84Y F # 5A Women 12-13 100 IM WEST 2 --- -18.16
32.85Y F # 15A Women 12-13 50 Fly WEST 3 --- -10.87
1:15.78Y F # 25A Women 12-13 100 Back WEST 6 --- ---
1:04.40Y F # 55A Women 12-13 100 Free WEST 4 --- -19.42
2:35.37Y F # 59 Mixed 200 IM WEST 1 --- ---
Letourneau, April (12) W
1:22.60Y F # 5A Women 12-13 100 IM WEST 7 --- -18.22
41.10Y F # 15A Women 12-13 50 Fly WEST 15 --- -7.71
1:29.19Y F # 25A Women 12-13 100 Back WEST 11 --- ---
1:31.75Y F # 45A Women 12-13 100 Breast WEST 6 --- ---
1:18.78Y F # 55A Women 12-13 100 Free WEST 12 --- -19.35
Liu, Alex (12) M
1:09.82Y F # 6A Men 12-13 100 IM WEST 1 --- ---
30.44Y F # 16A Men 12-13 50 Fly WEST 1 --- ---
1:10.65Y F # 26A Men 12-13 100 Back WEST 1 --- ---
1:23.21Y F # 46A Men 12-13 100 Breast WEST 1 --- ---
1:04.25Y F # 56A Men 12-13 100 Free WEST 2 --- ---
Liu, Renee (8) W
1:43.44Y F # 1A Women 8 & Under 100 IM WEST 5 --- ---
20.59Y F # 11A Women 8-9 25 Fly WEST 4 --- -14.35
20.43Y F # 21A Women 8-9 25 Back WEST 3 --- ---
25.50Y F # 41A Women 8-9 25 Breast WEST 7 --- -8.55
42.65Y F # 51A Women 8-9 50 Free WEST 6 --- ---
Lopez, Felicia (10) W
1:38.75Y F # 3A Women 10-11 100 IM WEST 17 --- -8.25
52.22Y F # 13A Women 10-11 50 Fly WEST 22 --- -5.55
45.37Y F # 23A Women 10-11 50 Back WEST 9 --- -1.03
46.54Y F # 43A Women 10-11 50 Breast WEST 6 --- -3.42
1:26.10Y F # 53A Women 10-11 100 Free WEST 15 --- -4.02
Maeckeler, Jarrod (12) M
1:23.35Y F # 6A Men 12-13 100 IM WEST 6 --- -2.81
44.41Y F # 16A Men 12-13 50 Fly WEST 11 --- -1.72
1:27.75Y F # 26A Men 12-13 100 Back WEST 4 --- -6.82
1:32.40Y F # 46A Men 12-13 100 Breast WEST 4 --- -1.16
1:18.72Y F # 56A Men 12-13 100 Free WEST 8 --- -2.01
Marcuzzi, Julia (8) W
2:13.22Y F # 1A Women 8 & Under 100 IM WEST 15 --- ---
31.91Y F # 11A Women 8-9 25 Fly WEST 19 --- ---
27.19Y F # 21A Women 8-9 25 Back WEST 21 --- ---
33.69Y F # 41A Women 8-9 25 Breast WEST 21 --- ---
Marginean, Emily (13) W
1:12.69Y F # 5A Women 12-13 100 IM WEST 4 --- -32.05
34.85Y F # 15A Women 12-13 50 Fly WEST 5 --- -17.50
1:12.35Y F # 25A Women 12-13 100 Back WEST 2 --- ---
1:30.59Y F # 45A Women 12-13 100 Breast WEST 4 --- ---
1:02.34Y F # 55A Women 12-13 100 Free WEST 2 --- -37.00
Marrello, Luca (10) M
2:01.69Y F # 4A Men 10-11 100 IM WEST 23 --- ---
1:09.32Y F # 14A Men 10-11 50 Fly WEST 21 --- ---
59.19Y F # 24A Men 10-11 50 Back WEST 21 --- ---
53.40Y F # 44A Men 10-11 50 Breast WEST 8 --- ---
2:04.34Y F # 54A Men 10-11 100 Free WEST 22 --- ---
Martin, Emily (13) W
1:09.81Y F # 5A Women 12-13 100 IM WEST 1 --- -8.71
31.09Y F # 15A Women 12-13 50 Fly WEST 1 --- -2.78
1:09.65Y F # 25A Women 12-13 100 Back WEST 1 --- ---
1:19.09Y F # 45A Women 12-13 100 Breast WEST 1 --- ---
1:01.46Y F # 55A Women 12-13 100 Free WEST 1 --- -8.88
Martin, Nicholas (9) M
2:13.03Y F # 2 Men 8 & Under 100 IM WEST 12 --- ---
21.88Y F # 12A Men 8-9 25 Fly WEST 4 --- -4.74
20.84Y F # 22A Men 8-9 25 Back WEST 4 --- -5.79
22.90Y F # 42A Men 8-9 25 Breast WEST 3 --- -8.07
40.41Y F # 52A Men 8-9 50 Free WEST 4 --- ---
McAdorey, Brendan (10) M
1:47.06Y F # 4A Men 10-11 100 IM WEST 10 --- -27.55
52.87Y F # 14A Men 10-11 50 Fly WEST 11 --- -12.99
48.03Y F # 24A Men 10-11 50 Back WEST 9 --- -1.43
1:06.03Y F # 44A Men 10-11 50 Breast WEST 20 --- -19.05
1:33.87Y F # 54A Men 10-11 100 Free WEST 10 --- -7.39
McDonald, Madeleine (9) W
1:30.19Y F # 1 Women 8 & Under 100 IM WEST 1 --- -2.48
16.50Y F # 11A Women 8-9 25 Fly WEST 1 --- -0.74
18.81Y F # 21A Women 8-9 25 Back WEST 1 --- -0.03
23.06Y F # 41A Women 8-9 25 Breast WEST 1 --- -2.36
35.85Y F # 51A Women 8-9 50 Free WEST 1 --- -2.51
McKewan, Matthew (8) M
2:13.03Y F # 2A Men 8 & Under 100 IM WEST 12 --- ---
29.25Y F # 12A Men 8-9 25 Fly WEST 13 --- ---
27.53Y F # 22A Men 8-9 25 Back WEST 15 --- ---
34.34Y F # 42A Men 8-9 25 Breast WEST 14 --- ---
50.82Y F # 52A Men 8-9 50 Free WEST 12 --- ---
McNamara, Logan (10) M
1:55.91Y F # 4A Men 10-11 100 IM WEST 19 --- ---
1:02.22Y F # 14A Men 10-11 50 Fly WEST 19 --- ---
58.94Y F # 24A Men 10-11 50 Back WEST 20 --- ---
59.28Y F # 44A Men 10-11 50 Breast WEST 14 --- ---
1:41.35Y F # 54A Men 10-11 100 Free WEST 13 --- ---
Meloche, Abigail (6) W
34.78Y F # 9A Women 7 & Under 25 Fly WEST 8 --- ---
34.62Y F # 19A Women 7 & Under 25 Back WEST 7 --- ---
41.08Y F # 39A Women 7 & Under 25 Breast WEST 7 --- ---
27.38Y F # 49A Women 7 & Under 25 Free WEST 5 --- ---
Mercier, Zoe (11) W
1:24.22Y F # 3A Women 10-11 100 IM WEST 3 --- ---
36.09Y F # 13A Women 10-11 50 Fly WEST 1 --- ---
40.34Y F # 23A Women 10-11 50 Back WEST 3 --- ---
46.69Y F # 43A Women 10-11 50 Breast WEST 8 --- ---
1:15.97Y F # 53A Women 10-11 100 Free WEST 6 --- ---
Meunier, Brianne (11) W
1:21.75Y F # 3A Women 10-11 100 IM WEST 1 --- ---
37.62Y F # 13A Women 10-11 50 Fly WEST 2 --- ---
38.47Y F # 23A Women 10-11 50 Back WEST 1 --- ---
41.28Y F # 43A Women 10-11 50 Breast WEST 1 --- ---
1:12.91Y F # 53A Women 10-11 100 Free WEST 2 --- ---
Miller, Ashlynn (11) W
1:32.34Y F # 3A Women 10-11 100 IM WEST 8 --- -1.66
42.40Y F # 13A Women 10-11 50 Fly WEST 8 --- -3.29
43.77Y F # 23A Women 10-11 50 Back WEST 8 --- -1.56
50.43Y F # 43A Women 10-11 50 Breast WEST 15 --- 0.20
1:18.06Y F # 53A Women 10-11 100 Free WEST 8 --- -8.99
Morency, Taylor (8) W
2:15.82Y F # 1A Women 8 & Under 100 IM WEST 18 --- ---
29.28Y F # 11A Women 8-9 25 Fly WEST 15 --- ---
25.00Y F # 21A Women 8-9 25 Back WEST 11 --- ---
32.63Y F # 41A Women 8-9 25 Breast WEST 17 --- ---
58.19Y F # 51A Women 8-9 50 Free WEST 18 --- ---
O'Reilly, Robert (14) M
1:18.02Y F # 8 Men 100 IM WEST 4 --- ---
38.71Y F # 18 Men 50 Fly WEST 5 --- ---
1:24.47Y F # 28 Men 100 Back WEST 4 --- ---
1:23.54Y F # 48 Men 100 Breast WEST 3 --- ---
1:13.69Y F # 58 Men 100 Free WEST 5 --- ---
Ouyang, Leon (11) M
1:13.28Y F # 4A Men 10-11 100 IM WEST 1 --- -10.38
32.15Y F # 18 Men 50 Fly WEST 2 --- ---
34.78Y F # 24A Men 10-11 50 Back WEST 1 --- ---
1:23.00Y F # 48 Men 100 Breast WEST 2 --- ---
1:06.08Y F # 54A Men 10-11 100 Free WEST 1 --- ---
Pabla, Naya (9) W
2:35.94Y F # 1 Women 8 & Under 100 IM WEST 21 --- ---
30.86Y F # 11A Women 8-9 25 Fly WEST 18 --- ---
34.43Y F # 21A Women 8-9 25 Back WEST 25 --- ---
36.93Y F # 41A Women 8-9 25 Breast WEST 23 --- ---
57.19Y F # 51A Women 8-9 50 Free WEST 17 --- ---
Patten, Amber (8) W
2:00.90Y F # 1A Women 8 & Under 100 IM WEST 9 --- -3.45
24.35Y F # 11A Women 8-9 25 Fly WEST 9 --- -2.16
25.12Y F # 21A Women 8-9 25 Back WEST 12 --- -0.92
26.25Y F # 41A Women 8-9 25 Breast WEST 8 --- -2.62
50.12Y F # 51A Women 8-9 50 Free WEST 11 --- -3.10
Pickering, Jordan (13) M
1:22.37Y F # 6A Men 12-13 100 IM WEST 4 --- -4.31
31.91Y F # 16A Men 12-13 50 Fly WEST 2 --- -11.96
1:29.47Y F # 46A Men 12-13 100 Breast WEST 2 --- -7.87
1:12.94Y F # 56A Men 12-13 100 Free WEST 4 --- -9.06
Potma, James (10) M
1:47.60Y F # 4A Men 10-11 100 IM WEST 12 --- -0.35
47.47Y F # 14A Men 10-11 50 Fly WEST 7 --- -9.25
49.40Y F # 24A Men 10-11 50 Back WEST 10 --- 0.72
55.72Y F # 44A Men 10-11 50 Breast WEST 10 --- -3.29
1:30.00Y F # 54A Men 10-11 100 Free WEST 7 --- -3.69
Potma, Jesse (9) M
1:58.30Y F # 2 Men 8 & Under 100 IM WEST 10 --- -2.76
26.44Y F # 12A Men 8-9 25 Fly WEST 10 --- -1.70
26.25Y F # 22A Men 8-9 25 Back WEST 12 --- 0.74
27.58Y F # 42A Men 8-9 25 Breast WEST 11 --- -1.84
44.25Y F # 52A Men 8-9 50 Free WEST 8 --- -3.43
Richards, Hope (10) W
1:51.16Y F # 3A Women 10-11 100 IM WEST 23 --- ---
1:00.60Y F # 13A Women 10-11 50 Fly WEST 27 --- ---
48.43Y F # 23A Women 10-11 50 Back WEST 18 --- ---
1:01.99Y F # 43A Women 10-11 50 Breast WEST 27 --- ---
1:34.40Y F # 53A Women 10-11 100 Free WEST 22 --- ---
Rochon, Cole (9) M
1:22.50Y F # 2 Men 8 & Under 100 IM WEST 1 --- ---
18.41Y F # 12A Men 8-9 25 Fly WEST 1 --- -6.78
19.40Y F # 22A Men 8-9 25 Back WEST 1 --- -5.54
20.19Y F # 42A Men 8-9 25 Breast WEST 1 --- -5.09
33.53Y F # 52A Men 8-9 50 Free WEST 1 --- ---
Rochon, Kristin (13) W
1:11.34Y F # 5A Women 12-13 100 IM WEST 3 --- -16.47
32.40Y F # 15A Women 12-13 50 Fly WEST 2 --- -14.13
1:13.00Y F # 25A Women 12-13 100 Back WEST 3 --- ---
1:17.56Y F # 47 Women 100 Breast WEST 1 --- ---
1:03.71Y F # 55A Women 12-13 100 Free WEST 3 --- -15.82
Scoboria, Riley (8) W
2:06.72Y F # 1A Women 8 & Under 100 IM WEST 11 --- ---
28.12Y F # 11A Women 8-9 25 Fly WEST 13 --- ---
28.19Y F # 21A Women 8-9 25 Back WEST 22 --- ---
33.09Y F # 41A Women 8-9 25 Breast WEST 19 --- ---
47.40Y F # 51A Women 8-9 50 Free WEST 9 --- ---
Sharma, Nagesh (11) M
1:25.53Y F # 4A Men 10-11 100 IM WEST 4 --- -18.22
37.19Y F # 14A Men 10-11 50 Fly WEST 2 --- ---
38.15Y F # 24A Men 10-11 50 Back WEST 3 --- ---
47.03Y F # 44A Men 10-11 50 Breast WEST 2 --- ---
1:14.56Y F # 54A Men 10-11 100 Free WEST 3 --- ---
Shedeed, Adam (8) M
1:53.69Y F # 2A Men 8 & Under 100 IM WEST 8 --- -4.76
24.63Y F # 12A Men 8-9 25 Fly WEST 7 --- -3.64
24.49Y F # 22A Men 8-9 25 Back WEST 8 --- 1.61
27.32Y F # 42A Men 8-9 25 Breast WEST 10 --- -3.69
44.34Y F # 52A Men 8-9 50 Free WEST 9 --- 0.61
Shedeed, Eyad (9) M
1:49.12Y F # 2 Men 8 & Under 100 IM WEST 6 --- -0.38
24.12Y F # 12A Men 8-9 25 Fly WEST 6 --- 0.77
23.66Y F # 22A Men 8-9 25 Back WEST 7 --- -0.12
24.41Y F # 42A Men 8-9 25 Breast WEST 6 --- 2.02
43.56Y F # 52A Men 8-9 50 Free WEST 7 --- -3.02
St.Onge, Katie (11) W
1:33.90Y F # 3A Women 10-11 100 IM WEST 10 --- -39.29
48.82Y F # 13A Women 10-11 50 Fly WEST 17 --- ---
47.16Y F # 23A Women 10-11 50 Back WEST 16 --- ---
53.26Y F # 43A Women 10-11 50 Breast WEST 18 --- ---
1:27.34Y F # 53A Women 10-11 100 Free WEST 17 --- ---
St.Onge, Melanie (9) W
1:31.00Y F # 1 Women 8 & Under 100 IM WEST 2 --- ---
17.53Y F # 11A Women 8-9 25 Fly WEST 2 --- -8.28
19.41Y F # 21A Women 8-9 25 Back WEST 2 --- ---
23.06Y F # 41A Women 8-9 25 Breast WEST 1 --- -7.46
38.65Y F # 51A Women 8-9 50 Free WEST 2 --- ---
Sykes, Connor (10) M
1:34.04Y F # 4A Men 10-11 100 IM WEST 7 --- ---
48.68Y F # 14A Men 10-11 50 Fly WEST 9 --- ---
47.50Y F # 24A Men 10-11 50 Back WEST 8 --- ---
53.17Y F # 44A Men 10-11 50 Breast WEST 7 --- ---
1:31.31Y F # 54A Men 10-11 100 Free WEST 8 --- ---
Sznurkowski, Sylvia (12) W
1:15.82Y F # 5A Women 12-13 100 IM WEST 6 --- -19.77
34.94Y F # 15A Women 12-13 50 Fly WEST 6 --- -16.87
1:14.75Y F # 25A Women 12-13 100 Back WEST 5 --- ---
1:30.72Y F # 45A Women 12-13 100 Breast WEST 5 --- ---
1:06.80Y F # 55A Women 12-13 100 Free WEST 6 --- -18.60
Tang, Christina (14) W
1:36.60Y F # 7 Women 100 IM WEST 8 --- ---
42.47Y F # 17 Women 50 Fly WEST 6 --- ---
1:44.28Y F # 27 Women 100 Back WEST 8 --- ---
1:49.31Y F # 47 Women 100 Breast WEST 8 --- ---
1:26.18Y F # 57 Women 100 Free WEST 8 --- ---
Tang, Jeffrey (11) M
1:56.57Y F # 4A Men 10-11 100 IM WEST 20 --- ---
58.35Y F # 14A Men 10-11 50 Fly WEST 16 --- ---
53.34Y F # 24A Men 10-11 50 Back WEST 16 --- ---
58.00Y F # 44A Men 10-11 50 Breast WEST 12 --- ---
1:38.57Y F # 54A Men 10-11 100 Free WEST 12 --- ---
Tao, Ellen (7) W
33.31Y F # 9A Women 7 & Under 25 Fly WEST 6 --- ---
29.81Y F # 19A Women 7 & Under 25 Back WEST 6 --- ---
41.17Y F # 39A Women 7 & Under 25 Breast WEST 8 --- ---
27.57Y F # 49A Women 7 & Under 25 Free WEST 6 --- ---
Tao, Rachel (11) W
1:54.00Y F # 3A Women 10-11 100 IM WEST 26 --- ---
57.40Y F # 13A Women 10-11 50 Fly WEST 25 --- ---
50.50Y F # 23A Women 10-11 50 Back WEST 21 --- ---
57.56Y F # 43A Women 10-11 50 Breast WEST 22 --- ---
1:48.31Y F # 53A Women 10-11 100 Free WEST 27 --- ---
Teodoro, Juliette (12) W
1:24.85Y F # 5A Women 12-13 100 IM WEST 8 --- ---
35.81Y F # 15A Women 12-13 50 Fly WEST 8 --- ---
1:26.81Y F # 25A Women 12-13 100 Back WEST 10 --- ---
1:36.82Y F # 45A Women 12-13 100 Breast WEST 11 --- ---
1:17.52Y F # 55A Women 12-13 100 Free WEST 10 --- ---
Teodoro, Miguel (11) M
1:52.44Y F # 4A Men 10-11 100 IM WEST 16 --- ---
53.38Y F # 14A Men 10-11 50 Fly WEST 12 --- ---
