Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
SEAL February Meet 28-Feb-10 SC Meters
Location: Leamington
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bishop, Dane (10) M
2:24.00S F # 4 Men 10-11 100 IM 19 --- ---
1:13.83S DQ F # 14 Men 10-11 50 Fly --- --- ---
1:04.56S F # 24 Men 10-11 50 Back 21 --- ---
1:07.07S F # 44 Men 10-11 50 Breast 16 1 ---
51.55S F # 54 Men 10-11 50 Free 19 --- ---
Bondy, Gillian (8) W
2:22.41S DQ F # 1 Women 8-9 100 IM --- --- ---
33.80S F # 11 Women 8-9 25 Fly 22 --- -1.21
29.99S F # 21 Women 8-9 25 Back 20 --- -1.60
31.15S DQ F # 41 Women 8-9 25 Breast --- --- ---
25.14S F # 51 Women 8-9 25 Free 20 --- ---
Boschin, Sophia (11) W
1:43.80S F # 3 Women 10-11 100 IM 13 4 ---
52.22S F # 13 Women 10-11 50 Fly 19 --- -4.39
50.09S F # 23 Women 10-11 50 Back 16 1 -6.07
51.03S F # 43 Women 10-11 50 Breast 11 6 -4.26
40.47S F # 53 Women 10-11 50 Free 11 6 -9.02
Bragaglia, Claudia (11) W
1:54.25S F # 3 Women 10-11 100 IM 24 --- -5.70
56.25S F # 13 Women 10-11 50 Fly 23 --- -2.18
56.83S F # 23 Women 10-11 50 Back 31 --- -5.04
1:03.17S F # 43 Women 10-11 50 Breast 28 --- ---
45.14S F # 53 Women 10-11 50 Free 21 --- ---
Cafueri, Carla (11) W
2:00.87S F # 3 Women 10-11 100 IM 30 --- ---
1:10.87S F # 13 Women 10-11 50 Fly 34 --- ---
50.33S DQ F # 23 Women 10-11 50 Back --- --- ---
1:03.88S F # 43 Women 10-11 50 Breast 29 --- ---
47.31S F # 53 Women 10-11 50 Free 25 --- ---
Cheung, Iris (10) W
1:41.64S F # 3 Women 10-11 100 IM 9 9 -11.08
49.03S F # 13 Women 10-11 50 Fly 14 3 -4.68
49.45S F # 23 Women 10-11 50 Back 15 2 -1.24
50.62S F # 43 Women 10-11 50 Breast 9 9 -3.29
39.97S F # 53 Women 10-11 50 Free 10 7 -2.29
Cheung, Martin (8) M
1:59.46S DQ F # 2 Men 8-9 100 IM --- --- ---
23.65S F # 12 Men 8-9 25 Fly 7 12 -5.05
25.29S F # 22 Men 8-9 25 Back 7 12 -0.06
30.59S F # 42 Men 8-9 25 Breast 13 4 -1.53
21.47S F # 52 Men 8-9 25 Free 11 6 ---
Chifor, Anthony (12) M
1:37.70S F # 6 Men 12-13 100 IM 9 9 -6.45
47.34S F # 16 Men 12-13 50 Fly 10 7 -5.90
1:46.89S F # 26 Men 12-13 100 Back 10 7 -4.97
1:49.09S F # 46 Men 12-13 100 Breast 3 16 -0.62
1:32.51S F # 56 Men 12-13 100 Free 8 11 -0.89
Cook, Brittany (13) W
1:39.76S F # 5 Women 12-13 100 IM 14 3 -6.05
47.23S F # 15 Women 12-13 50 Fly 14 3 -1.56
1:44.56S F # 25 Women 12-13 100 Back 10 7 ---
1:48.35S F # 45 Women 12-13 100 Breast 12 5 ---
1:28.37S F # 55 Women 12-13 100 Free 5 14 -4.04
Cook, Jessica (14) W
1:34.42S F # 7 Women 14 & Over 100 IM 6 13 -7.46
42.74S F # 17 Women 14 & Over 50 Fly 8 11 -0.34
1:30.78S F # 27 Women 14 & Over 100 Back 6 13 -18.62
1:53.33S F # 47 Women 14 & Over 100 Breast 6 13 ---
1:23.57S F # 57 Women 14 & Over 100 Free 6 13 -7.61
Dalla Bona, Nicolas (11) M
1:32.39S F # 4 Men 10-11 100 IM 3 16 ---
42.97S F # 14 Men 10-11 50 Fly 2 17 ---
47.06S F # 24 Men 10-11 50 Back 2 17 ---
34.14S F # 54 Men 10-11 50 Free 1 20 ---
6:26.81S F # 61 Mixed 400 Free 10 7 ---
Desroches, Brigitte (13) W
1:15.88S F # 5 Women 12-13 100 IM 1 20 -6.38
34.47S F # 17 Women 14 & Over 50 Fly 1 20 1.19
1:17.15S F # 27 Women 14 & Over 100 Back 2 17 0.84
2:26.19S F # 59 Mixed 200 Free 1 20 1.38
5:06.13S F # 61 Mixed 400 Free 1 20 11.53
Dickens, Kenneth (12) M
1:36.81S F # 6 Men 12-13 100 IM 7 12 0.56
45.93S F # 16 Men 12-13 50 Fly 9 9 1.14
1:39.06S F # 26 Men 12-13 100 Back 9 9 6.93
1:58.23S F # 46 Men 12-13 100 Breast 7 12 ---
1:21.72S F # 56 Men 12-13 100 Free 4 15 4.55
Hennessy, Jacob (10) M
1:57.17S F # 4 Men 10-11 100 IM 10 7 -18.67
58.91S F # 14 Men 10-11 50 Fly 8 10 ---
49.60S F # 24 Men 10-11 50 Back 5 14 -5.37
NS F # 44 Men 10-11 50 Breast --- --- ---
NS F # 54 Men 10-11 50 Free --- --- ---
Hickey, Olivia (12) W
1:37.87S F # 5 Women 12-13 100 IM 12 5 ---
46.84S F # 15 Women 12-13 50 Fly 13 4 ---
1:44.94S F # 25 Women 12-13 100 Back 11 6 ---
1:43.40S F # 45 Women 12-13 100 Breast 7 12 ---
1:32.07S F # 55 Women 12-13 100 Free 6 13 ---
Hogan, Samuel (12) M
1:53.23S F # 6 Men 12-13 100 IM 13 4 ---
57.25S F # 16 Men 12-13 50 Fly 14 3 ---
1:52.73S F # 26 Men 12-13 100 Back 12 5 ---
2:17.37S F # 46 Men 12-13 100 Breast 11 6 ---
1:46.58S F # 56 Men 12-13 100 Free 11 6 ---
Jones, Isabelle (10) W
1:35.50S F # 3 Women 10-11 100 IM 3 16 -1.75
46.52S F # 13 Women 10-11 50 Fly 7 12 -0.14
46.62S F # 23 Women 10-11 50 Back 9 8 0.99
48.22S F # 43 Women 10-11 50 Breast 3 16 -0.44
37.06S F # 53 Women 10-11 50 Free 4 15 1.44
Jones, Jay (12) M
1:20.02S F # 6 Men 12-13 100 IM 1 20 -6.96
38.91S F # 16 Men 12-13 50 Fly 1 20 -4.90
1:23.48S F # 26 Men 12-13 100 Back 1 20 ---
1:28.14S F # 46 Men 12-13 100 Breast 1 20 -0.40
1:12.27S F # 56 Men 12-13 100 Free 1 20 0.22
Kelly, Rachel (15) W
1:29.04S F # 7 Women 14 & Over 100 IM 4 15 -13.61
37.63S F # 17 Women 14 & Over 50 Fly 4 15 -2.56
1:29.99S F # 27 Women 14 & Over 100 Back 5 14 -5.00
1:18.04S F # 57 Women 14 & Over 100 Free 4 15 -15.78
6:12.02S F # 61 Mixed 400 Free 9 9 ---
Kosty, Andrew (12) M
1:52.24S F # 6 Men 12-13 100 IM 12 5 -47.67
DQ F # 16 Men 12-13 50 Fly --- --- ---
2:11.43S F # 26 Men 12-13 100 Back 14 3 ---
1:58.07S F # 46 Men 12-13 100 Breast 6 13 ---
1:57.19S F # 56 Men 12-13 100 Free 12 5 -28.19
Kosty, John (15) M
1:31.91S F # 8 Men 14 & Over 100 IM 4 15 -2.10
44.49S F # 18 Men 14 & Over 50 Fly 5 14 -3.24
1:34.48S F # 28 Men 14 & Over 100 Back 3 16 -2.48
1:40.39S F # 48 Men 14 & Over 100 Breast 6 13 ---
1:21.16S F # 58 Men 14 & Over 100 Free 3 16 -0.43
Kukhta, Devlin (10) M
2:06.14S F # 4 Men 10-11 100 IM 15 2 ---
1:14.52S DQ F # 14 Men 10-11 50 Fly --- --- ---
59.93S F # 24 Men 10-11 50 Back 18 --- ---
1:01.38S F # 44 Men 10-11 50 Breast 9 9 ---
57.39S F # 54 Men 10-11 50 Free 22 --- ---
Lane, Torrie (13) W
1:19.09S F # 5 Women 12-13 100 IM 3 16 -2.72
34.31S F # 15 Women 12-13 50 Fly 2 17 -0.18
1:37.26S F # 45 Women 12-13 100 Breast 2 17 -4.65
2:31.43S F # 59 Mixed 200 Free 2 17 5.39
5:21.60S F # 61 Mixed 400 Free 3 16 18.23
Liu, Alex (12) M
NS F # 6 Men 12-13 100 IM --- --- ---
NS F # 16 Men 12-13 50 Fly --- --- ---
NS F # 28 Men 14 & Over 100 Back --- --- ---
NS F # 46 Men 12-13 100 Breast --- --- ---
NS F # 56 Men 12-13 100 Free --- --- ---
Marcuzzi, Julia (8) W
2:23.53S F # 1 Women 8-9 100 IM 21 --- ---
34.37S F # 11 Women 8-9 25 Fly 25 --- ---
30.84S F # 21 Women 8-9 25 Back 23 --- 1.77
34.71S F # 41 Women 8-9 25 Breast 17 --- ---
23.51S F # 51 Women 8-9 25 Free 14 3 -1.84
Marginean, Emily (13) W
37.92S F # 15 Women 12-13 50 Fly 3 16 -3.77
1:20.48S F # 25 Women 12-13 100 Back 1 20 1.49
1:34.63S F # 45 Women 12-13 100 Breast 1 20 -1.87
2:57.49S F # 60 Mixed 200 IM 1 20 -24.96
5:17.42S F # 61 Mixed 400 Free 2 17 ---
Martin, Emily (13) W
1:16.38S F # 5 Women 12-13 100 IM 2 17 -4.68
33.90S F # 15 Women 12-13 50 Fly 1 20 -2.47
1:16.06S F # 27 Women 14 & Over 100 Back 1 20 -2.18
1:26.89S F # 47 Women 14 & Over 100 Breast 1 20 -6.83
1:06.10S F # 57 Women 14 & Over 100 Free 1 20 -3.33
Martin, Nicholas (9) M
1:51.69S F # 2 Men 8-9 100 IM 5 14 -9.67
23.50S F # 12 Men 8-9 25 Fly 6 13 -1.98
23.93S F # 22 Men 8-9 25 Back 5 14 -1.33
24.96S F # 42 Men 8-9 25 Breast 5 14 -1.05
21.33S F # 52 Men 8-9 25 Free 10 7 -2.17
Maybee, Jackson (8) M
2:24.32S DQ F # 2 Men 8-9 100 IM --- --- ---
29.82S F # 12 Men 8-9 25 Fly 17 --- ---
33.75S DQ F # 22 Men 8-9 25 Back --- --- ---
37.98S F # 42 Men 8-9 25 Breast 22 --- ---
NS F # 52 Men 8-9 25 Free --- --- ---
McAdorey, Brendan (11) M
2:03.92S F # 4 Men 10-11 100 IM 13 4 -4.21
1:00.96S F # 14 Men 10-11 50 Fly 12 5 -4.85
51.62S F # 24 Men 10-11 50 Back 9 9 -0.29
1:15.71S F # 44 Men 10-11 50 Breast 22 --- -7.79
43.06S F # 54 Men 10-11 50 Free 10 7 ---
McDonald, Madeleine (9) W
1:37.25S F # 1 Women 8-9 100 IM 1 20 -0.88
18.71S F # 11 Women 8-9 25 Fly 1 20 -0.66
20.36S F # 21 Women 8-9 25 Back 1 20 -0.97
17.25S F # 51 Women 8-9 25 Free 1 20 ---
3:25.82S F # 60 Mixed 200 IM 6 13 ---
McKewan, Matthew (8) M
2:21.15S F # 2 Men 8-9 100 IM 16 1 -9.14
34.18S F # 12 Men 8-9 25 Fly 20 --- 1.58
27.59S F # 22 Men 8-9 25 Back 13 4 -3.49
36.87S F # 42 Men 8-9 25 Breast 21 --- 1.11
24.50S F # 52 Men 8-9 25 Free 16 1 ---
McNamara, Logan (10) M
2:04.51S F # 4 Men 10-11 100 IM 14 3 -18.27
58.91S F # 14 Men 10-11 50 Fly 8 10 ---
1:01.93S DQ F # 24 Men 10-11 50 Back --- --- ---
1:01.89S F # 44 Men 10-11 50 Breast 12 5 ---
46.23S F # 54 Men 10-11 50 Free 14 3 -5.80
Meloche, Abigail (6) W
39.10S F # 9 Women 7 & Under 25 Fly 9 9 ---
30.03S F # 19 Women 7 & Under 25 Back 7 12 ---
47.03S F # 39 Women 7 & Under 25 Breast 9 9 ---
26.73S F # 49 Women 7 & Under 25 Free 3 16 ---
Mercier, Zoe (11) W
1:35.68S F # 3 Women 10-11 100 IM 4 15 -9.03
40.51S F # 13 Women 10-11 50 Fly 1 20 0.07
44.84S F # 23 Women 10-11 50 Back 7 12 0.28
49.75S F # 43 Women 10-11 50 Breast 6 13 -5.40
36.91S F # 53 Women 10-11 50 Free 3 16 2.26
Meunier, Brianne (11) W
1:32.13S F # 3 Women 10-11 100 IM 1 20 -2.89
42.66S F # 13 Women 10-11 50 Fly 2 17 1.55
42.70S F # 23 Women 10-11 50 Back 2 17 0.04
1:39.57S F # 45 Women 12-13 100 Breast 4 15 -1.14
35.85S F # 53 Women 10-11 50 Free 1 20 -0.47
Meunier, Kaylin (14) W
1:30.16S F # 7 Women 14 & Over 100 IM 5 14 -0.39
39.31S F # 17 Women 14 & Over 50 Fly 5 14 1.04
1:32.01S F # 27 Women 14 & Over 100 Back 7 12 -8.77
1:43.16S F # 47 Women 14 & Over 100 Breast 3 16 ---
1:18.81S F # 57 Women 14 & Over 100 Free 5 14 -2.36
Morency, Taylor (8) W
2:13.11S F # 1 Women 8-9 100 IM 15 2 -30.90
33.19S F # 11 Women 8-9 25 Fly 21 --- -2.17
25.97S F # 21 Women 8-9 25 Back 10 7 -3.57
29.84S F # 41 Women 8-9 25 Breast 8 11 ---
27.12S F # 51 Women 8-9 25 Free 24 --- ---
Murray, Ryan (15) W
1:20.92S F # 7 Women 14 & Over 100 IM 1 20 -2.35
37.12S F # 17 Women 14 & Over 50 Fly 3 16 0.03
1:23.30S F # 27 Women 14 & Over 100 Back 4 15 -10.78
1:11.06S F # 57 Women 14 & Over 100 Free 2 17 -1.16
5:32.43S F # 61 Mixed 400 Free 4 15 -18.65
O'Reilly, Robert (14) M
1:28.52S F # 8 Men 14 & Over 100 IM 3 16 ---
44.23S F # 18 Men 14 & Over 50 Fly 4 15 ---
1:36.46S F # 28 Men 14 & Over 100 Back 4 15 ---
1:32.76S F # 48 Men 14 & Over 100 Breast 1 20 ---
1:23.44S F # 58 Men 14 & Over 100 Free 6 13 ---
Patten, Amber (8) W
2:05.89S F # 1 Women 8-9 100 IM 10 7 ---
28.19S F # 11 Women 8-9 25 Fly 14 3 0.96
27.14S F # 21 Women 8-9 25 Back 14 3 -0.39
28.15S DQ F # 41 Women 8-9 25 Breast --- --- ---
24.75S F # 51 Women 8-9 25 Free 16 1 ---
Pickering, Jordan (14) M
1:31.97S F # 8 Men 14 & Over 100 IM 5 14 -9.05
41.94S F # 18 Men 14 & Over 50 Fly 2 17 -6.44
NS F # 28 Men 14 & Over 100 Back --- --- ---
1:38.81S F # 48 Men 14 & Over 100 Breast 5 14 ---
1:23.93S F # 58 Men 14 & Over 100 Free 7 12 -4.60
Potma, James (10) M
1:47.82S F # 4 Men 10-11 100 IM 7 12 -8.60
54.50S F # 14 Men 10-11 50 Fly 6 13 -0.71
52.62S F # 24 Men 10-11 50 Back 10 7 -1.63
1:02.21S F # 44 Men 10-11 50 Breast 13 4 3.51
41.02S F # 54 Men 10-11 50 Free 6 13 0.16
Potma, Jesse (9) M
2:05.87S F # 2 Men 8-9 100 IM 9 9 -6.30
27.52S F # 12 Men 8-9 25 Fly 13 4 ---
24.87S F # 22 Men 8-9 25 Back 6 13 -2.59
31.50S F # 42 Men 8-9 25 Breast 15 2 0.15
21.01S F # 52 Men 8-9 25 Free 7 12 ---
Potma, Joel (12) M
1:27.94S F # 6 Men 12-13 100 IM 3 16 -12.24
40.77S F # 16 Men 12-13 50 Fly 3 16 -0.50
1:26.86S F # 26 Men 12-13 100 Back 2 17 1.37
1:14.73S F # 56 Men 12-13 100 Free 2 17 0.52
3:17.70S F # 60 Mixed 200 IM 3 16 -17.51
Richards, Hope (10) W
1:58.75S F # 3 Women 10-11 100 IM 28 --- -27.89
1:01.01S DQ F # 13 Women 10-11 50 Fly --- --- ---
54.27S F # 23 Women 10-11 50 Back 25 --- -9.77
1:04.52S F # 43 Women 10-11 50 Breast 30 --- ---
44.46S F # 53 Women 10-11 50 Free 19 --- -2.81
Rochon, Cole (9) M
1:32.99S F # 2 Men 8-9 100 IM 1 20 -1.65
21.07S F # 12 Men 8-9 25 Fly 2 17 1.34
22.07S F # 22 Men 8-9 25 Back 3 16 -0.57
21.58S F # 42 Men 8-9 25 Breast 1 20 -3.80
16.55S F # 52 Men 8-9 25 Free 1 20 -4.10
Scoboria, Riley (8) W
2:19.95S F # 1 Women 8-9 100 IM 18 --- ---
28.58S F # 11 Women 8-9 25 Fly 15 2 ---
28.02S F # 21 Women 8-9 25 Back 16 1 ---
37.88S F # 41 Women 8-9 25 Breast 18 --- ---
22.11S F # 51 Women 8-9 25 Free 10 7 ---
Sharma, Nagesh (11) M
1:31.27S F # 4 Men 10-11 100 IM 1 20 -8.50
40.22S F # 16 Men 12-13 50 Fly 2 17 -4.80
1:38.07S F # 26 Men 12-13 100 Back 7 12 ---
51.22S F # 44 Men 10-11 50 Breast 3 16 -5.66
34.85S F # 54 Men 10-11 50 Free 2 17 -4.73
Skurvidayte, Kristina (10) W
NS F # 3 Women 10-11 100 IM --- --- ---
NS F # 13 Women 10-11 50 Fly --- --- ---
NS F # 23 Women 10-11 50 Back --- --- ---
NS F # 43 Women 10-11 50 Breast --- --- ---
NS F # 53 Women 10-11 50 Free --- --- ---
St.Onge, Katie (11) W
1:49.02S F # 3 Women 10-11 100 IM 19 --- -14.25
50.73S F # 13 Women 10-11 50 Fly 16 1 -0.85
52.73S F # 23 Women 10-11 50 Back 23 --- 1.08
59.79S F # 43 Women 10-11 50 Breast 24 --- -4.37
43.47S F # 53 Women 10-11 50 Free 16 1 -3.88
St.Onge, Melanie (10) W
1:44.80S F # 3 Women 10-11 100 IM 14 3 -0.01
51.00S F # 13 Women 10-11 50 Fly 17 --- 0.18
47.67S F # 23 Women 10-11 50 Back 11 6 0.78
55.81S F # 43 Women 10-11 50 Breast 19 --- -14.95
43.63S F # 53 Women 10-11 50 Free 18 --- 3.45
Stewart, Reid (7) M
29.57S F # 10 Men 7 & Under 25 Fly 2 17 -4.22
30.61S F # 20 Men 7 & Under 25 Back 3 16 0.82
35.26S F # 40 Men 7 & Under 25 Breast 5 14 -7.91
25.14S F # 50 Men 7 & Under 25 Free 2 17 -1.39
Sykes, Connor (10) M
1:51.27S F # 4 Men 10-11 100 IM 9 9 3.09
59.47S F # 14 Men 10-11 50 Fly 10 7 10.62
55.99S F # 24 Men 10-11 50 Back 14 3 7.77
1:01.57S F # 44 Men 10-11 50 Breast 10 7 3.75
42.90S F # 54 Men 10-11 50 Free 9 9 3.33
Sznurkowski, Sylvia (12) W
1:24.06S F # 5 Women 12-13 100 IM 4 15 -2.62
39.00S F # 15 Women 12-13 50 Fly 5 14 -1.59
1:25.70S F # 25 Women 12-13 100 Back 2 17 2.63
1:39.46S F # 45 Women 12-13 100 Breast 3 16 ---
1:12.40S F # 55 Women 12-13 100 Free 1 20 -0.17
Teodoro, Juliette (12) W
1:31.11S F # 5 Women 12-13 100 IM 6 13 -10.72
38.13S F # 15 Women 12-13 50 Fly 4 15 0.41
1:33.14S F # 25 Women 12-13 100 Back 4 15 -14.99
1:44.93S F # 45 Women 12-13 100 Breast 10 7 -14.72
1:21.76S F # 55 Women 12-13 100 Free 3 16 -8.94
Teodoro, Miguel (11) M
2:07.20S F # 4 Men 10-11 100 IM 16 1 -19.79
1:06.99S F # 14 Men 10-11 50 Fly 15 2 -10.48
58.60S F # 24 Men 10-11 50 Back 17 --- -6.18
1:00.75S F # 44 Men 10-11 50 Breast 8 11 -9.76
45.57S F # 54 Men 10-11 50 Free 13 4 -14.84
Vegh, Caleb (14) M
1:39.97S F # 8 Men 14 & Over 100 IM 6 13 -9.35
50.15S F # 18 Men 14 & Over 50 Fly 6 13 -7.25
1:42.26S F # 28 Men 14 & Over 100 Back 5 14 -1.71
1:58.74S F # 48 Men 14 & Over 100 Breast 7 12 ---
1:23.40S F # 58 Men 14 & Over 100 Free 5 14 -6.88
Wen, Maxwell (8) M
2:33.81S F # 2 Men 8-9 100 IM 17 --- 2.54
40.23S F # 12 Men 8-9 25 Fly 21 --- 6.22
28.94S F # 22 Men 8-9 25 Back 16 1 -0.63
24.75S F # 42 Men 8-9 25 Breast 3 16 ---
24.65S F # 52 Men 8-9 25 Free 17 --- ---
Zhan, Jenny (12) W
1:43.61S DQ F # 5 Women 12-13 100 IM --- --- ---
50.69S F # 15 Women 12-13 50 Fly 18 --- -2.46
1:53.65S F # 25 Women 12-13 100 Back 16 1 -3.40
1:52.81S F # 45 Women 12-13 100 Breast 14 3 -5.56
1:32.12S F # 55 Women 12-13 100 Free 7 12 -9.79