Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
January SEAL Meet 23-Jan-11 Yards
Location: Wallaceburg Municipal Pool
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Aiton, Daria (11) W
1:43.43Y F # 3 Women 10-11 100 IM 13 --- -25.79
51.53Y F # 13 Women 10-11 50 Fly 14 --- -18.16
48.97Y F # 23 Women 10-11 50 Back 13 --- -8.84
54.62Y F # 39 Women 10-11 50 Breast 12 --- -16.10
1:32.94Y F # 49 Women 10-11 100 Free 16 --- -26.83
Bacioiu, Emma (9) W
1:46.73Y F # 1 Women 8-9 100 IM 11 --- ---
20.39Y F # 11 Women 8-9 25 Fly 4 --- ---
24.67Y F # 21 Women 8-9 25 Back 17 --- ---
23.25Y F # 37 Women 8-9 25 Breast 6 --- ---
43.20Y F # 47 Women 8-9 50 Free 10 --- ---
Boissonneault, Brianna (14) W
1:18.36Y F # 7 Women 14 & Over 100 IM 1 --- ---
34.45Y F # 17 Women 14 & Over 50 Fly 1 --- ---
1:20.81Y F # 27 Women 14 & Over 100 Back 2 --- ---
1:34.80Y F # 43 Women 14 & Over 100 Breast 3 --- ---
1:07.65Y F # 53 Women 14 & Over 100 Free 1 --- ---
Boissonneault, Emily (9) W
DQ F # 1 Women 8-9 100 IM --- --- ---
21.50Y F # 11 Women 8-9 25 Fly 9 --- ---
27.08Y F # 21 Women 8-9 25 Back 26 --- ---
28.39Y F # 37 Women 8-9 25 Breast 17 --- ---
47.07Y F # 47 Women 8-9 50 Free 18 --- ---
Bragaglia, Claudia (12) W
1:26.95Y F # 5 Women 12-13 100 IM 7 --- -7.96
41.89Y F # 15 Women 12-13 50 Fly 8 --- -5.30
1:31.82Y F # 25 Women 12-13 100 Back 10 --- ---
1:40.59Y F # 41 Women 12-13 100 Breast 9 --- ---
1:16.25Y F # 51 Women 12-13 100 Free 4 --- -8.33
Cafueri, Carla (12) W
1:26.91Y F # 5 Women 12-13 100 IM 6 --- -13.47
41.79Y F # 15 Women 12-13 50 Fly 7 --- -2.52
1:27.08Y F # 25 Women 12-13 100 Back 5 --- -9.89
1:37.78Y F # 41 Women 12-13 100 Breast 8 --- -8.48
1:20.11Y F # 51 Women 12-13 100 Free 5 --- -4.26
Cafueri, Maurizio (9) M
DQ F # 22 Men 8-9 25 Back --- --- ---
DQ F # 38 Men 8-9 25 Breast --- --- ---
1:04.22Y F # 48 Men 8-9 50 Free 16 --- ---
Cajmer, Olena (11) W
1:32.80Y F # 3 Women 10-11 100 IM 9 --- ---
44.75Y F # 13 Women 10-11 50 Fly 8 --- ---
44.43Y F # 23 Women 10-11 50 Back 11 --- ---
51.58Y F # 39 Women 10-11 50 Breast 9 --- ---
1:25.72Y F # 49 Women 10-11 100 Free 12 --- ---
Chao, Elisa (13) W
1:38.54Y F # 5 Women 12-13 100 IM 11 --- ---
46.06Y F # 15 Women 12-13 50 Fly 13 --- ---
1:52.55Y F # 25 Women 12-13 100 Back 15 --- ---
1:44.11Y F # 41 Women 12-13 100 Breast 11 --- ---
1:28.93Y F # 51 Women 12-13 100 Free 10 --- ---
Chifor, Anthony (13) M
1:17.23Y F # 6 Men 12-13 100 IM 3 --- -5.33
35.02Y F # 16 Men 12-13 50 Fly 3 --- -4.14
1:24.15Y F # 26 Men 12-13 100 Back 3 --- -5.77
1:24.94Y F # 42 Men 12-13 100 Breast 2 --- -7.25
1:08.81Y F # 52 Men 12-13 100 Free 2 --- -10.60
Cook, Brittany (14) W
1:22.71Y F # 7 Women 14 & Over 100 IM 3 --- -4.19
37.43Y F # 17 Women 14 & Over 50 Fly 3 --- -1.32
1:25.49Y F # 27 Women 14 & Over 100 Back 3 --- -2.23
1:32.39Y F # 43 Women 14 & Over 100 Breast 1 --- -3.95
1:09.49Y F # 53 Women 14 & Over 100 Free 2 --- -6.07
Cook, Jessica (15) W
1:18.57Y F # 7 Women 14 & Over 100 IM 2 --- -3.62
35.23Y F # 17 Women 14 & Over 50 Fly 2 --- 0.39
1:18.63Y F # 27 Women 14 & Over 100 Back 1 --- -2.94
1:33.34Y F # 43 Women 14 & Over 100 Breast 2 --- -2.18
1:09.88Y F # 53 Women 14 & Over 100 Free 3 --- -1.41
Doyle, Carson (10) M
2:03.29Y F # 4 Men 10-11 100 IM 10 --- ---
1:06.38Y F # 14 Men 10-11 50 Fly 11 --- ---
DQ F # 24 Men 10-11 50 Back --- --- ---
1:01.80Y F # 40 Men 10-11 50 Breast 12 --- ---
1:49.83Y F # 50 Men 10-11 100 Free 11 --- ---
Gagnier, Danielle (13) W
1:20.16Y F # 5 Women 12-13 100 IM 2 --- -7.88
36.77Y F # 15 Women 12-13 50 Fly 4 --- -2.69
1:20.51Y F # 25 Women 12-13 100 Back 2 --- -3.93
1:41.17Y F # 41 Women 12-13 100 Breast 10 --- -13.19
1:10.55Y F # 51 Women 12-13 100 Free 1 --- -14.38
Gatrall, Madelyn (8) W
1:45.58Y F # 1 Women 8-9 100 IM 10 --- ---
21.75Y F # 11 Women 8-9 25 Fly 11 --- ---
21.92Y F # 21 Women 8-9 25 Back 10 --- ---
24.94Y F # 37 Women 8-9 25 Breast 11 --- ---
39.83Y F # 47 Women 8-9 50 Free 6 --- ---
Helbich, Sydney (11) W
1:35.93Y F # 3 Women 10-11 100 IM 11 --- ---
45.55Y F # 13 Women 10-11 50 Fly 10 --- ---
41.55Y F # 23 Women 10-11 50 Back 5 --- ---
51.64Y F # 39 Women 10-11 50 Breast 10 --- ---
1:25.26Y F # 49 Women 10-11 100 Free 11 --- ---
Hogan, Samuel (13) M
1:20.14Y F # 6 Men 12-13 100 IM 5 --- -27.83
38.52Y F # 16 Men 12-13 50 Fly 4 --- -15.51
1:24.25Y F # 26 Men 12-13 100 Back 4 --- -24.16
1:40.06Y F # 42 Men 12-13 100 Breast 7 --- -34.53
1:15.18Y F # 52 Men 12-13 100 Free 5 --- -19.47
Kukhta, Devlin (11) M
1:31.04Y F # 4 Men 10-11 100 IM 3 --- -29.02
48.42Y F # 14 Men 10-11 50 Fly 6 --- 3.29
46.51Y F # 24 Men 10-11 50 Back 6 --- -12.90
47.53Y F # 40 Men 10-11 50 Breast 3 --- -1.60
1:27.66Y F # 50 Men 10-11 100 Free 5 --- -8.67
Kukhta, Teagan (8) M
2:14.55Y F # 2 Men 8-9 100 IM 11 --- ---
33.13Y F # 12 Men 8-9 25 Fly 14 --- -3.35
28.18Y F # 22 Men 8-9 25 Back 14 --- 0.51
33.61Y F # 38 Men 8-9 25 Breast 12 --- -2.00
55.66Y F # 48 Men 8-9 50 Free 14 --- ---
Liang, Michelle (12) W
1:26.84Y F # 5 Women 12-13 100 IM 5 --- ---
DQ F # 15 Women 12-13 50 Fly --- --- ---
1:30.66Y F # 25 Women 12-13 100 Back 9 --- ---
1:44.90Y F # 41 Women 12-13 100 Breast 13 --- ---
1:20.53Y F # 51 Women 12-13 100 Free 6 --- ---
Li, Lena (9) W
1:23.89Y F # 1 Women 8-9 100 IM 1 --- ---
16.82Y F # 11 Women 8-9 25 Fly 2 --- ---
18.63Y F # 21 Women 8-9 25 Back 2 --- ---
21.09Y F # 37 Women 8-9 25 Breast 1 --- ---
33.25Y F # 47 Women 8-9 50 Free 1 --- ---
Liu, Renee (9) W
1:24.29Y F # 1 Women 8-9 100 IM 2 --- -13.83
15.87Y F # 11 Women 8-9 25 Fly 1 --- -2.79
17.49Y F # 21 Women 8-9 25 Back 1 --- -0.71
28.37Y F # 37 Women 8-9 25 Breast 15 --- 5.02
34.96Y F # 47 Women 8-9 50 Free 2 --- -3.69
Lowrie, Fiona (12) W
DQ F # 5 Women 12-13 100 IM --- --- ---
46.95Y F # 15 Women 12-13 50 Fly 14 --- ---
1:34.61Y F # 25 Women 12-13 100 Back 12 --- ---
1:44.88Y F # 41 Women 12-13 100 Breast 12 --- ---
DQ F # 51 Women 12-13 100 Free --- --- ---
Marcuzzi, Julia (9) W
1:36.81Y F # 1 Women 8-9 100 IM 3 --- -36.41
20.78Y F # 11 Women 8-9 25 Fly 6 --- -0.57
20.52Y F # 21 Women 8-9 25 Back 4 --- 0.21
28.34Y F # 37 Women 8-9 25 Breast 14 --- 2.06
42.59Y F # 47 Women 8-9 50 Free 9 --- 2.47
Marrello, Luca (12) M
1:30.42Y F # 6 Men 12-13 100 IM 8 --- -31.27
45.48Y F # 16 Men 12-13 50 Fly 8 --- -23.84
1:37.42Y F # 26 Men 12-13 100 Back 9 --- ---
1:35.71Y F # 42 Men 12-13 100 Breast 4 --- ---
1:24.03Y F # 52 Men 12-13 100 Free 8 --- -40.31
Marshall, Lyric (10) W
2:02.29Y F # 3 Women 10-11 100 IM 21 --- ---
1:09.08Y F # 13 Women 10-11 50 Fly 22 --- ---
51.96Y F # 23 Women 10-11 50 Back 19 --- ---
1:10.12Y F # 39 Women 10-11 50 Breast 22 --- ---
1:48.91Y F # 49 Women 10-11 100 Free 23 --- ---
Martin, Nicholas (10) M
1:32.48Y F # 4 Men 10-11 100 IM 5 --- -10.27
44.35Y F # 14 Men 10-11 50 Fly 3 --- ---
44.45Y F # 24 Men 10-11 50 Back 3 --- 2.26
48.02Y F # 40 Men 10-11 50 Breast 4 --- -1.30
1:22.84Y F # 50 Men 10-11 100 Free 4 --- -4.69
McKewan, Matthew (9) M
1:53.10Y F # 2 Men 8-9 100 IM 8 --- -15.09
24.92Y F # 12 Men 8-9 25 Fly 11 --- -1.82
24.39Y F # 22 Men 8-9 25 Back 10 --- -0.90
DQ F # 38 Men 8-9 25 Breast --- --- ---
41.07Y F # 48 Men 8-9 50 Free 7 --- -4.13
Meloche, Abigail (7) W
26.08Y F # 9 Women 7 & Under 25 Fly 6 --- -7.85
25.09Y F # 19 Women 7 & Under 25 Back 3 --- -4.29
27.60Y F # 35 Women 7 & Under 25 Breast 1 --- -6.66
20.33Y F # 45 Women 7 & Under 25 Free 2 --- -4.36
Mitrievski, Evan (7) M
DQ F # 10 Men 7 & Under 25 Fly --- --- ---
32.83Y F # 20 Men 7 & Under 25 Back 5 --- ---
DQ F # 36 Men 7 & Under 25 Breast --- --- ---
29.44Y F # 46 Men 7 & Under 25 Free 7 --- ---
Morel, Savannah (8) W
DQ F # 1 Women 8-9 100 IM --- --- ---
33.81Y F # 11 Women 8-9 25 Fly 26 --- ---
25.34Y F # 21 Women 8-9 25 Back 21 --- ---
DQ F # 37 Women 8-9 25 Breast --- --- ---
53.63Y F # 47 Women 8-9 50 Free 26 --- ---
Morency, Taylor (9) W
1:44.87Y F # 1 Women 8-9 100 IM 8 --- -30.95
21.50Y F # 11 Women 8-9 25 Fly 9 --- -6.78
21.64Y F # 21 Women 8-9 25 Back 9 --- -2.70
23.86Y F # 37 Women 8-9 25 Breast 8 --- -4.42
41.73Y F # 47 Women 8-9 50 Free 8 --- -7.94
Patten, Amber (9) W
1:43.22Y F # 1 Women 8-9 100 IM 6 --- -15.03
21.49Y F # 11 Women 8-9 25 Fly 8 --- -2.35
22.25Y F # 21 Women 8-9 25 Back 12 --- -2.50
22.16Y F # 37 Women 8-9 25 Breast 2 --- -4.09
43.28Y F # 47 Women 8-9 50 Free 11 --- -6.84
Patten, Rachel (6) W
34.56Y F # 9 Women 7 & Under 25 Fly 10 --- ---
DQ F # 19 Women 7 & Under 25 Back --- --- ---
34.56Y F # 35 Women 7 & Under 25 Breast 9 --- ---
28.23Y F # 45 Women 7 & Under 25 Free 8 --- ---
Plancke, Jared (14) M
1:12.15Y F # 8 Men 14 & Over 100 IM 1 --- ---
30.97Y F # 18 Men 14 & Over 50 Fly 1 --- -3.66
1:14.86Y F # 28 Men 14 & Over 100 Back 1 --- -4.57
1:28.66Y F # 44 Men 14 & Over 100 Breast 1 --- -4.78
1:01.48Y F # 54 Men 14 & Over 100 Free 1 --- -4.91
Potma, Jesse (10) M
1:42.84Y F # 4 Men 10-11 100 IM 8 --- -3.06
50.75Y F # 14 Men 10-11 50 Fly 7 --- ---
51.71Y F # 24 Men 10-11 50 Back 9 --- ---
55.06Y F # 40 Men 10-11 50 Breast 8 --- ---
1:37.19Y F # 50 Men 10-11 100 Free 9 --- ---
Richards, Hope (11) W
1:28.26Y F # 3 Women 10-11 100 IM 6 --- -22.90
45.29Y F # 13 Women 10-11 50 Fly 9 --- -15.31
42.33Y F # 23 Women 10-11 50 Back 8 --- -6.10
49.95Y F # 39 Women 10-11 50 Breast 7 --- -12.04
1:17.85Y F # 49 Women 10-11 100 Free 5 --- -16.55
Scanlan, Julia (13) W
1:24.62Y F # 5 Women 12-13 100 IM 4 --- ---
41.99Y F # 15 Women 12-13 50 Fly 9 --- -1.45
1:28.83Y F # 25 Women 12-13 100 Back 6 --- -3.21
1:27.11Y F # 41 Women 12-13 100 Breast 2 --- -5.48
1:16.14Y F # 51 Women 12-13 100 Free 3 --- -4.33
Scoboria, Riley (9) W
1:44.94Y F # 1 Women 8-9 100 IM 9 --- -21.78
21.75Y F # 11 Women 8-9 25 Fly 11 --- -6.37
21.57Y F # 21 Women 8-9 25 Back 8 --- -6.62
22.92Y F # 37 Women 8-9 25 Breast 5 --- -10.17
41.65Y F # 47 Women 8-9 50 Free 7 --- -5.75
Sexsmith, Victoria (7) W
23.99Y F # 9 Women 7 & Under 25 Fly 2 --- ---
25.32Y F # 19 Women 7 & Under 25 Back 4 --- ---
30.10Y F # 35 Women 7 & Under 25 Breast 5 --- ---
18.97Y F # 45 Women 7 & Under 25 Free 1 --- ---
Shedeed, Adam (9) M
1:49.50Y F # 2 Men 8-9 100 IM 6 --- -2.03
22.94Y F # 12 Men 8-9 25 Fly 7 --- -1.69
27.12Y F # 22 Men 8-9 25 Back 13 --- 4.24
27.97Y F # 38 Men 8-9 25 Breast 9 --- 0.88
41.46Y F # 48 Men 8-9 50 Free 8 --- -1.29
Shedeed, Eyad (10) M
1:38.89Y F # 4 Men 10-11 100 IM 7 --- -4.30
47.87Y F # 14 Men 10-11 50 Fly 5 --- -1.57
49.46Y F # 24 Men 10-11 50 Back 8 --- 1.82
49.04Y F # 40 Men 10-11 50 Breast 5 --- 0.10
1:34.09Y F # 50 Men 10-11 100 Free 7 --- -8.59
Sloboda, Marjorie (8) W
DQ F # 1 Women 8-9 100 IM --- --- ---
31.26Y F # 11 Women 8-9 25 Fly 24 --- ---
25.90Y F # 21 Women 8-9 25 Back 22 --- ---
26.92Y F # 37 Women 8-9 25 Breast 13 --- ---
56.76Y F # 47 Women 8-9 50 Free 28 --- ---
St.Onge, Katie (12) W
1:30.41Y F # 5 Women 12-13 100 IM 9 --- -3.28
42.84Y F # 15 Women 12-13 50 Fly 11 --- -1.63
1:33.99Y F # 25 Women 12-13 100 Back 11 --- ---
1:46.39Y F # 41 Women 12-13 100 Breast 15 --- ---
1:21.99Y F # 51 Women 12-13 100 Free 7 --- -3.50
St.Onge, Melanie (10) W
1:25.19Y F # 3 Women 10-11 100 IM 3 --- -5.81
41.93Y F # 13 Women 10-11 50 Fly 5 --- -0.98
39.13Y F # 23 Women 10-11 50 Back 3 --- -3.07
47.15Y F # 39 Women 10-11 50 Breast 4 --- -2.88
1:19.74Y F # 49 Women 10-11 100 Free 8 --- -9.01
Stamate, Stephanie (11) W
1:26.42Y F # 3 Women 10-11 100 IM 5 --- ---
38.25Y F # 13 Women 10-11 50 Fly 1 --- ---
43.27Y F # 23 Women 10-11 50 Back 9 --- ---
46.10Y F # 39 Women 10-11 50 Breast 3 --- ---
1:19.48Y F # 49 Women 10-11 100 Free 7 --- ---
Sykes, Connor (11) M
1:28.26Y F # 4 Men 10-11 100 IM 1 --- -5.78
44.29Y F # 14 Men 10-11 50 Fly 2 --- -4.39
41.82Y F # 24 Men 10-11 50 Back 2 --- -3.06
52.15Y F # 40 Men 10-11 50 Breast 7 --- -1.02
1:19.55Y F # 50 Men 10-11 100 Free 2 --- -8.83
Tao, Ellen (8) W
DQ F # 1 Women 8-9 100 IM --- --- ---
23.98Y F # 11 Women 8-9 25 Fly 16 --- -9.33
22.54Y F # 21 Women 8-9 25 Back 14 --- -7.27
32.78Y F # 37 Women 8-9 25 Breast 23 --- -8.39
45.66Y F # 47 Women 8-9 50 Free 15 --- ---
Tao, Rachel (12) W
1:37.20Y F # 5 Women 12-13 100 IM 10 --- -16.80
43.80Y F # 15 Women 12-13 50 Fly 12 --- -13.60
1:41.56Y F # 25 Women 12-13 100 Back 13 --- ---
1:57.40Y F # 41 Women 12-13 100 Breast 17 --- ---
1:27.88Y F # 51 Women 12-13 100 Free 9 --- -20.43
Taylor, Jonathan (12) M
1:24.67Y F # 6 Men 12-13 100 IM 6 --- ---
46.57Y F # 16 Men 12-13 50 Fly 9 --- ---
1:33.16Y F # 26 Men 12-13 100 Back 7 --- ---
1:31.88Y F # 42 Men 12-13 100 Breast 3 --- ---
1:11.55Y F # 52 Men 12-13 100 Free 4 --- ---
Tepe, Gokturk (12) M
1:40.00Y F # 6 Men 12-13 100 IM 9 --- ---
52.91Y F # 16 Men 12-13 50 Fly 10 --- ---
1:45.28Y F # 26 Men 12-13 100 Back 10 --- ---
1:52.24Y F # 42 Men 12-13 100 Breast 10 --- ---
1:30.09Y F # 52 Men 12-13 100 Free 9 --- ---
You, Bowen (13) M
1:16.07Y F # 6 Men 12-13 100 IM 1 --- ---
34.55Y F # 16 Men 12-13 50 Fly 2 --- ---
1:24.13Y F # 26 Men 12-13 100 Back 2 --- ---
1:18.91Y F # 42 Men 12-13 100 Breast 1 --- ---
1:07.98Y F # 52 Men 12-13 100 Free 1 --- ---
Zhang, Christina (10) W
1:47.55Y F # 3 Women 10-11 100 IM 18 --- -29.60
52.52Y F # 13 Women 10-11 50 Fly 15 --- ---
49.68Y F # 23 Women 10-11 50 Back 14 --- ---
55.29Y F # 39 Women 10-11 50 Breast 14 --- ---
1:43.16Y F # 49 Women 10-11 100 Free 21 --- ---
Zhan, Jenny (13) W
1:23.23Y F # 5 Women 12-13 100 IM 3 --- -11.15
36.52Y F # 15 Women 12-13 50 Fly 3 --- -4.54
DQ F # 25 Women 12-13 100 Back --- --- ---
1:31.77Y F # 41 Women 12-13 100 Breast 6 --- -13.33
1:14.44Y F # 51 Women 12-13 100 Free 2 --- -10.06