Licensed To: Windsor Essex Swim Team 26/04/2010 Page 1
Individual Meet Results
SEAL League Champs April 24 24-Apr-10 to 25-Apr-10 Yards
Sanction: 9381 Location: St.Denis Centre
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Boschin, Sophia (11) W
1:27.88Y F # 3 Women 10-11 100 IM 20 --- -6.12
43.03Y F # 13 Women 10-11 50 Fly 21 --- -3.13
43.35Y F # 23 Women 10-11 50 Back 25 --- -3.25
44.90Y F # 33 Women 10-11 50 Breast 17 --- -1.72
1:20.43Y F # 43 Women 10-11 100 Free 20 --- -2.70
Bragaglia, Claudia (11) W
1:34.91Y F # 3 Women 10-11 100 IM 33 --- -11.37
47.19Y F # 13 Women 10-11 50 Fly 32 --- -4.69
45.32Y F # 23 Women 10-11 50 Back 31 --- -5.68
54.47Y F # 33 Women 10-11 50 Breast 45 --- -6.81
1:24.58Y F # 43 Women 10-11 100 Free 24 --- -4.23
Cafueri, Carla (11) W
1:40.38Y F # 3 Women 10-11 100 IM 40 --- ---
50.81Y F # 13 Women 10-11 50 Fly 38 --- ---
47.38Y F # 23 Women 10-11 50 Back 40 --- ---
50.71Y F # 33 Women 10-11 50 Breast 39 --- ---
1:30.06Y F # 43 Women 10-11 100 Free 36 --- ---
Cheung, Iris (10) W
1:28.19Y F # 3 Women 10-11 100 IM 21 --- -10.46
44.47Y F # 13 Women 10-11 50 Fly 27 --- 0.13
41.56Y F # 23 Women 10-11 50 Back 15 --- -3.60
44.97Y F # 33 Women 10-11 50 Breast 18 --- -0.96
1:19.69Y F # 43 Women 10-11 100 Free 17 --- -6.59
Cheung, Martin (8) M
1:43.37Y F # 2 Men 8-9 100 IM 7 --- -6.79
21.23Y F # 12 Men 8-9 25 Fly 5 2 -1.61
22.56Y F # 22 Men 8-9 25 Back 5 2 -0.25
26.06Y F # 32 Men 8-9 25 Breast 13 --- -0.32
44.16Y F # 42 Men 8-9 50 Free 10 --- -0.35
Chifor, Anthony (12) M
1:22.56Y F # 6 Men 12-13 100 IM 14 --- -4.98
39.16Y F # 16 Men 12-13 50 Fly 11 --- -2.34
1:29.92Y F # 26 Men 12-13 100 Back 14 --- -3.58
1:32.19Y F # 36 Men 12-13 100 Breast 10 --- -4.37
1:19.43Y F # 46 Men 12-13 100 Free 15 --- 0.02
Cook, Brittany (13) W
1:26.90Y F # 5 Women 12-13 100 IM 23 --- -3.92
44.03Y F # 15 Women 12-13 50 Fly 31 --- 1.94
1:30.50Y F # 25 Women 12-13 100 Back 21 --- -7.19
1:39.00Y F # 35 Women 12-13 100 Breast 20 --- 0.40
1:17.69Y F # 45 Women 12-13 100 Free 20 --- -4.48
Cook, Jessica (14) W
1:22.19Y F # 7 Women 100 IM 5 2 -4.25
37.46Y F # 17 Women 50 Fly 5 2 -3.72
1:21.57Y F # 27 Women 100 Back 2 5 -3.55
1:42.00Y F # 37 Women 100 Breast 9 --- 2.40
1:14.28Y F # 47 Women 100 Free 4 3 -1.54
Dalla Bona, Nicolas (11) M
1:21.50Y F # 4 Men 10-11 100 IM 1 7 -6.88
34.54Y F # 14 Men 10-11 50 Fly 1 7 -3.40
39.43Y F # 24 Men 10-11 50 Back 2 5 -3.41
46.28Y F # 34 Men 10-11 50 Breast 4 3 -3.06
1:11.78Y F # 44 Men 10-11 100 Free 1 7 -2.47
Dickens, Kenneth (12) M
1:20.34Y F # 6 Men 12-13 100 IM 10 --- -4.32
40.25Y F # 16 Men 12-13 50 Fly 14 --- -0.47
1:20.40Y F # 26 Men 12-13 100 Back 5 2 -5.01
1:39.78Y F # 36 Men 12-13 100 Breast 16 --- -3.72
1:08.19Y F # 46 Men 12-13 100 Free 6 1 -6.37
Hennessy, Jacob (10) M
1:41.88Y F # 4 Men 10-11 100 IM 14 --- -9.56
48.87Y F # 14 Men 10-11 50 Fly 12 --- -3.94
47.70Y F # 24 Men 10-11 50 Back 16 --- -2.43
54.72Y F # 34 Men 10-11 50 Breast 15 --- -7.06
1:33.56Y F # 44 Men 10-11 100 Free 16 --- ---
Jones, Isabelle (10) W
1:24.38Y F # 3 Women 10-11 100 IM 8 --- -2.12
41.88Y F # 13 Women 10-11 50 Fly 16 --- -2.69
40.31Y F # 23 Women 10-11 50 Back 11 --- -1.91
42.37Y F # 33 Women 10-11 50 Breast 7 --- -1.32
1:14.12Y F # 43 Women 10-11 100 Free 8 --- -0.85
Jones, Jay (12) M
1:10.31Y F # 6 Men 12-13 100 IM 1 7 -6.07
32.88Y F # 16 Men 12-13 50 Fly 3 4 -4.18
1:15.31Y F # 26 Men 12-13 100 Back 3 4 ---
1:17.92Y F # 36 Men 12-13 100 Breast 1 7 ---
1:03.58Y F # 46 Men 12-13 100 Free 3 4 -2.17
Liu, Renee (8) W
1:38.12Y F # 1 Women 8-9 100 IM 5 2 -5.32
18.97Y F # 11 Women 8-9 25 Fly 5 2 -1.62
20.47Y F # 21 Women 8-9 25 Back 6 1 0.04
24.66Y F # 31 Women 8-9 25 Breast 11 --- -0.84
42.96Y F # 41 Women 8-9 50 Free 12 --- 0.31
Maeckeler, Jarrod (12) M
1:22.00Y F # 6 Men 12-13 100 IM 13 --- -1.35
46.81Y F # 16 Men 12-13 50 Fly 22 --- 2.40
1:30.38Y F # 26 Men 12-13 100 Back 15 --- 2.63
1:30.81Y F # 36 Men 12-13 100 Breast 8 --- -1.59
1:18.97Y F # 46 Men 12-13 100 Free 14 --- 0.25
Martin, Nicholas (9) M
1:42.75Y F # 2 Men 8-9 100 IM 6 1 -30.28
23.16Y F # 12 Men 8-9 25 Fly 11 --- 1.28
23.91Y F # 22 Men 8-9 25 Back 11 --- 3.07
23.91Y F # 32 Men 8-9 25 Breast 6 1 1.01
45.81Y F # 42 Men 8-9 50 Free 14 --- 5.40
McAdorey, Brendan (11) M
DQ F # 4 Men 10-11 100 IM --- --- ---
53.97Y F # 14 Men 10-11 50 Fly 19 --- 1.10
45.97Y F # 24 Men 10-11 50 Back 10 --- -2.06
1:02.28Y F # 34 Men 10-11 50 Breast 24 --- -3.75
1:31.06Y F # 44 Men 10-11 100 Free 15 --- -2.81
McDonald, Madeleine (10) W
1:26.78Y F # 3 Women 10-11 100 IM 14 --- -3.41
35.60Y F # 13 Women 10-11 50 Fly 1 7 ---
38.13Y F # 23 Women 10-11 50 Back 5 2 ---
48.84Y F # 33 Women 10-11 50 Breast 31 --- ---
1:13.97Y F # 43 Women 10-11 100 Free 7 --- ---
McKewan, Matthew (9) M
2:08.19Y F # 2 Men 8-9 100 IM 19 --- -4.84
28.19Y F # 12 Men 8-9 25 Fly 20 --- -1.06
26.57Y F # 22 Men 8-9 25 Back 21 --- -0.96
31.97Y F # 32 Men 8-9 25 Breast 22 --- -2.37
48.53Y F # 42 Men 8-9 50 Free 18 --- -2.29
Mercier, Zoe (11) W
1:22.63Y F # 3 Women 10-11 100 IM 3 4 -1.59
35.84Y F # 13 Women 10-11 50 Fly 2 5 -0.25
38.38Y F # 23 Women 10-11 50 Back 7 --- -1.96
43.97Y F # 33 Women 10-11 50 Breast 11 --- -2.72
1:11.66Y F # 43 Women 10-11 100 Free 5 2 -4.31
Meunier, Brianne (12) W
1:17.50Y F # 5 Women 12-13 100 IM 7 --- -4.25
36.68Y F # 15 Women 12-13 50 Fly 12 --- -0.94
1:24.43Y F # 25 Women 12-13 100 Back 11 --- ---
1:27.41Y F # 35 Women 12-13 100 Breast 6 1 ---
1:11.78Y F # 45 Women 12-13 100 Free 11 --- -1.13
Meunier, Kaylin (14) W
1:20.87Y F # 7 Women 100 IM 4 3 ---
35.56Y F # 17 Women 50 Fly 2 5 ---
1:22.59Y F # 27 Women 100 Back 3 4 ---
1:34.56Y F # 37 Women 100 Breast 5 2 ---
1:10.88Y F # 47 Women 100 Free 1 7 ---
Miller, Ashlynn (11) W
1:27.78Y F # 3 Women 10-11 100 IM 19 --- -4.56
44.12Y F # 13 Women 10-11 50 Fly 22 --- 1.72
40.34Y F # 23 Women 10-11 50 Back 12 --- -3.43
49.31Y F # 33 Women 10-11 50 Breast 33 --- -0.92
1:17.78Y F # 43 Women 10-11 100 Free 13 --- -0.28
Morency, Taylor (9) W
DQ F # 1 Women 8-9 100 IM --- --- ---
28.28Y F # 11 Women 8-9 25 Fly 28 --- -1.00
24.34Y F # 21 Women 8-9 25 Back 24 --- -0.66
28.28Y F # 31 Women 8-9 25 Breast 22 --- -4.35
49.67Y F # 41 Women 8-9 50 Free 23 --- -8.52
Patten, Amber (8) W
1:58.25Y F # 1 Women 8-9 100 IM 23 --- -2.65
23.84Y F # 11 Women 8-9 25 Fly 20 --- -0.51
24.75Y F # 21 Women 8-9 25 Back 25 --- -0.37
27.84Y F # 31 Women 8-9 25 Breast 21 --- 1.59
51.85Y F # 41 Women 8-9 50 Free 26 --- 1.73
Potma, James (11) M
1:34.59Y F # 4 Men 10-11 100 IM 10 --- -13.01
46.47Y F # 14 Men 10-11 50 Fly 10 --- -1.00
46.25Y F # 24 Men 10-11 50 Back 12 --- -2.43
53.50Y F # 34 Men 10-11 50 Breast 14 --- -2.22
1:28.31Y F # 44 Men 10-11 100 Free 13 --- -1.69
Potma, Jesse (9) M
1:45.90Y F # 2 Men 8-9 100 IM 8 --- -12.40
21.34Y F # 12 Men 8-9 25 Fly 7 --- -5.10
24.25Y F # 22 Men 8-9 25 Back 12 --- -1.26
25.16Y F # 32 Men 8-9 25 Breast 11 --- -2.42
44.40Y F # 42 Men 8-9 50 Free 11 --- 0.15
Rochon, Cole (10) M
1:26.13Y F # 4 Men 10-11 100 IM 3 4 3.63
42.53Y F # 14 Men 10-11 50 Fly 6 1 ---
42.91Y F # 24 Men 10-11 50 Back 8 --- ---
45.12Y F # 34 Men 10-11 50 Breast 2 5 ---
1:16.90Y F # 44 Men 10-11 100 Free 4 3 ---
Sharma, Nagesh (11) M
1:23.48Y F # 8 Men 100 IM 13 --- -2.05
37.31Y F # 18 Men 50 Fly 12 --- 0.12
1:28.16Y F # 28 Men 100 Back 12 --- ---
1:45.49Y F # 38 Men 100 Breast 12 --- ---
Shedeed, Adam (9) M
1:51.53Y F # 2 Men 8-9 100 IM 13 --- -2.16
27.75Y F # 12 Men 8-9 25 Fly 19 --- 3.12
22.88Y F # 22 Men 8-9 25 Back 8 --- ---
27.09Y F # 32 Men 8-9 25 Breast 14 --- -0.23
42.75Y F # 42 Men 8-9 50 Free 7 --- -0.98
Shedeed, Eyad (10) M
1:43.19Y F # 4 Men 10-11 100 IM 17 --- -5.93
49.44Y F # 14 Men 10-11 50 Fly 14 --- ---
47.64Y F # 24 Men 10-11 50 Back 15 --- ---
48.94Y F # 34 Men 10-11 50 Breast 8 --- ---
1:42.68Y F # 44 Men 10-11 100 Free 21 --- ---
Skurvidayte, Kristina (10) W
2:02.16Y F # 3 Women 10-11 100 IM 51 --- ---
57.35Y F # 13 Women 10-11 50 Fly 51 --- ---
1:02.00Y F # 23 Women 10-11 50 Back 54 --- ---
55.85Y F # 33 Women 10-11 50 Breast 47 --- ---
1:46.47Y F # 43 Women 10-11 100 Free 50 --- ---
St.Onge, Katie (11) W
1:33.69Y F # 3 Women 10-11 100 IM 30 --- -0.21
44.47Y F # 13 Women 10-11 50 Fly 27 --- -4.35
43.82Y F # 23 Women 10-11 50 Back 27 --- -3.34
53.40Y F # 33 Women 10-11 50 Breast 44 --- 0.14
1:25.49Y F # 43 Women 10-11 100 Free 26 --- -1.85
St.Onge, Melanie (10) W
1:32.25Y F # 3 Women 10-11 100 IM 29 --- 1.25
42.91Y F # 13 Women 10-11 50 Fly 20 --- ---
42.20Y F # 23 Women 10-11 50 Back 18 --- ---
50.03Y F # 33 Women 10-11 50 Breast 36 --- ---
1:28.75Y F # 43 Women 10-11 100 Free 35 --- ---
Sykes, Connor (10) M
1:36.31Y F # 4 Men 10-11 100 IM 11 --- 2.27
52.19Y F # 14 Men 10-11 50 Fly 17 --- 3.51
44.88Y F # 24 Men 10-11 50 Back 9 --- -2.62
53.28Y F # 34 Men 10-11 50 Breast 13 --- 0.11
1:28.38Y F # 44 Men 10-11 100 Free 14 --- -2.93
Sznurkowski, Sylvia (12) W
1:14.44Y F # 5 Women 12-13 100 IM 4 3 -1.38
34.66Y F # 15 Women 12-13 50 Fly 9 --- -0.28
1:16.18Y F # 25 Women 12-13 100 Back 3 4 1.43
1:27.97Y F # 35 Women 12-13 100 Breast 7 --- -2.75
1:04.78Y F # 45 Women 12-13 100 Free 4 3 -2.02
Teodoro, Juliette (13) W
1:19.16Y F # 5 Women 12-13 100 IM 9 --- -5.69
33.09Y F # 15 Women 12-13 50 Fly 5 2 -2.72
DQ F # 25 Women 12-13 100 Back --- --- ---
1:32.62Y F # 35 Women 12-13 100 Breast 10 --- -4.20
1:13.78Y F # 45 Women 12-13 100 Free 14 --- -3.74
Tilvaldyeva, Leili (13) W
1:12.00Y F # 5 Women 12-13 100 IM 1 7 -1.09
33.53Y F # 15 Women 12-13 50 Fly 7 --- 0.33
1:18.66Y F # 25 Women 12-13 100 Back 5 2 4.38
1:18.65Y F # 37 Women 100 Breast 1 7 -0.79
1:04.03Y F # 45 Women 12-13 100 Free 2 5 -1.44
Vegh, Caleb (15) M
1:28.84Y F # 8 Men 100 IM 15 --- -1.16
43.91Y F # 18 Men 50 Fly 15 --- -1.65
1:28.50Y F # 28 Men 100 Back 13 --- -10.05
1:48.65Y F # 38 Men 100 Breast 13 --- -3.32
1:19.15Y F # 48 Men 100 Free 14 --- -2.81
Zhan, Jenny (12) W
1:34.38Y F # 5 Women 12-13 100 IM 34 --- -22.99
41.06Y F # 15 Women 12-13 50 Fly 23 --- -2.57
1:45.59Y F # 25 Women 12-13 100 Back 37 --- 4.43
1:45.10Y F # 35 Women 12-13 100 Breast 29 --- -5.15
1:26.91Y F # 45 Women 12-13 100 Free 38 --- 2.41