Licensed To: Windsor Essex Swim Team 24/01/2012 Page 1
Individual Meet Results
RHAC Winter Invitational 2012 20-Jan-12 to 22-Jan-12 SC Meters
Location: Richvale Pool
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bezarevic, David (16) M
29.32S F # 4 200 Medley Relay Lead Off --- --- -0.06
1:05.67S F # 10 Men 15 & Over 100 Back 4 3 0.69
2:58.20S F # 12C Men 15 & Over 200 Breast 7 --- 1.70
2:32.37S F # 47C Men 15 & Over 200 IM 15 --- -0.75
1:21.14S DQ F # 57 Men 15 & Over 100 Breast --- --- ---
2:31.12S F # 59C Men 15 & Over 200 Back 7 --- 4.76
Binder, Andrew (15) M
2:02.16S F # 6C Men 15 & Over 200 Free 2 5 3.89
1:02.54S F # 16 Men 15 & Over 100 Fly 2 5 0.18
25.38S F # 20 Men 15 & Over 50 Free 1 7 0.71
2:21.78S F # 47C Men 15 & Over 200 IM 4 3 2.37
1:13.68S F # 57 Men 15 & Over 100 Breast 5 2 -3.60
Boschin, Sophia (13) W
1:30.48S F # 7A Women 13-13 100 Back 7 --- -0.97
3:25.68S F # 11A Women 13-13 200 Breast 3 4 ---
1:19.44S F # 48A Women 13-13 100 Free 14 --- -1.03
1:37.39S F # 54A Women 13-13 100 Breast 5 2 2.66
Bragaglia, Claudia (13) W
12:02.38S F # 2C Women 13-13 800 Free 3 4 ---
2:46.84S F # 5A Women 13-13 200 Free 4 3 1.50
1:35.27S F # 13A Women 13-13 100 Fly 7 --- -3.12
35.83S F # 17A Women 13-13 50 Free 14 --- -0.01
3:16.68S F # 46A Women 13-13 200 IM 7 --- -1.88
1:19.32S F # 48A Women 13-13 100 Free 13 --- 0.68
1:46.73S F # 54A Women 13-13 100 Breast 8 --- 1.36
Brain, Taylor (13) W
3:31.96S F # 5A Women 13-13 200 Free 8 --- ---
1:38.58S F # 7A Women 13-13 100 Back 10 --- -2.66
38.21S F # 17A Women 13-13 50 Free 15 --- -1.26
Brisebois, Allanah (16) W
32.07S F # 3 200 Medley Relay Lead Off --- --- -0.40
1:09.35S F # 9 Women 15 & Over 100 Back 5 2 -1.58
1:09.67S F # 15 Women 15 & Over 100 Fly 3 4 0.34
28.72S F # 19 Women 15 & Over 50 Free 6 1 0.58
Chifor, Anthony (14) M
1:27.83S F # 14B Men 14-14 100 Fly 9 --- 3.54
31.48S F # 18B Men 14-14 50 Free 10 --- 0.35
1:08.49S F # 49B Men 14-14 100 Free 7 --- -4.18
1:27.31S F # 55B Men 14-14 100 Breast 3 4 -0.04
Dalla Bona, Nicolas (13) M
5:51.85S F # 1D Men 13-13 400 IM 7 --- -10.62
10:28.51S F # 2D Men 13-13 800 Free 4 3 -27.88
2:27.50S F # 6A Men 13-13 200 Free 9 --- 3.81
1:13.77S F # 14A Men 13-13 100 Fly 6 1 -3.84
27.82S F # 18A Men 13-13 50 Free 3 4 -0.19
1:03.61S F # 49A Men 13-13 100 Free 4 3 1.66
Dickens, Kenneth (14) M
2:35.85S F # 6B Men 14-14 200 Free 9 --- -0.16
31.63S F # 18B Men 14-14 50 Free 11 --- -0.27
2:56.19S DQ F # 47B Men 14-14 200 IM --- --- ---
1:11.04S F # 49B Men 14-14 100 Free 8 --- 1.18
Dickens, Nicole (16) W
2:16.36S F # 5C Women 15 & Over 200 Free 5 2 2.32
1:10.61S F # 9 Women 15 & Over 100 Back 7 --- -1.20
28.90S F # 19 Women 15 & Over 50 Free 7 --- 0.60
28.92S F # 44 200 Free Relay Lead Off --- --- 0.62
1:02.69S F # 50 Women 15 & Over 100 Free 4 3 0.49
2:29.84S F # 58C Women 15 & Over 200 Back 5 2 -29.30
Douglas, James (13) M
1:21.37S F # 8A Men 13-13 100 Back 8 --- ---
1:23.37S F # 14A Men 13-13 100 Fly 11 --- -1.20
32.14S F # 18A Men 13-13 50 Free 12 --- -1.23
1:13.98S F # 49A Men 13-13 100 Free 13 --- -4.30
1:37.95S F # 55A Men 13-13 100 Breast 12 --- ---
3:01.11S F # 59A Men 13-13 200 Back 9 --- ---
Eberhard, Caroline (12) W
6:07.57S F # 1A Women 12-12 400 IM 3 4 -4.21
11:10.89S F # 2A Women 12-12 800 Free 2 5 7.54
2:33.74S F # 23B Women 12-12 200 Free 4 3 -1.28
1:24.82S F # 25B Women 12-12 100 Fly 4 3 0.18
32.20S F # 31B Women 12-12 50 Free 3 4 -0.03
31.92S F # 60 200 Free Relay Lead Off --- --- -0.31
2:54.75S F # 62B Women 12-12 200 IM 5 2 0.04
1:09.69S F # 68B Women 12-12 100 Free 2 5 -0.53
Fazekas, Sadie (14) W
30.20S F # 3 200 Medley Relay Lead Off --- --- -0.09
2:12.27S F # 5B Women 14-14 200 Free 1 7 2.58
1:05.32S F # 13B Women 14-14 100 Fly 1 7 0.32
2:25.88S F # 46B Women 14-14 200 IM 1 7 -2.92
2:34.37S F # 52B Women 14-14 200 Fly 1 7 -1.85
2:26.59S F # 58B Women 14-14 200 Back 1 7 -6.50
Foreman, Madison (13) W
10:59.62S F # 2C Women 13-13 800 Free 2 5 -21.51
37.48S F # 3 200 Medley Relay Lead Off --- --- 1.65
2:30.89S F # 5A Women 13-13 200 Free 3 4 0.27
30.05S F # 17A Women 13-13 50 Free 3 4 -0.50
30.59S F # 44 200 Free Relay Lead Off --- --- 0.04
1:07.15S F # 48A Women 13-13 100 Free 3 4 -1.12
Gatrall, Madelyn (9) W
41.50S F # 33 200 Medley Relay Lead Off --- --- -0.21
3:06.99S F # 34 Women 10 & Under 200 Free 10 --- ---
41.58S F # 36 Women 10 & Under 50 Back 3 4 -0.13
1:32.39S F # 40 Women 10 & Under 100 Back 4 3 1.73
Helbich, Sydney (12) W
40.51S F # 21 200 Medley Relay Lead Off --- --- 1.64
2:55.07S F # 23B Women 12-12 200 Free 14 --- 2.58
1:30.00S F # 29B Women 12-12 100 Back 7 --- 3.29
35.94S F # 31B Women 12-12 50 Free 6 1 1.45
3:06.56S F # 66B Women 12-12 200 Back 7 --- 2.36
1:20.87S F # 68B Women 12-12 100 Free 14 --- 2.79
Jovanovic, Mili (10) W
43.86S F # 36 Women 10 & Under 50 Back 5 2 0.97
1:33.00S F # 40 Women 10 & Under 100 Back 5 2 0.74
37.77S F # 42 Women 10 & Under 50 Free 7 --- 1.55
3:19.11S F # 71 Women 10 & Under 200 IM 3 4 -0.72
1:19.59S F # 77 Women 10 & Under 100 Free 4 3 -1.95
Kelly, Rachel (17) W
1:21.86S F # 15 Women 15 & Over 100 Fly 11 --- 3.36
31.34S F # 19 Women 15 & Over 50 Free 20 --- 0.68
Kukhta, Devlin (12) M
2:40.65S F # 24B Men 12-12 200 Free 6 1 -8.44
3:26.05S F # 28B Men 12-12 200 Breast 5 2 3.33
34.11S F # 32B Men 12-12 50 Free 5 2 -1.73
3:06.34S F # 63B Men 12-12 200 IM 6 1 -0.01
1:33.07S F # 65B Men 12-12 100 Breast 5 2 -7.11
1:16.92S F # 69B Men 12-12 100 Free 12 --- 0.66
Kukhta, Teagan (8) M
3:29.53S F # 35 Men 10 & Under 200 Free 14 --- -4.86
1:50.40S F # 41 Men 10 & Under 100 Back 9 --- -0.22
46.09S F # 43 Men 10 & Under 50 Free 24 --- 3.03
4:00.06S F # 72 Men 10 & Under 200 IM 15 --- -4.03
53.42S F # 74 Men 10 & Under 50 Fly 9 --- -0.74
1:39.50S F # 78 Men 10 & Under 100 Free 24 --- 1.63
Kukuruzovic, Andrej (15) M
2:01.89S F # 6C Men 15 & Over 200 Free 1 7 -22.03
3:19.23S F # 12C Men 15 & Over 200 Breast 10 --- 32.95
25.48S F # 20 Men 15 & Over 50 Free 2 5 0.35
25.86S F # 45 200 Free Relay Lead Off --- --- 0.73
55.87S F # 51 Men 15 & Over 100 Free 1 7 0.65
1:11.65S F # 57 Men 15 & Over 100 Breast 2 5 -1.50
Lavoie, Cody (15) M
8:41.17S F # 2H Men 15 & Over 800 Free 1 7 -17.24
1:00.76S F # 10 Men 15 & Over 100 Back 1 7 -1.23
25.73S F # 20 Men 15 & Over 50 Free 3 4 -3.02
2:16.11S F # 47C Men 15 & Over 200 IM 1 7 -0.28
56.74S F # 51 Men 15 & Over 100 Free 3 4 -3.45
1:11.20S F # 57 Men 15 & Over 100 Breast 1 7 0.35
Lavoie, Maddy (11) W
3:04.35S F # 27A Women 11-11 200 Breast 1 7 0.78
1:19.81S F # 29A Women 11-11 100 Back 2 5 -1.94
1:25.77S F # 64A Women 11-11 100 Breast 1 7 -1.48
1:11.45S F # 68A Women 11-11 100 Free 4 3 -10.15
Lefler, Amber (14) W
1:11.67S F # 7B Women 14-14 100 Back 1 7 -27.13
1:13.72S F # 13B Women 14-14 100 Fly 3 4 -0.56
27.48S F # 17B Women 14-14 50 Free 1 7 0.02
2:26.79S F # 46B Women 14-14 200 IM 2 5 -1.98
1:13.41S F # 54B Women 14-14 100 Breast 1 7 0.55
2:30.93S F # 58B Women 14-14 200 Back 2 5 -58.23
Liang, Michelle (13) W
31.92S F # 17A Women 13-13 50 Free 7 --- ---
Li, Lena (10) W
2:39.12S F # 34 Women 10 & Under 200 Free 1 7 -15.43
39.13S F # 36 Women 10 & Under 50 Back 2 5 -0.08
1:25.40S F # 40 Women 10 & Under 100 Back 1 7 0.01
33.50S F # 42 Women 10 & Under 50 Free 1 7 -0.67
33.73S F # 70 200 Free Relay Lead Off --- --- -0.44
35.27S F # 73 Women 10 & Under 50 Fly 1 7 -1.78
1:33.36S F # 75 Women 10 & Under 100 Breast 2 5 -10.44
1:13.06S F # 77 Women 10 & Under 100 Free 2 5 -6.39
42.88S F # 79 Women 10 & Under 50 Breast 1 7 0.55
Liu, Alex (14) M
2:13.12S F # 6B Men 14-14 200 Free 1 7 4.39
27.49S F # 18B Men 14-14 50 Free 2 5 0.25
Liu, Renee (10) W
36.56S F # 36 Women 10 & Under 50 Back 1 7 -1.43
1:33.80S F # 38 Women 10 & Under 100 Fly 2 5 2.86
34.37S F # 42 Women 10 & Under 50 Free 2 5 0.17
38.62S F # 73 Women 10 & Under 50 Fly 2 5 -3.00
1:12.62S F # 77 Women 10 & Under 100 Free 1 7 -4.36
Lopez, Felicia (12) W
NS F # 23B Women 12-12 200 Free --- --- ---
NS F # 64B Women 12-12 100 Breast --- --- ---
NS F # 68B Women 12-12 100 Free --- --- ---
Marcuzzi, Julia (10) W
3:05.73S F # 34 Women 10 & Under 200 Free 9 --- -4.95
46.14S F # 36 Women 10 & Under 50 Back 6 1 -0.53
38.61S F # 42 Women 10 & Under 50 Free 9 --- -1.79
48.48S F # 73 Women 10 & Under 50 Fly 7 --- -0.40
1:26.66S F # 77 Women 10 & Under 100 Free 13 --- -0.77
54.58S F # 79 Women 10 & Under 50 Breast 7 --- 0.01
Marginean, Emily (15) W
32.85S F # 3 200 Medley Relay Lead Off --- --- 0.52
1:08.93S F # 9 Women 15 & Over 100 Back 3 4 0.31
28.62S F # 19 Women 15 & Over 50 Free 4 3 0.16
1:01.24S F # 50 Women 15 & Over 100 Free 3 4 0.54
2:31.63S DQ F # 58C Women 15 & Over 200 Back --- --- ---
Marrello, Luca (13) M
3:19.70S F # 12A Men 13-13 200 Breast 6 1 4.43
35.25S F # 18A Men 13-13 50 Free 15 --- 0.93
3:02.71S F # 47A Men 13-13 200 IM 11 --- ---
1:34.54S F # 55A Men 13-13 100 Breast 9 --- 2.79
Masse, Kylie (16) W
2:08.14S F # 5C Women 15 & Over 200 Free 1 7 -2.10
1:04.83S F # 15 Women 15 & Over 100 Fly 1 7 1.97
27.37S F # 19 Women 15 & Over 50 Free 1 7 1.18
59.44S F # 50 Women 15 & Over 100 Free 1 7 0.61
2:28.48S F # 52C Women 15 & Over 200 Fly 2 5 -14.48
2:20.16S F # 58C Women 15 & Over 200 Back 1 7 -34.68
McAdorey, Brendan (12) M
1:48.38S F # 26B Men 12-12 100 Fly 8 --- ---
1:34.64S F # 30B Men 12-12 100 Back 11 --- -0.97
35.53S F # 32B Men 12-12 50 Free 8 --- 0.31
3:29.45S F # 63B Men 12-12 200 IM 10 --- ---
1:18.96S F # 69B Men 12-12 100 Free 14 --- -5.01
McDonald, Duncan (9) M
49.71S F # 37 Men 10 & Under 50 Back 7 --- -4.82
45.43S F # 43 Men 10 & Under 50 Free 23 --- -1.30
1:50.41S F # 76 Men 10 & Under 100 Breast 7 --- ---
1:43.75S F # 78 Men 10 & Under 100 Free 28 --- ---
52.87S F # 80 Men 10 & Under 50 Breast 6 1 0.14
McDonald, Madeleine (11) W
1:18.41S F # 25A Women 11-11 100 Fly 1 7 -1.20
1:19.71S F # 29A Women 11-11 100 Back 1 7 0.58
32.93S F # 31A Women 11-11 50 Free 3 4 -0.05
2:49.50S F # 62A Women 11-11 200 IM 1 7 -3.62
2:51.89S F # 66A Women 11-11 200 Back 1 7 0.79
1:12.35S F # 68A Women 11-11 100 Free 5 2 1.17
Mercier, Zoe (13) W
6:00.60S F # 1C Women 13-13 400 IM 3 4 ---
1:16.56S F # 7A Women 13-13 100 Back 4 3 -0.23
1:19.24S F # 13A Women 13-13 100 Fly 3 4 0.78
32.19S F # 17A Women 13-13 50 Free 8 --- 0.57
1:11.61S F # 48A Women 13-13 100 Free 7 --- 2.81
Miller, Ashlynn (13) W
1:28.21S F # 7A Women 13-13 100 Back 6 1 2.87
1:29.25S F # 13A Women 13-13 100 Fly 6 1 -0.44
33.73S F # 17A Women 13-13 50 Free 10 --- 0.05
33.34S F # 44 200 Free Relay Lead Off --- --- -0.34
3:11.65S F # 46A Women 13-13 200 IM 5 2 4.79
1:15.28S F # 48A Women 13-13 100 Free 10 --- 2.74
Norg, Aaron (13) M
4:57.53S F # 1D Men 13-13 400 IM 1 7 ---
2:07.74S F # 6A Men 13-13 200 Free 2 5 -0.43
1:03.30S F # 8A Men 13-13 100 Back 1 7 -0.18
25.95S F # 18A Men 13-13 50 Free 1 7 0.01
2:22.42S F # 47A Men 13-13 200 IM 1 7 -3.93
56.61S F # 49A Men 13-13 100 Free 1 7 -0.35
2:20.94S F # 59A Men 13-13 200 Back 1 7 1.30
Oswald, Brendan (9) M
41.39S F # 37 Men 10 & Under 50 Back 1 7 -2.02
1:20.88S F # 39 Men 10 & Under 100 Fly 1 7 -6.28
35.45S F # 43 Men 10 & Under 50 Free 2 5 -0.74
Oswald, Hannah (17) W
2:16.79S F # 5C Women 15 & Over 200 Free 6 1 6.49
1:06.26S F # 15 Women 15 & Over 100 Fly 2 5 1.95
29.58S F # 19 Women 15 & Over 50 Free 10 --- 0.35
2:41.98S F # 46C Women 15 & Over 200 IM 10 --- 10.90
2:27.85S F # 52C Women 15 & Over 200 Fly 1 7 7.84
1:22.97S F # 56 Women 15 & Over 100 Breast 4 3 2.34
Ouyang, Leon (13) M
5:18.96S F # 1D Men 13-13 400 IM 4 3 ---
2:48.66S F # 12A Men 13-13 200 Breast 2 5 -0.43
1:09.00S F # 14A Men 13-13 100 Fly 3 4 0.77
2:31.86S F # 47A Men 13-13 200 IM 4 3 -0.39
2:36.02S F # 53A Men 13-13 200 Fly 1 7 -0.77
1:21.63S F # 55A Men 13-13 100 Breast 3 4 0.70
Plancke, Jared (15) M
2:18.73S F # 6C Men 15 & Over 200 Free 15 --- -4.19
1:11.58S F # 16 Men 15 & Over 100 Fly 15 --- -1.39
28.14S F # 20 Men 15 & Over 50 Free 15 --- 0.27
Potma, Joel (14) M
10:14.40S F # 2F Men 14-14 800 Free 4 3 -19.73
33.56S F # 4 200 Medley Relay Lead Off --- --- -0.95
2:28.92S F # 6B Men 14-14 200 Free 7 --- 3.58
1:10.98S F # 8B Men 14-14 100 Back 3 4 -2.10
1:18.53S F # 14B Men 14-14 100 Fly 6 1 -4.47
29.96S F # 45 200 Free Relay Lead Off --- --- -0.17
1:06.08S F # 49B Men 14-14 100 Free 5 2 0.52
2:37.66S F # 59B Men 14-14 200 Back 6 1 -1.10
Potma, Justin (16) M
9:39.57S F # 2H Men 15 & Over 800 Free 6 1 -30.68
2:10.79S F # 6C Men 15 & Over 200 Free 11 --- -0.14
1:10.40S F # 10 Men 15 & Over 100 Back 8 --- -0.03
27.94S F # 20 Men 15 & Over 50 Free 13 --- -1.29
2:29.16S F # 47C Men 15 & Over 200 IM 10 --- 0.15
1:01.42S F # 51 Men 15 & Over 100 Free 8 --- -0.14
2:33.72S F # 59C Men 15 & Over 200 Back 10 --- 2.82
Rios Galeana, Rogel R (14) M
31.76S F # 4 200 Medley Relay Lead Off --- --- ---
1:10.41S F # 8B Men 14-14 100 Back 2 5 -1.56
1:13.17S F # 14B Men 14-14 100 Fly 4 3 ---
27.82S F # 18B Men 14-14 50 Free 4 3 0.19
27.83S F # 45 200 Free Relay Lead Off --- --- 0.20
1:01.21S F # 49B Men 14-14 100 Free 1 7 -0.37
2:37.06S F # 59B Men 14-14 200 Back 5 2 ---
Rode, Aaron (18) M
32.39S F # 4 200 Medley Relay Lead Off --- --- 5.98
NS F # 47C Men 15 & Over 200 IM --- --- ---
NS F # 51 Men 15 & Over 100 Free --- --- ---
NS F # 59C Men 15 & Over 200 Back --- --- ---
Rode, Nathan (16) M
1:06.27S F # 10 Men 15 & Over 100 Back 5 2 0.24
1:06.95S F # 16 Men 15 & Over 100 Fly 7 --- 3.20
28.18S F # 20 Men 15 & Over 50 Free 16 --- 0.57
28.73S F # 45 200 Free Relay Lead Off --- --- 1.12
2:27.08S F # 53C Men 15 & Over 200 Fly 2 5 4.14
2:27.57S F # 59C Men 15 & Over 200 Back 6 1 5.90
Rode, Rachel (13) W
2:17.41S F # 5A Women 13-13 200 Free 1 7 2.55
1:16.50S F # 13A Women 13-13 100 Fly 1 7 -16.22
2:43.48S F # 46A Women 13-13 200 IM 2 5 -2.62
2:31.76S F # 58A Women 13-13 200 Back 1 7 -3.97
Saric, Marko (15) M
2:26.69S F # 6C Men 15 & Over 200 Free 20 --- -15.82
30.75S F # 20 Men 15 & Over 50 Free 25 --- -1.97
1:08.15S F # 51 Men 15 & Over 100 Free 16 --- -1.68
1:30.65S F # 57 Men 15 & Over 100 Breast 18 --- -0.77
Sharma, Nagesh (13) M
1:19.18S F # 8A Men 13-13 100 Back 7 --- -3.34
29.69S F # 18A Men 13-13 50 Free 7 --- -0.81
1:07.27S F # 49A Men 13-13 100 Free 7 --- -2.33
Sippala, Amanda (14) W
2:27.23S F # 5B Women 14-14 200 Free 3 4 4.45
29.45S F # 17B Women 14-14 50 Free 2 5 -0.06
29.69S F # 44 200 Free Relay Lead Off --- --- 0.18
1:05.11S F # 48B Women 14-14 100 Free 1 7 1.40
1:22.52S F # 54B Women 14-14 100 Breast 3 4 -0.94
St.Onge, Katie (13) W
1:32.41S F # 7A Women 13-13 100 Back 8 --- -7.23
35.20S F # 17A Women 13-13 50 Free 12 --- -3.68
3:22.44S F # 46A Women 13-13 200 IM 8 --- -11.40
1:22.92S F # 48A Women 13-13 100 Free 15 --- -0.68
1:52.21S F # 54A Women 13-13 100 Breast 9 --- -0.67
St.Onge, Melanie (11) W
1:24.44S F # 29A Women 11-11 100 Back 5 2 -2.04
34.97S F # 31A Women 11-11 50 Free 6 1 -3.00
3:10.79S F # 62A Women 11-11 200 IM 8 --- -17.73
1:40.71S F # 64A Women 11-11 100 Breast 10 --- ---
1:17.36S F # 68A Women 11-11 100 Free 10 --- -2.68
Stewart, Reid (9) M
46.45S F # 33 200 Medley Relay Lead Off --- --- -1.59
1:52.20S F # 39 Men 10 & Under 100 Fly 12 --- -1.25
1:42.71S F # 41 Men 10 & Under 100 Back 3 4 -1.27
40.39S F # 43 Men 10 & Under 50 Free 14 --- ---
3:37.82S F # 72 Men 10 & Under 200 IM 7 --- -16.82
47.09S F # 74 Men 10 & Under 50 Fly 5 2 ---
1:33.48S F # 78 Men 10 & Under 100 Free 19 --- 1.26
58.09S F # 80 Men 10 & Under 50 Breast 11 --- 0.48
Sznurkowski, Sylvia (14) W
1:19.35S F # 7B Women 14-14 100 Back 6 1 -0.66
1:24.36S F # 13B Women 14-14 100 Fly 7 --- 2.02
32.61S F # 17B Women 14-14 50 Free 8 --- 1.32
2:54.69S F # 46B Women 14-14 200 IM 6 1 -4.65
1:12.61S F # 48B Women 14-14 100 Free 8 --- 3.48
Tilvaldyeva, Leili (15) W
1:18.40S F # 15 Women 15 & Over 100 Fly 6 1 2.76
30.08S F # 19 Women 15 & Over 50 Free 14 --- 0.23
2:39.92S F # 46C Women 15 & Over 200 IM 7 --- 0.10
1:18.71S F # 56 Women 15 & Over 100 Breast 1 7 -0.38
Wen, Maxwell (10) M
46.95S F # 37 Men 10 & Under 50 Back 5 2 -2.18
40.44S F # 43 Men 10 & Under 50 Free 15 --- -4.89
42.15S F # 70 200 Free Relay Lead Off --- --- -3.18
48.96S F # 74 Men 10 & Under 50 Fly 7 --- -2.51
1:48.97S F # 76 Men 10 & Under 100 Breast 5 2 -5.22
48.05S F # 80 Men 10 & Under 50 Breast 4 3 -2.03