Licensed To: Windsor Essex Swim Team 31/05/2010 Page 1
Individual Meet Results
GMAC May LC Invitational 28-May-10 to 30-May-10 LC Meters
Location: Guelph
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bezarevic, David (14) M
31.31L F # 8D Men 14-14 50 Free 11 --- ---
33.20L F # 10D Men 14-14 50 Back 2 --- ---
39.14L F # 12D Men 14-14 50 Breast 4 --- ---
1:26.30L F # 20C Men 14-14 100 Breast 4 --- -6.61
2:36.63L F # 22C Men 14-14 200 Back 2 --- -26.23
1:12.91L F # 38B Men 14-14 100 Free 15 --- -2.11
1:12.74L DQ F # 42B Men 14-14 100 Back --- --- ---
Binder, Andrew (13) M
27.62L F # 8C Men 13-13 50 Free 1 --- 0.20
4:51.49L F # 16C Men 13-13 400 Free 2 --- ---
2:13.36L F # 18B Men 13-13 200 Free 1 --- ---
1:11.26L F # 24B Men 13-13 100 Fly 1 --- ---
2:35.60L F # 26B Men 13-13 200 IM 4 --- -0.03
Brisebois, Allanah (14) W
28.82L F # 7E Women 14-14 50 Free 3 --- -1.15
31.37L F # 13E Women 14-14 50 Fly 4 --- -1.01
4:57.59L F # 15E Women 14-14 400 Free 3 --- 3.95
1:25.25L F # 19C Women 14-14 100 Breast 4 --- -16.54
1:12.60L F # 23C Women 14-14 100 Fly 3 --- 1.31
2:37.68L F # 25C Women 14-14 200 IM 3 --- -5.63
1:04.09L F # 37B Women 14-14 100 Free 2 --- -0.70
Cheung, Benjamin (13) M
2:41.11L F # 18B Men 13-13 200 Free 14 --- -2.12
2:55.43L F # 22B Men 13-13 200 Back 12 --- -9.71
2:58.84L F # 26B Men 13-13 200 IM 15 --- -6.59
1:12.42L F # 38A Men 13-13 100 Free 13 --- -2.84
1:22.53L F # 42A Men 13-13 100 Back 11 --- -2.45
Cheung, Iris (10) W
1:49.24L F # 29A Women 10 & Under 100 Breast 3 --- -16.61
3:36.91L F # 35A Women 10 & Under 200 IM 10 --- ---
1:27.82L F # 47A Women 10 & Under 100 Free 9 --- -20.47
1:42.47L F # 51A Women 10 & Under 100 Back 11 --- -15.50
Cvoro, Ivana (15) W
30.15L F # 7F Women 15 & Over 50 Free 7 --- -1.23
34.19L F # 13F Women 15 & Over 50 Fly 10 --- ---
5:28.05L F # 15F Women 15 & Over 400 Free 6 --- ---
DeFaria, Joe (16) M
30.44L F # 10F Men 16 & Over 50 Back 3 --- -12.39
28.83L F # 14F Men 16 & Over 50 Fly 5 --- -0.33
2:18.49L F # 22E Men 16 & Over 200 Back 2 --- -2.83
2:20.12L F # 26E Men 16 & Over 200 IM 2 --- -2.67
2:22.99L F # 40D Men 16 & Over 200 Fly 2 --- 1.61
1:06.12L F # 42D Men 16 & Over 100 Back 3 --- -2.63
Desroches, Brigitte (13) W
1:26.26L F # 19B Women 13-13 100 Breast 1 --- -0.32
1:19.53L F # 23B Women 13-13 100 Fly 4 --- 0.07
2:52.11L F # 25B Women 13-13 200 IM 8 --- 7.86
2:58.76L F # 39A Women 13-13 200 Fly 3 --- -2.84
3:07.36L F # 43A Women 13-13 200 Breast 4 --- 1.58
Dickens, Kenneth (12) M
34.37L F # 8B Men 12-12 50 Free 13 --- -3.40
2:58.02L F # 18A Men 12-12 200 Free 14 --- -23.54
1:16.65L F # 48B Men 12-12 100 Free 12 --- -12.99
1:27.85L F # 52B Men 12-12 100 Back 10 --- ---
Dickens, Nicole (14) W
30.27L F # 7E Women 14-14 50 Free 8 --- -0.18
5:00.92L F # 15E Women 14-14 400 Free 4 --- -6.18
2:20.31L F # 17C Women 14-14 200 Free 1 --- -4.71
1:06.40L F # 37B Women 14-14 100 Free 5 --- -0.39
1:18.80L F # 41B Women 14-14 100 Back 9 --- -2.57
Eberhard, Caroline (10) W
12:29.72L F # 3A Women 10 & Under 800 Free 1 --- ---
36.36L F # 7A Women 10 & Under 50 Free 1 --- 0.35
51.23L F # 11A Women 10 & Under 50 Breast 5 --- -0.83
6:16.11L F # 15A Women 10 & Under 400 Free 1 --- ---
2:57.17L F # 27A Women 10 & Under 200 Free 3 --- -18.21
3:18.61L F # 35A Women 10 & Under 200 IM 5 --- -33.35
1:20.82L F # 47A Women 10 & Under 100 Free 2 --- -9.48
3:51.03L F # 53A Women 10 & Under 200 Breast 6 --- -22.24
Fazekas, Ethan (11) M
32.51L F # 8A Men 11 & Under 50 Free 1 --- 1.06
40.20L F # 10A Men 11 & Under 50 Back 4 --- -5.96
42.65L F # 12A Men 11 & Under 50 Breast 2 --- -3.69
1:34.07L F # 30A Men 11 & Under 100 Breast 2 --- -8.86
3:03.72L F # 36A Men 11 & Under 200 IM 2 --- -28.31
1:12.02L F # 48A Men 11 & Under 100 Free 3 --- -12.38
3:24.04L F # 54A Men 11 & Under 200 Breast 2 --- ---
Fazekas, Sadie (12) W
5:48.35L F # 1C Women 12-12 400 IM 1 20 ---
29.16L F # 7C Women 12-12 50 Free 1 --- 0.19
33.18L F # 9C Women 12-12 50 Back 1 --- -0.32
39.39L F # 11C Women 12-12 50 Breast 2 --- -1.09
30.72L F # 13C Women 12-12 50 Fly 1 --- -1.03
2:24.16L F # 17A Women 12-12 200 Free 1 --- -20.41
2:39.99L F # 25A Women 12-12 200 IM 1 --- -4.11
1:03.84L F # 47C Women 12-12 100 Free 1 --- -2.67
1:12.41L F # 51C Women 12-12 100 Back 1 --- -1.58
Foreman, Madison (11) W
33.36L F # 7B Women 11-11 50 Free 1 --- -3.91
40.21L F # 9B Women 11-11 50 Back 2 --- -3.48
2:46.52L F # 27B Women 11-11 200 Free 11 --- -29.94
3:09.74L F # 31B Women 11-11 200 Back 11 --- ---
1:13.26L F # 47B Women 11-11 100 Free 2 --- -11.72
1:29.49L F # 51B Women 11-11 100 Back 11 --- ---
Gordon, Paige (16) W
12:20.67L F # 3F Women 15 & Over 800 Free 4 --- ---
33.07L F # 7F Women 15 & Over 50 Free 16 --- ---
36.12L F # 13F Women 15 & Over 50 Fly 13 --- ---
NS F # 17D Women 15 & Over 200 Free --- --- ---
1:32.68L F # 23D Women 15 & Over 100 Fly 16 --- ---
1:11.92L F # 37C Women 15 & Over 100 Free 22 --- ---
3:28.64L F # 39C Women 15 & Over 200 Fly 5 --- ---
Harrigan, Callie (18) W
28.67L F # 7F Women 15 & Over 50 Free 2 --- 0.79
33.07L F # 9F Women 15 & Over 50 Back 2 --- 0.59
32.67L F # 13F Women 15 & Over 50 Fly 4 --- ---
2:20.76L F # 17D Women 15 & Over 200 Free 5 --- 2.08
2:38.59L F # 21D Women 15 & Over 200 Back 2 --- -4.04
1:02.94L F # 37C Women 15 & Over 100 Free 2 --- 0.47
1:12.58L F # 41C Women 15 & Over 100 Back 1 --- -0.63
1:12.77L F # 45C 400 Medley Relay Lead Off --- --- -0.44
Kaczmarczyk, Anne-Marie (14) W
35.50L F # 11E Women 14-14 50 Breast 2 --- -8.16
31.57L F # 13E Women 14-14 50 Fly 5 --- -4.08
1:19.30L F # 19C Women 14-14 100 Breast 2 --- 0.39
1:11.88L F # 23C Women 14-14 100 Fly 2 --- -1.34
2:53.06L F # 43B Women 14-14 200 Breast 3 --- -0.37
Lane, Torrie (13) W
11:01.32L F # 3D Women 13-13 800 Free 6 --- -54.72
30.56L F # 7D Women 13-13 50 Free 1 --- -0.33
5:16.74L F # 15D Women 13-13 400 Free 3 --- -18.15
2:27.11L F # 17B Women 13-13 200 Free 2 --- -1.59
2:49.02L F # 25B Women 13-13 200 IM 4 --- -9.76
1:08.64L F # 37A Women 13-13 100 Free 8 --- 0.48
Lavoie, Cody (13) M
19:04.93L F # 6C Men 13-13 1500 Free 1 --- -46.14
4:47.15L F # 16C Men 13-13 400 Free 1 --- -14.20
2:26.41L F # 22B Men 13-13 200 Back 1 --- -0.70
2:32.07L F # 26B Men 13-13 200 IM 2 --- -7.52
1:09.33L F # 42A Men 13-13 100 Back 1 --- 0.09
1:09.58L F # 46B 400 Medley Relay Lead Off --- --- 0.34
Lavoie, Maddy (9) W
43.21L F # 9A Women 10 & Under 50 Back 2 --- -4.57
49.77L F # 11A Women 10 & Under 50 Breast 3 --- 1.06
42.04L F # 13A Women 10 & Under 50 Fly 2 --- -1.78
1:44.89L F # 29A Women 10 & Under 100 Breast 1 --- -1.74
1:33.80L F # 33A Women 10 & Under 100 Fly 3 --- -12.43
3:35.35L F # 53A Women 10 & Under 200 Breast 1 --- -12.31
Lefler, Amber (12) W
36.96L F # 11C Women 12-12 50 Breast 1 --- -2.95
36.94L F # 13C Women 12-12 50 Fly 6 --- -8.74
1:22.27L F # 19A Women 12-12 100 Breast 1 --- -3.03
2:48.42L F # 25A Women 12-12 200 IM 2 --- -8.90
1:09.63L F # 47C Women 12-12 100 Free 7 --- -4.74
2:52.79L F # 53C Women 12-12 200 Breast 1 --- -14.53
Lei, Julia (13) W
6:27.51L F # 1D Women 13-13 400 IM 8 11 ---
11:41.07L F # 3D Women 13-13 800 Free 9 --- ---
1:28.49L F # 19B Women 13-13 100 Breast 4 --- -1.49
3:00.16L F # 25B Women 13-13 200 IM 12 --- -10.25
1:13.89L F # 37A Women 13-13 100 Free 17 --- -5.53
3:11.96L F # 43A Women 13-13 200 Breast 7 --- -3.53
Leshchinsky, Vlad (17) M
26.35L F # 8F Men 16 & Over 50 Free 2 --- -0.17
28.06L F # 14F Men 16 & Over 50 Fly 1 --- ---
1:06.47L F # 24E Men 16 & Over 100 Fly 3 --- -5.60
58.93L F # 38D Men 16 & Over 100 Free 6 --- -2.59
Letourneau, April (13) W
1:46.73L F # 19B Women 13-13 100 Breast 28 --- -4.20
1:42.53L F # 23B Women 13-13 100 Fly 13 --- -9.58
3:25.36L F # 25B Women 13-13 200 IM 31 --- ---
1:24.13L F # 37A Women 13-13 100 Free 45 --- -7.78
1:38.92L F # 41A Women 13-13 100 Back 30 --- ---
3:47.65L F # 43A Women 13-13 200 Breast 25 --- -4.05
Liu, Alex (13) M
6:10.72L DQ F # 2C Men 13-13 400 IM --- --- ---
X 31.07L F # 14C Men 13-13 50 Fly --- --- ---
1:12.55L F # 24B Men 13-13 100 Fly 2 --- ---
2:45.11L F # 26B Men 13-13 200 IM 8 --- ---
1:07.02L F # 38A Men 13-13 100 Free 6 --- ---
1:16.98L F # 42A Men 13-13 100 Back 7 --- ---
Liu, Renee (8) W
43.82L F # 7A Women 10 & Under 50 Free 15 --- ---
51.25L F # 9A Women 10 & Under 50 Back 9 --- ---
1:03.09L F # 11A Women 10 & Under 50 Breast 16 --- ---
51.73L F # 13A Women 10 & Under 50 Fly 9 --- ---
Longlade, Andrea (16) W
35.52L F # 11F Women 15 & Over 50 Breast 1 --- -0.04
33.15L F # 13F Women 15 & Over 50 Fly 8 --- -0.99
1:16.00L F # 19D Women 15 & Over 100 Breast 1 --- 0.13
2:34.10L F # 25D Women 15 & Over 200 IM 2 --- 1.23
1:06.63L F # 37C Women 15 & Over 100 Free 9 --- -1.95
2:46.59L F # 43C Women 15 & Over 200 Breast 1 --- 2.82
Marginean, Emily (13) W
31.37L F # 7D Women 13-13 50 Free 3 --- -1.64
5:27.75L F # 15D Women 13-13 400 Free 5 --- ---
2:36.40L F # 17B Women 13-13 200 Free 9 --- ---
2:50.80L F # 21B Women 13-13 200 Back 6 --- -9.61
1:10.51L F # 37A Women 13-13 100 Free 9 --- -3.18
1:21.59L F # 41A Women 13-13 100 Back 7 --- -2.68
1:20.90L F # 45B 400 Medley Relay Lead Off --- --- -3.37
Martin, Emily (14) W
30.78L F # 7E Women 14-14 50 Free 12 --- -2.36
4:56.68L F # 15E Women 14-14 400 Free 2 --- -36.20
2:23.65L F # 17C Women 14-14 200 Free 4 --- -31.80
1:18.69L F # 23C Women 14-14 100 Fly 7 --- -5.54
2:52.20L F # 39B Women 14-14 200 Fly 4 --- -14.95
3:08.02L F # 43B Women 14-14 200 Breast 6 --- -24.28
Martin, Nicholas (9) M
43.51L F # 8A Men 11 & Under 50 Free 27 --- -2.24
57.19L F # 12A Men 11 & Under 50 Breast 17 --- -4.81
2:03.62L F # 30A Men 11 & Under 100 Breast 12 --- -7.19
1:39.82L F # 48A Men 11 & Under 100 Free 28 --- ---
Masse, Kylie (14) W
10:01.96L F # 3E Women 14-14 800 Free 2 --- -128.07
28.20L F # 7E Women 14-14 50 Free 1 --- 0.21
32.83L F # 9E Women 14-14 50 Back 2 --- -2.78
29.86L F # 13E Women 14-14 50 Fly 1 --- -4.84
1:21.17L F # 19C Women 14-14 100 Breast 3 --- ---
1:10.38L F # 23C Women 14-14 100 Fly 1 --- 3.18
2:32.86L F # 25C Women 14-14 200 IM 1 --- -0.49
1:02.68L F # 37B Women 14-14 100 Free 1 --- 0.02
1:11.03L F # 41B Women 14-14 100 Back 2 --- -4.59
1:11.13L F # 45B 400 Medley Relay Lead Off --- --- -4.49
Mathewson, Gemma (14) W
38.89L F # 7E Women 14-14 50 Free 23 --- -5.81
45.00L F # 13E Women 14-14 50 Fly 21 --- ---
2:00.06L F # 19C Women 14-14 100 Breast 17 --- -20.13
1:29.80L F # 37B Women 14-14 100 Free 28 --- ---
1:50.08L F # 41B Women 14-14 100 Back 26 --- ---
Mathewson, Marissa (13) W
36.89L F # 7D Women 13-13 50 Free 21 --- -5.04
44.94L F # 11D Women 13-13 50 Breast 8 --- -5.89
3:14.29L F # 17B Women 13-13 200 Free 40 --- ---
1:43.78L DQ F # 19B Women 13-13 100 Breast --- --- ---
1:28.20L F # 37A Women 13-13 100 Free 47 --- ---
3:53.02L F # 43A Women 13-13 200 Breast 27 --- ---
McAdorey, Brendan (11) M
43.36L F # 8A Men 11 & Under 50 Free 26 --- ---
50.77L F # 10A Men 11 & Under 50 Back 25 --- ---
56.15L F # 14A Men 11 & Under 50 Fly 10 --- ---
7:40.41L F # 16A Men 11 & Under 400 Free 11 --- ---
3:28.69L F # 28A Men 11 & Under 200 Free 22 --- ---
4:04.55L F # 32A Men 11 & Under 200 Back 21 --- ---
4:17.32L F # 36A Men 11 & Under 200 IM 22 --- ---
McDonald, Madeleine (10) W
36.84L F # 7A Women 10 & Under 50 Free 2 --- ---
41.57L F # 9A Women 10 & Under 50 Back 1 --- -1.30
38.56L F # 13A Women 10 & Under 50 Fly 1 --- ---
3:00.59L F # 27A Women 10 & Under 200 Free 6 --- ---
1:34.44L F # 33A Women 10 & Under 100 Fly 4 --- ---
1:22.00L F # 47A Women 10 & Under 100 Free 4 --- ---
1:31.34L F # 51A Women 10 & Under 100 Back 3 --- ---
1:31.35L F # 55A 400 Medley Relay Lead Off --- --- ---
Miller, Ashlynn (11) W
37.58L F # 7B Women 11-11 50 Free 14 --- ---
45.68L F # 9B Women 11-11 50 Back 10 --- ---
6:56.82L F # 15B Women 11-11 400 Free 11 --- ---
3:09.03L F # 27B Women 11-11 200 Free 19 --- ---
1:51.67L F # 33B Women 11-11 100 Fly 10 --- ---
3:37.80L F # 35B Women 11-11 200 IM 26 --- ---
1:26.60L F # 47B Women 11-11 100 Free 24 --- ---
1:38.83L F # 51B Women 11-11 100 Back 22 --- ---
4:01.42L F # 53B Women 11-11 200 Breast 16 --- ---
Orzylowski, Jacek (15) M
9:52.65L F # 4E Men 15-15 800 Free 1 --- ---
27.42L F # 8E Men 15-15 50 Free 2 --- -6.24
29.68L F # 14E Men 15-15 50 Fly 2 --- -8.21
2:08.72L F # 18D Men 15-15 200 Free 3 --- -19.12
1:07.16L F # 24D Men 15-15 100 Fly 1 --- -9.65
59.59L F # 38C Men 15-15 100 Free 1 --- -4.10
2:28.79L F # 40C Men 15-15 200 Fly 1 --- -10.82
Ouyang, Leon (11) M
40.92L F # 12A Men 11 & Under 50 Breast 1 --- -3.02
35.41L F # 14A Men 11 & Under 50 Fly 1 --- -1.62
1:29.10L F # 30A Men 11 & Under 100 Breast 1 --- -6.07
1:19.44L F # 34A Men 11 & Under 100 Fly 1 --- -6.66
1:10.40L F # 48A Men 11 & Under 100 Free 2 --- -16.88
3:05.73L F # 54A Men 11 & Under 200 Breast 1 --- -23.33
Ouyang, Victor (14) M
29.41L F # 8D Men 14-14 50 Free 4 --- -1.25
36.08L F # 12D Men 14-14 50 Breast 2 --- ---
1:20.20L F # 20C Men 14-14 100 Breast 1 --- 1.37
2:42.12L F # 26C Men 14-14 200 IM 3 --- -6.90
1:04.78L F # 38B Men 14-14 100 Free 6 --- -3.32
2:54.24L F # 44B Men 14-14 200 Breast 1 --- -1.15
Potma, James (11) M
39.70L F # 8A Men 11 & Under 50 Free 17 --- -7.92
58.08L F # 12A Men 11 & Under 50 Breast 19 --- -8.14
2:04.03L DQ F # 30A Men 11 & Under 100 Breast --- --- ---
1:31.65L F # 48A Men 11 & Under 100 Free 27 --- ---
Potma, Joel (12) M
33.76L F # 8B Men 12-12 50 Free 11 --- -2.37
41.03L F # 14B Men 12-12 50 Fly 7 --- -3.93
2:49.14L F # 18A Men 12-12 200 Free 11 --- -10.93
1:14.20L F # 48B Men 12-12 100 Free 10 --- -6.33
1:26.07L F # 52B Men 12-12 100 Back 9 --- -6.86
1:24.36L F # 56B 400 Medley Relay Lead Off --- --- -8.57
Potma, Justin (14) M
5:47.76L F # 2D Men 14-14 400 IM 3 --- ---
31.06L F # 8D Men 14-14 50 Free 9 --- -1.83
1:26.86L F # 20C Men 14-14 100 Breast 5 --- -8.60
2:44.72L F # 26C Men 14-14 200 IM 6 --- -14.73
1:08.74L F # 38B Men 14-14 100 Free 10 --- -4.63
1:19.63L F # 42B Men 14-14 100 Back 8 --- -2.90
Rochon, Cole (10) M
1:45.50L F # 30A Men 11 & Under 100 Breast 6 --- -3.16
3:25.29L F # 36A Men 11 & Under 200 IM 9 --- ---
1:23.30L F # 48A Men 11 & Under 100 Free 15 --- -3.51
3:39.85L F # 54A Men 11 & Under 200 Breast 6 --- ---
Rochon, Kristin (13) W
1:27.22L F # 19B Women 13-13 100 Breast 3 --- -4.50
2:55.43L F # 25B Women 13-13 200 IM 9 --- -1.77
1:14.02L F # 37A Women 13-13 100 Free 19 --- -0.20
3:04.88L F # 43A Women 13-13 200 Breast 1 --- -11.17
Rode, Aaron (16) M
26.77L F # 8F Men 16 & Over 50 Free 4 --- 0.20
29.58L F # 10F Men 16 & Over 50 Back 1 --- 0.23
29.21L F # 14F Men 16 & Over 50 Fly 6 --- -9.16
1:05.59L F # 24E Men 16 & Over 100 Fly 2 --- -23.59
2:30.63L F # 26E Men 16 & Over 200 IM 4 --- -45.17
57.15L F # 38D Men 16 & Over 100 Free 2 --- -1.84
1:04.37L F # 42D Men 16 & Over 100 Back 2 --- -0.87
1:04.97L F # 46D 400 Medley Relay Lead Off --- --- -0.27
Rode, Nathan (14) M
5:57.76L F # 2D Men 14-14 400 IM 6 --- ---
30.38L F # 8D Men 14-14 50 Free 6 --- -16.24
34.82L F # 10D Men 14-14 50 Back 3 --- -10.43
33.19L F # 14D Men 14-14 50 Fly 2 --- -13.85
1:12.27L F # 24C Men 14-14 100 Fly 3 --- -12.44
2:47.27L F # 26C Men 14-14 200 IM 8 --- -28.30
2:46.83L F # 40B Men 14-14 200 Fly 2 --- -25.16
1:14.94L F # 42B Men 14-14 100 Back 4 --- -11.35
Rode, Rachel (12) W
6:24.19L F # 1C Women 12-12 400 IM 3 16 ---
31.11L F # 7C Women 12-12 50 Free 2 --- -2.41
35.86L F # 9C Women 12-12 50 Back 2 --- 1.04
38.23L F # 13C Women 12-12 50 Fly 10 --- -5.63
2:31.91L F # 17A Women 12-12 200 Free 6 --- -10.42
2:49.87L F # 21A Women 12-12 200 Back 4 --- ---
1:08.22L F # 47C Women 12-12 100 Free 4 --- -13.50
1:16.60L F # 51C Women 12-12 100 Back 2 --- -8.42
1:16.64L F # 55C 400 Medley Relay Lead Off --- --- -8.38
Semenov, Vasya (17) M
26.75L F # 8F Men 16 & Over 50 Free 3 --- -1.09
28.53L F # 14F Men 16 & Over 50 Fly 2 --- -9.60
2:12.28L F # 18E Men 16 & Over 200 Free 6 --- -0.19
1:05.38L F # 24E Men 16 & Over 100 Fly 1 --- 2.04
59.53L F # 38D Men 16 & Over 100 Free 9 --- -31.89
Sznurkowski, Sylvia (12) W
NS F # 3C Women 12-12 800 Free --- --- ---
32.84L F # 7C Women 12-12 50 Free 8 --- -1.79
40.05L F # 9C Women 12-12 50 Back 8 --- -0.68
37.95L F # 13C Women 12-12 50 Fly 8 --- -6.51
2:41.22L F # 17A Women 12-12 200 Free 10 --- -10.42
3:02.80L F # 21A Women 12-12 200 Back 8 --- -4.36
1:13.02L F # 47C Women 12-12 100 Free 12 --- -6.33
1:26.07L F # 51C Women 12-12 100 Back 11 --- -3.50
Tilvaldyeva, Leili (13) W
11:58.32L F # 3D Women 13-13 800 Free 10 --- ---
32.36L F # 7D Women 13-13 50 Free 5 --- -4.04
39.76L F # 11D Women 13-13 50 Breast 2 --- -5.48
37.38L F # 13D Women 13-13 50 Fly 7 --- -3.68
1:29.55L F # 19B Women 13-13 100 Breast 6 --- ---
2:58.84L F # 25B Women 13-13 200 IM 11 --- ---
3:12.09L F # 43A Women 13-13 200 Breast 8 --- ---
1:26.26L F # 45B 400 Medley Relay Lead Off --- --- ---