Licensed To: Windsor Essex Swim Team 31/01/2010 Page 1
Individual Meet Results
DOLPHINS SWIIM MEET #2 24-Jan-10 [Ageup: 18/01/2010] SC Meters
Location: ETOBICOKE OLY
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Binder, Andrew (13) M
26.57S F # 16D Men 13-13 50 Free 6 --- -0.54
1:17.28S F # 18D Men 13-13 100 Breast 1 --- -3.79
26.93S F # 24A 200 Free Relay Lead Off --- --- -0.18
2:53.04S F # 28D Men 13-13 200 Breast 3 --- ---
18:33.41S F # 38D Men 13-13 1500 Free 1 --- ---
Brisebois, Allanah (14) W
2:17.28S F # 1F Women 14-14 200 Free 3 6 1.44
29.06S F # 15F Women 14-14 50 Free 12 --- -0.27
1:10.43S F # 25F Women 14-14 100 Fly 3 --- -1.06
19:00.20S F # 37F Women 14-14 1500 Free 2 --- ---
Caruso, Jennifer (15) W
31.29S F # 15G Women 15 & Over 50 Free 18 --- 0.10
1:14.72S F # 25G Women 15 & Over 100 Fly 7 --- -0.21
1:08.77S F # 29G Women 15 & Over 100 Free 9 --- -0.11
33.38S F # 33G Women 15 & Over 50 Fly 9 --- 0.19
DeFaria, Joe (16) M
2:21.76S F # 8G Men 16 & Over 200 Fly 2 --- 1.35
1:04.81S F # 20G Men 16 & Over 100 Back 2 --- -0.74
1:05.56S F # 26G Men 16 & Over 100 Fly 4 --- 2.54
18:13.40S F # 38G Men 16 & Over 1500 Free 3 --- 47.40
Desroches, Brigitte (13) W
38.51S F # 5E Women 13-13 50 Breast 9 --- 0.09
2:46.59S F # 7E Women 13-13 200 Fly 6 --- ---
1:22.58S F # 17E Women 13-13 100 Breast 2 --- -2.72
31.06S F # 23A 200 Free Relay Lead Off --- --- -0.31
1:15.31S F # 25E Women 13-13 100 Fly 1 --- -1.71
33.28S F # 33E Women 13-13 50 Fly 1 --- -0.12
Dickens, Kenneth (12) M
3:23.15S F # 12C Men 12-12 200 IM 18 --- ---
35.11S F # 16C Men 12-12 50 Free 30 --- 0.32
1:21.33S F # 30C Men 12-12 100 Free 11 --- 4.16
45.35S F # 34C Men 12-12 50 Fly 6 --- 0.56
Dickens, Nicole (14) W
2:19.34S F # 1F Women 14-14 200 Free 4 4 -0.72
2:42.50S F # 11F Women 14-14 200 IM 11 --- -41.74
29.47S F # 15F Women 14-14 50 Free 13 --- -0.29
1:05.40S F # 29F Women 14-14 100 Free 4 --- 0.47
34.51S F # 33F Women 14-14 50 Fly 4 --- -5.21
4:57.95S F # 35F Women 14-14 400 Free 2 --- 3.39
Eberhard, Caroline (10) W
46.76S F # 3B Women 10-10 50 Breast 3 --- -2.81
36.24S F # 13B Women 10-10 50 Free 2 --- -1.54
1:45.20S F # 17B Women 10-10 100 Breast 2 --- -2.88
1:22.76S F # 29B Women 10-10 100 Free 2 --- -2.48
Fazekas, Ethan (10) M
2:59.17S F # 12A Men 10 & Under 200 IM 12 --- -19.40
39.04S F # 22A Men 10 & Under 50 Fly 1 --- ---
32.20S F # 24A 200 Free Relay Lead Off --- --- 0.32
5:41.62S F # 36A Men 10 & Under 400 Free 2 --- -17.11
43.25S F # 39A 200 Medley Relay Lead Off --- --- -0.62
Fazekas, Sadie (12) W
2:36.01S F # 11D Women 12-12 200 IM 6 --- -2.38
1:11.39S F # 19D Women 12-12 100 Back 1 --- 0.48
28.35S F # 23A 200 Free Relay Lead Off --- --- -0.03
1:05.01S F # 29D Women 12-12 100 Free 2 --- 1.10
31.41S F # 33D Women 12-12 50 Fly 1 --- 0.32
Ferris, Emily (17) W
29.47S F # 15G Women 15 & Over 50 Free 13 --- -0.32
1:13.28S F # 19G Women 15 & Over 100 Back 4 --- 0.63
29.67S F # 23A 200 Free Relay Lead Off --- --- -0.12
1:06.16S F # 29G Women 15 & Over 100 Free 8 --- 0.71
2:36.61S F # 31G Women 15 & Over 200 Back 3 --- -0.39
33.55S F # 33G Women 15 & Over 50 Fly 10 --- 0.55
Gheorghiu, Alexis (12) M
44.60S F # 6C Men 12-12 50 Breast 2 --- -0.46
1:38.98S F # 18C Men 12-12 100 Breast 1 --- 2.49
Gordon, Paige (16) W
2:36.74S F # 1G Women 15 & Over 200 Free 11 --- -5.47
33.58S F # 15G Women 15 & Over 50 Free 21 --- ---
1:25.39S F # 25G Women 15 & Over 100 Fly 11 --- -3.15
1:12.08S F # 29G Women 15 & Over 100 Free 10 --- -1.24
36.22S F # 33G Women 15 & Over 50 Fly 13 --- -0.64
5:43.79S F # 35G Women 15 & Over 400 Free 3 --- ---
Harrigan, Callie (18) W
2:14.67S F # 1G Women 15 & Over 200 Free 6 12 2.44
27.91S F # 15G Women 15 & Over 50 Free 5 --- 0.45
1:09.06S F # 19G Women 15 & Over 100 Back 2 --- 1.83
1:01.07S F # 29G Women 15 & Over 100 Free 3 --- 1.44
Jones, Isabelle (10) W
48.66S F # 3B Women 10-10 50 Breast 4 --- -0.33
3:23.08S F # 11B Women 10-10 200 IM 20 --- -15.68
35.62S F # 13B Women 10-10 50 Free 1 --- -0.92
3:46.95S F # 27B Women 10-10 200 Breast 2 --- ---
1:19.63S F # 29B Women 10-10 100 Free 1 --- -1.09
6:13.99S F # 35B Women 10-10 400 Free --- --- ---
Jones, Jay (11) M
40.59S F # 6B Men 11-11 50 Breast 2 --- -8.18
3:00.38S F # 12B Men 11-11 200 IM 13 --- -14.84
1:29.94S F # 18B Men 11-11 100 Breast 2 --- -2.07
3:11.02S F # 28B Men 11-11 200 Breast 2 --- -11.25
1:14.15S F # 30B Men 11-11 100 Free 3 --- -0.47
11:47.06S F # 41F Men 11-11 800 Free 1 --- -9.57
Kaczmarczyk, Anne-Marie (13) W
35.23S F # 5E Women 13-13 50 Breast 4 --- -2.27
1:16.60S F # 17E Women 13-13 100 Breast 1 --- -4.86
2:44.65S F # 27E Women 13-13 200 Breast 1 --- -9.63
19:00.70S F # 37E Women 13-13 1500 Free 1 --- -38.23
Lane, Torrie (13) W
36.97S F # 39A 200 Medley Relay Lead Off --- --- 1.28
Lavoie, Cody (13) M
2:31.61S F # 12D Men 13-13 200 IM 6 --- -2.12
1:09.03S F # 20D Men 13-13 100 Back 1 --- -0.86
2:52.41S F # 28D Men 13-13 200 Breast 1 --- -13.68
2:27.02S F # 32D Men 13-13 200 Back --- --- -1.87
Lavoie, Maddy (9) W
46.31S F # 3A Women 9 & Under 50 Breast 2 --- -1.53
37.27S F # 13A Women 9 & Under 50 Free 3 --- -1.24
1:40.99S F # 17A Women 9 & Under 100 Breast 1 --- -2.59
41.88S F # 21A Women 9 & Under 50 Fly 1 --- 1.44
3:31.79S F # 27A Women 9 & Under 200 Breast 1 --- 0.66
41.84S F # 39A 200 Medley Relay Lead Off --- --- -5.74
Lefler, Amber (12) W
36.49S F # 5D Women 12-12 50 Breast 5 --- 0.53
1:19.96S F # 17D Women 12-12 100 Breast 1 --- 0.51
2:51.68S F # 27D Women 12-12 200 Breast 1 --- 0.42
5:11.82S F # 35D Women 12-12 400 Free 4 --- -91.93
Lei, Julia (13) W
38.37S F # 5E Women 13-13 50 Breast 8 --- -0.37
1:24.14S F # 17E Women 13-13 100 Breast 4 --- -0.78
2:58.52S F # 27E Women 13-13 200 Breast 3 --- -4.43
1:11.16S F # 29E Women 13-13 100 Free 3 --- -1.06
36.96S F # 33E Women 13-13 50 Fly 4 --- -1.98
Leshchinsky, Vlad (17) M
25.97S F # 16G Men 16 & Over 50 Free 4 --- 0.10
25.93S F # 24A 200 Free Relay Lead Off --- --- 0.06
1:10.49S F # 26G Men 16 & Over 100 Fly 6 --- 3.12
59.53S F # 30G Men 16 & Over 100 Free 6 --- 1.10
28.24S F # 34G Men 16 & Over 50 Fly 4 --- -0.12
Longlade, Andrea (16) W
35.18S F # 5G Women 15 & Over 50 Breast 3 --- 0.47
2:31.09S F # 11G Women 15 & Over 200 IM 1 --- 1.45
1:15.96S F # 17G Women 15 & Over 100 Breast 2 --- 2.04
2:38.98S F # 27G Women 15 & Over 200 Breast 1 --- -0.19
32.40S F # 33G Women 15 & Over 50 Fly 7 --- 0.69
Martin, Emily (13) W
2:29.72S F # 1E Women 13-13 200 Free 1 --- -23.40
2:51.64S F # 11E Women 13-13 200 IM 13 --- -3.63
1:18.24S F # 19E Women 13-13 100 Back 1 --- -2.37
1:19.77S F # 25E Women 13-13 100 Fly 2 --- -3.43
1:09.43S F # 29E Women 13-13 100 Free 2 --- -1.61
5:14.82S F # 35E Women 13-13 400 Free 1 --- -6.63
Masse, Kylie (14) W
2:16.52S F # 1F Women 14-14 200 Free 2 7 -2.90
2:34.02S F # 11F Women 14-14 200 IM 4 --- -3.55
27.92S F # 15F Women 14-14 50 Free 6 --- -0.28
28.88S F # 23A 200 Free Relay Lead Off --- --- 0.68
1:08.97S F # 25F Women 14-14 100 Fly 1 --- 0.23
1:03.10S F # 29F Women 14-14 100 Free 1 --- 0.90
30.35S F # 33F Women 14-14 50 Fly 1 --- -0.61
33.48S F # 39A 200 Medley Relay Lead Off --- --- -0.53
Mercier, Zoe (11) W
34.65S F # 15C Women 11-11 50 Free 24 --- -2.98
1:31.92S F # 19C Women 11-11 100 Back 2 --- -0.73
1:34.30S F # 25C Women 11-11 100 Fly 3 --- -1.03
40.92S F # 33C Women 11-11 50 Fly 2 --- 0.48
Ouyang, Leon (11) M
2:47.07S F # 12B Men 11-11 200 IM 8 --- -9.20
32.94S F # 16B Men 11-11 50 Free 25 --- 0.99
1:28.41S F # 18B Men 11-11 100 Breast 1 --- -3.34
31.98S F # 24A 200 Free Relay Lead Off --- --- 0.03
1:20.74S F # 26B Men 11-11 100 Fly 1 --- -0.21
3:09.10S F # 28B Men 11-11 200 Breast 1 --- -5.76
1:11.01S F # 30B Men 11-11 100 Free 2 --- -0.41
Ouyang, Victor (14) M
34.55S F # 6E Men 14-14 50 Breast 1 --- -1.60
29.43S F # 16E Men 14-14 50 Free 11 --- 0.14
1:17.18S F # 18E Men 14-14 100 Breast 1 --- -0.12
2:48.57S F # 28E Men 14-14 200 Breast 1 --- 2.58
1:04.82S F # 30E Men 14-14 100 Free 4 --- 0.49
Potma, James (10) M
59.83S F # 4A Men 10 & Under 50 Breast 9 --- -5.20
40.86S F # 14A Men 10 & Under 50 Free 3 --- -12.05
2:12.32S F # 18A Men 10 & Under 100 Breast 4 --- ---
1:42.32S F # 30A Men 10 & Under 100 Free 8 --- -13.60
Potma, Jesse (9) M
1:08.64S F # 4A Men 10 & Under 50 Breast 14 --- ---
58.66S F # 10A Men 10 & Under 50 Back 22 --- ---
48.90S F # 14A Men 10 & Under 50 Free 9 --- ---
Potma, Joel (12) M
1:25.49S F # 20C Men 12-12 100 Back 2 --- -1.83
1:40.31S F # 26C Men 12-12 100 Fly 5 --- -3.17
1:15.78S F # 30C Men 12-12 100 Free 8 --- -0.78
Potma, Justin (14) M
30.28S F # 16E Men 14-14 50 Free 16 --- -1.22
1:14.11S F # 20E Men 14-14 100 Back 2 --- -2.92
1:08.14S F # 30E Men 14-14 100 Free 6 --- -0.50
2:42.23S F # 32E Men 14-14 200 Back --- --- -2.57
Rochon, Cole (9) M
47.34S F # 4A Men 10 & Under 50 Breast 1 --- -1.40
47.18S F # 10A Men 10 & Under 50 Back 11 --- 0.57
36.93S F # 14A Men 10 & Under 50 Free 2 --- -4.88
43.98S F # 22A Men 10 & Under 50 Fly 3 --- -2.54
6:20.07S F # 36A Men 10 & Under 400 Free 3 --- -53.21
Rochon, Kristin (13) W
38.94S F # 5E Women 13-13 50 Breast 10 --- -1.05
1:23.24S F # 17E Women 13-13 100 Breast 3 --- -1.58
2:58.24S F # 27E Women 13-13 200 Breast 2 --- -0.76
36.10S F # 33E Women 13-13 50 Fly 2 --- -3.75
Rode, Aaron (16) M
25.59S F # 16G Men 16 & Over 50 Free 1 --- 0.18
1:02.43S F # 20G Men 16 & Over 100 Back 1 --- 0.81
57.18S F # 30G Men 16 & Over 100 Free 2 --- -0.25
28.80S F # 34G Men 16 & Over 50 Fly 5 --- -3.54
Rode, Nathan (14) M
31.56S F # 16E Men 14-14 50 Free 20 --- -4.16
1:17.03S F # 20E Men 14-14 100 Back 3 --- -0.68
1:14.19S F # 26E Men 14-14 100 Fly 1 --- -2.40
33.82S F # 34E Men 14-14 50 Fly 2 --- -0.15
Rode, Rachel (11) W
43.52S F # 5C Women 11-11 50 Breast 13 --- -10.63
1:15.75S F # 19C Women 11-11 100 Back 1 --- -1.87
1:32.72S F # 25C Women 11-11 100 Fly 2 --- -3.73
1:08.12S F # 29C Women 11-11 100 Free 2 --- -2.17
Saric, Marko (13) M
2:42.51S F # 2D Men 13-13 200 Free 15 --- ---
44.74S F # 6D Men 13-13 50 Breast 3 --- -0.09
34.35S F # 16D Men 13-13 50 Free 28 --- -2.42
Semenov, Vasya (17) M
2:26.17S F # 12G Men 16 & Over 200 IM 3 --- 2.95
1:04.50S F # 26G Men 16 & Over 100 Fly 3 --- 2.56
59.48S F # 30G Men 16 & Over 100 Free 5 --- 1.25
29.40S F # 34G Men 16 & Over 50 Fly 6 --- 0.30