Licensed To: Windsor Essex Swim Team 15/12/2009 Page 1
Individual Meet Results
Team Aquatic Supplies - Dash for Cash 11-Dec-09 to 13-Dec-09 SC Meters
Location: Guelph University - Gold Pool
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Baillargeon, Gabrielle (15) W
14.70S P # 3 Women 25 Free 35 --- -0.19
1:08.74S P # 19 Women 100 Free 35 --- 0.84
2:49.38S P # 23 Women 200 IM 22 --- -0.17
2:30.66S P # 47 Women 200 Free 36 --- 2.49
31.64S P # 55 Women 50 Free 32 --- 0.44
1:20.89S P # 59 Women 100 Fly 26 --- -1.86
36.59S F # 99 Women 50 Fly 56 --- 0.68
38.94S F # 103 Women 50 Back 54 --- 0.92
42.56S F # 107 Women 50 Breast 33 --- -3.42
Bardukov, Olexiy (19) M
11.91S P # 4 Men 25 Free 9 --- -0.22
55.46S P # 20 Men 100 Free 10 --- -0.20
25.36S P # 56 Men 50 Free 5 --- -0.16
25.59S F # 56 Men 50 Free 7 2 0.07
Bezarevic, David (14) M
14.42S P # 2B Men 14-14 25 Free 9 --- ---
1:15.39S P # 10B Men 14-14 100 Back 12 --- -5.07
1:13.62S P # 18B Men 14-14 100 Free 22 --- 0.16
3:05.08S P # 22B Men 14-14 200 IM 18 --- -10.51
1:29.72S P # 50B Men 14-14 100 Breast 17 --- -1.74
33.20S P # 54B Men 14-14 50 Free 22 --- 0.08
2:56.31S P # 62B Men 14-14 200 Back 15 --- ---
39.24S F # 98B Men 14-14 50 Fly 24 --- 0.56
34.91S F # 102B Men 14-14 50 Back 13 --- -2.51
41.00S F # 106B Men 14-14 50 Breast 13 --- -0.36
Bietola, Stephanie (14) W
15.94S P # 1B Women 14-14 25 Free 13 --- ---
1:31.00S P # 9B Women 14-14 100 Back 23 --- -3.80
1:19.62S P # 17B Women 14-14 100 Free 30 --- -1.50
1:45.56S P # 49B Women 14-14 100 Breast 15 --- -3.49
35.68S P # 53B Women 14-14 50 Free 32 --- -0.54
Binder, Andrew (13) M
12.76S F # 2A Men 13-13 25 Free 2 7 ---
13.02S P # 2A Men 13-13 25 Free 2 --- ---
59.29S F # 18A Men 13-13 100 Free 1 9 -0.95
59.35S P # 18A Men 13-13 100 Free 1 --- -0.89
2:30.66S F # 22A Men 13-13 200 IM 3 6 -4.04
2:32.84S P # 22A Men 13-13 200 IM 3 --- -1.86
2:08.62S F # 46A Men 13-13 200 Free 2 7 -6.61
2:10.13S P # 46A Men 13-13 200 Free 2 --- -5.10
27.11S F # 54A Men 13-13 50 Free 2 7 -0.70
27.34S P # 54A Men 13-13 50 Free 1 --- -0.47
36.52S F # 106A Men 13-13 50 Breast 3 6 ---
9:47.48S F # 114B Mixed 13-13 800 Free 1 9 ---
Blendea, Patrick (11) M
44.83S F # 129A Men 11-11 50 Back 12 --- -0.57
1:27.18S F # 133A Men 11-11 100 Free 24 --- -13.97
Brisebois, Allanah (13) W
2:39.51S F # 5A Women 13-13 200 Fly 3 6 -3.35
2:40.82S P # 5A Women 13-13 200 Fly 3 --- -2.04
1:03.36S F # 17A Women 13-13 100 Free 3 6 -0.66
1:04.18S P # 17A Women 13-13 100 Free 3 --- 0.16
2:15.84S F # 45A Women 13-13 200 Free 2 7 -3.19
2:20.28S P # 45A Women 13-13 200 Free 2 --- 1.25
29.33S F # 53A Women 13-13 50 Free 4 5 -0.12
29.67S P # 53A Women 13-13 50 Free 4 --- 0.22
1:11.49S F # 57A Women 13-13 100 Fly 4 5 -0.65
1:12.12S P # 57A Women 13-13 100 Fly 5 --- -0.02
33.02S F # 97A Women 13-13 50 Fly 5 4 -0.58
10:11.01S F # 114A Mixed 13-13 800 Free 2 7 4.48
Caruso, Jennifer (15) W
31.80S P # 55 Women 50 Free 35 --- 0.61
1:17.02S P # 59 Women 100 Fly 22 --- 2.09
33.90S F # 99 Women 50 Fly 38 --- 0.71
38.08S F # 103 Women 50 Back 46 --- 0.93
Cheung, Benjamin (12) M
1:26.07S F # 32B Men 12-12 100 Back 15 --- 4.07
3:10.55S F # 40B Men 12-12 200 IM 15 --- 9.45
5:45.77S F # 44B Men 12-12 400 Free 10 --- 12.91
32.26S F # 80B Men 12-12 50 Free 5 4 -0.02
2:59.89S F # 88B Men 12-12 200 Back 14 --- 0.76
38.32S F # 125B Men 12-12 50 Fly 4 5 -6.29
1:13.12S F # 133B Men 12-12 100 Free 13 --- 0.14
11:28.69S F # 139C Men 12-12 800 Free 3 6 ---
Cvoro, Ivana (14) W
13.90S F # 1B Women 14-14 25 Free 4 5 -0.91
14.03S P # 1B Women 14-14 25 Free 4 --- -0.78
1:07.52S P # 17B Women 14-14 100 Free 15 --- -1.60
3:00.24S P # 21B Women 14-14 200 IM 14 --- -10.88
2:32.00S P # 45B Women 14-14 200 Free 19 --- -6.49
30.24S P # 53B Women 14-14 50 Free 10 --- -0.54
35.94S F # 97B Women 14-14 50 Fly 18 --- -1.12
DeFaria, Joe (16) M
2:23.49S P # 8 Men 200 Fly 11 --- 3.08
1:05.55S P # 12 Men 100 Back 16 --- ---
2:23.40S P # 24 Men 200 IM 13 --- 1.56
1:03.63S P # 60 Men 100 Fly 11 --- 0.61
2:18.79S P # 64 Men 200 Back 10 --- ---
4:55.94S F # 112C Men 15 & Over 400 IM 5 4 0.97
18:07.68S F # 115 Men 1500 Free 9 --- 41.68
Desroches, Brigitte (13) W
3:04.26S P # 13A Women 13-13 200 Breast 11 --- 1.16
2:43.62S P # 21A Women 13-13 200 IM 9 --- 3.73
1:25.30S P # 49A Women 13-13 100 Breast 12 --- -0.76
31.48S P # 53A Women 13-13 50 Free 25 --- 0.11
1:17.80S P # 57A Women 13-13 100 Fly 11 --- 0.78
33.47S F # 97A Women 13-13 50 Fly 8 1 0.07
38.53S F # 105A Women 13-13 50 Breast 4 5 0.11
10:28.50S F # 114A Mixed 13-13 800 Free 8 1 1.43
Dickens, Kenneth (12) M
16.15S F # 28B Men 12-12 25 Free 9 --- ---
51.62S F # 36B Men 12-12 50 Breast 11 --- -3.85
2:56.24S F # 72B Men 12-12 200 Free 21 --- -10.01
34.79S F # 80B Men 12-12 50 Free 15 --- -2.77
44.79S F # 125B Men 12-12 50 Fly 10 --- -1.53
1:17.17S F # 133B Men 12-12 100 Free 15 --- -5.22
Dickens, Nicole (14) W
13.96S F # 1B Women 14-14 25 Free 5 4 -0.54
14.12S P # 1B Women 14-14 25 Free 5 --- -0.38
1:16.58S F # 9B Women 14-14 100 Back 8 1 1.49
1:16.69S P # 9B Women 14-14 100 Back 9 --- 1.60
1:05.23S P # 17B Women 14-14 100 Free 9 --- 0.30
2:20.06S F # 45B Women 14-14 200 Free 7 2 -2.01
2:22.80S P # 45B Women 14-14 200 Free 8 --- 0.73
29.76S P # 53B Women 14-14 50 Free 6 --- -0.44
29.83S F # 53B Women 14-14 50 Free 7 2 -0.37
35.52S F # 101B Women 14-14 50 Back 8 1 0.21
5:03.19S F # 109B Women 14-14 400 Free 3 6 8.63
Eberhard, Caroline (10) W
16.75S F # 25 Women 10 & Under 25 Free 4 5 ---
49.57S F # 33 Women 10 & Under 50 Breast 8 1 -2.92
6:33.16S F # 41 Women 10 & Under 400 Free 11 --- -48.28
3:49.44S F # 73 Women 10 & Under 200 Breast 7 2 3.64
37.78S F # 77 Women 10 & Under 50 Free 10 --- -0.32
1:47.79S F # 81 Women 10 & Under 100 Fly 15 --- -3.84
46.70S F # 122 Women 10 & Under 50 Fly 10 --- -0.20
1:25.24S F # 130 Women 10 & Under 100 Free 17 --- -3.23
1:51.39S F # 134 Women 10 & Under 100 Breast 8 1 3.31
Fazekas, Ethan (10) M
14.97S F # 26 Men 10 & Under 25 Free 1 9 ---
44.48S F # 34 Men 10 & Under 50 Breast 2 7 -1.04
5:58.73S F # 42 Men 10 & Under 400 Free 3 6 -67.30
3:28.82S F # 74 Men 10 & Under 200 Breast 2 7 -1.08
31.88S F # 78 Men 10 & Under 50 Free 1 9 -1.84
1:14.07S F # 131 Men 10 & Under 100 Free 2 7 -2.88
1:37.22S F # 135 Men 10 & Under 100 Breast 2 7 0.03
Fazekas, Sadie (12) W
13.47S F # 27B Women 12-12 25 Free 1 9 -0.84
1:13.10S F # 31B Women 12-12 100 Back 1 9 2.19
2:38.39S F # 39B Women 12-12 200 IM 1 9 ---
28.38S F # 79B Women 12-12 50 Free 1 9 -0.78
1:12.71S F # 83B Women 12-12 100 Fly 1 9 -3.93
2:40.68S F # 87B Women 12-12 200 Back 3 6 0.49
31.09S F # 124B Women 12-12 50 Fly 1 9 -0.48
33.72S F # 128B Women 12-12 50 Back 1 9 -0.23
1:03.91S F # 132B Women 12-12 100 Free 1 9 -0.89
Ferris, Emily (17) W
14.16S P # 3 Women 25 Free 26 --- 0.05
1:13.87S P # 11 Women 100 Back 25 --- 1.22
1:06.63S P # 19 Women 100 Free 27 --- 1.18
29.79S P # 55 Women 50 Free 20 --- -0.22
2:38.27S P # 63 Women 200 Back 25 --- 1.27
33.00S F # 99 Women 50 Fly 34 --- -0.26
34.56S F # 103 Women 50 Back 29 --- 0.54
Foreman, Madison (11) W
15.74S F # 27A Women 11-11 25 Free 8 1 ---
1:30.63S F # 31A Women 11-11 100 Back 22 --- -3.72
34.95S F # 79A Women 11-11 50 Free 18 --- -1.72
44.63S F # 124A Women 11-11 50 Fly 20 --- -0.18
41.89S F # 128A Women 11-11 50 Back 16 --- -2.68
1:19.40S F # 132A Women 11-11 100 Free 19 --- -2.39
Gheorghiu, Alexis (12) M
45.06S F # 36B Men 12-12 50 Breast 4 5 -4.32
3:24.07S F # 40B Men 12-12 200 IM 19 --- -2.75
6:49.16S F # 44B Men 12-12 400 Free 17 --- -23.46
3:30.80S F # 76B Men 12-12 200 Breast 16 --- -10.07
37.13S F # 80B Men 12-12 50 Free 20 --- -3.95
1:44.37S DQ F # 84B Men 12-12 100 Fly --- --- ---
44.67S F # 125B Men 12-12 50 Fly 9 --- -0.92
1:22.35S F # 133B Men 12-12 100 Free 23 --- -11.26
1:36.49S F # 137B Men 12-12 100 Breast 6 3 -6.47
Gordon, Paige (16) W
15.57S P # 3 Women 25 Free 39 --- ---
1:13.32S P # 19 Women 100 Free 44 --- -2.36
2:42.21S P # 47 Women 200 Free 46 --- ---
1:28.54S P # 59 Women 100 Fly 30 --- ---
36.86S F # 99 Women 50 Fly 57 --- -1.67
47.12S F # 107 Women 50 Breast 37 --- ---
Harrigan, Callie (18) W
12.78S F # 3 Women 25 Free 4 5 -0.37
13.28S P # 3 Women 25 Free 7 --- 0.13
1:08.86S P # 11 Women 100 Back 11 --- 1.63
59.63S F # 19 Women 100 Free 4 5 -0.10
1:00.22S P # 19 Women 100 Free 6 --- 0.49
2:12.23S F # 47 Women 200 Free 7 2 -2.24
2:12.45S P # 47 Women 200 Free 7 --- -2.02
27.51S F # 55 Women 50 Free 4 5 0.05
28.00S P # 55 Women 50 Free 4 --- 0.54
31.37S F # 99 Women 50 Fly 13 --- -0.33
32.18S F # 103 Women 50 Back 9 --- 0.26
38.26S F # 107 Women 50 Breast 16 --- 0.44
Jones, Isabelle (10) W
3:00.43S F # 69 Women 10 & Under 200 Free 13 --- ---
37.28S F # 77 Women 10 & Under 50 Free 9 --- -3.94
46.54S F # 126 Women 10 & Under 50 Back 13 --- -0.61
1:20.72S F # 130 Women 10 & Under 100 Free 10 --- -6.38
13:28.89S F # 138A Women 10 & Under 800 Free 5 4 ---
Jones, Jay (11) M
3:22.27S F # 76A Men 11-11 200 Breast 3 6 ---
34.04S F # 80A Men 11-11 50 Free 11 --- -3.50
1:14.62S F # 133A Men 11-11 100 Free 9 --- -1.92
1:32.01S F # 137A Men 11-11 100 Breast 1 9 -2.65
12:37.42S F # 139B Men 11-11 800 Free 3 6 ---
Kaczmarczyk, Anne-Marie (13) W
2:44.65S P # 5A Women 13-13 200 Fly 4 --- 4.76
2:45.10S F # 5A Women 13-13 200 Fly 6 3 5.21
2:54.28S P # 13A Women 13-13 200 Breast 2 --- -1.16
2:56.38S F # 13A Women 13-13 200 Breast 4 5 0.94
1:21.46S F # 49A Women 13-13 100 Breast 5 4 -0.19
1:21.78S P # 49A Women 13-13 100 Breast 5 --- 0.13
1:11.21S P # 57A Women 13-13 100 Fly 4 --- -0.86
1:13.05S F # 57A Women 13-13 100 Fly 5 4 0.98
37.50S F # 105A Women 13-13 50 Breast 3 6 -1.02
Kukuruzovic, Andrej (13) M
13.01S F # 2A Men 13-13 25 Free 4 5 -1.81
13.26S P # 2A Men 13-13 25 Free 4 --- -1.56
1:03.00S P # 18A Men 13-13 100 Free 4 --- -0.24
1:03.01S F # 18A Men 13-13 100 Free 7 2 -0.23
1:21.30S F # 50A Men 13-13 100 Breast 6 3 -1.23
1:23.74S P # 50A Men 13-13 100 Breast 6 --- 1.21
27.81S F # 54A Men 13-13 50 Free 4 5 -0.72
28.32S P # 54A Men 13-13 50 Free 5 --- -0.21
38.32S F # 106A Men 13-13 50 Breast 7 2 -0.25
5:52.31S F # 112A Men 13-13 400 IM 6 3 ---
11:04.96S F # 114B Mixed 13-13 800 Free 11 --- ---
Lavoie, Cody (13) M
1:09.89S F # 10A Men 13-13 100 Back 4 5 -2.78
1:10.09S P # 10A Men 13-13 100 Back 4 --- -2.58
2:33.73S F # 22A Men 13-13 200 IM 5 4 -1.58
2:36.21S P # 22A Men 13-13 200 IM 5 --- 0.90
1:22.06S F # 50A Men 13-13 100 Breast 7 2 -2.59
1:24.46S P # 50A Men 13-13 100 Breast 7 --- -0.19
2:28.89S F # 62A Men 13-13 200 Back 5 4 -5.14
2:29.91S P # 62A Men 13-13 200 Back 5 --- -4.12
33.77S F # 102A Men 13-13 50 Back 5 4 0.11
38.38S F # 106A Men 13-13 50 Breast 8 1 -2.16
5:28.78S DQ F # 112A Men 13-13 400 IM --- --- ---
Lavoie, Maddy (9) W
17.06S F # 25 Women 10 & Under 25 Free 5 4 -0.81
47.84S F # 33 Women 10 & Under 50 Breast 4 5 -1.63
3:17.36S DQ F # 37 Women 10 & Under 200 IM --- --- ---
3:31.13S F # 73 Women 10 & Under 200 Breast 4 5 -6.97
38.51S F # 77 Women 10 & Under 50 Free 13 --- -0.92
40.44S F # 122 Women 10 & Under 50 Fly 2 7 -4.26
1:24.94S F # 130 Women 10 & Under 100 Free 16 --- -2.48
1:43.58S F # 134 Women 10 & Under 100 Breast 4 5 -0.06
Lefler, Amber (12) W
14.15S F # 27B Women 12-12 25 Free 2 7 -1.54
35.96S F # 35B Women 12-12 50 Breast 1 9 -0.88
2:44.58S F # 39B Women 12-12 200 IM 3 6 -5.10
2:51.26S F # 75B Women 12-12 200 Breast 1 9 -7.37
30.74S F # 79B Women 12-12 50 Free 3 6 -0.06
1:23.94S F # 83B Women 12-12 100 Fly 7 2 -3.61
1:19.45S F # 136B Women 12-12 100 Breast 1 9 -1.52
10:48.35S F # 138C Women 12-12 800 Free 1 9 -62.01
Lei, Julia (13) W
3:02.95S P # 13A Women 13-13 200 Breast 9 --- -1.73
1:12.22S P # 17A Women 13-13 100 Free 30 --- -8.50
2:58.85S P # 21A Women 13-13 200 IM 20 --- 1.48
1:24.92S P # 49A Women 13-13 100 Breast 10 --- -0.91
33.25S P # 53A Women 13-13 50 Free 35 --- -5.66
38.74S F # 105A Women 13-13 50 Breast 6 3 -0.25
12:03.73S F # 114A Mixed 13-13 800 Free 21 --- -60.34
Leshchinsky, Vlad (17) M
12.15S P # 4 Men 25 Free 15 --- -0.41
59.04S P # 20 Men 100 Free 33 --- 0.61
26.18S P # 56 Men 50 Free 14 --- 0.31
1:11.30S P # 60 Men 100 Fly 32 --- 3.93
28.36S F # 100 Men 50 Fly 10 --- -0.46
32.32S F # 104 Men 50 Back 31 --- -0.22
Letourneau, April (12) W
16.89S F # 27B Women 12-12 25 Free 16 --- ---
46.81S F # 35B Women 12-12 50 Breast 11 --- -0.21
3:14.36S F # 39B Women 12-12 200 IM 23 --- ---
3:29.15S F # 75B Women 12-12 200 Breast 15 --- ---
38.84S F # 79B Women 12-12 50 Free 41 --- 0.07
1:41.76S F # 83B Women 12-12 100 Fly 16 --- -1.85
Longlade, Andrea (16) W
14.03S P # 3 Women 25 Free 22 --- -0.09
2:39.76S P # 15 Women 200 Breast 1 --- 0.59
2:40.22S F # 15 Women 200 Breast 2 7 1.05
2:29.64S P # 23 Women 200 IM 6 --- -0.48
2:30.98S F # 23 Women 200 IM 6 3 0.86
1:13.92S F # 51 Women 100 Breast 3 6 -1.86
1:14.35S P # 51 Women 100 Breast 2 --- -1.43
1:10.61S P # 59 Women 100 Fly 11 --- 0.89
31.71S F # 99 Women 50 Fly 17 --- -1.66
35.14S F # 107 Women 50 Breast 5 4 -0.34
Marginean, Emily (13) W
1:22.16S P # 9A Women 13-13 100 Back 23 --- -0.44
1:10.69S P # 17A Women 13-13 100 Free 26 --- 0.21
1:36.50S P # 49A Women 13-13 100 Breast 29 --- -2.77
31.98S P # 53A Women 13-13 50 Free 29 --- -0.10
Masse, Kylie (13) W
12.93S P # 1A Women 13-13 25 Free 1 --- -1.04
13.35S F # 1A Women 13-13 25 Free 2 7 -0.62
2:42.96S F # 5A Women 13-13 200 Fly 4 5 -4.74
2:47.91S P # 5A Women 13-13 200 Fly 5 --- 0.21
1:02.20S F # 17A Women 13-13 100 Free 2 7 -0.59
1:02.41S P # 17A Women 13-13 100 Free 2 --- -0.38
2:37.57S P # 21A Women 13-13 200 IM 2 --- -0.20
2:37.73S F # 21A Women 13-13 200 IM 5 4 -0.04
28.20S F # 53A Women 13-13 50 Free 1 9 -0.25
28.65S P # 53A Women 13-13 50 Free 2 --- 0.20
1:08.74S F # 57A Women 13-13 100 Fly 2 7 -1.17
1:10.36S P # 57A Women 13-13 100 Fly 3 --- 0.45
30.96S F # 97A Women 13-13 50 Fly 2 7 -0.29
34.01S F # 101A Women 13-13 50 Back 2 7 -1.08
40.69S F # 105A Women 13-13 50 Breast 14 --- -1.91
9:57.75S F # 113 Women 800 Free 7 2 -34.65
Mathewson, Gemma (14) W
1:50.29S P # 49B Women 14-14 100 Breast 16 --- -2.37
37.61S P # 53B Women 14-14 50 Free 34 --- 0.63
1:52.20S P # 57B Women 14-14 100 Fly 20 --- 3.87
47.09S F # 97B Women 14-14 50 Fly 26 --- 1.81
49.01S F # 101B Women 14-14 50 Back 25 --- -0.96
51.89S F # 105B Women 14-14 50 Breast 14 --- 0.76
Mathewson, Marissa (12) W
3:31.13S DQ F # 75B Women 12-12 200 Breast --- --- ---
37.27S F # 79B Women 12-12 50 Free 37 --- 0.49
1:48.27S F # 83B Women 12-12 100 Fly 17 --- 4.42
45.83S F # 124B Women 12-12 50 Fly 24 --- -0.60
46.87S F # 128B Women 12-12 50 Back 19 --- -1.45
1:23.61S F # 132B Women 12-12 100 Free 34 --- 4.14
1:39.20S F # 136B Women 12-12 100 Breast 14 --- 4.07
Mercier, Zoe (11) W
2:58.87S F # 71A Women 11-11 200 Free 27 --- -8.44
1:35.33S F # 83A Women 11-11 100 Fly 13 --- ---
40.44S F # 124A Women 11-11 50 Fly 11 --- -0.39
44.78S F # 128A Women 11-11 50 Back 25 --- 0.22
1:21.13S F # 132A Women 11-11 100 Free 22 --- -3.00
Meunier, Brianne (11) W
15.81S F # 27A Women 11-11 25 Free 9 --- ---
1:38.12S F # 31A Women 11-11 100 Back 36 --- ---
48.09S F # 35A Women 11-11 50 Breast 16 --- ---
3:33.50S F # 75A Women 11-11 200 Breast 15 --- ---
36.32S F # 79A Women 11-11 50 Free 25 --- ---
41.94S F # 124A Women 11-11 50 Fly 14 --- 0.83
42.66S F # 128A Women 11-11 50 Back 20 --- -1.97
1:20.22S F # 132A Women 11-11 100 Free 21 --- -5.09
1:40.71S F # 136A Women 11-11 100 Breast 15 --- ---
Noble, Mackenzie (12) W
15.51S F # 27B Women 12-12 25 Free 11 --- -3.69
42.56S F # 35B Women 12-12 50 Breast 5 4 -2.18
3:08.89S F # 39B Women 12-12 200 IM 16 --- -5.54
3:16.31S F # 75B Women 12-12 200 Breast 9 --- -2.24
33.61S F # 79B Women 12-12 50 Free 16 --- -1.61
1:37.82S DQ F # 83B Women 12-12 100 Fly --- --- ---
45.43S F # 124B Women 12-12 50 Fly 23 --- 1.37
1:15.98S F # 132B Women 12-12 100 Free 18 --- -2.24
1:34.25S F # 136B Women 12-12 100 Breast 8 1 0.90
Orzylowski, Jacek (14) M
2:25.20S F # 6B Men 14-14 200 Fly 3 6 -6.91
2:27.46S P # 6B Men 14-14 200 Fly 3 --- -4.65
58.44S P # 18B Men 14-14 100 Free 4 --- -1.39
58.82S F # 18B Men 14-14 100 Free 6 3 -1.01
2:07.41S F # 46B Men 14-14 200 Free 4 5 -3.17
2:09.09S P # 46B Men 14-14 200 Free 5 --- -1.49
1:06.17S P # 58B Men 14-14 100 Fly 6 --- -2.08
1:06.62S F # 58B Men 14-14 100 Fly 8 1 -1.63
30.19S F # 98B Men 14-14 50 Fly 9 --- -0.69
4:39.31S F # 110B Men 14-14 400 Free 1 9 1.72
18:18.43S F # 115 Men 1500 Free 12 --- -35.35
Ouyang, Leon (10) M
42.67S F # 34 Men 10 & Under 50 Breast 1 9 -2.99
3:14.86S F # 74 Men 10 & Under 200 Breast 1 9 -1.08
31.95S F # 78 Men 10 & Under 50 Free 2 7 -1.39
1:20.95S F # 82 Men 10 & Under 100 Fly 1 9 -1.06
36.35S F # 123 Men 10 & Under 50 Fly 1 9 -0.51
1:11.42S F # 131 Men 10 & Under 100 Free 1 9 -1.14
1:32.95S F # 135 Men 10 & Under 100 Breast 1 9 1.20
Ouyang, Victor (14) M
2:45.99S F # 14B Men 14-14 200 Breast 2 7 -3.67
2:52.89S P # 14B Men 14-14 200 Breast 2 --- 3.23
1:04.33S P # 18B Men 14-14 100 Free 17 --- -0.29
1:17.30S F # 50B Men 14-14 100 Breast 6 3 -1.47
1:17.92S P # 50B Men 14-14 100 Breast 4 --- -0.85
29.29S P # 54B Men 14-14 50 Free 16 --- -0.31
36.15S F # 106B Men 14-14 50 Breast 5 4 -1.84
5:40.18S F # 112B Men 14-14 400 IM 7 2 -13.84
10:42.25S F # 114D Mixed 14-14 800 Free 6 3 ---
Parent, Michael (12) M
44.97S F # 36B Men 12-12 50 Breast 3 6 -4.46
3:07.25S F # 40B Men 12-12 200 IM 14 --- -13.19
5:49.18S F # 44B Men 12-12 400 Free 12 --- -12.01
32.84S F # 80B Men 12-12 50 Free 10 --- -1.09
2:59.75S F # 88B Men 12-12 200 Back 13 --- -7.47
39.03S F # 129B Men 12-12 50 Back 3 6 -1.89
1:12.49S F # 133B Men 12-12 100 Free 11 --- -3.37
Parent, Trevor (11) M
17.29S F # 28A Men 11-11 25 Free 11 --- ---
3:46.11S F # 40A Men 11-11 200 IM 24 --- ---
7:13.86S F # 44A Men 11-11 400 Free 21 --- ---
3:13.52S F # 72A Men 11-11 200 Free 27 --- -0.77
39.70S F # 80A Men 11-11 50 Free 25 --- 0.57
45.45S F # 125A Men 11-11 50 Fly 9 --- -5.23
1:28.32S F # 133A Men 11-11 100 Free 25 --- 1.06
Potma, Joel (12) M
1:27.32S F # 32B Men 12-12 100 Back 18 --- -3.55
6:00.12S F # 44B Men 12-12 400 Free 14 --- -99.13
33.70S F # 80B Men 12-12 50 Free 12 --- -2.07
1:43.48S F # 84B Men 12-12 100 Fly 15 --- -7.60
39.51S F # 129B Men 12-12 50 Back 6 3 -2.61
1:19.32S F # 133B Men 12-12 100 Free 19 --- 2.76
Potma, Justin (14) M
1:17.03S P # 10B Men 14-14 100 Back 14 --- -1.31
3:04.28S F # 14B Men 14-14 200 Breast 6 3 -17.77
3:10.40S P # 14B Men 14-14 200 Breast 8 --- -11.65
1:09.74S P # 18B Men 14-14 100 Free 19 --- 1.10
1:25.86S P # 50B Men 14-14 100 Breast 13 --- -1.48
2:44.80S P # 62B Men 14-14 200 Back 12 --- -14.24
39.10S F # 106B Men 14-14 50 Breast 11 --- -5.99
5:58.16S F # 112B Men 14-14 400 IM 10 --- -23.40
Rochon, Kristin (13) W
2:59.00S F # 13A Women 13-13 200 Breast 8 1 -5.39
3:00.99S P # 13A Women 13-13 200 Breast 7 --- -3.40
1:24.82S P # 49A Women 13-13 100 Breast 9 --- -2.46
31.84S P # 53A Women 13-13 50 Free 28 --- 0.05
39.99S F # 105A Women 13-13 50 Breast 11 --- -1.55
5:57.67S F # 111A Women 13-13 400 IM 7 2 -8.00
Rode, Nathan (14) M
14.70S P # 2B Men 14-14 25 Free 11 --- -2.98
1:17.71S P # 10B Men 14-14 100 Back 15 --- -3.94
2:51.82S P # 22B Men 14-14 200 IM 15 --- -13.86
1:16.59S P # 58B Men 14-14 100 Fly 19 --- -12.37
33.97S F # 98B Men 14-14 50 Fly 19 --- -0.21
36.70S F # 102B Men 14-14 50 Back 18 --- -0.04
Rode, Rachel (11) W
14.55S F # 27A Women 11-11 25 Free 1 9 -0.90
1:17.62S F # 31A Women 11-11 100 Back 3 6 -0.75
3:00.61S F # 39A Women 11-11 200 IM 7 2 -12.20
36.35S F # 128A Women 11-11 50 Back 3 6 0.87
11:24.50S F # 138B Women 11-11 800 Free 4 5 ---
Semenov, Vasya (17) M
2:41.51S P # 8 Men 200 Fly 19 --- 17.61
58.80S P # 20 Men 100 Free 31 --- 0.57
2:09.54S P # 48 Men 200 Free 27 --- 4.62
1:07.02S P # 60 Men 100 Fly 23 --- 5.08
29.91S F # 100 Men 50 Fly 28 --- 0.81
4:37.37S F # 110C Men 15 & Over 400 Free 11 --- -24.28
Sippala, Amanda (12) W
2:46.08S F # 71B Women 12-12 200 Free 20 --- -10.27
33.56S F # 79B Women 12-12 50 Free 15 --- -2.78
39.59S F # 128B Women 12-12 50 Back 10 --- -8.31
1:15.02S F # 132B Women 12-12 100 Free 14 --- -13.09
1:36.89S F # 136B Women 12-12 100 Breast 9 --- -4.04
Skutovich, Alexandra (15) W
13.39S P # 3 Women 25 Free 9 --- -1.13
1:16.61S P # 11 Women 100 Back 32 --- 1.44
31.49S P # 55 Women 50 Free 31 --- -0.22
2:45.69S P # 63 Women 200 Back 34 --- 0.53
35.77S F # 99 Women 50 Fly 49 --- 0.14
35.83S F # 103 Women 50 Back 34 --- 1.38
Sykes, Connor (9) M
17.74S F # 26 Men 10 & Under 25 Free 2 7 ---
1:47.61S F # 30 Men 10 & Under 100 Back 13 --- ---
1:00.66S F # 34 Men 10 & Under 50 Breast 14 --- ---
3:19.80S F # 70 Men 10 & Under 200 Free 8 1 ---
42.00S F # 78 Men 10 & Under 50 Free 19 --- 1.80
3:49.71S F # 86 Men 10 & Under 200 Back 12 --- ---
48.85S F # 123 Men 10 & Under 50 Fly 11 --- ---
48.22S F # 127 Men 10 & Under 50 Back 5 4 -3.87
1:32.17S F # 131 Men 10 & Under 100 Free 12 --- -4.12
Sznurkowski, Sylvia (12) W
15.14S F # 27B Women 12-12 25 Free 9 --- -1.22
1:23.59S F # 31B Women 12-12 100 Back 11 --- -1.12
47.75S F # 35B Women 12-12 50 Breast 15 --- 1.81
2:41.57S F # 71B Women 12-12 200 Free 13 --- -9.45
32.85S F # 79B Women 12-12 50 Free 11 --- -0.85
1:36.47S F # 83B Women 12-12 100 Fly 13 --- -5.12
40.59S F # 124B Women 12-12 50 Fly 12 --- -0.23
39.08S F # 128B Women 12-12 50 Back 9 --- -0.78
1:14.80S F # 132B Women 12-12 100 Free 12 --- 0.57
Teodoro, Juliette (12) W
37.78S F # 79B Women 12-12 50 Free 40 --- -3.53
37.72S F # 124B Women 12-12 50 Fly 6 3 -4.81
Tilvaldyeva, Leili (13) W
15.45S P # 1A Women 13-13 25 Free 18 --- ---
3:22.40S P # 13A Women 13-13 200 Breast 18 --- ---
1:13.59S P # 17A Women 13-13 100 Free 32 --- -6.39
