Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
DS Winter Invitational 30-Jan-11 SC Meters
Location: Etobicoke Olympium
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Brisebois, Allanah (15) W
31.21S F # 1G Women 15 & Over 50 Fly 4 --- -0.41
1:01.94S F # 3G Women 15 & Over 100 Free 3 --- 0.76
1:21.91S F # 7G Women 15 & Over 100 Breast 2 --- -1.12
2:14.56S F # 13G Women 15 & Over 200 Free 5 --- 0.83
1:09.95S F # 17G Women 15 & Over 100 Fly 3 --- 0.62
Cooper, Dylan (18) M
26.75S F # 2G Men 16 & Over 50 Fly 1 --- -0.56
56.15S F # 4G Men 16 & Over 100 Free 2 --- -0.60
2:03.32S F # 14G Men 16 & Over 200 Free 1 --- -2.66
25.35S F # 16G Men 16 & Over 50 Free 1 --- 0.34
1:07.19S F # 18G Men 16 & Over 100 Fly 6 --- 4.83
Eberhard, Caroline (11) W
1:15.70S F # 3C Women 11-11 100 Free 1 --- -0.12
1:27.44S F # 5C Women 11-11 100 Back 2 --- -17.19
34.41S F # 15C Women 11-11 50 Free 2 --- 0.76
11:43.64S F # 25E Women 11-11 800 Free 1 --- 4.35
Fazekas, Ethan (11) M
1:10.12S F # 4B Men 10-11 100 Free 3 --- 0.39
5:23.10S F # 11F Men 11-11 400 Free 2 --- -18.52
30.36S F # 16B Men 10-11 50 Free 1 --- -0.24
39.53S F # 20B Men 10-11 50 Breast 1 --- -1.65
Fazekas, Sadie (13) W
29.79S F # 1E Women 13-13 50 Fly 1 --- -0.35
1:01.90S F # 3E Women 13-13 100 Free 1 --- -0.91
27.91S F # 15E Women 13-13 50 Free 2 --- 0.16
37.42S F # 19E Women 13-13 50 Breast 1 --- 0.92
32.34S F # 21E Women 13-13 50 Back 1 --- 0.84
Gordon, Paige (17) W
36.27S F # 1G Women 15 & Over 50 Fly 8 --- 0.68
1:10.82S F # 3G Women 15 & Over 100 Free 7 --- -0.75
2:33.89S F # 13G Women 15 & Over 200 Free 10 --- -0.80
31.62S F # 15G Women 15 & Over 50 Free 7 --- -0.16
1:23.76S F # 17G Women 15 & Over 100 Fly 10 --- -0.69
Hickey, Olivia (13) W
35.87S F # 15E Women 13-13 50 Free 6 --- -0.19
1:51.76S F # 17E Women 13-13 100 Fly 6 --- ---
44.69S F # 19E Women 13-13 50 Breast 5 --- ---
48.00S F # 21E Women 13-13 50 Back 3 --- ---
Kaczmarczyk, Anne-Marie (15) W
30.89S F # 1G Women 15 & Over 50 Fly 3 --- -0.85
1:17.34S F # 7G Women 15 & Over 100 Breast 1 --- 0.79
29.02S F # 15G Women 15 & Over 50 Free 3 --- 0.13
35.65S F # 19G Women 15 & Over 50 Breast 2 --- 0.42
Kolasa, Zak (18) M
30.29S F # 2G Men 16 & Over 50 Fly 4 --- -0.37
59.01S F # 4G Men 16 & Over 100 Free 3 --- 1.23
1:20.96S F # 8G Men 16 & Over 100 Breast 1 --- 1.34
25.92S F # 16G Men 16 & Over 50 Free 2 --- -0.20
1:08.21S F # 18G Men 16 & Over 100 Fly 7 --- -0.67
Kosek, Andrew (16) M
59.22S F # 4G Men 16 & Over 100 Free 4 --- 0.89
1:11.81S F # 6G Men 16 & Over 100 Back 3 --- 1.22
26.80S F # 16G Men 16 & Over 50 Free 4 --- -0.07
32.24S F # 22G Men 16 & Over 50 Back 4 --- -0.29
Kukuruzovic, Andrej (14) M
57.36S F # 4E Men 14-14 100 Free 2 --- -0.27
1:14.87S F # 8E Men 14-14 100 Breast 4 --- -0.46
25.83S F # 16E Men 14-14 50 Free 1 --- -0.18
34.36S F # 20E Men 14-14 50 Breast 4 --- -1.75
Lane, Torrie (14) W
33.09S F # 1F Women 14-14 50 Fly 1 --- -0.78
1:04.42S F # 3F Women 14-14 100 Free 2 --- 1.01
28.84S F # 15F Women 14-14 50 Free 2 --- -0.05
Lavoie, Cody (14) M
1:04.22S F # 6E Men 14-14 100 Back 1 --- -0.80
1:14.83S F # 8E Men 14-14 100 Breast 3 --- 0.79
33.79S F # 20E Men 14-14 50 Breast 3 --- -4.59
29.98S F # 22E Men 14-14 50 Back 1 --- -0.72
4:57.64S F # 24E Men 14-14 400 IM 1 --- -3.46
Lavoie, Maddy (10) W
38.93S F # 1B Women 9-10 50 Fly 1 --- -0.71
1:34.54S F # 7B Women 9-10 100 Breast 2 --- 1.11
3:08.91S F # 9B Women 9-10 200 IM 1 --- 3.68
42.99S F # 19B Women 9-10 50 Breast 1 --- -0.30
11:55.36S F # 25C Women 9-10 800 Free 1 --- -24.57
Lei, Julia (14) W
1:08.27S F # 3F Women 14-14 100 Free 4 --- -0.43
1:24.00S F # 7F Women 14-14 100 Breast 1 --- -0.14
30.90S F # 15F Women 14-14 50 Free 5 --- -0.68
38.68S F # 19F Women 14-14 50 Breast 1 --- 0.31
Liu, Alex (13) M
2:12.24S F # 14D Men 13-13 200 Free 1 --- ---
5:24.95S F # 24D Men 13-13 400 IM 1 --- ---
Liu, Renee (9) W
41.79S F # 1B Women 9-10 50 Fly 2 --- -2.72
1:30.98S F # 3B Women 9-10 100 Free 4 --- 2.11
1:34.67S F # 5B Women 9-10 100 Back 3 --- ---
3:42.87S F # 9B Women 9-10 200 IM 5 --- ---
Marginean, Emily (14) W
1:06.60S F # 3F Women 14-14 100 Free 3 --- 1.65
1:13.92S F # 5F Women 14-14 100 Back 1 --- 2.18
2:20.44S F # 13F Women 14-14 200 Free 1 --- 1.05
30.21S F # 15F Women 14-14 50 Free 3 --- -0.15
34.84S F # 21F Women 14-14 50 Back 1 --- -3.04
Ouyang, Leon (12) M
32.25S F # 2C Men 12-12 50 Fly 1 --- -0.58
1:24.21S F # 8C Men 12-12 100 Breast 1 --- -1.23
2:39.48S F # 10C Men 12-12 200 IM 1 --- -3.27
1:11.51S F # 18C Men 12-12 100 Fly 2 --- -3.32
39.49S F # 20C Men 12-12 50 Breast 1 --- -1.08
Ouyang, Victor (15) M
1:01.15S F # 4F Men 15-15 100 Free 2 --- -1.83
1:15.33S F # 8F Men 15-15 100 Breast 4 --- -0.93
28.02S F # 16F Men 15-15 50 Free 3 --- 0.21
34.06S F # 20F Men 15-15 50 Breast 2 --- -0.49
5:28.67S F # 24F Men 15-15 400 IM 1 --- -8.26
10:11.12S F # 25N Men 15 & Over 800 Free 6 --- -1.84
Sharma, Nagesh (12) M
37.26S F # 2C Men 12-12 50 Fly 2 --- -2.23
1:12.18S F # 4C Men 12-12 100 Free 5 --- -7.78
32.01S F # 16C Men 12-12 50 Free 3 --- -1.81
39.20S F # 22C Men 12-12 50 Back 1 --- -0.92
Sykes, Connor (11) M
1:21.79S F # 4B Men 10-11 100 Free 5 --- -2.94
1:35.77S F # 6B Men 10-11 100 Back 3 --- -5.62
6:17.96S F # 11F Men 11-11 400 Free 5 --- ---
36.84S F # 16B Men 10-11 50 Free 5 --- -0.68
44.74S F # 22B Men 10-11 50 Back 3 --- -0.48