Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
Swim Interntaional 2010 12-Nov-10 to 14-Nov-10 SC Meters
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Bacioiu, Alex (16) M
4:57.30S F # 10 Men 15-16 400 IM 19 --- ---
2:29.22S F # 16 Men 15-16 200 Breast 6 3 ---
2:30.47S P # 16 Men 15-16 200 Breast 6 --- ---
26.53S P # 22 Men 15-16 50 Free 27 --- -0.81
1:05.73S P # 34 Men 15-16 100 Fly 34 --- -3.73
1:10.17S P # 70 Men 15-16 100 Breast 4 --- -3.52
1:10.67S F # 70 Men 15-16 100 Breast 8 1 -3.02
NS P # 76 Men 15-16 200 Fly --- --- ---
2:19.39S P # 88 Men 15-16 200 IM 11 --- -8.39
Binder, Andrew (14) M
2:02.72S P # 6B Men 14-14 200 Free 5 --- -5.90
2:03.90S F # 6B Men 14-14 200 Free 5 4 -4.72
5:01.27S F # 12B Men 14-14 400 IM 12 --- -31.02
25.33S F # 20B Men 14-14 50 Free 3 6 -1.07
25.55S P # 20B Men 14-14 50 Free 2 --- -0.85
1:04.53S P # 32B Men 14-14 100 Fly 6 --- -3.90
1:04.68S F # 32B Men 14-14 100 Fly 6 3 -3.75
4:24.37S F # 38B Men 14-14 400 Free 6 3 -16.02
1:19.12S P # 68B Men 14-14 100 Breast 16 --- 1.84
55.72S P # 92B Men 14-14 100 Free 3 --- -1.91
56.52S F # 92B Men 14-14 100 Free 3 6 -1.11
25.14S F # 202 200 Free Relay Lead Off --- --- -1.26
Bragaglia, Claudia (12) W
38.72S F # 47B Women 12-12 50 Free 33 --- 0.38
1:49.70S F # 55B Women 12-12 100 Fly 24 --- -5.04
3:34.41S F # 109B Women 12-12 200 IM 41 --- -5.46
1:28.32S F # 113B Women 12-12 100 Free 54 --- 2.43
Brisebois, Allanah (14) W
2:16.74S P # 5B Women 14-14 200 Free 14 --- 1.29
28.99S P # 19B Women 14-14 50 Free 15 --- 0.13
1:10.66S P # 31B Women 14-14 100 Fly 14 --- 1.33
4:47.41S F # 37B Women 14-14 400 Free 14 --- 0.41
2:40.20S P # 73B Women 14-14 200 Fly 11 --- 6.25
2:32.76S F # 85B Women 14-14 200 IM 7 2 -1.71
2:35.00S P # 85B Women 14-14 200 IM 8 --- 0.53
1:02.60S P # 91B Women 14-14 100 Free 9 --- -0.76
Cheung, Benjamin (13) M
30.35S P # 20A Men 13-13 50 Free 23 --- -0.48
2:48.12S P # 26A Men 13-13 200 Back 17 --- -1.73
5:12.82S F # 38A Men 13-13 400 Free 18 --- -9.43
1:17.85S P # 80A Men 13-13 100 Back 17 --- 0.81
3:01.55S P # 86A Men 13-13 200 IM 25 --- 4.13
1:07.16S P # 92A Men 13-13 100 Free 21 --- -1.69
30.59S F # 202 200 Free Relay Lead Off --- --- -0.24
Cheung, Iris (11) W
3:46.78S F # 43A Women 11-11 200 Breast 26 --- ---
37.99S F # 47A Women 11-11 50 Free 39 --- -1.98
1:45.38S F # 97A Women 11-11 100 Breast 31 --- ---
1:24.37S F # 113A Women 11-11 100 Free 44 --- -9.43
Cvoro, Ivana (15) W
29.78S P # 21 Women 15-16 50 Free 42 --- 0.64
1:21.66S P # 33 Women 15-16 100 Fly 58 --- 1.00
Dalla Bona, Nicolas (12) M
33.47S F # 48B Men 12-12 50 Free 18 --- 0.38
2:50.63S F # 60B Men 12-12 200 Free 27 --- ---
1:16.85S F # 114B Men 12-12 100 Free 29 --- 3.38
DeFaria, Joe (17) M
2:09.80S F # 30 Men 17 & Over 200 Back 6 3 -4.92
2:11.24S P # 30 Men 17 & Over 200 Back 9 --- -3.48
4:23.21S F # 42 Men 17 & Over 400 Free 19 --- -6.54
2:14.80S F # 78 Men 17 & Over 200 Fly 5 4 -2.67
2:16.28S P # 78 Men 17 & Over 200 Fly 6 --- -1.19
2:15.55S F # 90 Men 17 & Over 200 IM 4 5 -1.30
2:16.91S P # 90 Men 17 & Over 200 IM 11 --- 0.06
Dickens, Kenneth (13) M
2:51.37S P # 6A Men 13-13 200 Free 26 --- -4.87
34.00S P # 20A Men 13-13 50 Free 31 --- -0.34
1:30.91S P # 80A Men 13-13 100 Back 21 --- -1.22
1:16.04S P # 92A Men 13-13 100 Free 26 --- 0.95
Dickens, Nicole (14) W
2:19.75S P # 5B Women 14-14 200 Free 26 --- 2.02
5:41.72S F # 11B Women 14-14 400 IM 32 --- -8.00
29.50S P # 19B Women 14-14 50 Free 21 --- 0.11
4:56.61S F # 37B Women 14-14 400 Free 26 --- 4.46
2:45.54S P # 85B Women 14-14 200 IM 42 --- 3.04
1:04.44S P # 91B Women 14-14 100 Free 16 --- 0.27
29.24S F # 201 200 Free Relay Lead Off --- --- -0.15
34.66S F # 211 200 Medley Relay Lead Off --- --- 0.13
Eberhard, Caroline (11) W
34.82S F # 47A Women 11-11 50 Free 24 --- 0.15
2:47.36S F # 59A Women 11-11 200 Free 20 --- -6.11
1:41.28S F # 97A Women 11-11 100 Breast 27 --- -1.45
3:11.01S F # 109A Women 11-11 200 IM 23 --- -7.23
1:20.63S F # 113A Women 11-11 100 Free 36 --- 2.44
Fazekas, Ethan (11) M
30.64S F # 48A Men 11-11 50 Free 3 6 -0.08
2:36.49S F # 60A Men 11-11 200 Free 7 2 ---
1:31.07S F # 98A Men 11-11 100 Breast 5 4 -1.52
2:57.25S F # 110A Men 11-11 200 IM 8 1 -1.92
30.60S F # 208 200 Free Relay Lead Off --- --- -0.12
Fazekas, Sadie (13) W
5:21.73S F # 11A Women 13-13 400 IM 4 5 -10.92
27.75S F # 19A Women 13-13 50 Free 1 9 -0.24
28.10S P # 19A Women 13-13 50 Free 1 --- 0.11
1:07.57S P # 31A Women 13-13 100 Fly 1 --- -3.93
1:07.80S F # 31A Women 13-13 100 Fly 2 7 -3.70
1:07.37S F # 79A Women 13-13 100 Back 2 7 -1.79
1:09.13S P # 79A Women 13-13 100 Back 2 --- -0.03
1:03.08S P # 91A Women 13-13 100 Free 4 --- 0.27
1:03.12S F # 91A Women 13-13 100 Free 4 5 0.31
31.50S F # 211 200 Medley Relay Lead Off --- --- -0.67
Foreman, Madison (12) W
31.77S F # 47B Women 12-12 50 Free 16 --- -1.82
2:59.96S F # 51B Women 12-12 200 Back 33 --- ---
2:37.59S F # 59B Women 12-12 200 Free 35 --- -45.37
1:42.91S F # 97B Women 12-12 100 Breast 18 --- ---
1:22.32S F # 105B Women 12-12 100 Back 27 --- -5.84
1:12.05S F # 113B Women 12-12 100 Free 40 --- -3.26
Gordon, Paige (17) W
32.70S P # 23 Women 17 & Over 50 Free 30 --- -0.17
1:26.64S P # 35 Women 17 & Over 100 Fly 24 --- 1.25
1:12.60S P # 95 Women 17 & Over 100 Free 18 --- 1.03
Kaczmarczyk, Anne-Marie (14) W
2:50.66S F # 13B Women 14-14 200 Breast 4 5 6.01
2:50.78S P # 13B Women 14-14 200 Breast 4 --- 6.13
28.89S P # 19B Women 14-14 50 Free 14 --- -2.20
1:10.19S P # 31B Women 14-14 100 Fly 9 --- 0.35
1:18.41S F # 67B Women 14-14 100 Breast 3 6 1.86
1:19.59S P # 67B Women 14-14 100 Breast 3 --- 3.04
2:36.83S P # 85B Women 14-14 200 IM 13 --- 1.70
Kukuruzovic, Andrej (14) M
26.96S P # 20B Men 14-14 50 Free 14 --- -0.28
1:10.71S P # 32B Men 14-14 100 Fly 20 --- 0.24
1:19.59S P # 68B Men 14-14 100 Breast 17 --- 1.14
2:32.71S P # 86B Men 14-14 200 IM 24 --- -5.01
59.43S P # 92B Men 14-14 100 Free 13 --- -0.83
Lane, Torrie (14) W
5:40.74S F # 11B Women 14-14 400 IM 31 --- -7.62
29.09S P # 19B Women 14-14 50 Free 17 --- -0.70
4:58.15S F # 37B Women 14-14 400 Free 29 --- 1.41
2:44.31S P # 85B Women 14-14 200 IM 38 --- ---
1:06.27S P # 91B Women 14-14 100 Free 32 --- 1.44
Lavoie, Cody (14) M
5:01.10S F # 12B Men 14-14 400 IM 11 --- -15.15
2:22.95S P # 26B Men 14-14 200 Back 10 --- -3.11
4:29.65S F # 38B Men 14-14 400 Free 11 --- -11.09
1:06.08S F # 80B Men 14-14 100 Back 4 5 -1.43
1:06.70S P # 80B Men 14-14 100 Back 5 --- -0.81
2:27.05S P # 86B Men 14-14 200 IM 11 --- -4.28
2:27.75S F # 86B Men 14-14 200 IM 8 1 -3.58
31.63S F # 212 200 Medley Relay Lead Off --- --- -0.89
Lavoie, Maddy (10) W
3:16.06S F # 45 Women 10 & Under 200 Breast 1 9 -15.07
1:30.41S F # 57 Women 10 & Under 100 Fly 3 6 -0.08
1:34.79S F # 99 Women 10 & Under 100 Breast 2 7 -2.90
3:05.23S F # 111 Women 10 & Under 200 IM 4 5 -8.20
Lefler, Amber (13) W
5:36.67S F # 11A Women 13-13 400 IM 17 --- -11.25
2:44.48S F # 13A Women 13-13 200 Breast 3 6 -4.08
2:46.42S P # 13A Women 13-13 200 Breast 1 --- -2.14
28.75S F # 19A Women 13-13 50 Free 3 6 -0.55
29.04S P # 19A Women 13-13 50 Free 3 --- -0.26
1:14.88S F # 67A Women 13-13 100 Breast 1 9 -2.39
1:16.88S P # 67A Women 13-13 100 Breast 2 --- -0.39
2:34.12S F # 85A Women 13-13 200 IM 4 5 -7.49
2:35.84S P # 85A Women 13-13 200 IM 3 --- -5.77
Lei, Julia (13) W
3:00.98S P # 13A Women 13-13 200 Breast 11 --- 3.03
31.85S P # 19A Women 13-13 50 Free 30 --- 0.09
1:26.97S P # 67A Women 13-13 100 Breast 11 --- 2.83
1:09.50S P # 91A Women 13-13 100 Free 32 --- -1.66
Liu, Alex (13) M
5:28.47S DQ F # 12A Men 13-13 400 IM --- --- ---
28.28S P # 20A Men 13-13 50 Free 9 --- -1.73
1:05.56S F # 32A Men 13-13 100 Fly 4 5 -5.06
1:06.71S P # 32A Men 13-13 100 Fly 4 --- -3.91
1:12.53S P # 80A Men 13-13 100 Back 10 --- -1.23
2:35.32S P # 86A Men 13-13 200 IM 12 --- -17.69
1:01.68S P # 92A Men 13-13 100 Free 9 --- -4.34
Longlade, Andrea (17) W
2:43.13S P # 17 Women 17 & Over 200 Breast 4 --- 4.15
2:43.31S F # 17 Women 17 & Over 200 Breast 4 5 4.33
1:10.91S P # 35 Women 17 & Over 100 Fly 12 --- 2.06
1:15.59S F # 71 Women 17 & Over 100 Breast 6 3 1.99
1:17.72S P # 71 Women 17 & Over 100 Breast 5 --- 4.12
2:34.64S P # 89 Women 17 & Over 200 IM 14 --- 7.28
Lopez, Felicia (11) W
3:50.07S F # 43A Women 11-11 200 Breast 27 --- ---
39.02S F # 47A Women 11-11 50 Free 42 --- -1.74
1:48.34S F # 97A Women 11-11 100 Breast 35 --- -4.06
1:43.97S F # 105A Women 11-11 100 Back 28 --- ---
Marginean, Emily (14) W
2:23.33S P # 5B Women 14-14 200 Free 34 --- -14.46
30.41S P # 19B Women 14-14 50 Free 35 --- -1.57
2:42.86S P # 25B Women 14-14 200 Back 19 --- -11.76
5:00.47S F # 37B Women 14-14 400 Free 31 --- -16.95
1:13.99S P # 79B Women 14-14 100 Back 11 --- -5.00
1:06.17S P # 91B Women 14-14 100 Free 30 --- -3.71
Martin, Emily (14) W
2:22.04S P # 5B Women 14-14 200 Free 31 --- 0.87
5:34.57S F # 11B Women 14-14 400 IM 24 --- -10.74
30.92S P # 19B Women 14-14 50 Free 40 --- -0.85
NS P # 31B Women 14-14 100 Fly --- --- ---
5:11.58S F # 37B Women 14-14 400 Free 36 --- 12.21
2:45.21S P # 73B Women 14-14 200 Fly 16 --- -5.52
1:05.19S P # 91B Women 14-14 100 Free 23 --- -0.91
Masse, Kylie (14) W
5:11.39S F # 11B Women 14-14 400 IM 3 6 -5.34
27.28S F # 19B Women 14-14 50 Free 1 9 0.13
27.84S P # 19B Women 14-14 50 Free 2 --- 0.69
1:05.50S F # 31B Women 14-14 100 Fly 2 7 -1.01
1:07.45S P # 31B Women 14-14 100 Fly 2 --- 0.94
1:07.98S F # 79B Women 14-14 100 Back 4 5 -3.11
1:09.83S P # 79B Women 14-14 100 Back 5 --- -1.26
2:27.21S F # 85B Women 14-14 200 IM 2 7 -1.72
2:29.87S P # 85B Women 14-14 200 IM 2 --- 0.94
1:01.28S F # 91B Women 14-14 100 Free 5 4 0.30
1:01.41S P # 91B Women 14-14 100 Free 2 --- 0.43
27.40S F # 201 200 Free Relay Lead Off --- --- 0.25
McDonald, Madeleine (10) W
1:31.55S F # 57 Women 10 & Under 100 Fly 4 5 -1.19
2:55.33S F # 61 Women 10 & Under 200 Free 10 --- ---
37.58S F # 103 Women 10 & Under 50 Fly 2 7 -1.25
1:26.55S F # 107 Women 10 & Under 100 Back 5 4 -3.00
3:12.52S F # 111 Women 10 & Under 200 IM 6 3 -0.69
Miller, Ashlynn (11) W
35.63S F # 47A Women 11-11 50 Free 32 --- -1.15
3:02.72S F # 59A Women 11-11 200 Free 32 --- -2.77
1:29.83S F # 105A Women 11-11 100 Back 24 --- ---
1:23.21S F # 113A Women 11-11 100 Free 41 --- 1.57
Orzylowski, Jacek (15) M
2:03.67S P # 4 Men 15-16 200 Free 22 --- -0.29
25.77S P # 22 Men 15-16 50 Free 13 --- -0.73
1:04.81S P # 34 Men 15-16 100 Fly 23 --- -0.21
4:26.57S F # 40 Men 15-16 400 Free 27 --- -11.02
2:24.19S P # 76 Men 15-16 200 Fly 17 --- -0.81
56.59S P # 94 Men 15-16 100 Free 17 --- -0.34
Ouyang, Leon (11) M
3:00.14S F # 44A Men 11-11 200 Breast 1 9 -3.31
31.31S F # 48A Men 11-11 50 Free 6 3 -0.62
1:14.83S F # 56A Men 11-11 100 Fly 1 9 -1.09
1:25.56S F # 98A Men 11-11 100 Breast 1 9 -0.91
2:48.89S F # 102A Men 11-11 200 Fly 2 7 -2.66
2:43.42S F # 110A Men 11-11 200 IM 1 9 0.67
36.63S F # 218 200 Medley Relay Lead Off --- --- ---
Ouyang, Victor (15) M
2:53.28S P # 16 Men 15-16 200 Breast 36 --- 7.29
28.65S P # 22 Men 15-16 50 Free 61 --- 0.84
1:18.77S P # 70 Men 15-16 100 Breast 20 --- 2.51
2:41.18S P # 88 Men 15-16 200 IM 48 --- 2.20
1:02.98S P # 94 Men 15-16 100 Free 55 --- -0.32
Parent, Michael (13) M
DNF F # 12A Men 13-13 400 IM --- --- ---
32.07S P # 20A Men 13-13 50 Free 27 --- -0.55
5:44.77S F # 38A Men 13-13 400 Free 19 --- -4.41
1:36.17S P # 68A Men 13-13 100 Breast 15 --- -2.00
1:24.14S P # 80A Men 13-13 100 Back 20 --- -4.67
1:11.37S P # 92A Men 13-13 100 Free 25 --- -1.12
Potma, Joel (13) M
32.31S P # 20A Men 13-13 50 Free 29 --- -0.36
2:56.53S P # 26A Men 13-13 200 Back 18 --- ---
1:21.28S P # 80A Men 13-13 100 Back 19 --- -0.69
1:11.02S P # 92A Men 13-13 100 Free 24 --- -1.54
47.23S F # 212 200 Medley Relay Lead Off --- --- 8.90
Potma, Justin (15) M
5:39.72S F # 10 Men 15-16 400 IM 48 --- -5.08
2:56.71S P # 16 Men 15-16 200 Breast 38 --- -7.57
2:37.76S P # 28 Men 15-16 200 Back 38 --- -4.47
1:22.98S DQ P # 70 Men 15-16 100 Breast --- --- ---
2:34.97S P # 88 Men 15-16 200 IM 43 --- -4.98
Rochon, Cole (10) M
3:36.83S F # 46 Men 10 & Under 200 Breast 3 6 ---
37.67S F # 50 Men 10 & Under 50 Free 12 --- 0.91
1:43.40S F # 100 Men 10 & Under 100 Breast 4 5 2.01
3:23.23S F # 112 Men 10 & Under 200 IM 11 --- 0.93
Rochon, Kristin (14) W
5:55.24S F # 11B Women 14-14 400 IM 39 --- -2.43
2:56.89S P # 13B Women 14-14 200 Breast 13 --- -0.76
31.44S P # 19B Women 14-14 50 Free 46 --- -0.09
1:25.09S P # 67B Women 14-14 100 Breast 16 --- 1.85
1:09.46S P # 91B Women 14-14 100 Free 36 --- 0.76
Rode, Aaron (16) M
24.39S F # 22 Men 15-16 50 Free 3 6 -0.78
25.11S P # 22 Men 15-16 50 Free 6 --- -0.06
1:02.25S P # 34 Men 15-16 100 Fly 14 --- -0.61
58.76S P # 82 Men 15-16 100 Back 1 --- -1.60
58.80S F # 82 Men 15-16 100 Back 4 5 -1.56
54.60S P # 94 Men 15-16 100 Free 6 --- -1.37
55.45S F # 94 Men 15-16 100 Free 8 1 -0.52
24.47S F # 204 200 Free Relay Lead Off --- --- -0.70
27.16S F # 214 200 Medley Relay Lead Off --- --- -1.16
Rode, Nathan (15) M
2:33.05S P # 28 Men 15-16 200 Back 35 --- ---
1:09.87S P # 34 Men 15-16 100 Fly 48 --- -0.84
2:31.67S P # 76 Men 15-16 200 Fly 23 --- ---
1:10.32S P # 82 Men 15-16 100 Back 37 --- -0.81
Rode, Rachel (12) W
30.13S F # 47B Women 12-12 50 Free 4 5 0.13
2:40.99S F # 51B Women 12-12 200 Back 12 --- -0.38
2:24.80S F # 59B Women 12-12 200 Free 13 --- -1.32
1:37.43S F # 97B Women 12-12 100 Breast 16 --- 0.48
1:14.69S F # 105B Women 12-12 100 Back 8 1 1.23
1:05.87S F # 113B Women 12-12 100 Free 11 --- -0.83
29.90S F # 207 200 Free Relay Lead Off --- --- -0.10
34.22S F # 217 200 Medley Relay Lead Off --- --- -0.38
Sippala, Amanda (13) W
2:35.03S P # 5A Women 13-13 200 Free 37 --- -3.76
3:14.06S P # 13A Women 13-13 200 Breast 20 --- ---
31.00S P # 19A Women 13-13 50 Free 21 --- -0.25
1:34.03S P # 67A Women 13-13 100 Breast 21 --- 1.48
1:10.86S P # 91A Women 13-13 100 Free 34 --- -1.02
Sznurkowski, Sylvia (13) W
31.56S P # 19A Women 13-13 50 Free 28 --- -0.01
2:52.24S P # 25A Women 13-13 200 Back 25 --- 0.91
5:28.18S F # 37A Women 13-13 400 Free 24 --- -29.51
1:21.29S P # 79A Women 13-13 100 Back 20 --- -1.57
3:04.36S P # 85A Women 13-13 200 IM 33 --- 5.02
1:11.63S P # 91A Women 13-13 100 Free 35 --- 0.48
Tilvaldyeva, Leili (13) W
3:06.62S P # 13A Women 13-13 200 Breast 15 --- -2.60
31.41S P # 19A Women 13-13 50 Free 27 --- -0.23
1:23.88S P # 31A Women 13-13 100 Fly 18 --- -2.32
1:25.68S F # 67A Women 13-13 100 Breast 8 1 -0.56
1:25.88S P # 67A Women 13-13 100 Breast 8 --- -0.36
2:50.26S P # 85A Women 13-13 200 IM 27 --- -0.54
1:08.93S P # 91A Women 13-13 100 Free 28 --- -0.11
1:25.05S S # 367 Women 13-14 100 Breast 1 --- -1.19