Licensed To: Windsor Essex Swim Team Page 1
Individual Meet Results
SEALOCTOBER2010 24-Oct-10 Yards
Windsor Essex Swim Team [WEST]
Time F/P/S Event Place Points Improv
Cafueri, Carla (12) W
44.31Y F # 9A Women 12-12 50 Fly 5 --- -6.50
1:36.97Y F # 19A Women 12-12 100 Back 4 --- ---
1:46.26Y F # 31A Women 12-12 100 Breast 5 --- ---
1:24.37Y F # 41A Women 12-12 100 Free 6 --- -5.69
Cheung, Iris (11) W
42.21Y F # 7B Women 11-11 50 Fly 4 --- -2.13
38.28Y F # 17B Women 11-11 50 Back 2 --- -3.28
43.24Y F # 29B Women 11-11 50 Breast 4 --- -1.73
1:16.48Y F # 39B Women 11-11 100 Free 4 --- -3.21
Cheung, Martin (9) M
19.70Y F # 6B Men 9-9 25 Fly 2 --- -1.53
21.10Y F # 16B Men 9-9 25 Back 3 --- -1.46
25.72Y F # 28B Men 9-9 25 Breast 5 --- -0.34
38.77Y F # 38B Men 9-9 50 Free 3 --- -5.39
Cook, Brittany (13) W
38.75Y F # 9B Women 13-13 50 Fly 3 --- -3.34
1:27.72Y F # 19B Women 13-13 100 Back 4 --- -2.78
1:36.34Y F # 31B Women 13-13 100 Breast 5 --- -2.26
1:15.56Y F # 41B Women 13-13 100 Free 3 --- -2.13
Cook, Jessica (15) W
34.84Y F # 11 Women 14 & Over 50 Fly 2 --- -2.62
1:23.95Y F # 21 Women 14 & Over 100 Back 4 --- 2.38
1:35.52Y F # 33 Women 14 & Over 100 Breast 4 --- -4.08
1:11.29Y F # 43 Women 14 & Over 100 Free 2 --- -2.99
Hennessy, Jacob (11) M
41.00Y F # 8B Men 11-11 50 Fly 1 --- -7.87
43.11Y F # 18B Men 11-11 50 Back 1 --- -4.59
53.03Y F # 30B Men 11-11 50 Breast 3 --- -1.69
1:25.72Y F # 40B Men 11-11 100 Free 2 --- -7.84
Kugan, Kapil (9) M
31.74Y F # 6B Men 9-9 25 Fly 15 --- ---
24.61Y F # 16B Men 9-9 25 Back 10 --- ---
25.96Y F # 28B Men 9-9 25 Breast 6 --- ---
55.13Y F # 38B Men 9-9 50 Free 13 --- ---
Kukhta, Devlin (10) M
45.13Y F # 8A Men 10-10 50 Fly 2 --- -29.62
44.07Y DQ F # 18A Men 10-10 50 Back --- --- ---
49.13Y F # 30A Men 10-10 50 Breast 2 --- -8.87
1:36.33Y F # 40A Men 10-10 100 Free 5 --- -37.36
Kukhta, Teagan (7) M
36.48Y F # 4 Men 7 & Under 25 Fly 3 --- ---
27.67Y F # 14 Men 7 & Under 25 Back 3 --- ---
35.61Y F # 26 Men 7 & Under 25 Breast 2 --- ---
24.76Y F # 36 Men 7 & Under 25 Free 3 --- ---
Liu, Renee (9) W
18.66Y F # 5B Women 9-9 25 Fly 1 --- -0.31
18.20Y F # 15B Women 9-9 25 Back 1 --- -2.23
23.35Y F # 27B Women 9-9 25 Breast 3 --- -1.31
38.65Y F # 37B Women 9-9 50 Free 3 --- -4.00
Marcuzzi, Julia (8) W
21.35Y F # 5A Women 8-8 25 Fly 1 --- -10.56
20.31Y F # 15A Women 8-8 25 Back 1 --- -6.88
26.28Y F # 27A Women 8-8 25 Breast 3 --- -7.41
40.12Y F # 37A Women 8-8 50 Free 1 --- ---
Martin, Nicholas (10) M
3:01.56Y F # 1 Mixed 200 Free 11 --- ---
42.19Y F # 18A Men 10-10 50 Back 2 --- ---
49.32Y F # 30A Men 10-10 50 Breast 4 --- ---
1:27.53Y F # 40A Men 10-10 100 Free 4 --- ---
McKewan, Matthew (9) M
26.74Y F # 6B Men 9-9 25 Fly 7 --- -1.45
25.29Y F # 16B Men 9-9 25 Back 11 --- -1.28
31.63Y F # 28B Men 9-9 25 Breast 12 --- -0.34
45.20Y F # 38B Men 9-9 50 Free 6 --- -3.33
Meloche, Abigail (7) W
33.93Y F # 3 Women 7 & Under 25 Fly 9 --- -0.85
29.38Y F # 13 Women 7 & Under 25 Back 12 --- -5.24
34.26Y F # 25 Women 7 & Under 25 Breast 9 --- -6.82
24.69Y F # 35 Women 7 & Under 25 Free 8 --- -2.69
Parker, Katya (11) W
45.17Y F # 7B Women 11-11 50 Fly 7 --- ---
45.53Y F # 17B Women 11-11 50 Back 7 --- ---
44.06Y F # 29B Women 11-11 50 Breast 5 --- ---
1:22.42Y F # 39B Women 11-11 100 Free 6 --- ---
Plancke, Jared (14) M
34.63Y F # 12 Men 14 & Over 50 Fly 9 --- ---
1:19.43Y F # 22 Men 14 & Over 100 Back 9 --- ---
1:33.44Y F # 34 Men 14 & Over 100 Breast 9 --- ---
1:06.39Y F # 44 Men 14 & Over 100 Free 11 --- ---
Scanlan, Julia (13) W
43.44Y F # 9B Women 13-13 50 Fly 8 --- ---
1:32.04Y F # 19B Women 13-13 100 Back 8 --- ---
1:32.59Y F # 31B Women 13-13 100 Breast 4 --- ---
1:20.47Y F # 41B Women 13-13 100 Free 7 --- ---